Donations recorded by Vipul Naik (filtered to cause areas matching Water)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Water 234,323,287.14 -658,721.00 1,614,734.00 23,762,586.05 10,447,466.88 4,221,700.31 10,358,176.60 15,103,901.33 28,206,778.23 8,693,871.29 11,432,752.50 43,586,292.35 23,350,812.60 54,202,936.00
Agriculture 63,243,386.00 0.00 0.00 0.00 -21,405.00 0.00 200,000.00 0.00 4,153,856.00 3,836,082.00 1,100,000.00 7,626,124.00 32,904,120.00 13,444,609.00
Water and sanitation 11,479,254.00 0.00 850,000.00 2,610,000.00 2,941,254.00 5,078,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 309,045,927.14 -658,721.00 2,464,734.00 26,372,586.05 13,367,315.88 9,299,700.31 10,558,176.60 15,103,901.33 32,360,634.23 12,529,953.29 12,532,752.50 51,212,416.35 56,254,932.60 67,647,545.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (3 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Bill and Melinda Gates Foundation FB Tw WP Site LI 108 53 297,466,673.14 -658,721.00 1,514,734.00 23,762,586.05 10,426,061.88 4,221,700.31 10,558,176.60 15,103,901.33 32,360,634.23 12,529,953.29 12,532,752.50 51,212,416.35 56,254,932.60 67,647,545.00
Stone Family Foundation Tw WP Site 9 9 11,479,254.00 0.00 850,000.00 2,610,000.00 2,941,254.00 5,078,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Ventures/GiveWell top and standout charities 1 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 118 63 309,045,927.14 -658,721.00 2,464,734.00 26,372,586.05 13,367,315.88 9,299,700.31 10,558,176.60 15,103,901.33 32,360,634.23 12,529,953.29 12,532,752.50 51,212,416.35 56,254,932.60 67,647,545.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (63 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
International Development Enterprises 1 49,094,670.00 0.00 0.00 0.00 -258,375.00 0.00 0.00 0.00 7,991,573.00 0.00 800,000.00 0.00 27,116,863.00 13,444,609.00
International Bank for Reconstruction and Development 1 46,697,992.51 0.00 0.00 10,000,000.00 0.00 3,883,191.81 0.00 2,700,300.00 1,800,200.00 -52,899.30 1,800,200.00 0.00 0.00 26,567,000.00
IRC International Water and Sanitation Centre 1 27,016,199.35 0.00 0.00 0.00 0.00 0.00 0.00 443,317.00 0.00 0.00 0.00 26,572,882.35 0.00 0.00
PATH 1 24,602,129.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24,602,129.00
University of California, Berkeley 1 20,764,519.44 0.00 0.00 0.00 1,387,892.88 0.00 0.00 5,605,027.13 4,974,122.83 53,133.50 6,710,536.10 0.00 0.00 2,033,807.00
University of Bristol 1 13,162,521.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,162,521.00 0.00
IHE Delft Foundation 1 13,149,114.00 0.00 0.00 5,143,623.00 0.00 0.00 0.00 0.00 8,005,491.00 0.00 0.00 0.00 0.00 0.00
Water and Sanitation for the Urban Poor 1 10,188,291.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,188,291.60 0.00
CEPT University 1 9,840,056.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,840,056.00 0.00 0.00
International Water Management Institute 1 9,012,826.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,526,702.00 0.00 7,486,124.00 0.00 0.00
KickStart International 1 8,196,637.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,259,380.00 150,000.00 0.00 5,787,257.00 0.00
Asian Development Bank 1 8,000,000.00 500,000.00 0.00 0.00 0.00 0.00 7,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
USAID 1 5,695,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,695,000.00 0.00 0.00 0.00 0.00 0.00
Relief International 1 4,183,733.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,183,733.00 0.00 0.00
Consortium for DEWATS Dissemination Society 1 4,183,408.00 0.00 169,625.00 4,013,783.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shack Dwellers International 1 4,131,916.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,131,916.59 0.00 0.00 0.00 0.00
Aquaya 1 3,592,371.00 0.00 0.00 -58,889.00 0.00 0.00 0.00 3,651,260.00 0.00 0.00 0.00 0.00 0.00 0.00
National Institute of Urban Affairs 1 3,581,109.00 0.00 0.00 0.00 3,581,109.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Innovations for Poverty Action 1 3,300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,300,000.00 0.00 0.00 0.00 0.00
iDE 1 3,000,000.00 0.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
World Health Organization 1 2,875,532.00 0.00 0.00 0.00 2,875,532.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Acumen Fund 1 2,602,291.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,602,291.00 0.00 0.00
Massachusetts Institute of Technology 1 2,437,228.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,437,228.50 0.00 0.00 0.00 0.00 0.00
CARE 1 2,329,666.20 67,500.00 0.00 363,780.00 0.00 243,405.00 0.00 1,654,981.20 0.00 0.00 0.00 0.00 0.00 0.00
United States Fund for UNICEF 1 2,250,002.70 0.00 0.00 0.00 0.00 0.00 1,349,983.80 0.00 900,018.90 0.00 0.00 0.00 0.00 0.00
Sanergy 1 2,000,000.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Office for Project Services, Geneva 1 1,866,587.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,866,587.40 0.00 0.00 0.00
WaterSHED 1 1,800,000.00 0.00 0.00 0.00 1,800,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Safe Water Network 1 1,750,000.00 0.00 0.00 0.00 0.00 1,750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stockholm Environment Institute 1 1,508,644.00 -1,226,221.00 0.00 2,734,865.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centre for Science and Environment 1 1,449,955.00 0.00 0.00 0.00 1,449,955.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SNV USA 1 1,449,494.50 0.00 0.00 0.00 0.00 0.00 1,449,494.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federation of Indian Chambers of Commerce and Industry 1 1,313,625.00 0.00 0.00 500,000.00 813,625.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Save the Children Federation 1 1,240,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 240,000.00 0.00 0.00 0.00 0.00 1,000,000.00
SNV 1 1,141,254.00 0.00 0.00 0.00 1,141,254.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IDinsight 1 1,086,853.35 0.00 0.00 1,086,853.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Development Research at the University of Bonn 1 1,031,206.00 0.00 0.00 -12,810.00 0.00 0.00 0.00 1,044,016.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Affordable Water & Sanitation Technology 1 788,452.00 0.00 788,452.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evidence Action 1 750,000.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WaterAid America 1 715,049.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 715,049.00 0.00 0.00 0.00
1001fontaines 1 610,000.00 0.00 0.00 610,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Asian Development Bank Institute 1 544,347.00 0.00 544,347.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Department of Economic and Social Affairs 1 498,824.00 0.00 0.00 0.00 0.00 -12,896.50 0.00 0.00 0.00 511,720.50 0.00 0.00 0.00 0.00
Swiss Agency for Development and Cooperation 1 453,380.70 0.00 0.00 -21,619.30 0.00 0.00 0.00 0.00 0.00 475,000.00 0.00 0.00 0.00 0.00
Stanford University 1 387,330.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 387,330.00 0.00 0.00
International Water Association 1 340,380.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 340,380.00 0.00 0.00 0.00
Splash 1 328,000.00 0.00 0.00 0.00 0.00 328,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Nebraska Foundation 1 300,000.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 150,000.00 50,000.00 0.00 0.00 0.00 0.00
United Nations Educational, Scientific, and Cultural Organization 1 300,000.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Water Institute, Gillings School of Global Public Health 1 292,728.00 0.00 0.00 0.00 292,728.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oxfam America 1 275,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 275,000.00 0.00 0.00 0.00 0.00
Catholic Relief Services 1 167,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 167,000.00 0.00 0.00 0.00 0.00 0.00
Samaj Pragati Sahayog 1 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00
The Green Belt Movement International 1 110,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 110,000.00 0.00 0.00
Ergo-Tech, Incorporated 1 100,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dispensers for Safe Water 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Delvic Sanitation Initiatives 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mennonite Economic Development Associates 1 78,595.00 0.00 0.00 0.00 -21,405.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Resources for the Future 1 51,198.30 0.00 0.00 0.00 0.00 0.00 51,198.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water First International 1 33,500.00 0.00 0.00 8,000.00 5,000.00 8,000.00 7,500.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00
International Crops Research Institute for the Semi-Arid Tropics 1 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00
Institute for Financial Management and Research 1 12,310.00 0.00 12,310.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
World Vision 1 5,000.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 309,045,927.14 -658,721.00 2,464,734.00 26,372,586.05 13,367,315.88 9,299,700.31 10,558,176.60 15,103,901.33 32,360,634.23 12,529,953.29 12,532,752.50 51,212,416.35 56,254,932.60 67,647,545.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Influencer Number of donations Number of donees Total 2017
GiveWell 1 1 100,000.00 100,000.00
Classified total 1 1 100,000.00 100,000.00
Unclassified total 117 62 308,945,927.14 2,364,734.00
Total 118 63 309,045,927.14 2,464,734.00

Skipping spending graph as there is at most one year’s worth of donations.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
India 12 10 41,673,680.35 0.00 12,310.00 1,586,853.35 6,112,667.00 0.00 0.00 0.00 -3,145,069.00 0.00 150,000.00 9,840,056.00 27,116,863.00 0.00
Peru|Senegal|Tanzania, united republic of|Viet nam 2 1 24,988,865.05 0.00 0.00 0.00 0.00 -498,134.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,487,000.00
India|Cambodia|Viet nam 1 1 24,602,129.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24,602,129.00
Bangladesh|Kenya 7 1 18,530,888.44 0.00 0.00 0.00 1,387,892.88 0.00 0.00 5,605,027.13 4,974,122.83 53,133.50 6,510,712.10 0.00 0.00 0.00
India|Ghana|Mozambique|Burkina faso 1 1 14,481,635.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,481,635.00 0.00 0.00
Ethiopia|Zambia|Myanmar|Nepal 2 1 14,244,609.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 800,000.00 0.00 0.00 13,444,609.00
Uganda|Ghana 1 1 12,041,945.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12,041,945.35 0.00 0.00
Kenya 10 5 11,565,668.20 67,500.00 0.00 304,891.00 0.00 243,405.00 0.00 5,306,241.20 0.00 3,300,000.00 199,824.00 110,000.00 0.00 2,033,807.00
Bangladesh|India|Mozambique|Madagascar|Kenya|Zambia 1 1 10,188,291.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,188,291.60 0.00
India|Burkina faso|Ghana|Tanzania, united republic of|Zambia|Ethiopia 2 1 9,012,826.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,526,702.00 0.00 7,486,124.00 0.00 0.00
Tanzania, united republic of 3 1 8,196,637.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,259,380.00 150,000.00 0.00 5,787,257.00 0.00
South Africa 2 1 8,155,491.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 8,005,491.00 0.00 0.00 0.00 0.00 0.00
Ethiopia|Ghana|Zambia 1 1 7,315,925.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,315,925.00 0.00 0.00 0.00 0.00 0.00
Uganda 1 1 4,183,733.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,183,733.00 0.00 0.00
India|Nepal|Bangladesh 2 1 4,183,408.00 0.00 169,625.00 4,013,783.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brazil|India|Kenya|Namibia|Tanzania, united republic of|Philippines (the) 1 1 4,131,916.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,131,916.59 0.00 0.00 0.00 0.00
Cambodia 2 1 3,729,342.00 0.00 0.00 0.00 -258,375.00 0.00 0.00 0.00 3,987,717.00 0.00 0.00 0.00 0.00 0.00
India|Kenya 1 1 2,602,291.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,602,291.00 0.00 0.00
Bangladesh 1 1 1,449,494.50 0.00 0.00 0.00 0.00 0.00 1,449,494.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
India|Ghana 1 1 1,217,000.00 0.00 0.00 0.00 1,217,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
India|Bangladesh|Ethiopia|Ghana 4 1 1,031,206.00 0.00 0.00 -12,810.00 0.00 0.00 0.00 1,044,016.00 0.00 0.00 0.00 0.00 0.00 0.00
Sudan (the) 1 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00
Uganda|Bangladesh|Madagascar|Nigeria|Nepal|Tanzania, united republic of 1 1 715,049.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 715,049.00 0.00 0.00 0.00
Mozambique 1 1 387,330.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 387,330.00 0.00 0.00
Guatemala 1 1 275,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 275,000.00 0.00 0.00 0.00 0.00
Ethiopia 1 1 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 240,000.00 0.00 0.00 0.00 0.00 0.00
Ghana 2 1 78,595.00 0.00 0.00 0.00 -21,405.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Classified total 67 35 230,238,456.08 67,500.00 181,935.00 6,042,717.35 8,437,779.88 -246,729.95 1,556,994.50 11,955,284.33 21,378,186.83 11,546,132.09 8,525,585.10 51,133,114.35 43,092,411.60 66,567,545.00
Unclassified total 51 34 78,807,471.06 -726,221.00 2,282,799.00 20,329,868.70 4,929,536.00 9,546,430.26 9,001,182.10 3,148,617.00 10,982,447.40 983,821.20 4,007,167.40 79,302.00 13,162,521.00 1,080,000.00
Total 118 63 309,045,927.14 -658,721.00 2,464,734.00 26,372,586.05 13,367,315.88 9,299,700.31 10,558,176.60 15,103,901.33 32,360,634.23 12,529,953.29 12,532,752.50 51,212,416.35 56,254,932.60 67,647,545.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here