Donations recorded by Vipul Naik (filtered to cause areas matching Working Longer)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Working Longer 57,586,481.00 3,079,462.00 6,768,805.00 2,971,991.00 7,678,739.00 5,621,018.00 6,241,761.00 12,137,141.00 10,372,003.00 2,665,661.00 49,900.00
Total 57,586,481.00 3,079,462.00 6,768,805.00 2,971,991.00 7,678,739.00 5,621,018.00 6,241,761.00 12,137,141.00 10,372,003.00 2,665,661.00 49,900.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Sloan Foundation FB Tw WP Site 155 72 57,586,481.00 3,079,462.00 6,768,805.00 2,971,991.00 7,678,739.00 5,621,018.00 6,241,761.00 12,137,141.00 10,372,003.00 2,665,661.00 49,900.00
Total -- 155 72 57,586,481.00 3,079,462.00 6,768,805.00 2,971,991.00 7,678,739.00 5,621,018.00 6,241,761.00 12,137,141.00 10,372,003.00 2,665,661.00 49,900.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (72 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
National Bureau of Economic Research, Inc. 1 6,351,717.00 350,348.00 2,066,136.00 0.00 1,282,172.00 373,750.00 546,491.00 0.00 1,087,900.00 644,920.00 0.00
University of Michigan 1 6,062,683.00 0.00 0.00 0.00 0.00 694,736.00 0.00 969,331.00 4,398,616.00 0.00 0.00
RAND Corporation 1 4,590,619.00 125,000.00 0.00 524,958.00 789,478.00 378,666.00 1,120,309.00 1,042,697.00 609,511.00 0.00 0.00
Boston College 1 4,080,982.00 249,626.00 0.00 0.00 432,630.00 623,506.00 0.00 0.00 2,775,220.00 0.00 0.00
University of Texas, Austin 1 3,515,169.00 0.00 0.00 0.00 0.00 0.00 265,051.00 3,200,145.00 49,973.00 0.00 0.00
Stanford University 1 3,513,286.00 0.00 834,826.00 95,168.00 963,552.00 862,416.00 89,973.00 351,491.00 315,860.00 0.00 0.00
Urban Institute 1 2,555,050.00 0.00 1,876,012.00 204,951.00 474,087.00 0.00 0.00 0.00 0.00 0.00 0.00
Harvard University 1 2,099,868.00 421,285.00 657,748.00 0.00 604,647.00 0.00 416,188.00 0.00 0.00 0.00 0.00
Columbia University 1 2,030,922.00 0.00 0.00 449,944.00 917,837.00 663,141.00 0.00 0.00 0.00 0.00 0.00
National Opinion Research Center 1 1,863,917.00 0.00 285,804.00 0.00 0.00 1,096,138.00 0.00 481,975.00 0.00 0.00 0.00
American Council on Education 1 1,617,510.00 0.00 0.00 0.00 122,739.00 0.00 855,577.00 0.00 0.00 589,294.00 49,900.00
Dartmouth College 1 1,199,471.00 0.00 0.00 0.00 0.00 0.00 0.00 1,199,471.00 0.00 0.00 0.00
New York University 1 1,183,924.00 0.00 0.00 0.00 696,815.00 0.00 0.00 487,109.00 0.00 0.00 0.00
North Carolina State University 1 1,168,879.00 0.00 0.00 539,767.00 0.00 0.00 629,112.00 0.00 0.00 0.00 0.00
Brookings Institution 1 1,097,678.00 697,678.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Brookings Institution 1 984,752.00 0.00 0.00 0.00 0.00 0.00 407,959.00 0.00 0.00 576,793.00 0.00
Michigan State University 1 956,306.00 0.00 0.00 487,203.00 0.00 0.00 0.00 0.00 469,103.00 0.00 0.00
Boston University 1 954,982.00 0.00 0.00 0.00 704,982.00 0.00 0.00 250,000.00 0.00 0.00 0.00
Society for Human Resources Management Foundation 1 909,650.00 0.00 0.00 0.00 0.00 0.00 909,650.00 0.00 0.00 0.00 0.00
University of California, Los Angeles 1 904,393.00 262,374.00 0.00 0.00 356,199.00 0.00 0.00 0.00 285,820.00 0.00 0.00
The Urban Institute 1 840,054.00 0.00 0.00 0.00 0.00 0.00 0.00 423,824.00 0.00 416,230.00 0.00
National Academy of Social Insurance 1 825,000.00 0.00 0.00 0.00 0.00 375,000.00 0.00 450,000.00 0.00 0.00 0.00
The New York Academy of Medicine 1 594,898.00 0.00 0.00 0.00 0.00 0.00 0.00 594,898.00 0.00 0.00 0.00
University of Maryland, College Park 1 499,637.00 499,637.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Princeton University 1 483,891.00 0.00 383,891.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Cornell University 1 482,062.00 0.00 0.00 0.00 0.00 307,604.00 174,458.00 0.00 0.00 0.00 0.00
University of California, Berkeley 1 418,498.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 398,498.00 0.00
Brandeis University 1 413,385.00 0.00 413,385.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Washington University in St. Louis 1 374,999.00 0.00 0.00 0.00 0.00 0.00 0.00 374,999.00 0.00 0.00 0.00
University of Massachusetts Medical School 1 347,750.00 0.00 0.00 0.00 0.00 97,750.00 0.00 250,000.00 0.00 0.00 0.00
University of California, Irvine 1 342,392.00 0.00 0.00 0.00 20,000.00 0.00 322,392.00 0.00 0.00 0.00 0.00
Center For Independent Documentary 1 315,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 315,000.00 0.00 0.00
Indiana University 1 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00
The University of Chicago 1 250,000.00 0.00 0.00 125,000.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Fedcap Rehabilitation Services Inc 1 229,828.00 0.00 0.00 0.00 124,828.00 0.00 105,000.00 0.00 0.00 0.00 0.00
George Mason University 1 189,951.00 0.00 0.00 0.00 0.00 0.00 89,951.00 100,000.00 0.00 0.00 0.00
Center for Economic and Policy Research 1 130,750.00 115,750.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Manufacturing Institute 1 125,000.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, Davis 1 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 125,000.00 0.00 0.00 0.00
ProPublica 1 125,000.00 0.00 0.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greater Washington Educational Telecommunications Association Inc. 1 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 125,000.00 0.00 0.00 0.00
National Academy of Sciences 1 125,000.00 0.00 0.00 0.00 0.00 0.00 125,000.00 0.00 0.00 0.00 0.00
San Francisco State University 1 124,833.00 124,833.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Texas A&M University 1 116,201.00 0.00 0.00 0.00 0.00 0.00 0.00 116,201.00 0.00 0.00 0.00
The Graduate Center of The City University of New York 1 112,928.00 0.00 0.00 0.00 0.00 112,928.00 0.00 0.00 0.00 0.00 0.00
Center for State and Local Government Excellence 1 109,450.00 0.00 109,450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Georgia State University Research Foundation 1 107,931.00 107,931.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Press Foundation 1 106,553.00 0.00 106,553.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TIAA-CREF Institute 1 104,650.00 0.00 0.00 0.00 0.00 0.00 104,650.00 0.00 0.00 0.00 0.00
Carleton College 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Bentley University 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
University of Southern California 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
University of Washington 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
University of Baltimore 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Wellesley College 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Skidmore College 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
San Jose State University 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Albright College 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Georgia Institute of Technology 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Mount Holyoke College 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Xavier University 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Colorado State University Foundation 1 63,773.00 0.00 0.00 0.00 63,773.00 0.00 0.00 0.00 0.00 0.00 0.00
ReServe Elder Service, Inc. 1 45,000.00 0.00 0.00 0.00 0.00 0.00 45,000.00 0.00 0.00 0.00 0.00
WNET 1 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45,000.00 0.00 0.00
Brigham Young University 1 39,926.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39,926.00 0.00
Yale University 1 35,383.00 0.00 0.00 0.00 0.00 15,383.00 0.00 20,000.00 0.00 0.00 0.00
Upstate Medical University 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00
Colorado State University 1 20,000.00 0.00 0.00 0.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Finance Flows, Inc 1 20,000.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00 0.00 0.00 0.00
Manhattan Action Fund 1 20,000.00 0.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute for Women's Policy Research 1 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00 0.00
University of Pennsylvania 1 15,000.00 0.00 0.00 0.00 0.00 0.00 15,000.00 0.00 0.00 0.00 0.00
Total -- -- -- 57,586,481.00 3,079,462.00 6,768,805.00 2,971,991.00 7,678,739.00 5,621,018.00 6,241,761.00 12,137,141.00 10,372,003.00 2,665,661.00 49,900.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.