This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2022. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Education | 155,433,746.00 | 0.00 | 0.00 | 137,529,569.00 | 17,000.00 | 0.00 | 1,093,000.00 | 1,561,000.00 | 2,188,741.00 | 1,479,955.00 | 1,328,768.00 | 1,358,222.00 | 1,730,491.00 | 935,000.00 | 961,000.00 | 948,000.00 | 980,000.00 | 1,145,000.00 | 1,265,000.00 | 913,000.00 | 0.00 | 0.00 |
Criminal justice reform | 36,768,214.00 | 2,545,000.00 | 6,405,000.00 | 6,315,000.00 | 4,965,000.00 | 6,648,014.00 | 4,965,000.00 | 4,925,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Social services | 16,131,528.33 | 0.00 | 0.00 | 2,895,332.66 | 13,236,195.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Disadvantaged youth | 3,403,599.00 | 0.00 | 0.00 | 461,700.00 | 355,992.00 | 1,262,547.00 | 1,323,360.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Youth | 2,586,333.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,871,653.00 | 639,680.00 | 75,000.00 | 0.00 | 0.00 |
Racial Equity, Youth Organizing | 100,000.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Economic Justice, Youth Education | 48,885.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48,885.00 | 0.00 | 0.00 | 0.00 |
Economic Justice, Arts, Youth Education | 42,493.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 22,493.00 |
Media Reform, Youth | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 5,000.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reproductive Rights, Youth Organizing | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Media Reform, Youth Education | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Environmental Protection, Sustainable Agriculture, Youth Education | 18,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18,800.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Economic Justice, Youth Education, Sports | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000.00 |
Total | 214,623,598.33 | 2,545,000.00 | 6,405,000.00 | 147,201,601.66 | 18,674,187.67 | 7,910,561.00 | 7,381,360.00 | 6,486,200.00 | 2,213,741.00 | 1,479,955.00 | 1,328,768.00 | 1,358,222.00 | 1,730,491.00 | 975,000.00 | 966,000.00 | 953,000.00 | 980,000.00 | 3,035,453.00 | 1,953,565.00 | 988,000.00 | 20,000.00 | 37,493.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilly Endowment | 730 | 479 | 137,529,569.00 | 0.00 | 0.00 | 137,529,569.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Public Welfare Foundation | FB Tw WP Site LI | 163 | 88 | 36,768,214.00 | 2,545,000.00 | 6,405,000.00 | 6,315,000.00 | 4,965,000.00 | 6,648,014.00 | 4,965,000.00 | 4,925,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Robert Bowne Foundation | Site | 649 | 162 | 17,885,510.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,093,000.00 | 1,561,000.00 | 2,188,741.00 | 1,478,288.00 | 1,328,768.00 | 1,358,222.00 | 1,730,491.00 | 935,000.00 | 961,000.00 | 948,000.00 | 980,000.00 | 1,145,000.00 | 1,265,000.00 | 913,000.00 | 0.00 | 0.00 |
Bill and Melinda Gates Foundation | FB Tw WP Site LI | 51 | 33 | 16,150,195.33 | 0.00 | 0.00 | 2,895,332.66 | 13,253,195.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1,667.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stone Family Foundation | Tw WP Site | 9 | 9 | 3,403,599.00 | 0.00 | 0.00 | 461,700.00 | 355,992.00 | 1,262,547.00 | 1,323,360.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hewlett Foundation | FB Tw WP Site LI | 24 | 19 | 2,586,333.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,871,653.00 | 639,680.00 | 75,000.00 | 0.00 | 0.00 |
Quixote Foundation | FB Tw Site | 11 | 9 | 300,178.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 5,000.00 | 5,000.00 | 0.00 | 18,800.00 | 48,885.00 | 0.00 | 20,000.00 | 37,493.00 |
Total | -- | 1637 | 795 | 214,623,598.33 | 2,545,000.00 | 6,405,000.00 | 147,201,601.66 | 18,674,187.67 | 7,910,561.00 | 7,381,360.00 | 6,486,200.00 | 2,213,741.00 | 1,479,955.00 | 1,328,768.00 | 1,358,222.00 | 1,730,491.00 | 975,000.00 | 966,000.00 | 953,000.00 | 980,000.00 | 3,035,453.00 | 1,953,565.00 | 988,000.00 | 20,000.00 | 37,493.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana University Foundation | 1 | 35,317,000.00 | 0.00 | 0.00 | 35,317,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Independent Colleges of Indiana | 1 | 21,531,822.00 | 0.00 | 0.00 | 21,531,822.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indianapolis Private Industry Council | 1 | 10,399,950.00 | 0.00 | 0.00 | 10,399,950.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Young Men's Christian Association of Greater Seattle | 1 | 7,500,000.00 | 0.00 | 0.00 | 0.00 | 7,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Central Indiana Corporate Partnership Foundation (CICP Foundation) | 1 | 6,137,736.00 | 0.00 | 0.00 | 6,137,736.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seattle Foundation | 1 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rose-Hulman Institute of Technology | 1 | 4,542,570.00 | 0.00 | 0.00 | 4,542,570.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New Venture Fund | 1 | 3,345,000.00 | 400,000.00 | 600,000.00 | 900,000.00 | 50,000.00 | 895,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indianapolis Public Schools | 1 | 2,921,400.00 | 0.00 | 0.00 | 2,921,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Campaign for Youth Justice | 1 | 2,850,000.00 | 400,000.00 | 0.00 | 850,000.00 | 0.00 | 800,000.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Notre Dame du Lac | 1 | 2,694,291.00 | 0.00 | 0.00 | 2,694,291.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Evansville-Vanderburgh School Corporation | 1 | 2,204,400.00 | 0.00 | 0.00 | 2,204,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Hamilton Southeastern Schools | 1 | 2,153,501.00 | 0.00 | 0.00 | 2,153,501.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Martha's Table | 1 | 2,005,000.00 | 0.00 | 0.00 | 2,005,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
W. Haywood Burns Institute | 2 | 1,900,000.00 | 0.00 | 500,000.00 | 0.00 | 500,000.00 | 200,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Institute on Out-of-School Time (NIOST) | 1 | 1,787,019.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 437,741.00 | 432,288.00 | 423,768.00 | 418,222.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Youth Institute | 1 | 1,759,247.00 | 0.00 | 0.00 | 1,759,247.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Metropolitan School District of Lawrence Township | 1 | 1,577,400.00 | 0.00 | 0.00 | 1,577,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Eskenazi Health Foundation | 1 | 1,500,000.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Junior Achievement of Central Indiana | 1 | 1,328,435.00 | 0.00 | 0.00 | 1,328,435.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Elkhart Community Schools | 1 | 1,326,960.00 | 0.00 | 0.00 | 1,326,960.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Youth Justice Network | 1 | 1,295,000.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 545,000.00 | 0.00 | 550,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Black Expo | 1 | 1,270,752.00 | 0.00 | 0.00 | 1,270,752.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
OnSide | 1 | 1,262,547.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,262,547.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Impetus – The Private Equity Foundation | 1 | 1,240,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,240,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Juvenile Law Center | 1 | 1,235,000.00 | 0.00 | 0.00 | 630,000.00 | 0.00 | 265,000.00 | 10,000.00 | 330,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New Jersey Institute for Social Justice | 1 | 1,225,000.00 | 0.00 | 600,000.00 | 0.00 | 400,000.00 | 0.00 | 150,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana INTERNnet | 1 | 1,200,000.00 | 0.00 | 0.00 | 1,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New Albany-Floyd County Consolidated School Corporation | 1 | 1,180,000.00 | 0.00 | 0.00 | 1,180,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Metropolitan School District of Pike Township | 1 | 1,179,700.00 | 0.00 | 0.00 | 1,179,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bartholomew Consolidated School Corporation | 1 | 1,160,000.00 | 0.00 | 0.00 | 1,160,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Monroe County Community School Corporation | 1 | 1,122,700.00 | 0.00 | 0.00 | 1,122,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Michigan Council on Crime and Delinquency | 1 | 1,065,000.00 | 0.00 | 415,000.00 | 0.00 | 350,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Connections for Youth | 1 | 1,050,000.00 | 50,000.00 | 0.00 | 425,000.00 | 0.00 | 325,000.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fathers and Families Resource/Research Center | 1 | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Legal Aid Justice Center | 1 | 1,000,000.00 | 0.00 | 400,000.00 | 0.00 | 400,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indianapolis Urban League | 1 | 973,000.00 | 0.00 | 0.00 | 973,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Indianapolis | 1 | 965,850.00 | 0.00 | 0.00 | 965,850.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Child Advocates | 1 | 963,000.00 | 0.00 | 0.00 | 963,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Kids Voice of Indiana | 1 | 900,000.00 | 0.00 | 0.00 | 900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Regional Youth Adult Social Action Partnership | 1 | 900,000.00 | 0.00 | 500,000.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Avon Community School Corporation | 1 | 839,563.00 | 0.00 | 0.00 | 839,563.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Stanford University | 1 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center on Budget and Policy Priorities | 1 | 800,000.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Juvenile Justice Network | 1 | 800,000.00 | 0.00 | 400,000.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Peace Learning Center | 1 | 772,300.00 | 0.00 | 0.00 | 772,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Voice of the Experienced | 1 | 770,000.00 | 770,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Warsaw Community Schools | 1 | 751,100.00 | 0.00 | 0.00 | 751,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Texas Criminal Justice Coalition | 1 | 750,000.00 | 0.00 | 250,000.00 | 0.00 | 250,000.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Urban Institute | 2 | 745,000.00 | 0.00 | 250,000.00 | 0.00 | 165,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 202,000.00 | 128,000.00 | 0.00 | 0.00 | 0.00 | ||
Center for Educational Options, Inc. | 1 | 716,750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210,000.00 | 75,000.00 | 70,000.00 | 80,000.00 | 0.00 | 0.00 | 56,750.00 | 20,000.00 | 45,000.00 | 10,000.00 | 10,000.00 | 65,000.00 | 50,000.00 | 25,000.00 | 0.00 | 0.00 | ||
Goshen Community Schools | 1 | 704,753.00 | 0.00 | 0.00 | 704,753.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Georgetown University | 1 | 700,000.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 200,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Zionsville Community Schools | 1 | 690,707.00 | 0.00 | 0.00 | 690,707.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Afterschool Network | 1 | 675,000.00 | 0.00 | 0.00 | 675,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
LaPorte Community School Corporation | 1 | 666,700.00 | 0.00 | 0.00 | 666,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Correctional Association of New York | 1 | 650,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
