Hewlett Foundation | 125,000.00 | 95 | 2019-02-05 | Politics | https://hewlett.org/grants/center-for-american-progress-for-support-of-the-project-on-generational-change-and-american-democracy/ | -- | For Support Of The Project On Generational Change And American Democracy. |
Sandler Foundation | -- | -- | 2019 | -- | https://www.sandlerfoundation.org/grants/ | -- | |
Hewlett Foundation | 50,000.00 | 115 | 2018-11-20 | Education | https://hewlett.org/grants/center-for-american-progress-for-support-of-organizational-diversity-equity-and-inclusion-capacity-to-advance-educational-equity/ | -- | For Support Of Organizational Diversity, Equity And Inclusion Capacity To Advance Educational Equity. |
Hewlett Foundation | 250,000.00 | 64 | 2018-10-16 | Environmentalism | https://hewlett.org/grants/center-for-american-progress-for-the-climate-forum-to-design-winning-and-equitable-climate-solutions-project/ | -- | For The Climate Forum To Design Winning And Equitable Climate Solutions Project. |
Ford Foundation | 618,000.00 | 10 | 2018-09-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the U.S.-China Rising Scholar Program to host two bilingual conferences, bringing together mid-career foreign policy experts from both countries for policy dialogue and bilateral engagement. Affected regions: 223###China, People's Republic of###0@@@1045###United States###0; 9177417###Female@@@9177418###Male@@@9190990###No Intention; China; affected countries: FIXME. |
Ford Foundation | 300,000.00 | 50 | 2018-08-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Women's Initiative to educate policymakers and the public about the need for labor standards and protections geared to 21st century workplaces and families. Affected regions: 1045###United States###100; 9177417###Female@@@9192590###People of Color; United States; affected countries: FIXME. |
Ford Foundation | 250,000.00 | 64 | 2018-07-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the Disability Rights and Women's Rights Programs to convene advocates at the intersection of disability and reproductive rights and justice to develop an aligned platform and effective narrative and communications strategy. Affected regions: 1045###United States###100; 9177417###Female@@@9177923###Transgender / Gender Non-Binary@@@9190990###No Intention; United States; affected countries: FIXME. |
Ford Foundation | 200,000.00 | 74 | 2018-06-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support to the Disability Justice Initiative to reduce the harmful impacts of poverty and inequality on Americans with disabilities and build public support for an inclusive policy agenda. Affected regions: 1045###United States###100; 9177456###No Intention@@@9190990###No Intention; United States; affected countries: FIXME. |
Ford Foundation | 100,000.00 | 97 | 2018-03-15 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For research and publications on an analysis of China that would guide the United States to build a sustainable approach to foster strategic collaborations with other democracies, and in cooperation with China. Affected regions: 223###China, People's Republic of###75@@@1045###United States###25; 9177456###No Intention@@@9190990###No Intention; China; affected countries: FIXME. |
MacArthur Foundation | 50,000.00 | 115 | 2018 | FIXME | https://www.macfound.org/grants/ | -- | X-grant for a project to inform debate in Congress and among the public on peacefully addressing the North Korean nuclear threat. Affected countries: United States; affected cities: Washington, D.C.. |
Arnold Ventures | 62,445.00 | 113 | 2018 | New Initiatives | https://www.arnoldventures.org/grants/ | -- | To support research and nonpartisan education regarding higher education student aid. |
Public Welfare Foundation | 75,000.00 | 110 | 2018 | Worker rights | https://www.publicwelfare.org/grants/ | -- | Term: 12 months. Support for research into wage theft from high-fee pay delivery systems. . Affected regions: Washington, DC; affected countries: United States. |
Chan Zuckerberg Initiative | 665,052.00 | 8 | 2018 | Justice & Opportunity | https://chanzuckerberg.com/grants-ventures/grants/ | -- | Program: Criminal Justice Reform. Grant period: 2018–2020. The Center for American Progress (CAP) is an independent nonpartisan policy institute that is dedicated to improving the lives of all Americans, through bold, progressive ideas. This grant supports CAP's work to develop and advance "clean slate" policies to automate clearing of criminal records. |
Unbound Philanthropy | 50,000.00 | 115 | 2017-12-13 | FIXME | https://www.unboundphilanthropy.org/who-we-fund | -- | FIXME. Affected regions: FIXME; affected countries: United States. |
Ford Foundation | 200,000.00 | 74 | 2017-11-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | One-time core support for the Democracy and Government Reform program to advance political reform solutions that help make government more responsive and accountable to the public. Affected regions: 1045###United States###100; @@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Hewlett Foundation | 400,000.00 | 31 | 2017-10-05 | Population | https://hewlett.org/grants/center-for-american-progress-for-the-womens-health-and-rights-program-0/ | -- | For The Women’s Health And Rights Program. |
Hewlett Foundation | 250,000.00 | 64 | 2017-10-05 | Environmentalism | https://hewlett.org/grants/center-for-american-progress-for-climate-and-energy-story-bank/ | -- | For Climate And Energy Story Bank. |
Ford Foundation | 400,000.00 | 31 | 2017-09-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the Women’s Initiative’s Women’s Health and Rights Program to build advocacy support for work at the intersection of reproductive and economic justice. Affected regions: 1045###United States###100; 9177417###Female@@@; United States; affected countries: FIXME. |
Ford Foundation | 265,000.00 | 63 | 2017-08-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the U.S.-China Rising Scholar Program to host a third bilingual conference bringing together mid-career foreign policy experts from both countries for policy dialogue and bilateral engagement. Affected regions: 223###China, People's Republic of###50@@@1045###United States###50; 9177417###Female@@@9177456###No Intention@@@; China; affected countries: FIXME. |
Ford Foundation | 280,000.00 | 61 | 2017-07-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Higher Ed Not Debt campaign for coalition-building, organizing, messaging and advocacy to address the problem of student debt. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Hewlett Foundation | 200,000.00 | 74 | 2017-04-10 | Politics | https://hewlett.org/grants/center-for-american-progress-for-support-of-the-states-of-change-demographics-and-democracy-project-0/ | -- | For Support Of The "States Of Change: Demographics And Democracy" Project. |
W. K. Kellogg Foundation | 2,405,744.00 | 1 | 2017-04-01 | -- | https://www.wkkf.org:443/grants/grant/2017/03/removing-barriers-to-opportunity-for-people-with-records-their-children-and-families-p3036245 | -- | Purpose: Expand employment opportunities for people with criminal records by advancing automatic sealing policy and occupational licensing reform in select states, building nationwide and bipartisan networks and coalitions and supporting research and communications strategies that frame the debate; Grant period: 2017-04-01 to 2020-03-31. Affected countries: United States; affected states: District of Columbia. |
Hewlett Foundation | 200,000.00 | 74 | 2017-03-27 | Politics | https://hewlett.org/grants/center-for-american-progress-for-support-of-the-fiscal-policy-and-budget-process-reform-efforts/ | -- | For Support Of The Fiscal Policy And Budget Process Reform Efforts. |
W. K. Kellogg Foundation | 550,000.00 | 14 | 2017-03-01 | -- | https://www.wkkf.org:443/grants/grant/2017/03/building-the-case-for-a-federal-investment-in-diverse-working-families-and-young-children-p3036046 | -- | Purpose: Advance women’s employment equity through increased access to work-family supports, such as child care, and address gender-based employment discrimination that leads to unequal opportunities through the development of timely research analysis, messaging and communications; Grant period: 2017-03-01 to 2019-02-28. Affected countries: United States; affected states: Alabama|Louisiana|Mississippi|New York|Pennsylvania|Texas|District of Columbia. |
Evelyn and Walter Haas, Jr. Fund | 50,000.00 | 115 | 2017 | Gay and Lesbian Rights/Public Education | https://www.haasjr.org/grants/grantee/center-for-american-progress | -- | To influence public debates around protecting civil rights protections and safeguarding religious liberties. $50,000. |
MacArthur Foundation | 500,000.00 | 18 | 2017 | FIXME | https://www.macfound.org/grants/ | -- | in support of the Mayors for Smart on Crime project to safely reduce unnecessary jail incarceration as part of the Safety and Justice Challenge. Affected countries: United States; affected cities: Washington, D.C.. |
Ford Foundation | 400,000.00 | 31 | 2016-12-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Economic Policy Program to end policies that undermine worker voice and perpetuate inequality. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Ford Foundation | 500,000.00 | 18 | 2016-12-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | To create a bilateral Task Force to build a 21st century Indo-U.S. partnership. Affected regions: 444###India###50@@@1045###United States###50; 9177456###No Intention@@@; India, Sri Lanka and Nepal; affected countries: FIXME. |
Hewlett Foundation | 750,000.00 | 3 | 2016-08-17 | Education | https://hewlett.org/grants/center-for-american-progress-for-research-and-outreach-regarding-comparability-of-pilot-student-assessment-models/ | -- | For Research And Outreach Regarding Comparability Of Pilot Student Assessment Models. |
Ford Foundation | 350,000.00 | 45 | 2016-08-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Work-Family Policy program to educate policymakers and the public about the need for labor standards and protections geared to 21st century workplaces and families. Affected regions: 1045###United States###100; 9177417###Female@@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Hewlett Foundation | 800,000.00 | 2 | 2016-07-11 | Environmentalism | https://hewlett.org/grants/center-for-american-progress-for-the-public-lands-program-0/ | -- | For The Public Lands Program. |
Ford Foundation | 280,000.00 | 61 | 2016-07-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Higher Ed Not Debt campaign for coalition-building, organizing, messaging and advocacy to address the problem of student debt. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Ford Foundation | 250,000.00 | 64 | 2016-07-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Final support for the Women’s Initiative to shift public discourse on women’s involvement in economic opportunity, the media, and leadership. Affected regions: 1045###United States###100; 9177417###Female@@@9177414###Asian or Asian American@@@9177888###Black or African American@@@9177890###White or Causcasian@@@9177891###Latin American; United States; affected countries: FIXME. |
Hewlett Foundation | 300,000.00 | 50 | 2016-06-16 | Population | https://hewlett.org/grants/center-for-american-progress-for-the-sustainable-security-program-0/ | -- | For The Sustainable Security Program. |
Ford Foundation | 100,000.00 | 97 | 2016-05-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Tie-off support for Progress 2050 to promote a national conversation about the nation's changing demographics and advance policies to ensure prosperity for all. Affected regions: 1045###United States###100; @@@9177888###Black or African American; United States; affected countries: FIXME. |
Open Philanthropy | 500,000.00 | 18 | 2016-03 | Macroeconomic stabilization policy | https://www.openphilanthropy.org/focus/us-policy/macroeconomic-policy/center-american-progress-macroeconomic-stabilization | Alexander Berger | Grant for macroeconomic stabilization policy: convenings, research reports on impacts (e.g., impact of Taylor rule on income distribution), policy proposals, and network and outreach capacity to share research and proposals with media, politicians, and Federal Reserve. Affected countries: United States; announced: 2016-04-19. |
Ford Foundation | 150,000.00 | 88 | 2016-02-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the LGBT Progress program to promote lesbian, gay, bisexual and transgender rights and the economic security of youth and families headed by LGBT parents. Affected regions: 1045###United States###100; 9177923###Transgender / Gender Non-Binary@@@; United States; affected countries: FIXME. |
Surdna Foundation | 50,000.00 | 115 | 2016 | -- | https://surdna.org/grants-database/ | -- | To support the Center for American Progress to advance national messaging on improving labor standards for low-wage workers to further policy solutions that reduce poverty, mitigate inequality and build stronger local economies. Duration: 12 months. |
Evelyn and Walter Haas, Jr. Fund | 50,000.00 | 115 | 2016 | Gay and Lesbian Rights/Public Education | https://www.haasjr.org/grants/grantee/center-for-american-progress | -- | To educate the public about the importance of protecting LGBT people from discrimination. $50,000. |
Ford Foundation | 515,000.00 | 17 | 2015-12-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Final core support to inform the domestic debate on reproductive and sexual rights and to develop a new generation of religious leaders committed to this work. Affected regions: 1045###United States###100; 9177417###Female@@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Ford Foundation | 700,000.00 | 6 | 2015-11-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For research, policy development and communications to reduce economic inequality by updating labor protections, promoting incentives for long-term investing, and increasing alternative transportation. Affected regions: 1045###United States###100; 9177456###No Intention@@@; United States; affected countries: FIXME. |
Ford Foundation | 200,000.00 | 74 | 2015-09-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the U.S.-China Rising Scholar Program to host a second bilingual conference bringing together mid-career foreign policy experts from both countries for policy dialogue and bilateral engagement. Affected regions: 223###China, People's Republic of###50@@@1045###United States###50; 9177417###Female@@@9177456###No Intention@@@; China; affected countries: FIXME. |
Ford Foundation | 150,000.00 | 88 | 2015-09-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the States of Change project to examine the implications of demographic change on public policy and democratic practice. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Ford Foundation | 400,000.00 | 31 | 2015-08-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Tie-off core support for the Housing Finance Program to develop innovative housing finance and policy initiatives in response to the housing crisis. Affected regions: 1045###United States###100; @@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Ford Foundation | 57,175.00 | 114 | 2015-08-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the Washington Center for Equitable Growth to explore the intersection of politics, taxation and inequality from a global perspective and their effect on economic growth. Affected regions: 1045###United States###80@@@1110###Worldwide###20; @@@; United States; affected countries: FIXME. |
Hewlett Foundation | 150,000.00 | 88 | 2015-07-13 | Education | https://hewlett.org/grants/center-for-american-progress-for-research-on-school-accountability-system-reform/ | -- | For Research On School Accountability System Reform. |
Hewlett Foundation | 75,000.00 | 110 | 2015-06-05 | Environmentalism | https://hewlett.org/grants/center-for-american-progress-for-support-of-the-coordinated-methane-campaign/ | -- | For Support Of The Coordinated Methane Campaign. |
Hewlett Foundation | 390,000.00 | 42 | 2015-05-21 | Population | https://hewlett.org/grants/center-for-american-progress-for-the-sustainable-security-program/ | -- | For The Sustainable Security Program. |
W. K. Kellogg Foundation | 500,000.00 | 18 | 2015-05-01 | -- | https://www.wkkf.org:443/grants/grant/0001/01/washington-center-for-equitable-growth-p3032271 | -- | Purpose: Contribute economic data and research that will allow policymakers to make evidence-based policy decisions that simultaneously stimulate economic growth for the country and improve economic security for families; Grant period: 2015-05-01 to 2017-04-30. Affected countries: United States; affected states: District of Columbia. |
W. K. Kellogg Foundation | 500,000.00 | 18 | 2015-05-01 | -- | https://www.wkkf.org:443/grants/grant/0001/01/family-economic-security-and-stability-p3031585 | -- | Purpose: Improve family economic security by researching and developing work-family policy solutions to promote steady, quality employment and by supporting healthy, stable families; Grant period: 2015-05-01 to 2017-04-30. Affected countries: United States; affected states: District of Columbia. |
Hewlett Foundation | 353,000.00 | 44 | 2015-03-16 | Politics | https://hewlett.org/grants/center-for-american-progress-for-support-of-the-states-of-change-demographics-and-democracy-project/ | -- | For Support Of The "States Of Change: Demographics And Democracy" Project. |
Ford Foundation | 250,000.00 | 64 | 2015-01-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Immigration Policy and Advocacy Program to promote a sensible, solutions-oriented agenda for creating a 21st century immigration system that serves the nation's interest. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Nathan Cummings Foundation | 5,000.00 | 131 | 2015 | -- | http://www.nathancummings.org/sites/default/files/2015.pdf | -- | |
MacArthur Foundation | 18,000.00 | 129 | 2015 | FIXME | https://www.macfound.org/grants/ | -- | X-grant to support a convening on the preparation of amicus briefs related to Texas v United States. Affected countries: United States; affected cities: Washington, D.C.. |
Ford Foundation | 675,000.00 | 7 | 2014-12-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Higher Ed Not Debt campaign for coalition-building, organizing, messaging and advocacy to address the problem of education debt. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Ford Foundation | 400,000.00 | 31 | 2014-08-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Housing Finance Program to develop innovative housing finance and policy initiatives in response to the housing crisis. Affected regions: 1045###United States###100; @@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Ford Foundation | 375,000.00 | 43 | 2014-07-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | To educate policymakers, the media and the public about the role of job quality in fostering the middle class and economic prosperity and to promote strategic policy development on work/family issues. Affected regions: 1045###United States###100; 9177417###Female@@@; United States; affected countries: FIXME. |
Ford Foundation | 450,000.00 | 27 | 2014-07-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for its Faith and Progressive Policy Program to strengthen faith-based voices on a broad range of issues including economic justice, immigration reform & reproductive rights & justice. Affected regions: 1045###United States###100; 9177417###Female@@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Ford Foundation | 500,000.00 | 18 | 2014-07-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the Women’s Initiative to shift public discourse on women’s involvement in the areas of economic opportunity, the media, and leadership to put these issues at the center of the policy agenda. Affected regions: 1045###United States###100; 9177417###Female@@@; United States; affected countries: FIXME. |
Hewlett Foundation | 50,000.00 | 115 | 2014-06-20 | Education | https://hewlett.org/grants/center-for-american-progress-for-research-on-models-of-school-accountability-system-reform/ | -- | For Research On Models Of School Accountability System Reform. |
Ford Foundation | 300,000.00 | 50 | 2014-05-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For Progress 2050 to promote a national conversation about the nation's changing demographics and advance policies to ensure prosperity for all. Affected regions: 1045###United States###100; @@@9177887###Racial ethnic minority@@@9177888###Black or African American@@@9177891###Latin American; United States; affected countries: FIXME. |
W. K. Kellogg Foundation | 300,000.00 | 50 | 2014-05-01 | -- | https://www.wkkf.org:443/grants/grant/2014/04/increasing-school-readiness-in-pk-3-p3026882 | -- | Purpose: Improve achievement in elementary school by increasing the development of aligned preschool-third grade programs with sustained funding; Grant period: 2014-05-01 to 2015-12-31. Affected countries: United States; affected states: District of Columbia. |
Ford Foundation | 125,000.00 | 95 | 2014-04-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the White House Summit on Working Families to highlight the challenges faced by working families and promote workplace policies designed to improve their economic security. Affected regions: 1045###United States###100; 9177417###Female@@@; United States; affected countries: FIXME. |
Ford Foundation | 300,000.00 | 50 | 2014-04-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Women's Health and Rights Program to inform the domestic debate on reproductive and sexual rights and to integrate these issues into the broader progressive agenda. Affected regions: 1045###United States###100; 9177417###Female@@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Ford Foundation | 154,850.00 | 87 | 2014-02-15 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | To launch a U.S.-China Rising Scholar Program to deepen bilateral engagement at the mid-career level and bring this group into current policy debates in both nations. Affected regions: 223###China, People's Republic of###50@@@1045###United States###50; 9177456###No Intention@@@; China; affected countries: FIXME. |
Ford Foundation | 250,000.00 | 64 | 2014-02-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For Generation Progress to educate and engage young adults on the importance of federal fiscal and economic policies and empower them to participate in the democratic process to effect change. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Ford Foundation | 300,000.00 | 50 | 2014-02-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the LGBT Progress program to promote lesbian, gay, bisexual and transgender rights and the economic security of youth and families headed by LGBT parents. Affected regions: 1045###United States###100; 9177923###Transgender / Gender Non-Binary@@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
MacArthur Foundation | 415,000.00 | 30 | 2014 | FIXME | https://www.macfound.org/grants/ | -- | To support the Washington Center for Equitable Growth's efforts to increase knowledge and awareness of how inequality affects economic growth and stability, and the political process. Affected countries: United States; affected cities: Washington, D.C.. |
Nathan Cummings Foundation | 10,000.00 | 130 | 2014 | -- | http://www.nathancummings.org/sites/default/files/2014.pdf | -- | |
Hewlett Foundation | 150,000.00 | 88 | 2013-11-11 | Education | https://hewlett.org/grants/center-for-american-progress-for-the-common-core-state-testing-budget-analysis/ | -- | For The Common Core State Testing Budget Analysis. |
Ford Foundation | 150,000.00 | 88 | 2013-09-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | To identify and develop a new generation of religious leaders committed to work on reproductive rights and justice, and sexuality. Affected regions: 1045###United States###100; 9177417###Female@@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Ford Foundation | 100,000.00 | 97 | 2013-09-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the Women’s Initiative Fair Shot Campaign to change public discourse and advance women's rights in the economic, health, and leadership arenas. Affected regions: 1045###United States###100; 9177417###Female@@@; United States; affected countries: FIXME. |
Ford Foundation | 400,000.00 | 31 | 2013-08-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Housing Finance Program to develop innovative housing finance and policy initiatives in response to the housing crisis. Affected regions: 1045###United States###100; @@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Hewlett Foundation | 200,000.00 | 74 | 2013-07-22 | Environmentalism | https://hewlett.org/grants/center-for-american-progress-for-the-public-lands-project/ | -- | For The Public Lands Project. |
Hewlett Foundation | 200,000.00 | 74 | 2013-07-22 | Environmentalism | https://hewlett.org/grants/center-for-american-progress-for-the-public-lands-project/ | -- | For The Public Lands Project. |
Ford Foundation | 750,000.00 | 3 | 2013-06-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For Campus Progress to launch a national Education Debt Campaign addressing the national education debt crisis and its impact on the financial security of low- and moderate-income households. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Ford Foundation | 150,000.00 | 88 | 2013-04-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For research, policy analysis & publications on the use of expanded learning time in high-poverty, disadvantaged schools and districts, with a focus on secondary schools and English language learners. Affected regions: 1045###United States###100; @@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Hewlett Foundation | 750,000.00 | 3 | 2013-03-18 | Population | https://hewlett.org/grants/center-for-american-progress-for-support-of-the-sustainable-security-and-peacebuilding-initiative-0/ | -- | For Support Of The Sustainable Security And Peacebuilding Initiative. |
Ford Foundation | 250,000.00 | 64 | 2013-02-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For Campus Progress to educate young adults on the importance of federal tax and budget debates and for the Census Project to ensure an accurate 2020 Census. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Nathan Cummings Foundation | 50,000.00 | 115 | 2013 | -- | http://www.nathancummings.org/sites/default/files/2013_audited_financials.pdf | -- | |
Ford Foundation | 550,000.00 | 14 | 2012-12-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the Women’s Initiative to shift public discourse on women & economic opportunity, women & the media, and women & political power & leadership & put these issues at the center of the policy agenda. Affected regions: 1045###United States###100; 9177417###Female@@@; United States; affected countries: FIXME. |
Hewlett Foundation | 50,000.00 | 115 | 2012-11-12 | Environmentalism | https://hewlett.org/grants/center-for-american-progress-for-strategic-communications-on-western-public-land-and-energy-issues/ | -- | For Strategic Communications On Western Public Land And Energy Issues. |
Ford Foundation | 450,000.00 | 27 | 2012-07-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | To educate policy makers, the media and the public about the role of job quality in fostering the middle class and economic prosperity and to promote strategic policy development on work/family issues. Affected regions: 1045###United States###100; 9177417###Female@@@; United States; affected countries: FIXME. |
Ford Foundation | 500,000.00 | 18 | 2012-05-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For Progress 2050 to jumpstart a national conversation about the nation's changing demographics and advance policies to ensure prosperity for all. Affected regions: 1045###United States###100; @@@9177414###Asian or Asian American@@@9177887###Racial ethnic minority@@@9177888###Black or African American@@@9177890###White or Causcasian@@@9177891###Latin American; United States; affected countries: FIXME. |
Ford Foundation | 400,000.00 | 31 | 2012-04-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Faith and Progressive Policy Initiative to strengthen support for progressive issues with faith-based and secular audiences. Affected regions: 1045###United States###100; 9177417###Female@@@9177456###No Intention@@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Ford Foundation | 500,000.00 | 18 | 2012-04-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Immigration Policy and Advocacy Program to promote a sensible, solutions-oriented agenda for creating a 21st century immigration system that serves the nation's interest. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Hewlett Foundation | 400,000.00 | 31 | 2012-03-19 | Population | https://hewlett.org/grants/center-for-american-progress-for-support-of-the-sustainable-security-and-peacebuilding-initiative/ | -- | For Support Of The Sustainable Security And Peacebuilding Initiative. |
Hewlett Foundation | 400,000.00 | 31 | 2012-03-19 | Population | https://hewlett.org/grants/center-for-american-progress-for-support-of-the-sustainable-security-and-peacebuilding-initiative/ | -- | For Support Of The Sustainable Security And Peacebuilding Initiative. |
Ford Foundation | 300,000.00 | 50 | 2012-02-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the LGBT Progress program to promote lesbian, gay, bisexual and transgender rights and the economic security of youth and families headed by LGBT parents. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
Ford Foundation | 500,000.00 | 18 | 2012-02-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Housing Finance Program to develop innovative housing finance and policy initiatives in response to the housing crisis. Affected regions: 1045###United States###100; @@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Ford Foundation | 300,000.00 | 50 | 2012-01-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Women's Health and Rights Program to inform the domestic debate on reproductive and sexual rights and to integrate these issues into the broader progressive agenda. Affected regions: 1045###United States###100; 9177417###Female@@@9177887###Racial ethnic minority; United States; affected countries: FIXME. |
Walton Family Foundation | 50,000.00 | 115 | 2012 | -- | http://conservativetransparency.org/donor/walton-family-foundation | -- | |
MacArthur Foundation | 200,000.00 | 74 | 2012 | FIXME | https://www.macfound.org/grants/ | -- | To report on existing models for financing retrofits of multi-family rental properties and the policy reforms and practical measures needed to significantly increase the scale of this activity throughout the U.S. Affected countries: United States; affected cities: Washington, D.C.. |
Nathan Cummings Foundation | 30,000.00 | 128 | 2012 | -- | http://www.nathancummings.org/sites/default/files/financial_statements_final1.pdf | -- | |
Ford Foundation | 100,000.00 | 97 | 2011-07-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For the Progress 2050 project to hold roundtables to explore the implications of the evolving demographic change in local communities and identify a shared vision focused on broadly shared prosperity. Affected regions: 1045###United States###100; @@@9177888###Black or African American@@@9177891###Latin American; United States; affected countries: FIXME. |
Ford Foundation | 300,000.00 | 50 | 2011-05-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | Core support for the Immigration Policy and Advocacy Program to conduct research, public education and advocacy to create a 21st century immigration system that serves the nation’s interest. Affected regions: 1045###United States###100; @@@; United States; affected countries: FIXME. |
