Andrew W. Mellon Foundation | 701,000.00 | 5 | 2018-09-06 | Scholarly Communications | https://mellon.org/grants/grants-database/grants/george-mason-university/1802-05392/ | -- | Program name: Scholarly Communications. |
Andrew W. Mellon Foundation | 125,000.00 | 44 | 2018-09-06 | Scholarly Communications | https://mellon.org/grants/grants-database/grants/george-mason-university/1804-05702/ | -- | Program name: Scholarly Communications. |
Arnold Ventures | 37,475.00 | 127 | 2018 | Health | https://www.arnoldventures.org/grants/ | -- | To develop and disseminate policy options related to the negotiation of prescription drug prices by Medicare. |
Arnold Ventures | 400,000.00 | 19 | 2017 | New Initiatives | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. |
Arnold Ventures | 499,941.00 | 16 | 2017 | Health | https://www.arnoldventures.org/grants/ | -- | To conduct a randomized controlled trial on the effect of monetary contingency management vouchers for opioid use disorder treatment programs. |
Arnold Ventures | 400,000.00 | 19 | 2017 | New Initiatives | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. |
Andrew W. Mellon Foundation | 29,500.00 | 150 | 2016-12-19 | Scholarly Communications | https://mellon.org/grants/grants-database/grants/george-mason-university/11700105/ | -- | Program name: Scholarly Communications. |
Open Philanthropy | 277,435.00 | 29 | 2016-06 | AI safety | https://www.openphilanthropy.org/focus/global-catastrophic-risks/potential-risks-advanced-artificial-intelligence/george-mason-university-research-future-artificial-intelligence-scenarios | -- | Earmarked for Robin Hanson research. Grant page references https://www.openphilanthropy.org/focus/global-catastrophic-risks/potential-risks-advanced-artificial-intelligence for background. Original amount $264,525. Increased to $277,435 through the addition of $12,910 in July 2017 to cover an increase in George Mason University’s instructional release costs (teaching buyouts). Announced: 2016-07-07. |
Arnold Ventures | 343,167.00 | 27 | 2016 | Criminal justice reform | https://www.arnoldventures.org/grants/ | -- | To establish the Proactive Policing Lab to conduct research on proactive policing practices. |
Andrew W. Mellon Foundation | 600,000.00 | 8 | 2015-09-10 | Scholarly Communications | https://mellon.org/grants/grants-database/grants/george-mason-university/31500653/ | -- | Program name: Scholarly Communications. |
Hewlett Foundation | 100,000.00 | 50 | 2015-07-13 | Politics | https://hewlett.org/grants/george-mason-university-for-support-of-historical-and-comparative-research-on-ways-to-improve-the-federal-budget-process-0/ | -- | For Support Of Historical And Comparative Research On Ways To Improve The Federal Budget Process. |
Andrew W. Mellon Foundation | 135,000.00 | 43 | 2015-03-12 | Scholarly Communications | https://mellon.org/grants/grants-database/grants/george-mason-university/11500647/ | -- | Program name: Scholarly Communications. |
Arnold Ventures | 1,828,884.00 | 1 | 2015 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support symposia on public pension reform. |
Arnold Ventures | 165,684.00 | 40 | 2015 | Criminal justice reform | https://www.arnoldventures.org/grants/ | -- | To produce a research agenda on police body-worn cameras. |
Arnold Ventures | 346,800.00 | 26 | 2015 | Criminal justice reform | https://www.arnoldventures.org/grants/ | -- | To fund a judicial symposium on criminal justice reform. |
Arnold Ventures | 549,024.00 | 13 | 2015 | Criminal justice reform | https://www.arnoldventures.org/grants/ | -- | To identify policies and practices that will help law enforcement agencies increase clearance rates for serious crimes. |
Sloan Foundation | 736,042.00 | 4 | 2015 | Digital Technology/Scholarly Communication | https://sloan.org/grant-detail/6700 | -- | Grant investigator: Sean Takats; to support outreach for and adoption of PressForward, a software platform for the editorial curation of online scholarly research products. |
Hewlett Foundation | 200,000.00 | 34 | 2014-07-14 | Politics | https://hewlett.org/grants/george-mason-university-for-support-of-historical-and-comparative-research-on-ways-to-improve-the-federal-budget-process/ | -- | For Support Of Historical And Comparative Research On Ways To Improve The Federal Budget Process. |
Hewlett Foundation | 110,987.00 | 48 | 2014-06-12 | Population | https://hewlett.org/grants/george-mason-university-for-research-on-the-impacts-of-us-food-aid-reform-on-the-shipping-industry/ | -- | For Research On The Impacts Of US Food Aid Reform On The Shipping Industry. |
Bill and Melinda Gates Foundation | 100,000.00 | 50 | 2014-04-14 | Global health/Tuberculosis control | https://iatiregistry.org/publisher/bmgf | -- | to increase adherence to tuberculosis treatment, which lasts six months, in the urban poor by individually tailoring information and communication technologies (ICTs) such as SMS for sending reminders and rewarding compliance.; Aid type: Project-type interventions. Affected regions: Developing countries, unspecified. |
Sloan Foundation | 481,340.00 | 17 | 2014 | Digital Technology/Scholarly Communication | https://sloan.org/grant-detail/6713 | -- | Grant investigator: Sean Takats; to support extensive outreach in conjunction with continued refinement of the PressForward software platform in order to produce curated overlay publications for scientific communities. |
Arnold Ventures | 693,600.00 | 6 | 2013 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support two symposia on public pension reform. |
Sloan Foundation | 89,951.00 | 78 | 2013 | Working Longer/ | https://sloan.org/grant-detail/7019 | -- | Grant investigator: Eden King; to identify the primary causes of age-related differences in training outcomes and develop and examine interventions to ameliorate age-related performance discrepancies. |
Andrew W. Mellon Foundation | 628,000.00 | 7 | 2012-09-13 | Scholarly Communications | https://mellon.org/grants/grants-database/grants/george-mason-university/31200649/ | -- | Program name: Scholarly Communications. |
Andrew W. Mellon Foundation | 268,000.00 | 30 | 2012-03-15 | Scholarly Communications | https://mellon.org/grants/grants-database/grants/george-mason-university/11200697/ | -- | Program name: Scholarly Communications. |
DonorsTrust | 107,500.00 | 49 | 2012 | -- | http://conservativetransparency.org/donor/donorstrust/ | -- | |
Earhart Foundation | 19,132.00 | 193 | 2012 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 19,132.00 | 193 | 2012 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 18,652.00 | 197 | 2012 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 10,951.00 | 351 | 2012 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
MacArthur Foundation | 250,000.00 | 32 | 2012 | FIXME | https://www.macfound.org/grants/ | -- | To support the Confronting Local Fiscal Crisis: Moving to Sustainability project. Affected countries: United States; affected states: Virginia; affected cities: Fairfax. |
Sloan Foundation | 100,000.00 | 50 | 2012 | Working Longer/ | https://sloan.org/grant-detail/7051 | -- | Grant investigator: Linda Harber; winner of the 2012 Alfred P. Sloan Award for Best Practices for Faculty Retirement Transitions. |
Smith Richardson Foundation | 7,500.00 | 374 | 2012 | -- | http://conservativetransparency.org/donor/smith-richardson-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2012 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2012 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
DonorsTrust | 1,000.00 | 412 | 2011 | -- | http://conservativetransparency.org/donor/donorstrust/ | -- | |
Earhart Foundation | 17,669.00 | 203 | 2011 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 18,152.00 | 200 | 2011 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 18,152.00 | 200 | 2011 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Sloan Foundation | 861,762.00 | 3 | 2011 | Digital Technology/Scholarly Communication | https://sloan.org/grant-detail/6735 | -- | Grant investigator: Joan Fragaszy; to pioneer new methods for capturing and highlighting online scholarly materials in ways that are useful to research communities. |
Sloan Foundation | 379,704.00 | 22 | 2011 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7144 | -- | Grant investigator: Michael McDonald; to provide updated software, data, and education that facilitate public participation in the redistricting of New York State. |
The Lynde and Harry Bradley Foundation | 25,000.00 | 152 | 2011 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
Andrew W. Mellon Foundation | 600,000.00 | 8 | 2010-09-16 | Scholarly Communications | https://mellon.org/grants/grants-database/grants/george-mason-university/31000684/ | -- | Program name: Scholarly Communications. |
Andrew W. Mellon Foundation | 52,500.00 | 92 | 2010-06-21 | Higher Education and Scholarship in the Humanities | https://mellon.org/grants/grants-database/grants/george-mason-university/31000104/ | -- | Program name: Higher Education and Scholarship in the Humanities. |
Andrew W. Mellon Foundation | 264,000.00 | 31 | 2010-03-19 | Scholarly Communications | https://mellon.org/grants/grants-database/grants/george-mason-university/11000701/ | -- | Program name: Scholarly Communications. |
Earhart Foundation | 17,669.00 | 203 | 2010 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 17,229.00 | 227 | 2010 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 17,633.00 | 205 | 2010 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,656.00 | 297 | 2010 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Smith Richardson Foundation | 33,436.00 | 136 | 2010 | -- | http://conservativetransparency.org/donor/smith-richardson-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2010 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2010 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2010 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 40,000.00 | 120 | 2010 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
DonorsTrust | 4,000.00 | 399 | 2009 | -- | http://conservativetransparency.org/donor/donorstrust/ | -- | |
DonorsTrust | 5,000.00 | 388 | 2009 | -- | http://conservativetransparency.org/donor/donorstrust/ | -- | |
DonorsTrust | 7,500.00 | 374 | 2009 | -- | http://conservativetransparency.org/donor/donorstrust/ | -- | |
DonorsTrust | 10,000.00 | 354 | 2009 | -- | http://conservativetransparency.org/donor/donorstrust/ | -- | |
Earhart Foundation | 16,352.00 | 237 | 2009 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 17,102.00 | 229 | 2009 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 20,344.00 | 181 | 2009 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 7,750.00 | 373 | 2009 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 17,102.00 | 229 | 2009 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 17,133.00 | 228 | 2009 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
John M. Olin Foundation | 50,000.00 | 93 | 2009 | -- | http://conservativetransparency.org/donor/john-m-olin-foundation/ | -- | |
Sloan Foundation | 124,095.00 | 45 | 2009 | Digital Technology/ | https://sloan.org/grant-detail/6686 | -- | Grant investigator: Michael McDonald; to demonstrate the feasibility of redistricting software accessibility through a web-browser. |
Smith Richardson Foundation | 24,200.00 | 175 | 2009 | -- | http://conservativetransparency.org/donor/smith-richardson-foundation/ | -- | |
Smith Richardson Foundation | 118,677.00 | 47 | 2009 | -- | http://conservativetransparency.org/donor/smith-richardson-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2009 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2009 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2009 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 25,000.00 | 152 | 2009 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
Andrew W. Mellon Foundation | 50,000.00 | 93 | 2008-09-18 | Higher Education and Scholarship in the Humanities | https://mellon.org/grants/grants-database/grants/george-mason-university/30800764/ | -- | Program name: Higher Education and Scholarship in the Humanities. |
Ford Foundation | 148,000.00 | 42 | 2008-05-01 | FIXME | http://www.fordfoundation.org/work/our-grants/grants-database/grants-all | -- | For a School of Public Policy research project on federal outsourcing and its implications for government's ability to govern in the national interest. Affected regions: 1045###United States###100; 9177456###No Intention@@@; United States; affected countries: FIXME. |
DonorsTrust | 5,000.00 | 388 | 2008 | -- | http://conservativetransparency.org/donor/donorstrust/ | -- | |
Earhart Foundation | 30,000.00 | 139 | 2008 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 16,602.00 | 234 | 2008 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 16,355.00 | 235 | 2008 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 16,352.00 | 237 | 2008 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 18,946.00 | 196 | 2008 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 16,662.00 | 233 | 2008 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 16,355.00 | 235 | 2008 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
John M. Olin Foundation | 50,000.00 | 93 | 2008 | -- | http://conservativetransparency.org/donor/john-m-olin-foundation/ | -- | |
Smith Richardson Foundation | 122,683.00 | 46 | 2008 | -- | http://conservativetransparency.org/donor/smith-richardson-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 37,500.00 | 124 | 2008 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
Andrew W. Mellon Foundation | 514,000.00 | 14 | 2007-12-11 | Higher Education and Scholarship in the Humanities | https://mellon.org/grants/grants-database/grants/george-mason-university/40700644/ | -- | Program name: Higher Education and Scholarship in the Humanities. |
Earhart Foundation | 27,500.00 | 151 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 20,000.00 | 182 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,018.00 | 349 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 29,675.00 | 149 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,707.00 | 240 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 17,950.00 | 202 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,707.00 | 240 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,207.00 | 244 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 18,390.00 | 198 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,453.00 | 341 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,518.00 | 340 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 250.00 | 421 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 18,390.00 | 198 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,457.00 | 243 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 2,595.00 | 406 | 2007 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2007 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2007 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2007 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2007 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 35,000.00 | 128 | 2007 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
Andrew W. Mellon Foundation | 890,000.00 | 2 | 2006-09-15 | Higher Education and Scholarship in the Humanities | https://mellon.org/grants/grants-database/grants/george-mason-university/30600710/ | -- | Program name: Higher Education and Scholarship in the Humanities. |
DonorsTrust | 370,000.00 | 23 | 2006 | -- | http://conservativetransparency.org/donor/donorstrust/ | -- | |
Earhart Foundation | 40,000.00 | 120 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,684.00 | 296 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 1,800.00 | 410 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,845.00 | 291 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,440.00 | 343 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,135.00 | 248 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,207.00 | 244 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,135.00 | 248 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,207.00 | 244 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,767.00 | 293 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,238.00 | 347 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,656.00 | 339 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,452.00 | 342 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,017.00 | 350 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,635.00 | 298 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,207.00 | 244 | 2006 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
John M. Olin Foundation | 200,000.00 | 34 | 2006 | -- | http://conservativetransparency.org/donor/john-m-olin-foundation/ | -- | |
Smith Richardson Foundation | 74,932.00 | 86 | 2006 | -- | http://conservativetransparency.org/donor/smith-richardson-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2006 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2006 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2006 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2006 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 10,000.00 | 354 | 2006 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
DonorsTrust | 13,500.00 | 301 | 2005 | -- | http://conservativetransparency.org/donor/donorstrust/ | -- | |
Earhart Foundation | 9,000.00 | 366 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 35,000.00 | 128 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,845.00 | 291 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 7,500.00 | 374 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 2,000.00 | 408 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,735.00 | 294 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 9,266.00 | 364 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 8,300.00 | 371 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 12,131.00 | 331 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,735.00 | 294 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 10,832.00 | 352 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,120.00 | 348 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,366.00 | 344 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 9,049.00 | 365 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,295.00 | 299 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 30,000.00 | 139 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 68,650.00 | 87 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,000.00 | 250 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 20,000.00 | 182 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 10,000.00 | 354 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 20,000.00 | 182 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 30,000.00 | 139 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 20,000.00 | 182 | 2005 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
John M. Olin Foundation | 25,000.00 | 152 | 2005 | -- | http://conservativetransparency.org/donor/john-m-olin-foundation/ | -- | |
John M. Olin Foundation | 200,000.00 | 34 | 2005 | -- | http://conservativetransparency.org/donor/john-m-olin-foundation/ | -- | |
Smith Richardson Foundation | 15,000.00 | 250 | 2005 | -- | http://conservativetransparency.org/donor/smith-richardson-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2005 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2005 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 10,000.00 | 354 | 2005 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
Earhart Foundation | 35,000.00 | 128 | 2004 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 14,000.00 | 300 | 2004 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 9,649.00 | 363 | 2004 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 11,791.00 | 338 | 2004 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 13,231.00 | 302 | 2004 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 8,649.00 | 369 | 2004 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 15,000.00 | 250 | 2004 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 10,000.00 | 354 | 2004 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 20,000.00 | 182 | 2004 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
John M. Olin Foundation | 200,000.00 | 34 | 2004 | -- | http://conservativetransparency.org/donor/john-m-olin-foundation/ | -- | |
John M. Olin Foundation | 50,000.00 | 93 | 2004 | -- | http://conservativetransparency.org/donor/john-m-olin-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2004 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2004 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 15,000.00 | 250 | 2004 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 15,000.00 | 250 | 2004 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2004 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2004 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
Walton Family Foundation | 10,000.00 | 354 | 2004 | -- | http://conservativetransparency.org/donor/walton-family-foundation | -- | |
Hewlett Foundation | 350,000.00 | 24 | 2003-01-13 | Conflict Resolution | https://hewlett.org/grants/george-mason-university-for-the-institute-for-conflict-analysis-and-resolution/ | -- | For The Institute For Conflict Analysis And Resolution. |
Hewlett Foundation | 350,000.00 | 24 | 2003-01-13 | Conflict Resolution | https://hewlett.org/grants/george-mason-university-for-the-institute-for-conflict-analysis-and-resolution/ | -- | For The Institute For Conflict Analysis And Resolution. |
Earhart Foundation | 25,000.00 | 152 | 2003 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 7,500.00 | 374 | 2003 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 24,500.00 | 174 | 2003 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 30,000.00 | 139 | 2003 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
Earhart Foundation | 10,000.00 | 354 | 2003 | -- | http://conservativetransparency.org/donor/earhart-foundation/ | -- | |
John M. Olin Foundation | 100,000.00 | 50 | 2003 | -- | http://conservativetransparency.org/donor/john-m-olin-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 15,000.00 | 250 | 2003 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
The Lynde and Harry Bradley Foundation | 12,500.00 | 303 | 2003 | -- | http://conservativetransparency.org/donor/the-lynde-and-harry-bradley-foundation/ | -- | |
