Partners in School Innovation donations received

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donee information

We do not have any donee information for the donee Partners in School Innovation in our system.

Donee donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 8 846,930 1,028,465 81,755 81,755 300,000 625,000 846,930 846,930 1,100,000 1,174,031 1,700,000 2,400,000 2,400,000
7 1,100,000 1,132,531 81,755 81,755 625,000 846,930 846,930 1,100,000 1,174,031 1,174,031 1,700,000 2,400,000 2,400,000
Education 1 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000

Donation amounts by donor and year for donee Partners in School Innovation

Donor Total 2016 2014 2013 2012 2002
W. K. Kellogg Foundation (filter this donee) 7,927,716.00 1,100,000.00 625,000.00 846,930.00 5,355,786.00 0.00
Hewlett Foundation (filter this donee) 300,000.00 0.00 0.00 0.00 0.00 300,000.00
Total 8,227,716.00 1,100,000.00 625,000.00 846,930.00 5,355,786.00 300,000.00

Full list of documents in reverse chronological order (0 documents)

There are no documents associated with this donee.

Full list of donations in reverse chronological order (8 donations)

Graph of top 10 donors (for donations with known year of donation) by amount, showing the timeframe of donations

Graph of donations and their timeframes
DonorAmount (current USD)Amount rank (out of 8)Donation dateCause areaURLInfluencerNotes
W. K. Kellogg Foundation1,100,000.0042016-01-01--https://www.wkkf.org:443/grants/grant/2016/01/partners-in-school-innovation-transforming-teaching-and-learning-in-grand-rapids-public-schools-for-- Purpose: Increase and accelerate specific academic outcomes for African American and Latino students by improving the quality of teaching, learning and leadership in four Grand Rapids, Mich., pre-K-8 partnership schools; Grant period: 2016-01-01 to 2017-08-31. Affected countries: United States; affected states: Michigan|California.
W. K. Kellogg Foundation625,000.0062014-01-01--https://www.wkkf.org:443/grants/grant/2014/01/building-capacity-of-educators-in-albuquerque-public-schools-aps-p3025308-- Purpose: Improve educational outcomes for vulnerable children at select under-performing schools in Albuquerque Public School districts in New Mexico by transforming teaching and learning; Grant period: 2014-01-01 to 2015-08-31. Affected countries: United States; affected states: New Mexico|California.
W. K. Kellogg Foundation846,930.0052013-04-01--https://www.wkkf.org:443/grants/grant/2013/06/building-instructional-capacity-in-indianola-sunflower-county-school-districts-p3023409-- Purpose: Improve educational outcomes for vulnerable children at select under-performing schools in Indianola and Sunflower County school districts in Miss. by transforming teaching and learning; Grant period: 2013-04-01 to 2014-12-31. Affected countries: United States; affected states: Mississippi|California.
W. K. Kellogg Foundation2,400,000.0012012-09-01--https://www.wkkf.org:443/grants/grant/2012/11/transforming-teaching-and-learning-in-grand-rapids-public-schools-p3022222-- Purpose: Improve educational outcomes for vulnerable children at select under-performing schools in Grand Rapids Public Schools, Michigan, by transforming teaching and learning; Grant period: 2012-09-01 to 2015-08-31. Affected countries: United States; affected states: Michigan|California.
W. K. Kellogg Foundation81,755.0082012-05-01--https://www.wkkf.org:443/grants/grant/2012/06/preparation-for-school-and-district-transformation-work-in-grand-rapids-and-albuquerque-public-schoo-- Purpose: Prepare districts and school leaders to establish systems, structures and processes that improve teaching and learning in Grand Rapids, Mich., and Albuquerque by implementing research-based instructional practices; Grant period: 2012-05-01 to 2012-08-31. Affected countries: United States; affected states: Michigan|New Mexico|California.
W. K. Kellogg Foundation1,174,031.0032012-01-01--https://www.wkkf.org:443/grants/grant/2014/12/partners-in-school-innovation-transforming-teaching-and-learning-in-battle-creek-public-schools-p302-- Purpose: Implement school and district transformation methodologies in three to five elementary schools within Michigan's Battle Creek Public Schools to increase academic achievement; Grant period: 2012-01-01 to 2016-08-31. Affected countries: United States; affected states: Michigan|California.
W. K. Kellogg Foundation1,700,000.0022012-01-01--https://www.wkkf.org:443/grants/grant/2012/02/partners-in-school-innovation-transforming-teaching-and-learning-in-battle-creek-public-schools-p302-- Purpose: Implement school and district transformation methodologies in three to five elementary schools within Michigan's Battle Creek Public Schools to increase academic achievement; Grant period: 2012-01-01 to 2016-08-31. Affected countries: United States; affected states: Michigan|California.
Hewlett Foundation300,000.0072002-10-22Educationhttps://hewlett.org/grants/partners-in-school-innovation-for-general-support/-- For General Support.