This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2022. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Andrew_W._Mellon_Foundation |
Facebook username | MellonFoundation |
LinkedIn username | the-andrew-w--mellon-foundation |
Website | https://mellon.org/ |
Donations URL | https://mellon.org/grants/grants-database/ |
Twitter username | mellonfdn |
Page on philosophy informing donations | https://mellon.org/about/mission/ |
Grant application process page | https://mellon.org/grants/grantmaking-policies-and-guidelines/ |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/mellon-foundation |
Brief history: https://mellon.org/about/history/
Brief notes on broad donor philosophy and major focus areas: https://mellon.org/programs/
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 451 | 250,000 | 386,443 | 2,000 | 20,000 | 44,500 | 60,000 | 125,000 | 250,000 | 370,000 | 510,000 | 700,000 | 950,000 | 2,500,000 |
International Higher Education and Strategic Projects | 451 | 250,000 | 386,443 | 2,000 | 20,000 | 44,500 | 60,000 | 125,000 | 250,000 | 370,000 | 510,000 | 700,000 | 950,000 | 2,500,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Higher Education and Strategic Projects (filter this donor) | 451 | 102 | 174,285,771.00 | 5,501,000.00 | 13,159,000.00 | 12,150,000.00 | 11,374,800.00 | 8,820,700.00 | 6,107,600.00 | 7,162,400.00 | 6,179,500.00 | 5,967,200.00 | 5,205,000.00 | 7,508,000.00 | 6,667,000.00 | 7,697,000.00 | 6,869,400.00 | 8,733,500.00 | 6,653,700.00 | 5,649,000.00 | 8,269,100.00 | 9,839,600.00 | 8,576,447.00 | 15,677,824.00 | 38,000.00 | 480,000.00 |
Total | 451 | 102 | 174,285,771.00 | 5,501,000.00 | 13,159,000.00 | 12,150,000.00 | 11,374,800.00 | 8,820,700.00 | 6,107,600.00 | 7,162,400.00 | 6,179,500.00 | 5,967,200.00 | 5,205,000.00 | 7,508,000.00 | 6,667,000.00 | 7,697,000.00 | 6,869,400.00 | 8,733,500.00 | 6,653,700.00 | 5,649,000.00 | 8,269,100.00 | 9,839,600.00 | 8,576,447.00 | 15,677,824.00 | 38,000.00 | 480,000.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Higher Education and Strategic Projects | 451 | 102 | 174,285,771.00 | 5,501,000.00 | 13,159,000.00 | 12,150,000.00 | 11,374,800.00 | 8,820,700.00 | 6,107,600.00 | 7,162,400.00 | 6,179,500.00 | 5,967,200.00 | 5,205,000.00 | 7,508,000.00 | 6,667,000.00 | 7,697,000.00 | 6,869,400.00 | 8,733,500.00 | 6,653,700.00 | 5,649,000.00 | 8,269,100.00 | 9,839,600.00 | 8,576,447.00 | 15,677,824.00 | 38,000.00 | 480,000.00 |
Classified total | 451 | 102 | 174,285,771.00 | 5,501,000.00 | 13,159,000.00 | 12,150,000.00 | 11,374,800.00 | 8,820,700.00 | 6,107,600.00 | 7,162,400.00 | 6,179,500.00 | 5,967,200.00 | 5,205,000.00 | 7,508,000.00 | 6,667,000.00 | 7,697,000.00 | 6,869,400.00 | 8,733,500.00 | 6,653,700.00 | 5,649,000.00 | 8,269,100.00 | 9,839,600.00 | 8,576,447.00 | 15,677,824.00 | 38,000.00 | 480,000.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 451 | 102 | 174,285,771.00 | 5,501,000.00 | 13,159,000.00 | 12,150,000.00 | 11,374,800.00 | 8,820,700.00 | 6,107,600.00 | 7,162,400.00 | 6,179,500.00 | 5,967,200.00 | 5,205,000.00 | 7,508,000.00 | 6,667,000.00 | 7,697,000.00 | 6,869,400.00 | 8,733,500.00 | 6,653,700.00 | 5,649,000.00 | 8,269,100.00 | 9,839,600.00 | 8,576,447.00 | 15,677,824.00 | 38,000.00 | 480,000.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Cape Town (filter this donor) | FB Tw WP Site | 33,157,400.00 | 611,000.00 | 841,000.00 | 1,802,700.00 | 2,483,000.00 | 2,418,000.00 | 1,678,600.00 | 2,890,000.00 | 3,024,500.00 | 2,420,200.00 | 2,350,000.00 | 3,878,000.00 | 2,425,000.00 | 1,101,000.00 | 1,551,400.00 | 1,820,000.00 | 1,863,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of the Witwatersrand (filter this donor) | 30,066,550.00 | 1,661,000.00 | 4,030,000.00 | 3,147,400.00 | 2,176,000.00 | 1,259,000.00 | 1,410,000.00 | 1,000,000.00 | 700,000.00 | 1,150,000.00 | 2,050,000.00 | 1,260,000.00 | 1,389,600.00 | 2,450,000.00 | 1,225,000.00 | 0.00 | 579,000.00 | 1,145,500.00 | 650,000.00 | 1,000,000.00 | 0.00 | 1,784,050.00 | 0.00 | 0.00 | ||
University of the Western Cape (filter this donor) | 13,214,477.00 | 957,000.00 | 3,145,000.00 | 1,686,000.00 | 1,693,077.00 | 1,886,000.00 | 600,000.00 | 705,000.00 | 300,000.00 | 200,000.00 | 700,000.00 | 760,000.00 | 17,400.00 | 200,000.00 | 215,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rhodes University (filter this donor) | WP Site | 12,321,200.00 | 725,000.00 | 581,000.00 | 981,700.00 | 1,123,000.00 | 830,000.00 | 830,000.00 | 1,015,000.00 | 895,000.00 | 497,000.00 | 0.00 | 950,000.00 | 840,000.00 | 600,000.00 | 1,000,000.00 | 0.00 | 0.00 | 553,500.00 | 0.00 | 900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of Pretoria (filter this donor) | WP Site | 11,324,508.00 | 797,000.00 | 1,111,000.00 | 2,958,700.00 | 1,280,808.00 | 937,000.00 | 1,000,000.00 | 200,000.00 | 1,140,000.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,750,000.00 | 0.00 | 0.00 | |
University of Cape Town Fund, Inc. (filter this donor) | 7,806,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 739,500.00 | 1,356,600.00 | 0.00 | 950,000.00 | 4,280,000.00 | 0.00 | 480,000.00 | ||
Stellenbosch University (filter this donor) | FB Tw WP Site | 7,304,700.00 | 93,000.00 | 860,000.00 | 693,000.00 | 1,107,000.00 | 646,700.00 | 0.00 | 200,000.00 | 0.00 | 1,550,000.00 | 0.00 | 100,000.00 | 905,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Council of American Overseas Research Centers (filter this donor) | 6,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,750,000.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | ||
Harvard University (filter this donor) | FB Tw WP Site | 3,320,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 1,130,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,190,000.00 | 0.00 | 0.00 | |
Public Policy Partnership (filter this donor) | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,600,000.00 | 0.00 | 1,400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of KwaZulu-Natal (filter this donor) | FB Tw WP Site | 2,782,000.00 | 657,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 600,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 125,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Woodrow Wilson National Fellowship Foundation (filter this donor) | 2,730,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,435,000.00 | 0.00 | 1,262,000.00 | 33,500.00 | 0.00 | 0.00 | ||
Foundation of Tertiary Institutions of the Northern Metropolis (filter this donor) | 2,678,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 250,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 678,000.00 | 1,200,000.00 | 0.00 | 0.00 | ||
University of the Free State (filter this donor) | 2,534,115.00 | 0.00 | 0.00 | 150,000.00 | 940,115.00 | 844,000.00 | 500,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Tertiary Education Network (filter this donor) | 2,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American University in Cairo (filter this donor) | 2,081,000.00 | 0.00 | 991,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | ||
South African Bibliographic and Information Network (filter this donor) | 1,971,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 11,000.00 | 0.00 | 340,000.00 | 650,000.00 | 950,000.00 | 0.00 | 0.00 | ||
University of Natal (filter this donor) | 1,865,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,150,000.00 | 150,000.00 | 190,000.00 | 0.00 | 0.00 | 375,000.00 | 0.00 | 0.00 | ||
University of Connecticut (filter this donor) | FB Tw WP Site | 1,615,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 700,000.00 | 665,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
American University of Beirut (filter this donor) | WP Site | 1,515,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 160,000.00 | 0.00 | 600,000.00 | 455,000.00 | 0.00 | 0.00 | |
Western Cape Tertiary Institutions Trust (filter this donor) | 1,513,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 46,500.00 | 1,050,000.00 | 30,000.00 | 287,000.00 | 0.00 | 0.00 | ||
CERGE-EI Foundation (filter this donor) | 1,400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for Library and Information Service Development (filter this donor) | 1,221,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 723,000.00 | 0.00 | 25,000.00 | 0.00 | 400,000.00 | 0.00 | 48,000.00 | 0.00 | 0.00 | ||
Eastern Cape Higher Education Association Trust (filter this donor) | 1,219,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,175,000.00 | 44,500.00 | 0.00 | 0.00 | 0.00 | ||
Eastern Seaboard Association of Tertiary Institutions (filter this donor) | 1,076,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 816,000.00 | 80,000.00 | 0.00 | 0.00 | ||
University of Denver (filter this donor) | 1,060,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 550,500.00 | 0.00 | 0.00 | 510,000.00 | 0.00 | 0.00 | 0.00 | ||
Cape Town Philharmonic Orchestra (filter this donor) | 902,000.00 | 0.00 | 0.00 | 0.00 | 462,000.00 | 0.00 | 0.00 | 440,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Fund of the University of the Free State (filter this donor) | 900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Makerere University (filter this donor) | FB Tw WP Site | 800,000.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of Ghana (filter this donor) | WP Site | 800,000.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of Fort Hare (filter this donor) | 765,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 370,000.00 | 106,400.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Warsaw (filter this donor) | 732,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 720,500.00 | 0.00 | 0.00 | ||
Council for the Development of Social Science Research in Africa (filter this donor) | 730,500.00 | 0.00 | 0.00 | 730,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
African Institute for Mathematical Sciences (filter this donor) | 670,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 670,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Michigan State University (filter this donor) | FB Tw WP Site | 650,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 600,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | |
Pontificia Universidad Catolica de Chile (filter this donor) | 544,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 544,000.00 | 0.00 | 0.00 | ||
Constitutional Court Trust (filter this donor) | 543,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 43,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New York University (filter this donor) | FB Tw WP Site | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
South African Institute for Advanced Constitutional, Public, Human Rights and International Law Trust (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Howard University (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260,000.00 | 0.00 | 0.00 | 240,000.00 | 0.00 | 0.00 | 0.00 | ||
Institute for Advanced Study (filter this donor) | 493,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 195,000.00 | 0.00 | 48,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Biblioteca Nacional de Chile (filter this donor) | 483,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 483,000.00 | 0.00 | 0.00 | ||
Mangosuthu Technikon (filter this donor) | 417,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 417,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Academia Istropolitana Nova (filter this donor) | 350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Cape Higher Education Consortium (filter this donor) | 345,000.00 | 0.00 | 0.00 | 0.00 | 86,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 130,000.00 | 0.00 | 0.00 | 79,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Trust for African Rock Art (filter this donor) | 318,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 243,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Illinois at Urbana-Champaign (filter this donor) | FB Tw WP Site | 312,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 253,000.00 | 0.00 | 9,200.00 | 0.00 | 0.00 | |
International House (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | ||
Anatolia College (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fundacao Getulio Vargas (filter this donor) | 265,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 265,000.00 | 0.00 | 0.00 | ||
JSTOR (filter this donor) | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Consejo Latinoamericano de Ciencias Sociales (filter this donor) | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | ||
Committee of University Principals (filter this donor) | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Higher Education South Africa (filter this donor) | 230,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 230,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
US.ZA Education Initiative (filter this donor) | 220,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Mount Holyoke College (filter this donor) | 201,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 107,000.00 | 44,000.00 | 30,000.00 | 0.00 | ||
Library Information Network Consortium (filter this donor) | 194,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67,000.00 | 0.00 | 37,500.00 | 60,000.00 | 30,000.00 | 0.00 | 0.00 | ||
Centro Nacional de Conservacion y Restauracion (filter this donor) | 180,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 180,000.00 | 0.00 | 0.00 | ||
