This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2020. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Arnold_Ventures_LLC |
Best overview URL | https://en.wikipedia.org/wiki/Arnold_Ventures_LLC |
Facebook username | ArnoldVentures |
Website | https://www.arnoldventures.org/ |
Donations URL | https://www.arnoldventures.org/grants/ |
Twitter username | lja_foundation |
Regularity with which donor updates donations data | quarterly refresh |
Regularity with which Donations List Website updates donations data (after donor update) | quarterly refresh |
Lag with which donor updates donations data | months |
Lag with which Donations List Website updates donations data (after donor update) | days |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/arnold-foundation-grants |
Brief history: The foundation, started in 2008, has ramped up spending over time
Brief notes on broad donor philosophy and major focus areas: The foundation is making big bets in its focus areas of criminal justice reform, education (K-12), public accountability (pension reform, United States), and research integrity
Notes on grant publication logistics: Grants are published on the grants page, which is updated quarterly. There are no individual grant pages
Miscellaneous notes: This was formerly the Laura and John Arnold Foundation (LJAF)
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 1042 | 357,213 | 1,073,787 | 2,587 | 61,600 | 116,777 | 194,762 | 251,225 | 357,213 | 500,000 | 760,412 | 1,275,000 | 2,297,268 | 72,651,000 |
Evidence-Based Policy | 216 | 369,228 | 982,098 | 2,587 | 81,512 | 146,842 | 200,000 | 265,152 | 369,228 | 499,314 | 797,479 | 1,080,000 | 2,641,118 | 20,000,000 |
Health | 134 | 489,230 | 1,336,117 | 4,000 | 77,315 | 145,367 | 213,780 | 318,000 | 489,230 | 599,189 | 1,000,000 | 1,677,008 | 3,555,977 | 23,199,064 |
29 | 499,865 | 925,824 | 5,000 | 35,000 | 160,000 | 221,386 | 317,600 | 499,865 | 582,451 | 1,317,180 | 2,000,000 | 2,154,124 | 4,800,000 | |
Sustainable Public Finance | 124 | 225,000 | 692,078 | 9,000 | 50,000 | 85,458 | 102,464 | 156,921 | 225,000 | 400,000 | 531,093 | 805,787 | 1,500,000 | 10,912,336 |
Criminal justice reform | 231 | 297,126 | 570,755 | 9,366 | 50,000 | 99,498 | 181,750 | 232,151 | 297,126 | 355,602 | 549,024 | 800,675 | 1,412,215 | 4,499,222 |
New Initiatives | 89 | 348,100 | 1,118,807 | 9,650 | 36,179 | 88,700 | 185,474 | 280,000 | 348,100 | 543,429 | 1,000,000 | 1,863,512 | 2,887,644 | 12,000,000 |
Education | 142 | 515,534 | 2,139,482 | 10,000 | 80,000 | 196,812 | 264,075 | 380,000 | 515,534 | 1,000,000 | 1,500,000 | 2,000,000 | 4,500,000 | 72,651,000 |
Science and Technology | 67 | 486,000 | 1,098,430 | 25,000 | 77,183 | 155,000 | 197,727 | 300,000 | 486,000 | 692,000 | 914,634 | 1,442,723 | 2,000,000 | 13,015,934 |
Scientific research | 10 | 210,028 | 622,712 | 54,226 | 54,226 | 71,524 | 134,337 | 196,489 | 210,028 | 393,962 | 393,962 | 475,520 | 682,132 | 3,614,937 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Education | 142 | 80 | 303,806,481.00 | 112,645,172.00 | 8,865,128.00 | 45,416,544.00 | 30,145,636.00 | 14,198,261.00 | 13,422,887.00 | 54,193,614.00 | 24,919,239.00 |
Evidence-Based Policy | 216 | 110 | 212,133,154.00 | 24,209,612.00 | 33,808,038.00 | 68,976,071.00 | 41,008,702.00 | 19,999,652.00 | 23,901,933.00 | 229,146.00 | 0.00 |
Health | 134 | 79 | 179,039,631.00 | 32,901,071.00 | 60,881,980.00 | 18,142,856.00 | 31,185,543.00 | 8,689,884.00 | 23,660,422.00 | 3,577,875.00 | 0.00 |
Criminal justice reform | 231 | 119 | 131,844,385.00 | 36,452,376.00 | 16,029,406.00 | 36,565,997.00 | 25,512,681.00 | 12,731,436.00 | 3,183,966.00 | 1,168,523.00 | 200,000.00 |
New Initiatives | 89 | 60 | 99,573,823.00 | 6,213,273.00 | 22,194,117.00 | 11,169,874.00 | 21,541,623.00 | 21,617,294.00 | 16,837,642.00 | 0.00 | 0.00 |
Sustainable Public Finance | 124 | 66 | 85,817,639.00 | 9,287,093.00 | 19,019,702.00 | 23,087,602.00 | 11,775,569.00 | 7,579,104.00 | 9,338,157.00 | 5,162,750.00 | 567,662.00 |
Science and Technology | 67 | 42 | 73,594,799.00 | 5,287,500.00 | 26,814,740.00 | 18,716,032.00 | 5,496,075.00 | 4,435,612.00 | 12,504,840.00 | 340,000.00 | 0.00 |
Scientific research/research integrity | 10 | 7 | 6,227,117.00 | 0.00 | 0.00 | 4,297,069.00 | 672,009.00 | 922,261.00 | 335,778.00 | 0.00 | 0.00 |
Classified total | 1013 | 441 | 1,092,037,029.00 | 226,996,097.00 | 187,613,111.00 | 226,372,045.00 | 167,337,838.00 | 90,173,504.00 | 103,185,625.00 | 64,671,908.00 | 25,686,901.00 |
Unclassified total | 29 | 29 | 26,848,888.00 | 24,387,063.00 | 0.00 | 2,461,825.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1042 | 470 | 1,118,885,917.00 | 251,383,160.00 | 187,613,111.00 | 228,833,870.00 | 167,337,838.00 | 90,173,504.00 | 103,185,625.00 | 64,671,908.00 | 25,686,901.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
The City Fund (filter this donor) | 100,351,852.00 | 100,351,852.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
MDRC (filter this donor) | FB Tw WP Site | 50,568,859.00 | 6,990,233.00 | 3,921,597.00 | 20,808,688.00 | 3,554,132.00 | 294,209.00 | 15,000,000.00 | 0.00 | 0.00 | |
Harvard University (filter this donor) | FB Tw WP Site | 38,871,000.00 | 2,347,167.00 | 14,654,748.00 | 10,973,434.00 | 8,350,383.00 | 683,000.00 | 1,862,268.00 | 0.00 | 0.00 | |
Charter Fund (filter this donor) | WP Site | 37,335,000.00 | 4,100,000.00 | 0.00 | 7,149,000.00 | 12,500,000.00 | 0.00 | 0.00 | 13,586,000.00 | 0.00 | |
Urban Institute (filter this donor) | FB Tw WP Site | 32,587,671.00 | 5,126,532.00 | 1,106,474.00 | 13,424,617.00 | 10,628,334.00 | 1,236,482.00 | 1,065,232.00 | 0.00 | 0.00 | |
William Marsh Rice University (filter this donor) | 29,943,125.00 | 6,630,898.00 | 0.00 | 1,096,988.00 | 1,084,314.00 | 9,350,000.00 | 10,460,989.00 | 0.00 | 1,319,936.00 | ||
Nutrition Science Initiative (filter this donor) | 29,004,719.00 | 0.00 | 0.00 | 1,003,406.00 | 1,224,374.00 | 0.00 | 23,199,064.00 | 3,577,875.00 | 0.00 | ||
Center for Open Science (filter this donor) | WP | 22,778,692.00 | 5,250,000.00 | 0.00 | 7,500,000.00 | 1,380,262.00 | 1,073,860.00 | 7,574,570.00 | 0.00 | 0.00 | |
Evidence for Healthcare Improvement (filter this donor) | 19,198,894.00 | 0.00 | 13,966,892.00 | 0.00 | 5,232,002.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New Schools for New Orleans (filter this donor) | Tw Site | 18,181,000.00 | 0.00 | 90,000.00 | 1,547,000.00 | 0.00 | 4,500,000.00 | 0.00 | 12,044,000.00 | 0.00 | |
edX (filter this donor) | FB Tw WP Site | 17,000,000.00 | 0.00 | 0.00 | 0.00 | 12,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | |
Pew Charitable Trusts (filter this donor) | FB Tw WP Site | 15,306,875.00 | 0.00 | 0.00 | 2,835,000.00 | 5,406,875.00 | 0.00 | 2,215,000.00 | 4,850,000.00 | 0.00 | |
Johns Hopkins University (filter this donor) | FB Tw WP Site | 14,465,834.00 | 2,849,283.00 | 785,774.00 | 6,601,123.00 | 4,011,484.00 | 218,170.00 | 0.00 | 0.00 | 0.00 | |
University of Chicago (filter this donor) | FB Tw WP Site | 13,766,871.00 | 706,448.00 | 3,311,758.00 | 4,886,783.00 | 200,000.00 | 4,661,882.00 | 0.00 | 0.00 | 0.00 | |
University of Washington (filter this donor) | FB Tw WP Site | 13,194,532.00 | 0.00 | 590,676.00 | 836,944.00 | 9,082,858.00 | 437,475.00 | 2,025,204.00 | 0.00 | 221,375.00 | |
Children's Hospital Corporation (filter this donor) | 13,015,934.00 | 0.00 | 13,015,934.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Mind Trust (filter this donor) | FB Tw WP Site | 11,956,000.00 | 1,216,000.00 | 0.00 | 10,740,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of California, Berkeley (filter this donor) | FB Tw WP Site | 11,659,324.00 | 3,419,525.00 | 3,870,560.00 | 2,178,259.00 | 2,190,980.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of Michigan (filter this donor) | FB Tw WP Site | 10,827,026.00 | 0.00 | 5,986,314.00 | 3,919,694.00 | 921,018.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
New Schools for Baton Rouge (filter this donor) | 10,477,977.00 | 0.00 | 515,534.00 | 9,962,443.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Civica (filter this donor) | 10,000,000.00 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Teach For America (filter this donor) | FB Tw WP Site | 9,482,369.00 | 0.00 | 0.00 | 533,826.00 | 0.00 | 2,310,635.00 | 0.00 | 4,637,908.00 | 2,000,000.00 | |
Oregon Health & Science University (filter this donor) | FB Tw WP Site | 9,286,499.00 | 1,802,956.00 | 2,669,046.00 | 4,814,497.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
KIPP Foundation (filter this donor) | FB Tw Site | 9,000,000.00 | 0.00 | 0.00 | 0.00 | 8,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | |
University of Pennsylvania (filter this donor) | FB Tw WP Site | 8,952,961.00 | 213,574.00 | 6,615,437.00 | 1,408,885.00 | 0.00 | 0.00 | 67,000.00 | 0.00 | 648,065.00 | |
Brigham & Women's Hospital (filter this donor) | 8,763,060.00 | 0.00 | 5,361,725.00 | 2,766,998.00 | 500,000.00 | 134,337.00 | 0.00 | 0.00 | 0.00 | ||
The Board of Trustees of the Leland Stanford Junior University (filter this donor) | 8,444,261.00 | 1,047,071.00 | 277,913.00 | 1,839,020.00 | 0.00 | 0.00 | 5,280,257.00 | 0.00 | 0.00 | ||
The New Teacher Project (filter this donor) | FB Tw WP Site | 8,179,764.00 | 0.00 | 43,300.00 | 0.00 | 2,644,907.00 | 0.00 | 0.00 | 991,557.00 | 4,500,000.00 | |
Research Foundation of the City University of New York (filter this donor) | Tw Site | 8,022,837.00 | 2,786,475.00 | 0.00 | 3,659,605.00 | 1,104,738.00 | 472,019.00 | 0.00 | 0.00 | 0.00 | |
StudentsFirst Institute (filter this donor) | 7,850,000.00 | 0.00 | 0.00 | 0.00 | 350,000.00 | 500,000.00 | 0.00 | 0.00 | 7,000,000.00 | ||
Reason Foundation (filter this donor) | FB Tw WP Site | 7,513,000.00 | 0.00 | 4,000,000.00 | 1,500,000.00 | 0.00 | 0.00 | 2,013,000.00 | 0.00 | 0.00 | |
New York University (filter this donor) | FB Tw WP Site | 7,010,396.00 | 1,572,980.00 | 299,973.00 | 5,112,443.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Massachusetts Institute of Technology (filter this donor) | FB Tw WP Site | 6,735,658.00 | 1,941,622.00 | 0.00 | 972,000.00 | 2,962,588.00 | 787,924.00 | 71,524.00 | 0.00 | 0.00 | |
Stand for Children Leadership Center (filter this donor) | 6,640,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 290,000.00 | 5,350,000.00 | ||
RAND Corporation (filter this donor) | FB Tw WP Site | 6,240,742.00 | 6,152,396.00 | 0.00 | 88,346.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of Utah (filter this donor) | FB Tw WP Site | 6,021,951.00 | 4,000,000.00 | 0.00 | 0.00 | 2,021,951.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Behavioral Ideas Lab (filter this donor) | 6,003,373.00 | 990,082.00 | 0.00 | 2,346,117.00 | 986,120.00 | 1,055,811.00 | 625,243.00 | 0.00 | 0.00 | ||
PowerMyLearning, Inc. (Computers for Youth Foundation, Inc.) (filter this donor) | 6,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000,000.00 | 0.00 | 0.00 | ||
Silicon Schools Fund (filter this donor) | 5,950,000.00 | 0.00 | 0.00 | 1,950,000.00 | 0.00 | 2,000,000.00 | 2,000,000.00 | 0.00 | 0.00 | ||
University of California, Los Angeles (filter this donor) | FB Tw WP Site | 5,679,627.00 | 3,142,954.00 | 1,412,834.00 | 491,339.00 | 632,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Center for Healthcare Transparency (filter this donor) | 5,676,046.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,676,046.00 | 0.00 | 0.00 | 0.00 | ||
University of Denver (filter this donor) | 5,572,028.00 | 266,033.00 | 5,105,995.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | ||
Education Forward DC (filter this donor) | 5,500,000.00 | 0.00 | 4,500,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Trustees of Dartmouth College (filter this donor) | 5,498,918.00 | 0.00 | 0.00 | 0.00 | 5,498,918.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Brookings Institution (filter this donor) | FB Tw WP Site | 5,363,017.00 | 2,057,926.00 | 400,000.00 | 431,049.00 | 324,000.00 | 2,150,042.00 | 0.00 | 0.00 | 0.00 | |
Brown University (filter this donor) | FB Tw WP Site | 5,279,588.00 | 0.00 | 0.00 | 18,626.00 | 5,260,962.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of Minnesota (filter this donor) | FB Tw WP Site | 5,271,528.00 | 103,990.00 | 2,268,265.00 | 1,660,000.00 | 0.00 | 1,239,273.00 | 0.00 | 0.00 | 0.00 | |
George Mason University (filter this donor) | FB WP Site | 5,264,575.00 | 37,475.00 | 1,299,941.00 | 343,167.00 | 2,890,392.00 | 0.00 | 693,600.00 | 0.00 | 0.00 | |
Cal Poly Corporation (filter this donor) | Site | 5,170,671.00 | 0.00 | 0.00 | 3,963,133.00 | 0.00 | 1,207,538.00 | 0.00 | 0.00 | 0.00 | |
Teacher Town USA (filter this donor) | 4,930,000.00 | 0.00 | 0.00 | 4,930,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Feeding America (filter this donor) | FB Tw WP Site | 4,856,422.00 | 0.00 | 0.00 | 0.00 | 4,627,276.00 | 0.00 | 0.00 | 229,146.00 | 0.00 | |
Southern Poverty Law Center (filter this donor) | FB Tw WP Site | 4,808,614.00 | 3,649,594.00 | 0.00 | 0.00 | 1,159,020.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Per Scholas (filter this donor) | 4,800,000.00 | 4,800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Institutes for Research in the Behavioral Sciences (filter this donor) | 4,554,256.00 | 0.00 | 319,476.00 | 3,690,000.00 | 0.00 | 542,193.00 | 2,587.00 | 0.00 | 0.00 | ||
National Academy of Sciences (filter this donor) | FB Tw WP Site | 4,502,469.00 | 554,960.00 | 995,738.00 | 749,161.00 | 1,818,207.00 | 0.00 | 384,403.00 | 0.00 | 0.00 | |
Parent Revolution (filter this donor) | 4,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 1,500,000.00 | 0.00 | ||
University of California, San Francisco (filter this donor) | 4,471,909.00 | 0.00 | 3,912,810.00 | 97,741.00 | 0.00 | 0.00 | 461,358.00 | 0.00 | 0.00 | ||
FairVote (filter this donor) | FB Tw WP Site | 4,414,373.00 | 0.00 | 2,000,000.00 | 1,806,873.00 | 607,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
New Schools Venture Fund (filter this donor) | FB Tw Site | 4,399,367.00 | 0.00 | 0.00 | 4,266,667.00 | 0.00 | 0.00 | 0.00 | 0.00 | 132,700.00 | |
Memorial Sloan-Kettering Cancer Center (filter this donor) | 4,394,354.00 | 0.00 | 0.00 | 0.00 | 4,394,354.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Tulane University (filter this donor) | FB Tw WP Site | 4,217,829.00 | 0.00 | 610,268.00 | 797,479.00 | 0.00 | 2,810,082.00 | 0.00 | 0.00 | 0.00 | |
The Energy Foundation (filter this donor) | 4,200,000.00 | 0.00 | 4,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Georgia State University Research Foundation (filter this donor) | 4,180,302.00 | 0.00 | 4,180,302.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Initiative for Medicines, Access, & Knowledge (filter this donor) | 4,168,328.00 | 0.00 | 3,958,828.00 | 209,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Social Finance (filter this donor) | FB Tw WP Site | 4,148,598.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,148,598.00 | 0.00 | 0.00 | 0.00 | |
Black Alliance for Educational Options (filter this donor) | FB Tw WP Site | 4,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,100,000.00 | 0.00 | |
Yale University (filter this donor) | FB Tw WP Site | 4,093,177.00 | 1,070,118.00 | 0.00 | 0.00 | 3,023,059.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GreatSchools (filter this donor) | FB Tw WP Site | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,000,000.00 | 0.00 | |
Pro Publica (filter this donor) | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | ||
Education Trust (filter this donor) | FB Tw Site | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | |
Social Finance NY State Workforce Re-Entry 2013 LLC** (filter this donor) | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,000,000.00 | 0.00 | 0.00 | ||
Enterprise Community Partners (filter this donor) | 4,000,000.00 | 0.00 | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
RTI International (filter this donor) | FB Tw WP Site | 3,680,506.00 | 0.00 | 3,354,016.00 | 249,266.00 | 77,224.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
The Century Foundation (filter this donor) | FB Tw WP Site | 3,633,114.00 | 2,308,201.00 | 1,024,913.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of Colorado (filter this donor) | FB Tw WP Site | 3,590,866.00 | 489,628.00 | 0.00 | 3,076,238.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | |
Bioethics International (filter this donor) | FB Tw Site | 3,555,977.00 | 0.00 | 0.00 | 0.00 | 3,555,977.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Veterans Education Success (filter this donor) | 3,473,618.00 | 1,000,000.00 | 2,473,618.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
America Achieves (filter this donor) | 3,422,102.00 | 0.00 | 0.00 | 2,592,102.00 | 0.00 | 830,000.00 | 0.00 | 0.00 | 0.00 | ||
Code for America Labs (filter this donor) | 3,352,962.00 | 0.00 | 562,962.00 | 2,400,000.00 | 0.00 | 0.00 | 390,000.00 | 0.00 | 0.00 | ||
Youth Services (filter this donor) | Site | 3,344,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,344,350.00 | 0.00 | 0.00 | 0.00 | |
Bipartisan Policy Center (filter this donor) | FB Tw WP Site | 3,298,075.00 | 436,618.00 | 1,013,487.00 | 559,500.00 | 500,000.00 | 788,470.00 | 0.00 | 0.00 | 0.00 | |
Measures for Justice (filter this donor) | 3,264,798.00 | 1,180,073.00 | 0.00 | 2,084,725.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Results for America (filter this donor) | 3,215,897.00 | 0.00 | 3,215,897.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Government of the District of Columbia (filter this donor) | 3,164,536.00 | 0.00 | 0.00 | 3,164,536.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Roca (filter this donor) | WP Site | 3,078,561.00 | 734,583.00 | 0.00 | 1,666,689.00 | 677,289.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Relay Graduate School of Education (filter this donor) | FB Tw WP Site | 2,995,250.00 | 0.00 | 0.00 | 0.00 | 495,250.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | |
New Venture Fund (filter this donor) | 2,937,000.00 | 2,000,000.00 | 700,000.00 | 237,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Public Integrity (filter this donor) | FB Tw WP Site | 2,887,644.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,887,644.00 | 0.00 | 0.00 | 0.00 | |
Cleveland Municipal School District (filter this donor) | 2,875,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,875,000.00 | 0.00 | 0.00 | 0.00 | ||
Resources Legacy Fund (filter this donor) | 2,749,534.00 | 2,749,534.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Education Reform Now (filter this donor) | Tw Site | 2,700,160.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,700,160.00 | 500,000.00 | 500,000.00 | |
University of Cincinnati (filter this donor) | FB Tw WP Site | 2,697,998.00 | 2,697,998.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Healthy Food America (filter this donor) | 2,692,164.00 | 0.00 | 750,000.00 | 1,942,164.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Patients for Affordable Drugs (filter this donor) | 2,644,000.00 | 0.00 | 2,644,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Texas at Dallas (filter this donor) | FB WP Site | 2,541,193.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,541,193.00 | 0.00 | 0.00 | 0.00 | |
The Marshall Project (filter this donor) | WP | 2,500,000.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | |
Police Foundation (filter this donor) | WP | 2,447,645.00 | 0.00 | 369,654.00 | 2,052,307.00 | 0.00 | 0.00 | 25,684.00 | 0.00 | 0.00 | |
Statistica Analyticae Limited (filter this donor) | 2,414,330.00 | 0.00 | 2,414,330.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Trustees of Columbia University in the City of New York (filter this donor) | 2,411,351.00 | 701,631.00 | 915,003.00 | 192,813.00 | 601,904.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Illinois (filter this donor) | 2,356,255.00 | 595,470.00 | 0.00 | 1,760,785.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Governors Association Center for Best Practices (filter this donor) | 2,290,470.00 | 280,494.00 | 200,000.00 | 1,249,047.00 | 0.00 | 560,929.00 | 0.00 | 0.00 | 0.00 | ||
National Student Legal Defense Network (filter this donor) | 2,248,774.00 | 2,248,774.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bellwether Education Partners (filter this donor) | Tw Site | 2,221,358.00 | 371,871.00 | 300,000.00 | 0.00 | 805,787.00 | 0.00 | 743,700.00 | 0.00 | 0.00 | |
The Rector and Visitors of the University of Virginia (filter this donor) | 2,204,886.00 | 219,507.00 | 510,256.00 | 1,369,931.00 | 105,192.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Health Policy Development (filter this donor) | 2,167,621.00 | 0.00 | 2,021,350.00 | 146,271.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Institute for College Access and Success (filter this donor) | 2,154,124.00 | 2,154,124.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Clean Air Task Force (filter this donor) | 2,108,792.00 | 0.00 | 1,449,292.00 | 0.00 | 659,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Texas at Austin (filter this donor) | FB Tw WP Site | 2,066,685.00 | 0.00 | 0.00 | 1,388,766.00 | 677,919.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Albert Einstein College of Medicine (filter this donor) | 2,054,259.00 | 2,054,259.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Hire Heroes USA (filter this donor) | 2,052,541.00 | 2,052,541.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Michigan State University (filter this donor) | FB Tw WP Site | 2,005,867.00 | 0.00 | 98,806.00 | 1,907,061.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
