, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Arnold_Ventures_LLC |
Best overview URL | https://en.wikipedia.org/wiki/Arnold_Ventures_LLC |
Facebook username | ArnoldVentures |
Website | https://www.arnoldventures.org/ |
Donations URL | https://www.arnoldventures.org/grants/ |
Twitter username | lja_foundation |
Regularity with which donor updates donations data | quarterly refresh |
Regularity with which Donations List Website updates donations data (after donor update) | quarterly refresh |
Lag with which donor updates donations data | months |
Lag with which Donations List Website updates donations data (after donor update) | days |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/arnold-foundation-grants |
Brief history: The foundation, started in 2008, has ramped up spending over time
Brief notes on broad donor philosophy and major focus areas: The foundation is making big bets in its focus areas of criminal justice reform, education (K-12), public accountability (pension reform, United States), and research integrity
Notes on grant publication logistics: Grants are published on the grants page, which is updated quarterly. There are no individual grant pages
Miscellaneous notes: This was formerly the Laura and John Arnold Foundation (LJAF)
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 142 | 515,534 | 2,139,482 | 10,000 | 80,000 | 196,812 | 264,075 | 380,000 | 515,534 | 1,000,000 | 1,500,000 | 2,000,000 | 4,500,000 | 72,651,000 |
Education | 142 | 515,534 | 2,139,482 | 10,000 | 80,000 | 196,812 | 264,075 | 380,000 | 515,534 | 1,000,000 | 1,500,000 | 2,000,000 | 4,500,000 | 72,651,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Education (filter this donor) | 142 | 80 | 303,806,481.00 | 112,645,172.00 | 8,865,128.00 | 45,416,544.00 | 30,145,636.00 | 14,198,261.00 | 13,422,887.00 | 54,193,614.00 | 24,919,239.00 |
Total | 142 | 80 | 303,806,481.00 | 112,645,172.00 | 8,865,128.00 | 45,416,544.00 | 30,145,636.00 | 14,198,261.00 | 13,422,887.00 | 54,193,614.00 | 24,919,239.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Education | 142 | 80 | 303,806,481.00 | 112,645,172.00 | 8,865,128.00 | 45,416,544.00 | 30,145,636.00 | 14,198,261.00 | 13,422,887.00 | 54,193,614.00 | 24,919,239.00 |
Classified total | 142 | 80 | 303,806,481.00 | 112,645,172.00 | 8,865,128.00 | 45,416,544.00 | 30,145,636.00 | 14,198,261.00 | 13,422,887.00 | 54,193,614.00 | 24,919,239.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 142 | 80 | 303,806,481.00 | 112,645,172.00 | 8,865,128.00 | 45,416,544.00 | 30,145,636.00 | 14,198,261.00 | 13,422,887.00 | 54,193,614.00 | 24,919,239.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
The City Fund (filter this donor) | 100,351,852.00 | 100,351,852.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Charter Fund (filter this donor) | WP Site | 37,335,000.00 | 4,100,000.00 | 0.00 | 7,149,000.00 | 12,500,000.00 | 0.00 | 0.00 | 13,586,000.00 | 0.00 | |
New Schools for New Orleans (filter this donor) | Tw Site | 18,181,000.00 | 0.00 | 90,000.00 | 1,547,000.00 | 0.00 | 4,500,000.00 | 0.00 | 12,044,000.00 | 0.00 | |
The Mind Trust (filter this donor) | FB Tw WP Site | 11,956,000.00 | 1,216,000.00 | 0.00 | 10,740,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
New Schools for Baton Rouge (filter this donor) | 10,477,977.00 | 0.00 | 515,534.00 | 9,962,443.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Teach For America (filter this donor) | FB Tw WP Site | 9,482,369.00 | 0.00 | 0.00 | 533,826.00 | 0.00 | 2,310,635.00 | 0.00 | 4,637,908.00 | 2,000,000.00 | |
KIPP Foundation (filter this donor) | FB Tw Site | 9,000,000.00 | 0.00 | 0.00 | 0.00 | 8,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | |
The New Teacher Project (filter this donor) | FB Tw WP Site | 8,179,764.00 | 0.00 | 43,300.00 | 0.00 | 2,644,907.00 | 0.00 | 0.00 | 991,557.00 | 4,500,000.00 | |
StudentsFirst Institute (filter this donor) | 7,850,000.00 | 0.00 | 0.00 | 0.00 | 350,000.00 | 500,000.00 | 0.00 | 0.00 | 7,000,000.00 | ||
Stand for Children Leadership Center (filter this donor) | 6,640,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 290,000.00 | 5,350,000.00 | ||
Silicon Schools Fund (filter this donor) | 5,950,000.00 | 0.00 | 0.00 | 1,950,000.00 | 0.00 | 2,000,000.00 | 2,000,000.00 | 0.00 | 0.00 | ||
Education Forward DC (filter this donor) | 5,500,000.00 | 0.00 | 4,500,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Teacher Town USA (filter this donor) | 4,930,000.00 | 0.00 | 0.00 | 4,930,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Washington (filter this donor) | FB Tw WP Site | 4,721,375.00 | 0.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 2,000,000.00 | 0.00 | 221,375.00 | |
Parent Revolution (filter this donor) | 4,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 1,500,000.00 | 0.00 | ||
New Schools Venture Fund (filter this donor) | FB Tw Site | 4,399,367.00 | 0.00 | 0.00 | 4,266,667.00 | 0.00 | 0.00 | 0.00 | 0.00 | 132,700.00 | |
Black Alliance for Educational Options (filter this donor) | FB Tw WP Site | 4,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,100,000.00 | 0.00 | |
Education Trust (filter this donor) | FB Tw Site | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | |
GreatSchools (filter this donor) | FB Tw WP Site | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,000,000.00 | 0.00 | |
Relay Graduate School of Education (filter this donor) | FB Tw WP Site | 2,995,250.00 | 0.00 | 0.00 | 0.00 | 495,250.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | |
Cleveland Municipal School District (filter this donor) | 2,875,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,875,000.00 | 0.00 | 0.00 | 0.00 | ||
Education Reform Now (filter this donor) | Tw Site | 2,700,160.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,700,160.00 | 500,000.00 | 500,000.00 | |
Massachusetts Institute of Technology (filter this donor) | FB Tw WP Site | 1,941,622.00 | 1,941,622.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Greater Houston Community Foundation (filter this donor) | FB Tw Site | 1,700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,700,000.00 | 0.00 | 0.00 | |
Uncommon Knowledge and Achievement (filter this donor) | 1,700,000.00 | 1,700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Students for Education Reform (filter this donor) | 1,533,196.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,533,196.00 | 0.00 | ||
William Marsh Rice University (filter this donor) | 1,319,936.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,319,936.00 | ||
Education Cities (filter this donor) | Tw Site | 1,275,000.00 | 0.00 | 0.00 | 1,275,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indianapolis Public Schools Education Foundation (filter this donor) | 1,205,500.00 | 0.00 | 0.00 | 1,205,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Board of Trustees of the Leland Stanford Junior University (filter this donor) | 1,197,009.00 | 694,901.00 | 0.00 | 502,108.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Louisiana Association of Public Charter Schools (filter this donor) | 1,150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 900,000.00 | 0.00 | ||
Aldine Education Foundation (filter this donor) | 1,110,676.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,110,676.00 | 0.00 | ||
Achievement School District (filter this donor) | FB Tw WP Site | 1,046,420.00 | 0.00 | 0.00 | 0.00 | 1,046,420.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Camden Enrollment (filter this donor) | 1,005,014.00 | 0.00 | 1,005,014.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Every Student Every Community (filter this donor) | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for Excellence in Education (filter this donor) | FB Tw WP Site | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | |
National Alliance for Public Charter Schools (filter this donor) | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | ||
Policy Innovators in Education Network (filter this donor) | FB Tw Site | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | |
Leading Educators (filter this donor) | 955,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 450,000.00 | 0.00 | 505,000.00 | 0.00 | ||
The Third Way Foundation (filter this donor) | 930,000.00 | 0.00 | 550,000.00 | 0.00 | 380,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Alliance for School Choice (filter this donor) | WP | 825,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 525,000.00 | 0.00 | |
The Fund for Public Schools (filter this donor) | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | ||
University of Pennsylvania (filter this donor) | FB Tw WP Site | 648,065.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 648,065.00 | |
Harvard University (filter this donor) | FB Tw WP Site | 593,110.00 | 593,110.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
North American Council for Online Learning Ltd. (filter this donor) | 591,088.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 291,088.00 | ||
National Council on Teacher Quality (filter this donor) | FB Tw WP Site | 575,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 375,000.00 | 0.00 | 200,000.00 | |
Mathematica Policy Research (filter this donor) | WP | 507,687.00 | 507,687.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Educators for Excellence (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | ||
Chiefs for Change (filter this donor) | 485,000.00 | 0.00 | 485,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Parents for Great Camden Schools (filter this donor) | 470,000.00 | 0.00 | 470,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Philadelphia Schools Project (filter this donor) | 425,000.00 | 425,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Houston Independent School District (filter this donor) | FB Tw WP Site | 412,626.00 | 0.00 | 0.00 | 0.00 | 0.00 | 312,626.00 | 0.00 | 100,000.00 | 0.00 | |
Partners for Developing Futures (filter this donor) | 400,277.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,277.00 | 0.00 | ||
University of Kentucky (filter this donor) | 381,618.00 | 0.00 | 381,618.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
YES Prep Public Schools (filter this donor) | FB Tw WP Site | 342,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 342,000.00 | |
Bellwether Education Partners (filter this donor) | Tw Site | 300,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Education Champions for All (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | ||
Parent Coalition for Excellent Education (filter this donor) | 300,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Innosight Institute (filter this donor) | FB Tw Site | 274,075.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 264,075.00 | |
IDEA Public Schools (filter this donor) | FB Tw WP Site | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | |
50CAN (filter this donor) | FB Tw WP Site | 217,496.00 | 115,000.00 | 23,437.00 | 0.00 | 79,059.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Thomas B. Fordham Institute (filter this donor) | WP Site | 210,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210,000.00 | 0.00 | |
Texas Institute for Education Reform (filter this donor) | 205,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 0.00 | 125,000.00 | ||
Association of Missouri Charter Schools (filter this donor) | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | ||
Blue School Partners (filter this donor) | 200,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Education Pioneers (filter this donor) | FB Tw WP Site | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | |
Community Foundation of New Jersey (filter this donor) | 150,000.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Texas Charter Schools Association (filter this donor) | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | ||
National Center for Research in Advanced Information and Digital Technologies (filter this donor) | FB Tw WP Site | 130,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130,000.00 | 0.00 | 0.00 | |
Zest Education (filter this donor) | 125,000.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Kitamba (filter this donor) | 92,000.00 | 0.00 | 92,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Education Service Center Region XIII (filter this donor) | 84,225.00 | 0.00 | 84,225.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Texas Association of Business & Chambers of Commerce Foundation (filter this donor) | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | ||
Oakland Public Education Fund (filter this donor) | FB Tw Site | 55,000.00 | 0.00 | 0.00 | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recovery School District (filter this donor) | WP | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | |
PHILO Finance Corporation (filter this donor) | 45,227.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,227.00 | 0.00 | 0.00 | ||
The Philanthropy Roundtable (filter this donor) | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | ||
Austin Community Foundation (filter this donor) | FB Tw Site | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | |
Educational Choice Illinois (filter this donor) | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | ||
Choose to Succeed (filter this donor) | 12,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,500.00 | 0.00 | 0.00 | ||
Total | -- | -- | 303,806,481.00 | 112,645,172.00 | 8,865,128.00 | 45,416,544.00 | 30,145,636.00 | 14,198,261.00 | 13,422,887.00 | 54,193,614.00 | 24,919,239.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any disclosures information.
Sorry, we couldn't find any country information.
There are no documents associated with this donor.
Graph of top 10 donees (for donations with known year of donation) by amount, showing the timeframe of donations
Donee | Amount (current USD) | Amount rank (out of 142) | Donation date | Cause area | URL | Influencer | Notes |
---|---|---|---|---|---|---|---|
50CAN | 115,000.00 | 122 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. | |
Charter Fund | 4,100,000.00 | 17 | Education | https://www.arnoldventures.org/grants/ | -- | To support the acquisition and improvement of school facilities located in Camden, New Jersey. | |
Every Student Every Community | 1,000,000.00 | 54 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating support and to promote the expansion of high-quality school options in Atlanta, Georgia. | |
Massachusetts Institute of Technology | 1,941,622.00 | 35 | Education | https://www.arnoldventures.org/grants/ | -- | To conduct a study evaluating whether data from unified enrollment systems can be used to rigorously measure school quality. Affected states: Massachusetts. | |
Mathematica Policy Research | 310,875.00 | 90 | Education | https://www.arnoldventures.org/grants/ | -- | To evaluate the impact of education reforms in Washington, D.C. on student outcomes. | |
Mathematica Policy Research | 196,812.00 | 114 | Education | https://www.arnoldventures.org/grants/ | -- | To extend a long-term follow-up of a randomized controlled trial evaluation of KIPP charter middle schools. | |
Philadelphia Schools Project | 425,000.00 | 83 | Education | https://www.arnoldventures.org/grants/ | -- | To support the implementation of a city-wide unified enrollment system for public schools in Philadelphia, Pennsylvania. | |
Harvard University | 593,110.00 | 69 | Education | https://www.arnoldventures.org/grants/ | -- | To create a database that will support research on the impact of charter school attendance on long-term educational outcomes for students. | |
The Board of Trustees of the Leland Stanford Junior University | 694,901.00 | 66 | Education | https://www.arnoldventures.org/grants/ | -- | To support the production of tools to help education nonprofit organizations evaluate the effectiveness of local charter networks. | |
The City Fund | 27,700,852.00 | 2 | Education | https://www.arnoldventures.org/grants/ | -- | To improve the quality of public education in cities across the United States. | |
The City Fund | 72,651,000.00 | 1 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. | |
The Mind Trust | 1,156,000.00 | 49 | Education | https://www.arnoldventures.org/grants/ | -- | To support Grantee's mission to provide support to local charter operators in Indianapolis, Indiana, with the overall goal of improving academic outcomes. | |
The Mind Trust | 60,000.00 | 131 | Education | https://www.arnoldventures.org/grants/ | -- | To engage in strategic planning and development to improve access to affordable charter facilities in Indianapolis, Indiana. | |
Uncommon Knowledge and Achievement | 1,700,000.00 | 37 | Education | https://www.arnoldventures.org/grants/ | -- | To launch Together Schools, a national school management organization that will organize, manage and advance a network of autonomous public schools across the United States. | |
50CAN | 23,437.00 | 139 | Education | https://www.arnoldventures.org/grants/ | -- | To facilitate parent and community outreach and develop educational materials on portfolio governance reform efforts in Camden, New Jersey. | |
Bellwether Education Partners | 300,000.00 | 91 | Education | https://www.arnoldventures.org/grants/ | -- | To train education entrepreneurs in Denver, Colorado. | |
Blue School Partners | 200,000.00 | 110 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. | |
Camden Enrollment | 1,005,014.00 | 53 | Education | https://www.arnoldventures.org/grants/ | -- | To support a citywide school enrollment system in Camden, New Jersey. | |
Chiefs for Change | 485,000.00 | 79 | Education | https://www.arnoldventures.org/grants/ | -- | To support a working group of education leaders focused on fostering new and effective school governance models. | |
Education Forward DC | 4,500,000.00 | 11 | Education | https://www.arnoldventures.org/grants/ | -- | To support the launch of high-quality autonomous schools in the District of Columbia. | |
Education Service Center Region XIII | 84,225.00 | 127 | Education | https://www.arnoldventures.org/grants/ | -- | To support the Texas Education Agency's System of Great Schools Network, a program for districts interested in the portfolio model of school governance. | |
Kitamba | 92,000.00 | 124 | Education | https://www.arnoldventures.org/grants/ | -- | To support the Texas Education Agency's System of Great Schools Network, a program for districts interested in the portfolio model of school governance. | |
New Schools for Baton Rouge | 515,534.00 | 72 | Education | https://www.arnoldventures.org/grants/ | -- | To build a unified enrollment system in Baton Rouge, Louisiana, and educate parents about the system. | |
New Schools for New Orleans | 90,000.00 | 126 | Education | https://www.arnoldventures.org/grants/ | -- | To support Orleans Parish School Board's efforts to quantify the impact of current education policies related to equity and fairness in schools. | |
Parents for Great Camden Schools | 470,000.00 | 80 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. | |
The New Teacher Project | 43,300.00 | 135 | Education | https://www.arnoldventures.org/grants/ | -- | To support the Indiana Department of Education in writing the school improvement section of its plan under the Every Student Succeeds Act. | |
The Third Way Foundation | 550,000.00 | 70 | Education | https://www.arnoldventures.org/grants/ | -- | To educate stakeholders about the portfolio model of school governance. | |
University of Kentucky | 381,618.00 | 85 | Education | https://www.arnoldventures.org/grants/ | -- | To evaluate the effects of the State of Tennessee's Achievement School District and local Innovation Zones on student achievement. Affected states: Kentucky. | |
Zest Education | 125,000.00 | 119 | Education | https://www.arnoldventures.org/grants/ | -- | To develop a nonprofit organization that will engage the community in the implementation of high-quality school models in St. Louis, Missouri. | |
Charter Fund | 1,149,000.00 | 50 | Education | https://www.arnoldventures.org/grants/ | -- | To subsidize the cost of tuition and stipends for first-year Relay Graduate School of Education residents in Camden, New Jersey. | |
Charter Fund | 6,000,000.00 | 9 | Education | https://www.arnoldventures.org/grants/ | -- | To support continued investments in high-performing charter schools. | |
Education Cities | 1,275,000.00 | 46 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating and programmatic support. | |
Education Forward DC | 1,000,000.00 | 54 | Education | https://www.arnoldventures.org/grants/ | -- | To promote high-quality school options in Washington, D.C. | |
Indianapolis Public Schools Education Foundation | 1,205,500.00 | 47 | Education | https://www.arnoldventures.org/grants/ | -- | To expand and replicate high-quality schools in Indianapolis, Indiana. Affected states: Indiana. | |
New Schools for Baton Rouge | 9,962,443.00 | 6 | Education | https://www.arnoldventures.org/grants/ | -- | To promote high-quality school options in Baton Rouge, Louisiana. | |
New Schools for New Orleans | 1,547,000.00 | 40 | Education | https://www.arnoldventures.org/grants/ | -- | To promote high-quality school options in New Orleans, Louisiana. | |
New Schools Venture Fund | 4,266,667.00 | 16 | Education | https://www.arnoldventures.org/grants/ | -- | To help develop and launch high-quality schools across the United States. | |
Parent Coalition for Excellent Education | 300,000.00 | 91 | Education | https://www.arnoldventures.org/grants/ | -- | To support the launch of grantee's office in Camden, New Jersey. | |
Silicon Schools Fund | 1,950,000.00 | 34 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating support and help improve K-12 education in the Bay Area of California. | |
Teach For America | 533,826.00 | 71 | Education | https://www.arnoldventures.org/grants/ | -- | To recruit talented teachers and school leaders in Camden, New Jersey. | |
Teacher Town USA | 250,000.00 | 103 | Education | https://www.arnoldventures.org/grants/ | -- | To promote high-quality school options in Memphis, Tennessee. | |
Teacher Town USA | 1,180,000.00 | 48 | Education | https://www.arnoldventures.org/grants/ | -- | To promote high-quality school options in Memphis, Tennessee. | |
Teacher Town USA | 3,500,000.00 | 19 | Education | https://www.arnoldventures.org/grants/ | -- | To promote high-quality school options in Memphis, Tennessee. | |
The Board of Trustees of the Leland Stanford Junior University | 251,054.00 | 101 | Education | https://www.arnoldventures.org/grants/ | -- | To expand the Stanford Institute for Economic Policy Research Pension Tracker. | |
The Board of Trustees of the Leland Stanford Junior University | 251,054.00 | 101 | Education | https://www.arnoldventures.org/grants/ | -- | To expand the Stanford Institute for Economic Policy Research Pension Tracker. | |
The Mind Trust | 10,740,000.00 | 5 | Education | https://www.arnoldventures.org/grants/ | -- | To promote high-quality school options in Indianapolis, Indiana. | |
Oakland Public Education Fund | 55,000.00 | 132 | Education | https://www.arnoldventures.org/grants/ | -- | To develop a plan to increase the number of high-quality school options in Oakland, California. | |
50CAN | 79,059.00 | 129 | Education | https://www.arnoldventures.org/grants/ | -- | To promote quality school options in Camden, New Jersey. | |
Achievement School District | 1,046,420.00 | 52 | Education | https://www.arnoldventures.org/grants/ | -- | To support the transformation of low-performing schools in Memphis, Tennessee. | |
Charter Fund | 2,000,000.00 | 27 | Education | https://www.arnoldventures.org/grants/ | -- | To support the expansion and replication of high-quality schools in Camden, New Jersey. | |
Charter Fund | 4,500,000.00 | 11 | Education | https://www.arnoldventures.org/grants/ | -- | To support the expansion and replication of high-quality schools in Memphis, Tennessee. | |
Charter Fund | 6,000,000.00 | 9 | Education | https://www.arnoldventures.org/grants/ | -- | To support the expansion and replication of high-quality schools in Camden, New Jersey. | |
Community Foundation of New Jersey | 150,000.00 | 115 | Education | https://www.arnoldventures.org/grants/ | -- | To support a common enrollment system for the Camden City School District in New Jersey. Affected states: New Jersey. | |
Education Trust | 2,000,000.00 | 27 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. | |
KIPP Foundation | 8,000,000.00 | 7 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. | |
Relay Graduate School of Education | 495,250.00 | 78 | Education | https://www.arnoldventures.org/grants/ | -- | To help develop high-quality teachers in Camden, New Jersey. | |
StudentsFirst Institute | 350,000.00 | 88 | Education | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. | |
The New Teacher Project | 2,644,907.00 | 22 | Education | https://www.arnoldventures.org/grants/ | -- | To help develop high-quality teachers in New Orleans, Louisiana. | |
