, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Arnold_Ventures_LLC |
Best overview URL | https://en.wikipedia.org/wiki/Arnold_Ventures_LLC |
Facebook username | ArnoldVentures |
Website | https://www.arnoldventures.org/ |
Donations URL | https://www.arnoldventures.org/grants/ |
Twitter username | lja_foundation |
Regularity with which donor updates donations data | quarterly refresh |
Regularity with which Donations List Website updates donations data (after donor update) | quarterly refresh |
Lag with which donor updates donations data | months |
Lag with which Donations List Website updates donations data (after donor update) | days |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/arnold-foundation-grants |
Brief history: The foundation, started in 2008, has ramped up spending over time
Brief notes on broad donor philosophy and major focus areas: The foundation is making big bets in its focus areas of criminal justice reform, education (K-12), public accountability (pension reform, United States), and research integrity
Notes on grant publication logistics: Grants are published on the grants page, which is updated quarterly. There are no individual grant pages
Miscellaneous notes: This was formerly the Laura and John Arnold Foundation (LJAF)
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 124 | 225,000 | 692,078 | 9,000 | 50,000 | 85,458 | 102,464 | 156,921 | 225,000 | 400,000 | 531,093 | 805,787 | 1,500,000 | 10,912,336 |
Sustainable Public Finance | 124 | 225,000 | 692,078 | 9,000 | 50,000 | 85,458 | 102,464 | 156,921 | 225,000 | 400,000 | 531,093 | 805,787 | 1,500,000 | 10,912,336 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sustainable Public Finance (filter this donor) | 124 | 66 | 85,817,639.00 | 9,287,093.00 | 19,019,702.00 | 23,087,602.00 | 11,775,569.00 | 7,579,104.00 | 9,338,157.00 | 5,162,750.00 | 567,662.00 |
Total | 124 | 66 | 85,817,639.00 | 9,287,093.00 | 19,019,702.00 | 23,087,602.00 | 11,775,569.00 | 7,579,104.00 | 9,338,157.00 | 5,162,750.00 | 567,662.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sustainable Public Finance | 124 | 66 | 85,817,639.00 | 9,287,093.00 | 19,019,702.00 | 23,087,602.00 | 11,775,569.00 | 7,579,104.00 | 9,338,157.00 | 5,162,750.00 | 567,662.00 |
Classified total | 124 | 66 | 85,817,639.00 | 9,287,093.00 | 19,019,702.00 | 23,087,602.00 | 11,775,569.00 | 7,579,104.00 | 9,338,157.00 | 5,162,750.00 | 567,662.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 124 | 66 | 85,817,639.00 | 9,287,093.00 | 19,019,702.00 | 23,087,602.00 | 11,775,569.00 | 7,579,104.00 | 9,338,157.00 | 5,162,750.00 | 567,662.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Urban Institute (filter this donor) | FB Tw WP Site | 22,642,759.00 | 5,126,532.00 | 0.00 | 13,424,617.00 | 1,888,078.00 | 1,236,482.00 | 967,050.00 | 0.00 | 0.00 | |
Pew Charitable Trusts (filter this donor) | FB Tw WP Site | 14,750,000.00 | 0.00 | 0.00 | 2,835,000.00 | 4,850,000.00 | 0.00 | 2,215,000.00 | 4,850,000.00 | 0.00 | |
Reason Foundation (filter this donor) | FB Tw WP Site | 7,513,000.00 | 0.00 | 4,000,000.00 | 1,500,000.00 | 0.00 | 0.00 | 2,013,000.00 | 0.00 | 0.00 | |
University of Pennsylvania (filter this donor) | FB Tw WP Site | 6,615,437.00 | 0.00 | 6,615,437.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Enterprise Community Partners (filter this donor) | 4,000,000.00 | 0.00 | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Brookings Institution (filter this donor) | FB Tw WP Site | 2,769,755.00 | 619,713.00 | 0.00 | 0.00 | 0.00 | 2,150,042.00 | 0.00 | 0.00 | 0.00 | |
George Mason University (filter this donor) | FB WP Site | 2,522,484.00 | 0.00 | 0.00 | 0.00 | 1,828,884.00 | 0.00 | 693,600.00 | 0.00 | 0.00 | |
Bellwether Education Partners (filter this donor) | Tw Site | 1,921,358.00 | 371,871.00 | 0.00 | 0.00 | 805,787.00 | 0.00 | 743,700.00 | 0.00 | 0.00 | |
University of Chicago (filter this donor) | FB Tw WP Site | 1,750,000.00 | 0.00 | 0.00 | 1,750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Volcker Alliance (filter this donor) | 1,500,000.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bipartisan Policy Center (filter this donor) | FB Tw WP Site | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | |
The Novim Group (filter this donor) | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | ||
Center for State & Local Government Excellence (filter this donor) | 997,979.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 997,979.00 | 0.00 | 0.00 | ||
Research Foundation of State University of New York (filter this donor) | 993,715.00 | 0.00 | 0.00 | 0.00 | 0.00 | 993,715.00 | 0.00 | 0.00 | 0.00 | ||
United States Common Sense (filter this donor) | 983,866.00 | 0.00 | 0.00 | 125,447.00 | 0.00 | 858,419.00 | 0.00 | 0.00 | 0.00 | ||
Trustees of Boston College (filter this donor) | 953,631.00 | 0.00 | 809,928.00 | 129,130.00 | 0.00 | 14,573.00 | 0.00 | 0.00 | 0.00 | ||
The Board of Trustees of the Leland Stanford Junior University (filter this donor) | 950,243.00 | 352,170.00 | 277,913.00 | 0.00 | 0.00 | 0.00 | 320,160.00 | 0.00 | 0.00 | ||
University of California, Berkeley (filter this donor) | FB Tw WP Site | 910,125.00 | 744,525.00 | 165,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EdBuild (filter this donor) | 845,689.00 | 0.00 | 0.00 | 845,689.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Missouri (filter this donor) | WP Site | 824,280.00 | 0.00 | 317,900.00 | 0.00 | 0.00 | 506,380.00 | 0.00 | 0.00 | 0.00 | |
American Institutes for Research in the Behavioral Sciences (filter this donor) | 732,193.00 | 0.00 | 0.00 | 190,000.00 | 0.00 | 542,193.00 | 0.00 | 0.00 | 0.00 | ||
Retirement Security Foundation (filter this donor) | 694,996.00 | 694,996.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Pivot Learning Partners (filter this donor) | 601,087.00 | 0.00 | 601,087.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CUNY Graduate School of Journalism Foundation (filter this donor) | 531,093.00 | 0.00 | 0.00 | 0.00 | 531,093.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Mercatus Center (filter this donor) | 519,142.00 | 0.00 | 519,142.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United Ways of California (filter this donor) | 513,965.00 | 513,965.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
State of California Secure Choice Retirement Savings Program Fund (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | ||
Small Business Majority Foundation (filter this donor) | 486,933.00 | 486,933.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Minnesota (filter this donor) | FB Tw WP Site | 473,500.00 | 0.00 | 473,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
National Council on Teacher Quality (filter this donor) | FB Tw WP Site | 468,520.00 | 0.00 | 0.00 | 0.00 | 206,000.00 | 152,520.00 | 110,000.00 | 0.00 | 0.00 | |
Committee for a Responsible Federal Budget (filter this donor) | FB Tw WP Site | 400,000.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Colorado Nonprofit Development Center (filter this donor) | 325,000.00 | 125,000.00 | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Georgia State University Research Foundation (filter this donor) | 302,074.00 | 0.00 | 302,074.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Harvard University (filter this donor) | FB Tw WP Site | 287,394.00 | 0.00 | 114,888.00 | 80,749.00 | 91,757.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
The Lucy Burns Institute (filter this donor) | 282,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 282,500.00 | 0.00 | ||
James Madison Institute (filter this donor) | FB Tw WP Site | 265,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 265,500.00 | |
MDRC (filter this donor) | FB Tw WP Site | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
State of Connecticut (filter this donor) | WP Site | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of California, Irvine (filter this donor) | FB Tw WP Site | 225,000.00 | 0.00 | 225,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
National Alliance for Public Charter Schools (filter this donor) | 200,000.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
North Carolina State University (filter this donor) | FB Tw WP Site | 162,045.00 | 0.00 | 162,045.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Curators of the University of Missouri (filter this donor) | 156,930.00 | 156,930.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
California Foundation for Fiscal Responsibility (filter this donor) | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | ||
Texas Public Policy Foundation (filter this donor) | FB Tw WP Site | 145,189.00 | 0.00 | 50,431.00 | 44,758.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cornell University (filter this donor) | FB Tw WP Site | 136,900.00 | 0.00 | 136,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
American Enterprise Institute for Public Policy Research (filter this donor) | FB Tw WP Site | 123,970.00 | 0.00 | 0.00 | 0.00 | 123,970.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Thomas B. Fordham Institute (filter this donor) | WP Site | 105,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105,000.00 | |
Federalist Society for Law & Public Policy Studies (filter this donor) | 102,464.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 102,464.00 | 0.00 | 0.00 | ||
Institute for Fiscal Studies (filter this donor) | 97,857.00 | 0.00 | 97,857.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Arkansas (filter this donor) | FB Tw WP Site | 93,764.00 | 0.00 | 0.00 | 93,764.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of Texas at Austin (filter this donor) | FB Tw WP Site | 93,448.00 | 0.00 | 0.00 | 93,448.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
The National Press Foundation (filter this donor) | 85,458.00 | 85,458.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Alabama Policy Institute (filter this donor) | WP | 78,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78,000.00 | 0.00 | 0.00 | 0.00 | |
Colorado Succeeds (filter this donor) | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | ||
Maryland Public Policy Institute (filter this donor) | 75,000.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Manhattan Institute for Policy Research (filter this donor) | FB Tw WP Site | 67,412.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30,250.00 | 37,162.00 | |
50CAN (filter this donor) | FB Tw WP Site | 50,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Georgetown University (filter this donor) | FB Tw WP Site | 50,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Oklahoma Council of Public Affairs (filter this donor) | WP | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | |
San Diego Regional Chamber Foundation (filter this donor) | 50,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Washington (filter this donor) | FB Tw WP Site | 25,204.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,204.00 | 0.00 | 0.00 | |
University of Colorado (filter this donor) | FB Tw WP Site | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | |
Washington Policy Center (filter this donor) | WP | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | |
University of Houston (filter this donor) | FB Tw WP Site | 21,780.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,780.00 | 0.00 | 0.00 | 0.00 | |
Kansas Policy Institute (filter this donor) | WP | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | |
Missouri Public Charter School Association (filter this donor) | 9,000.00 | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | 85,817,639.00 | 9,287,093.00 | 19,019,702.00 | 23,087,602.00 | 11,775,569.00 | 7,579,104.00 | 9,338,157.00 | 5,162,750.00 | 567,662.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any disclosures information.
Sorry, we couldn't find any country information.
There are no documents associated with this donor.
Graph of top 10 donees (for donations with known year of donation) by amount, showing the timeframe of donations
Donee | Amount (current USD) | Amount rank (out of 124) | Donation date | Cause area | URL | Influencer | Notes |
---|---|---|---|---|---|---|---|
Bellwether Education Partners | 371,871.00 | 51 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To educate policymakers and the general public about issues affecting teacher pensions. | |
Brookings Institution | 320,203.00 | 55 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To analyze the extent to which workers and retirees choose to allocate their retirement assets to annuities and other arrangements that provide regular income over extended periods. | |
Brookings Institution | 299,510.00 | 57 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To identify new policies that are intended to improve retirement security. | |
Colorado Nonprofit Development Center | 125,000.00 | 84 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To provide general operating support. Affected states: Colorado. | |
Curators of the University of Missouri | 156,930.00 | 74 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To conduct research on the relationship between pension systems and financial equities in state education. Affected states: Missouri. | |
Missouri Public Charter School Association | 9,000.00 | 124 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To educate the public about St. Louis Public School Retirement System. Affected states: Missouri. | |
Retirement Security Foundation | 694,996.00 | 33 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the development of a strategic plan for the launch of a new nonprofit organization. | |
Small Business Majority Foundation | 486,933.00 | 45 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support employer outreach and education about the CalSavers state auto-IRA program. | |
The Board of Trustees of the Leland Stanford Junior University | 352,170.00 | 53 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the Stanford Institute for Economic Policy Research in its efforts to increase transparency around public sector pension plans. | |
The National Press Foundation | 85,458.00 | 100 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support a four-day convening hosted by the National Press Foundation. | |
University of California, Berkeley | 744,525.00 | 29 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To conduct research on tax avoidance to determine ways to better design and enforce taxes. Affected states: California. | |
United Ways of California | 513,965.00 | 40 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support employer outreach and education about the CalSavers state auto-IRA program. Affected states: California. | |
Urban Institute | 409,872.00 | 49 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To analyze state-level data on prescription drugs used to treat opioid use disorder and opioid overdoses. | |
Urban Institute | 599,300.00 | 36 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To analyze the potential cost and coverage implications of introducing a healthcare public option and/or a capped payment rate program for private insurers. | |
Urban Institute | 1,541,345.00 | 12 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support research on Social Security retirement and disability policy. | |
Urban Institute | 191,473.00 | 66 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To analyze the impact of the recently enacted Tax Cuts and Jobs Act on federal and state tax expenditures in the individual and corporate income tax systems. | |
Urban Institute | 87,886.00 | 99 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To advance the development of participatory justice. | |
Urban Institute | 332,840.00 | 54 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To examine the New Markets Tax Credit and provide recommendations for how it can be improved. | |
Urban Institute | 749,668.00 | 28 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To assess the impact of three community supervision policy reforms. | |
Urban Institute | 156,921.00 | 75 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To build on the work of the Charles Colson Task Force on Federal Corrections. | |
Urban Institute | 1,057,227.00 | 18 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To design and pilot a procedural justice curriculum for probation officers. | |
50CAN | 50,000.00 | 108 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support research and education efforts related to teachers' pension systems in the state of Pennsylvania. | |
Colorado Nonprofit Development Center | 100,000.00 | 88 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the Secure Futures Colorado project. Affected states: Colorado. | |
Cornell University | 136,900.00 | 81 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support research on pension costs for public school employees in the state of New York. | |
Enterprise Community Partners | 4,000,000.00 | 5 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the National Resource Network consortium. | |
Georgia State University Research Foundation | 151,422.00 | 77 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To conduct research and develop a prototype local tax expenditure budget for Fulton County, Georgia. Affected states: Georgia. | |
Georgia State University Research Foundation | 150,652.00 | 78 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To evaluate the Job Tax Credit in the state of Georgia. Affected states: Georgia. | |
Institute for Fiscal Studies | 97,857.00 | 91 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To analyze the impact of the United Kingdom's automatic pension enrollment program. | |
Mercatus Center | 519,142.00 | 39 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To develop an actuarial model that measures state public pension liabilities and future costs of paying promised benefits. | |
North Carolina State University | 162,045.00 | 71 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support research on annuity options offered by state-managed retirement systems. Affected states: North Carolina. | |
Pivot Learning Partners | 601,087.00 | 35 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To conduct research on public pension plan and benefit obligations costs in the state of California. | |
Harvard University | 25,000.00 | 117 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To host a conference and support research on state pension underfunding. | |
Harvard University | 89,888.00 | 96 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To conduct research and educate key stakeholders about the impact of local control on municipal public finance in Illinois. | |
Reason Foundation | 4,000,000.00 | 5 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support a technical assistance, research, and educational outreach project aimed at improving state and municipal pension systems. | |
University of Minnesota | 473,500.00 | 48 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the Heller-Hurwicz Economics Institute. Affected states: Minnesota. | |
Texas Public Policy Foundation | 50,431.00 | 107 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To analyze the fiscal impact of transitioning the city of Austin Employees' Retirement System from a defined benefit to a defined contribution system. Affected states: Texas. | |
The Board of Trustees of the Leland Stanford Junior University | 88,995.00 | 97 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the Institute for Economic Policy Research. | |
The Board of Trustees of the Leland Stanford Junior University | 99,923.00 | 90 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the Center on Poverty and Inequality. | |
The Board of Trustees of the Leland Stanford Junior University | 88,995.00 | 97 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the Institute for Economic Policy Research. | |
University of California, Berkeley | 165,600.00 | 70 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To develop a dataset of local government pension expenditures, finances, and employment data and research around the impacts of public pension systems. Affected states: California. | |
University of California, Irvine | 225,000.00 | 63 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To evaluate the California Competes Tax Credit program and provide technical assistance to its administrators. Affected states: California. | |
Trustees of Boston College | 809,928.00 | 24 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the Center for Retirement Research. | |
University of Pennsylvania | 6,615,437.00 | 2 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support the expansion of the Penn Wharton Budget Model, which analyzes the economic and budgetary impact of federal budget policy reform proposals. Affected states: Pennsylvania. | |
University of Missouri | 317,900.00 | 56 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To conduct research on public teacher pension plans in Missouri, Arkansas, Tennessee, and Texas. Affected states: Missouri. | |
American Institutes for Research in the Behavioral Sciences | 190,000.00 | 67 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To conduct research on teachers' pensions in an effort to identify ways to improve fiscal sustainability of state pension systems. | |
Colorado Nonprofit Development Center | 100,000.00 | 88 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To educate the public about how to provide a secure retirement for Colorado's public employees. Affected states: Colorado. | |
EdBuild | 845,689.00 | 23 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To collaborate with the Urban Institute to support policy research, education, and dissemination efforts related to school funding policy. | |
Georgetown University | 50,000.00 | 108 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To fund a research study that will quantify the extent to which annual employer-funded pension earnings are inequitably deployed across teachers in schools within large urban districts in five states. | |
Maryland Public Policy Institute | 75,000.00 | 104 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support educational efforts related to Maryland's public pension system. Affected states: Maryland. | |
National Alliance for Public Charter Schools | 200,000.00 | 65 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To conduct research and raise awareness about pension plans for teachers in charter schools. | |
Pew Charitable Trusts | 2,835,000.00 | 7 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support efforts to improve state economic development programs by conducting research and providing technical assistance. | |
Harvard University | 80,749.00 | 101 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To promote best practices that can help governments achieve operational excellence in a cost-efficient manner. | |
Reason Foundation | 1,500,000.00 | 13 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support a multifaceted research, technical assistance, policy, and educational outreach project aimed at improving state and municipal pension systems. | |
San Diego Regional Chamber Foundation | 50,000.00 | 108 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To evaluate the impact of Proposition B, a 2012 pension reform initiative in San Diego, in order to educate other cities and the general public. | |
Texas Public Policy Foundation | 44,758.00 | 113 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support educational efforts related to retirement security and public pension policies in the state of Texas and across the nation. Affected states: Texas. | |
University of Chicago | 1,750,000.00 | 11 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support grantee's Harris School of Public Policy Center's efforts to enhance transparency and accountability in government finance. | |
University of Texas at Austin | 93,448.00 | 93 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To evaluate an economic development incentive program and its impact on job growth in the state of Texas. Affected states: Texas. | |
Trustees of Boston College | 129,130.00 | 82 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To support research on the impact of government-sponsored automatic individual retirement accounts for private sector workers who do not have access to workplace retirement savings plans. | |
United States Common Sense | 125,447.00 | 83 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To promote best practices that can help governments achieve operational excellence in a cost-efficient manner. | |
University of Arkansas | 93,764.00 | 92 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To provide information about teachers' pension systems. Affected states: Arkansas. | |
Urban Institute | 1,188,237.00 | 16 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To develop an evidence-based policymaking collaborative. | |
Urban Institute | 263,803.00 | 59 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To help improve the fiscal sustainability of state and local governments. | |
Urban Institute | 700,000.00 | 32 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To collaborate with EdBuild, Inc. to support policy research, education, and dissemination efforts related to school funding policy. | |
Urban Institute | 10,912,336.00 | 1 | Sustainable Public Finance | https://www.arnoldventures.org/grants/ | -- | To fund the Tax Policy Center. | |
