Bill and Melinda Gates Foundation donations made

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation
Best overview URLhttps://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation
Facebook username gatesfoundation
LinkedIn username bill-&-melinda-gates-foundation
Websitehttps://www.gatesfoundation.org/
Donations URLhttps://www.gatesfoundation.org/How-We-Work/Quick-Links/Grants-Database
Twitter usernamegatesfoundation
Page on philosophy informing donationshttps://www.gatesfoundation.org/What-We-Do
Grant application process pagehttps://www.gatesfoundation.org/How-We-Work/General-Information/Grantseeker-FAQ
Regularity with which donor updates donations datacontinuous updates
Regularity with which Donations List Website updates donations data (after donor update)irregular
Lag with which donor updates donations datamonths
Lag with which Donations List Website updates donations data (after donor update)years
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/gates-foundation-iati-processing

Brief history: The Gates Foundation launched in 2000, with precursors starting in the 1990s, financed by the personal wealth of co-founder Bill Gates from Microsoft. Starting 2005, it scaled up its giving significantly after a large funding commitment from Warren Buffett

Brief notes on broad donor philosophy and major focus areas: See https://www.gatesfoundation.org/Who-We-Are/General-Information/Foundation-Factsheet for the grantmaking areas. The four grantmaking areas are the Global Development Program, Global Health Program, Global Policy and Advocacy, and United States Program. Within the United States Program the focus is on K-12 education, the Internet, and emergency relief

Notes on grant publication logistics: Although the Gates Foundation has a grants database on its website, as well as individual grant pages for every grant, we use the IATI data instead, because it can be processed programmatically (the data on the site does not allow for full data download or easy programmatic processing). This leads to a few problems: first, IATI data does not include grants made in the United States, since it focuses on development assistance (DA) spending. Second, IATI data is updated more infrequently. Third, it may sometimes omit some information that is present in the grants database

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 14383 409,370 2,697,582 -375,000,000 0 50,000 100,000 200,000 409,370 729,041 1,262,872 2,392,951 4,999,496 1,550,000,000
Sectors not specified 118 10,000 39,290,453 -375,000,000 500 1,800 5,000 5,000 10,000 23,000 95,000 450,000 10,000,000 1,550,000,000
Global health 8127 400,000 2,698,844 -27,464,783 0 63,250 100,000 182,478 400,000 750,320 1,342,461 2,506,703 5,029,877 350,000,000
Nutrition 597 532,800 1,933,241 -16,000,000 15,000 100,000 166,995 321,841 532,800 817,426 1,261,642 1,935,657 3,587,592 120,485,736
Sanitation 563 349,123 1,060,322 -8,491,867 0 50,000 100,000 215,472 349,123 562,699 1,009,786 1,573,073 2,881,365 17,357,000
Agriculture 1248 535,860 3,163,820 -8,420,966 0 100,000 139,840 330,976 535,860 1,099,709 2,000,000 4,000,000 8,522,236 164,580,000
Urban development and management 82 1,213,117 2,326,505 -8,189,964 0 0 250,239 735,191 1,213,117 1,999,429 3,000,000 4,535,738 5,500,000 20,000,000
Financing 234 454,918 3,230,868 -6,883,182 0 46,000 100,000 150,000 454,918 1,200,000 3,000,008 5,361,516 10,000,000 81,118,126
Financial policy and administrative management 194 656,387 2,023,731 -6,320,836 0 100,000 237,840 400,569 656,387 1,145,000 1,500,000 2,984,885 4,973,464 34,995,551
Education 227 100,000 1,140,343 -4,373,000 1,667 5,000 10,000 17,000 100,000 250,000 500,000 1,340,000 3,000,000 21,446,751
Scientific research 100 432,348 2,002,360 -4,357,448 0 50,000 119,782 200,000 432,348 1,000,000 1,799,960 3,000,000 4,999,631 35,200,000
Global development 406 500,000 2,632,730 -4,113,457 25,000 100,000 250,000 375,000 500,000 750,000 1,000,000 1,702,889 3,750,000 164,360,000
Family planning 520 833,462 2,686,932 -3,408,739 50,000 100,000 202,441 483,585 833,462 1,499,000 2,344,896 3,909,693 6,500,000 50,000,000
Animal agriculture 155 565,430 2,787,296 -1,802,000 0 25,000 50,000 150,000 565,430 743,692 1,399,811 2,589,513 7,637,490 42,850,000
Communications policy and administrative management 50 200,000 627,403 -1,630,410 500 12,000 80,000 100,000 200,000 579,796 797,444 1,500,000 2,000,000 3,193,748
Disaster prevention and preparedness 35 500,000 864,480 -1,404,131 0 134,496 250,000 393,760 500,000 656,954 1,153,880 1,500,440 2,499,999 3,500,000
Information and communication technology (ICT) 228 438,628 1,154,933 -1,256,452 7,440 45,660 125,000 215,000 438,628 500,000 803,000 1,250,000 2,466,059 14,999,110
Culture and recreation 218 300,000 1,089,954 -1,256,452 4,500 10,000 45,660 130,000 300,000 500,000 750,000 1,172,146 2,392,951 14,999,110
Multisector aid 255 317,921 1,267,768 -1,250,000 5,000 50,000 100,000 196,852 317,921 500,000 750,000 1,275,000 3,000,000 22,019,950
Water 90 695,941 2,602,481 -1,226,221 0 49,302 169,625 363,780 695,941 1,250,000 2,033,807 4,013,783 7,500,000 25,487,000
Material relief assistance and services 169 450,000 484,383 -693,115 133,320 225,000 300,000 400,000 450,000 500,000 530,428 700,000 900,000 2,499,145
Population 24 500,000 1,405,146 -611,554 0 0 134,723 200,000 500,000 750,000 1,199,784 2,282,762 3,090,413 10,019,132
Women's equality organisations and institutions 99 665,689 1,466,600 -422,610 5,000 31,818 250,000 449,005 665,689 999,070 1,602,326 2,420,642 3,589,227 15,000,000
Food crop production 38 1,000,000 1,739,596 -360,000 24,615 99,995 125,000 542,167 1,000,000 1,490,554 1,995,270 2,850,000 4,018,605 14,399,187
Public policy 19 400,000 696,908 -357,537 1,500 1,500 28,500 200,000 400,000 500,000 900,000 1,499,943 1,927,059 3,600,884
Public finance management (PFM) 22 1,132,201 2,223,224 -328,239 23,411 200,142 517,180 588,175 1,132,201 2,498,539 2,999,996 4,000,762 6,700,000 7,438,984
Social Protection 177 5,000 297,760 -164,525 500 2,500 2,500 5,000 5,000 7,500 10,000 30,000 300,000 10,000,000
Waste management 52 60,000 146,370 -105,470 0 3,105 20,000 30,000 60,000 100,000 100,000 124,860 398,850 2,184,655
Immediate post-emergency reconstruction and rehabilitation 36 250,000 698,856 -73,020 40,000 133,320 166,650 200,000 250,000 325,000 500,000 500,000 1,000,000 10,025,875
Emergency food assistance 77 198,000 387,414 -71,635 24,000 71,635 125,000 160,000 198,000 225,000 347,548 500,000 881,621 2,898,718
Radio 35 350,000 580,919 -67,508 15,000 100,000 150,000 249,409 350,000 500,000 850,000 992,777 1,484,552 2,117,584
Relief co-ordination and support services 39 291,678 687,691 -56,873 5,000 30,693 170,000 250,000 291,678 450,000 600,000 800,000 2,479,514 5,000,000
Food assistance 14 524,911 3,066,708 -2,023 5,000 5,000 285,631 499,853 524,911 923,375 1,000,000 1,100,848 3,950,000 33,065,600
Telecommunications 2 -192 49,904 -192 0 0 0 0 0 100,000 100,000 100,000 100,000 100,000
Social services 49 10,000 329,215 400 500 2,500 5,000 5,000 10,000 15,000 20,000 25,000 400,000 7,500,000
Gender equality 4 13,333 1,682,991 500 500 500 13,333 13,333 13,333 2,718,291 2,718,291 3,999,838 3,999,838 3,999,838
Democratic participation and civil society 4 2,500 5,625 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 15,000 15,000 15,000
Human rights 5 3,333 7,667 2,500 2,500 2,500 2,500 2,500 3,333 3,333 5,000 5,000 25,000 25,000
Legal and judicial development 26 600,000 1,194,175 2,500 132,000 400,000 400,000 400,000 600,000 800,000 1,200,000 1,600,000 3,500,000 6,000,000
Recreation and sport 16 10,000 34,219 2,500 5,000 5,000 5,000 10,000 10,000 10,000 10,000 15,000 100,000 250,000
Culture 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Business Policy and Administration 10 480,000 1,112,434 150,000 150,000 325,000 329,890 400,657 480,000 587,610 650,000 1,500,000 3,000,000 3,701,180
Domestic revenue mobilisation 2 186,828 453,700 186,828 186,828 186,828 186,828 186,828 186,828 720,572 720,572 720,572 720,572 720,572
Media and free flow of information 1 208,708 208,708 208,708 208,708 208,708 208,708 208,708 208,708 208,708 208,708 208,708 208,708 208,708
Conflict resolution 2 800,000 800,078 800,000 800,000 800,000 800,000 800,000 800,000 800,155 800,155 800,155 800,155 800,155
Statistical capacity building 6 1,348,628 1,610,609 1,124,346 1,124,346 1,193,929 1,193,929 1,348,628 1,348,628 1,496,615 1,499,990 1,499,990 3,000,148 3,000,148
Environmental policy and administrative management 2 1,302,790 1,994,170 1,302,790 1,302,790 1,302,790 1,302,790 1,302,790 1,302,790 2,685,550 2,685,550 2,685,550 2,685,550 2,685,550
Rural development 2 1,386,791 1,432,297 1,386,791 1,386,791 1,386,791 1,386,791 1,386,791 1,386,791 1,477,803 1,477,803 1,477,803 1,477,803 1,477,803
Personnel development for population and reproductive health 2 1,400,000 15,700,000 1,400,000 1,400,000 1,400,000 1,400,000 1,400,000 1,400,000 30,000,000 30,000,000 30,000,000 30,000,000 30,000,000
Security system management and reform 1 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Global health (filter this donor) 8127 1453 21,933,507,220.28 315,640,068.92 2,701,524,570.47 2,301,724,237.30 2,245,957,443.50 2,331,232,893.33 2,037,227,477.16 1,437,736,462.60 1,354,988,898.65 1,180,724,116.26 1,208,305,850.73 1,907,620,334.91 1,556,287,954.90 1,354,536,911.55
Sectors not specified (filter this donor) 118 74 4,636,273,480.63 32,000,000.00 470,076,855.41 286,447,790.00 1,551,038,278.00 206,345.00 18,750,100.00 -5,737,000.00 1,750,000,000.00 192,442.22 20,105,050.00 940,250.00 12,126,520.00 500,126,850.00
Agriculture (filter this donor) 1248 380 3,948,446,894.85 35,730,961.09 410,913,435.72 276,601,940.91 322,357,697.81 429,934,020.73 349,478,027.61 372,574,325.21 350,920,906.36 159,358,257.90 279,974,008.10 397,159,967.91 396,191,579.50 167,251,766.00
Family planning (filter this donor) 520 180 1,397,204,605.94 83,198,394.25 289,437,442.97 210,479,729.27 181,747,684.43 145,819,265.55 164,950,847.10 49,334,331.96 21,385,650.68 21,231,516.00 104,450,377.22 90,504,094.00 15,592,608.51 19,072,664.00
Nutrition (filter this donor) 597 205 1,154,144,939.55 11,182,363.23 267,219,695.49 119,196,233.20 148,193,571.56 56,804,611.19 63,729,097.34 51,507,806.84 40,858,315.70 15,739,242.15 19,196,252.12 283,573,006.82 30,672,613.00 46,272,130.91
Global development (filter this donor) 406 178 1,068,888,473.13 20,822,940.64 142,427,756.56 262,775,072.89 243,032,342.69 57,653,603.50 114,713,700.27 41,652,456.58 35,498,269.00 45,029,465.00 47,220,362.00 20,917,759.00 13,370,079.00 23,774,666.00
Financing (filter this donor) 234 122 756,023,024.29 793,155.99 4,444,830.84 103,387,272.25 39,838,395.68 150,248,042.00 50,253,214.36 7,540,638.14 8,895,212.41 54,460,908.47 73,301,290.00 65,744,236.00 111,076,528.15 86,039,300.00
Sanitation (filter this donor) 563 202 596,961,209.27 6,053,154.49 103,454,424.29 76,362,466.19 64,867,486.99 48,711,634.82 59,147,709.41 74,949,555.38 82,863,963.16 34,858,664.81 10,138,540.70 0.00 293,800.00 35,259,809.03
Animal agriculture (filter this donor) 155 58 432,030,943.52 7,291,045.60 74,413,416.69 31,584,613.02 89,056,857.28 37,755,223.59 45,410,576.00 16,979,334.00 46,276,732.34 8,234,136.00 8,838,146.00 23,340,863.00 42,850,000.00 0.00
Financial policy and administrative management (filter this donor) 194 85 392,603,889.73 619,429.00 45,725,421.80 41,626,964.72 53,361,679.13 32,911,142.00 70,078,791.64 8,902,997.53 9,778,769.00 18,400,809.06 29,032,429.00 70,590,282.00 2,806,619.85 8,768,555.00
Multisector aid (filter this donor) 255 140 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50
Information and communication technology (ICT) (filter this donor) 228 108 263,324,815.40 -1,071,187.34 4,158,578.62 42,647,499.54 23,244,286.10 52,807,684.03 19,187,276.36 8,693,597.01 25,863,576.44 1,617,500.00 41,132,284.32 18,508,501.82 15,871,493.50 10,663,725.00
Education (filter this donor) 227 111 258,857,910.15 0.00 43,612,002.98 45,895,990.49 32,456,710.00 42,166,081.40 11,412,578.16 12,568,352.22 6,881,794.46 2,729,724.24 18,414,552.00 8,012,632.00 12,675,000.00 22,032,492.20
Culture and recreation (filter this donor) 218 103 237,610,004.37 -1,071,187.34 6,774,344.60 35,148,826.54 35,210,658.60 25,420,392.50 17,123,695.25 4,607,844.01 25,874,458.28 2,002,875.00 40,299,379.00 22,740,813.43 12,939,179.50 10,538,725.00
Water (filter this donor) 90 46 234,223,287.14 -658,721.00 1,514,734.00 23,762,586.05 10,447,466.88 4,221,700.31 10,358,176.60 15,103,901.33 28,206,778.23 8,693,871.29 11,432,752.50 43,586,292.35 23,350,812.60 54,202,936.00
Scientific research (filter this donor) 100 42 200,236,042.90 313,199.16 20,813,859.77 13,479,636.86 13,571,450.00 5,154,731.85 37,991,792.33 3,232,111.00 15,965,039.93 7,099,562.00 6,205,643.00 70,335,503.00 6,048,514.00 25,000.00
Urban development and management (filter this donor) 82 34 190,773,374.79 0.00 -482,331.50 -2,213,030.80 1,693,689.44 -555,203.37 1,520,253.00 23,954,274.27 24,056,260.81 30,051,168.35 40,036,229.40 28,124,525.19 24,587,540.00 20,000,000.00
Women's equality organisations and institutions (filter this donor) 99 64 145,193,353.27 3,474,022.50 57,781,844.23 28,166,829.77 34,922,181.72 16,500.00 0.00 4,204,750.72 1,514,413.58 5,777,009.07 1,002,185.00 7,667,927.88 0.00 665,688.80
Material relief assistance and services (filter this donor) 169 21 81,860,739.33 67,088.00 8,067,789.88 9,554,804.00 9,001,117.00 6,125,000.00 7,538,685.16 5,999,145.00 10,564,658.29 6,824,974.50 3,826,000.00 6,623,280.00 3,750,450.00 3,917,747.50
Food crop production (filter this donor) 38 19 66,104,651.06 1,995,270.00 894,220.79 2,852,634.85 26,180,099.00 8,124,841.50 24,615.06 3,539,692.03 1,249,905.43 5,857,217.00 2,345,209.00 10,402,116.40 2,638,830.00 0.00
Social Protection (filter this donor) 177 98 52,703,577.86 0.00 2,588,750.00 5,699,090.34 15,545,000.00 660,750.00 3,766,375.00 1,765,475.35 561,457.26 303,300.98 10,553,000.00 1,260,378.93 0.00 10,000,000.00
Public finance management (PFM) (filter this donor) 22 13 48,910,938.91 272,982.00 16,006,912.81 3,578,455.10 12,097,625.00 0.00 -123,147.00 2,569,352.00 0.00 0.00 200,142.00 6,869,633.00 7,438,984.00 0.00
Food assistance (filter this donor) 14 5 42,933,917.19 -2,023.31 5,000.00 524,911.00 1,005,040.00 4,449,853.00 1,285,631.00 0.00 0.00 0.00 550,682.50 34,013,975.00 1,100,848.00 0.00
Population (filter this donor) 24 13 33,723,492.84 4,887,882.00 4,931,876.73 240,000.50 2,470,974.00 8,750,347.00 -1,390.02 200,000.00 1,495,168.19 611,554.00 -611,554.46 10,519,132.00 229,502.90 0.00
Personnel development for population and reproductive health (filter this donor) 2 1 31,400,000.00 0.00 0.00 0.00 0.00 0.00 1,400,000.00 0.00 0.00 30,000,000.00 0.00 0.00 0.00 0.00
Communications policy and administrative management (filter this donor) 50 29 31,370,151.88 0.00 911,287.00 322,020.00 2,078,864.88 8,687,933.00 699,706.00 200,000.00 5,024,096.00 5,948,086.00 3,404,257.00 1,989,758.00 1,704,144.00 400,000.00
Legal and judicial development (filter this donor) 26 10 31,048,548.00 0.00 2,202,500.00 2,500.00 800,000.00 1,050,000.00 400,000.00 700,000.00 7,600,000.00 1,700,544.00 5,553,600.00 6,289,404.00 4,750,000.00 0.00
Disaster prevention and preparedness (filter this donor) 35 17 30,256,786.83 -1,404,130.95 2,150,110.60 6,694,861.00 9,397,239.82 0.00 1,171,124.00 2,027,637.00 743,536.00 1,553,069.50 3,266,512.00 2,499,000.00 671,393.86 1,486,434.00
Emergency food assistance (filter this donor) 77 14 29,830,884.67 0.00 1,244,379.90 1,442,781.29 464,289.00 200,000.00 2,817,627.50 1,999,829.00 2,702,532.88 1,453,230.50 2,287,851.00 13,581,758.60 786,650.00 849,955.00
Relief co-ordination and support services (filter this donor) 39 15 26,819,964.99 0.00 263,125.56 825,759.76 255,000.00 2,130,000.00 1,667,232.44 3,704,829.00 5,879,840.00 2,451,088.87 0.00 3,598,887.00 5,329,743.86 714,458.50
Immediate post-emergency reconstruction and rehabilitation (filter this donor) 36 14 25,158,803.96 0.00 3,775,608.90 0.00 0.00 0.00 1,405,436.06 3,100,000.00 4,980.00 1,762,198.00 820,000.00 1,183,490.00 3,081,216.00 10,025,875.00
Radio (filter this donor) 35 27 20,332,163.00 861,439.00 150,399.00 4,090,849.00 3,337,996.00 7,254,595.00 0.00 2,818,463.57 0.00 1,818,421.43 0.00 0.00 0.00 0.00
Social services (filter this donor) 49 31 16,131,528.33 0.00 2,895,332.66 13,236,195.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Public policy (filter this donor) 19 12 13,241,252.23 0.00 2,118,128.23 2,862,059.00 7,361,065.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Business Policy and Administration (filter this donor) 10 7 11,124,337.00 0.00 725,657.00 1,397,500.00 4,501,180.00 1,500,000.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Statistical capacity building (filter this donor) 6 6 9,663,655.64 0.00 6,663,507.64 0.00 0.00 0.00 3,000,148.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Waste management (filter this donor) 52 28 7,611,246.16 0.00 0.00 286,768.23 3,105.00 587,408.42 764,548.20 2,468,917.86 3,375,638.85 0.00 124,859.60 0.00 0.00 0.00
Gender equality (filter this donor) 4 4 6,731,962.33 0.00 13,833.33 6,718,129.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental policy and administrative management (filter this donor) 2 2 3,988,340.00 0.00 0.00 0.00 0.00 1,302,790.00 0.00 0.00 0.00 0.00 0.00 2,685,550.00 0.00 0.00
Rural development (filter this donor) 2 1 2,864,594.00 0.00 1,477,803.00 0.00 1,386,791.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Security system management and reform (filter this donor) 1 1 2,500,000.00 0.00 0.00 0.00 0.00 0.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Conflict resolution (filter this donor) 2 2 1,600,155.00 0.00 800,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 800,155.00
Domestic revenue mobilisation (filter this donor) 2 2 907,399.60 0.00 186,828.00 720,571.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Recreation and sport (filter this donor) 16 11 547,500.00 0.00 385,000.00 162,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media and free flow of information (filter this donor) 1 1 208,708.00 0.00 208,708.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Telecommunications (filter this donor) 2 1 99,808.00 0.00 0.00 0.00 0.00 0.00 -192.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Human rights (filter this donor) 5 3 38,333.00 0.00 30,000.00 2,500.00 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,333.00
Democratic participation and civil society (filter this donor) 4 2 22,500.00 0.00 2,500.00 2,500.00 17,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Culture (filter this donor) 1 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00
Total 14383 2727 38,799,325,246.07 525,456,675.48 4,754,280,197.79 4,005,327,719.35 5,223,106,255.45 3,509,013,349.33 3,121,725,830.70 2,187,105,654.35 3,887,463,968.93 1,664,301,454.60 1,994,535,889.73 3,170,148,849.24 2,334,234,624.13 2,422,624,776.99

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Global health/infectious disease control 2722 609 9,442,549,078.62 201,920,222.66 1,336,376,759.78 873,830,969.23 1,111,512,965.14 1,191,758,904.07 1,240,856,044.17 528,683,072.94 462,849,850.68 720,342,473.20 256,915,834.95 835,464,035.39 285,108,945.62 396,929,000.79
Sectors not specified 118 74 4,636,273,480.63 32,000,000.00 470,076,855.41 286,447,790.00 1,551,038,278.00 206,345.00 18,750,100.00 -5,737,000.00 1,750,000,000.00 192,442.22 20,105,050.00 940,250.00 12,126,520.00 500,126,850.00
Global health/STD control including HIV/AIDS 1273 370 3,112,480,909.35 15,484,112.36 251,555,584.80 416,768,491.07 166,821,652.41 264,402,524.82 184,800,892.83 199,367,672.10 291,277,784.75 26,919,908.72 175,527,317.52 327,228,139.97 330,672,124.48 461,654,703.52
Global health/malaria 992 293 2,547,771,412.34 21,398,289.55 128,110,231.47 298,690,592.55 140,812,345.73 377,676,602.71 302,381,429.18 75,532,867.66 133,482,684.76 101,663,105.83 324,545,913.62 296,867,832.59 203,691,838.43 142,917,678.26
Global health/Health policy and administrative management 836 300 1,836,039,964.54 27,798,598.57 240,862,816.13 418,089,256.57 165,512,071.30 113,364,192.00 61,127,723.05 75,516,252.30 145,720,753.68 14,288,675.12 121,912,759.61 115,704,032.20 245,268,445.42 90,874,388.59
Global health/Tuberculosis control 730 214 1,770,157,567.55 -2,502,088.85 69,625,923.36 96,833,369.93 244,826,174.42 101,118,268.64 135,331,670.16 273,898,623.75 59,544,594.82 211,112,690.14 69,231,237.55 23,471,909.64 354,994,341.45 132,670,852.54
Agriculture/agricultural research 400 167 1,573,929,425.17 22,959,362.98 141,391,624.67 101,404,726.63 83,909,644.69 14,703,011.60 207,149,488.53 192,755,738.24 196,206,561.28 27,779,958.66 84,685,815.28 242,355,196.11 111,032,922.50 147,595,374.00
Global health/Reproductive health care 653 235 1,399,298,283.74 2,740,353.88 138,775,306.91 74,261,011.09 161,247,277.13 205,295,956.79 84,934,274.42 164,544,466.54 77,425,784.03 66,846,489.16 173,780,471.59 134,590,363.60 42,779,676.75 72,076,851.85
Family planning 520 180 1,397,204,605.94 83,198,394.25 289,437,442.97 210,479,729.27 181,747,684.43 145,819,265.55 164,950,847.10 49,334,331.96 21,385,650.68 21,231,516.00 104,450,377.22 90,504,094.00 15,592,608.51 19,072,664.00
Nutrition/basic nutrition 597 205 1,154,144,939.55 11,182,363.23 267,219,695.49 119,196,233.20 148,193,571.56 56,804,611.19 63,729,097.34 51,507,806.84 40,858,315.70 15,739,242.15 19,196,252.12 283,573,006.82 30,672,613.00 46,272,130.91
Global health/basic health care 537 244 922,314,467.09 46,474,880.25 250,409,334.20 106,942,158.72 239,254,734.59 45,552,629.43 1,659,389.00 73,190,076.64 43,714,084.81 24,232,926.03 22,277,500.77 38,153,139.65 8,128,876.00 22,324,737.00
Agriculture/agricultural development 187 99 770,175,228.04 11,901,664.95 188,266,219.88 87,642,537.04 86,051,738.17 325,090,858.00 0.00 34,958,439.00 0.00 30,000,000.00 5,232,871.00 1,030,900.00 0.00 0.00
Agriculture/agricultural policy and administrative management 345 126 644,063,834.90 597,615.39 71,181,877.26 52,301,405.19 96,860,908.93 19,728,410.35 86,216,777.17 77,110,456.62 77,494,079.25 30,034,263.74 72,865,642.00 41,064,366.00 13,717,928.00 4,890,105.00
Global development/Promotion of development awareness (non-sector allocable) 399 173 634,296,206.61 17,539,921.12 85,909,251.56 52,344,330.89 78,672,342.69 57,653,603.50 114,713,700.27 41,652,456.58 35,498,269.00 45,029,465.00 47,220,362.00 20,917,759.00 13,370,079.00 23,774,666.00
Sanitation/basic sanitation 563 202 596,961,209.27 6,053,154.49 103,454,424.29 76,362,466.19 64,867,486.99 48,711,634.82 59,147,709.41 74,949,555.38 82,863,963.16 34,858,664.81 10,138,540.70 0.00 293,800.00 35,259,809.03
Global health/Medical research 172 101 525,828,712.00 0.00 274,825,001.00 6,539,439.19 2,665,615.34 7,367,812.93 21,011,918.96 26,529,615.78 68,847,924.87 14,324,935.86 19,002,688.00 46,256,688.22 29,998,772.85 8,458,299.00
Global development/Debt for development swap 7 5 434,592,266.52 3,283,019.52 56,518,505.00 210,430,742.00 164,360,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Financing/Formal sector financial intermediaries 175 102 409,682,488.44 -1,451,193.01 -186,407.76 93,387,152.51 36,139,507.90 68,854,797.00 26,172,033.00 742,619.61 8,018,646.89 33,392,923.15 20,293,487.00 28,558,734.00 56,154,384.15 39,605,804.00
Financial policy and administrative management 194 85 392,603,889.73 619,429.00 45,725,421.80 41,626,964.72 53,361,679.13 32,911,142.00 70,078,791.64 8,902,997.53 9,778,769.00 18,400,809.06 29,032,429.00 70,590,282.00 2,806,619.85 8,768,555.00
Multisector aid 241 134 314,554,970.95 4,460,529.55 51,770,055.82 45,530,372.00 35,456,233.94 36,781,162.98 21,814,268.42 24,906,574.74 17,433,168.00 7,816,502.00 3,125,000.00 4,265,685.00 26,009,219.00 35,186,199.50
Animal agriculture/Livestock/veterinary services 83 42 274,744,827.76 5,282,834.10 65,585,732.32 22,934,074.64 60,519,640.55 25,238,124.30 15,681,762.18 3,310,001.00 45,443,482.67 8,234,136.00 0.00 22,515,040.00 0.00 0.00
Financing/Informal/semi-formal financial intermediaries 58 30 265,222,409.85 2,244,349.00 4,631,238.60 10,000,119.74 3,698,887.78 275,119.00 24,081,181.36 6,798,018.53 876,565.52 21,067,985.32 53,007,803.00 37,185,502.00 54,922,144.00 46,433,496.00
Information and communication technology (ICT) 228 108 263,324,815.40 -1,071,187.34 4,158,578.62 42,647,499.54 23,244,286.10 52,807,684.03 19,187,276.36 8,693,597.01 25,863,576.44 1,617,500.00 41,132,284.32 18,508,501.82 15,871,493.50 10,663,725.00
Culture and recreation 218 103 237,610,004.37 -1,071,187.34 6,774,344.60 35,148,826.54 35,210,658.60 25,420,392.50 17,123,695.25 4,607,844.01 25,874,458.28 2,002,875.00 40,299,379.00 22,740,813.43 12,939,179.50 10,538,725.00
