, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation |
Best overview URL | https://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation |
Facebook username | gatesfoundation |
LinkedIn username | bill-&-melinda-gates-foundation |
Website | https://www.gatesfoundation.org/ |
Donations URL | https://www.gatesfoundation.org/How-We-Work/Quick-Links/Grants-Database |
Twitter username | gatesfoundation |
Page on philosophy informing donations | https://www.gatesfoundation.org/What-We-Do |
Grant application process page | https://www.gatesfoundation.org/How-We-Work/General-Information/Grantseeker-FAQ |
Regularity with which donor updates donations data | continuous updates |
Regularity with which Donations List Website updates donations data (after donor update) | irregular |
Lag with which donor updates donations data | months |
Lag with which Donations List Website updates donations data (after donor update) | years |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/gates-foundation-iati-processing |
Brief history: The Gates Foundation launched in 2000, with precursors starting in the 1990s, financed by the personal wealth of co-founder Bill Gates from Microsoft. Starting 2005, it scaled up its giving significantly after a large funding commitment from Warren Buffett
Brief notes on broad donor philosophy and major focus areas: See https://www.gatesfoundation.org/Who-We-Are/General-Information/Foundation-Factsheet for the grantmaking areas. The four grantmaking areas are the Global Development Program, Global Health Program, Global Policy and Advocacy, and United States Program. Within the United States Program the focus is on K-12 education, the Internet, and emergency relief
Notes on grant publication logistics: Although the Gates Foundation has a grants database on its website, as well as individual grant pages for every grant, we use the IATI data instead, because it can be processed programmatically (the data on the site does not allow for full data download or easy programmatic processing). This leads to a few problems: first, IATI data does not include grants made in the United States, since it focuses on development assistance (DA) spending. Second, IATI data is updated more infrequently. Third, it may sometimes omit some information that is present in the grants database
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 14383 | 409,370 | 2,697,582 | -375,000,000 | 0 | 50,000 | 100,000 | 200,000 | 409,370 | 729,041 | 1,262,872 | 2,392,951 | 4,999,496 | 1,550,000,000 |
Sectors not specified | 118 | 10,000 | 39,290,453 | -375,000,000 | 500 | 1,800 | 5,000 | 5,000 | 10,000 | 23,000 | 95,000 | 450,000 | 10,000,000 | 1,550,000,000 |
Global health | 8127 | 400,000 | 2,698,844 | -27,464,783 | 0 | 63,250 | 100,000 | 182,478 | 400,000 | 750,320 | 1,342,461 | 2,506,703 | 5,029,877 | 350,000,000 |
Nutrition | 597 | 532,800 | 1,933,241 | -16,000,000 | 15,000 | 100,000 | 166,995 | 321,841 | 532,800 | 817,426 | 1,261,642 | 1,935,657 | 3,587,592 | 120,485,736 |
Sanitation | 563 | 349,123 | 1,060,322 | -8,491,867 | 0 | 50,000 | 100,000 | 215,472 | 349,123 | 562,699 | 1,009,786 | 1,573,073 | 2,881,365 | 17,357,000 |
Agriculture | 1248 | 535,860 | 3,163,820 | -8,420,966 | 0 | 100,000 | 139,840 | 330,976 | 535,860 | 1,099,709 | 2,000,000 | 4,000,000 | 8,522,236 | 164,580,000 |
Urban development and management | 82 | 1,213,117 | 2,326,505 | -8,189,964 | 0 | 0 | 250,239 | 735,191 | 1,213,117 | 1,999,429 | 3,000,000 | 4,535,738 | 5,500,000 | 20,000,000 |
Financing | 234 | 454,918 | 3,230,868 | -6,883,182 | 0 | 46,000 | 100,000 | 150,000 | 454,918 | 1,200,000 | 3,000,008 | 5,361,516 | 10,000,000 | 81,118,126 |
Financial policy and administrative management | 194 | 656,387 | 2,023,731 | -6,320,836 | 0 | 100,000 | 237,840 | 400,569 | 656,387 | 1,145,000 | 1,500,000 | 2,984,885 | 4,973,464 | 34,995,551 |
Education | 227 | 100,000 | 1,140,343 | -4,373,000 | 1,667 | 5,000 | 10,000 | 17,000 | 100,000 | 250,000 | 500,000 | 1,340,000 | 3,000,000 | 21,446,751 |
Scientific research | 100 | 432,348 | 2,002,360 | -4,357,448 | 0 | 50,000 | 119,782 | 200,000 | 432,348 | 1,000,000 | 1,799,960 | 3,000,000 | 4,999,631 | 35,200,000 |
Global development | 406 | 500,000 | 2,632,730 | -4,113,457 | 25,000 | 100,000 | 250,000 | 375,000 | 500,000 | 750,000 | 1,000,000 | 1,702,889 | 3,750,000 | 164,360,000 |
Family planning | 520 | 833,462 | 2,686,932 | -3,408,739 | 50,000 | 100,000 | 202,441 | 483,585 | 833,462 | 1,499,000 | 2,344,896 | 3,909,693 | 6,500,000 | 50,000,000 |
Animal agriculture | 155 | 565,430 | 2,787,296 | -1,802,000 | 0 | 25,000 | 50,000 | 150,000 | 565,430 | 743,692 | 1,399,811 | 2,589,513 | 7,637,490 | 42,850,000 |
Communications policy and administrative management | 50 | 200,000 | 627,403 | -1,630,410 | 500 | 12,000 | 80,000 | 100,000 | 200,000 | 579,796 | 797,444 | 1,500,000 | 2,000,000 | 3,193,748 |
Disaster prevention and preparedness | 35 | 500,000 | 864,480 | -1,404,131 | 0 | 134,496 | 250,000 | 393,760 | 500,000 | 656,954 | 1,153,880 | 1,500,440 | 2,499,999 | 3,500,000 |
Information and communication technology (ICT) | 228 | 438,628 | 1,154,933 | -1,256,452 | 7,440 | 45,660 | 125,000 | 215,000 | 438,628 | 500,000 | 803,000 | 1,250,000 | 2,466,059 | 14,999,110 |
Culture and recreation | 218 | 300,000 | 1,089,954 | -1,256,452 | 4,500 | 10,000 | 45,660 | 130,000 | 300,000 | 500,000 | 750,000 | 1,172,146 | 2,392,951 | 14,999,110 |
Multisector aid | 255 | 317,921 | 1,267,768 | -1,250,000 | 5,000 | 50,000 | 100,000 | 196,852 | 317,921 | 500,000 | 750,000 | 1,275,000 | 3,000,000 | 22,019,950 |
Water | 90 | 695,941 | 2,602,481 | -1,226,221 | 0 | 49,302 | 169,625 | 363,780 | 695,941 | 1,250,000 | 2,033,807 | 4,013,783 | 7,500,000 | 25,487,000 |
Material relief assistance and services | 169 | 450,000 | 484,383 | -693,115 | 133,320 | 225,000 | 300,000 | 400,000 | 450,000 | 500,000 | 530,428 | 700,000 | 900,000 | 2,499,145 |
Population | 24 | 500,000 | 1,405,146 | -611,554 | 0 | 0 | 134,723 | 200,000 | 500,000 | 750,000 | 1,199,784 | 2,282,762 | 3,090,413 | 10,019,132 |
Women's equality organisations and institutions | 99 | 665,689 | 1,466,600 | -422,610 | 5,000 | 31,818 | 250,000 | 449,005 | 665,689 | 999,070 | 1,602,326 | 2,420,642 | 3,589,227 | 15,000,000 |
Food crop production | 38 | 1,000,000 | 1,739,596 | -360,000 | 24,615 | 99,995 | 125,000 | 542,167 | 1,000,000 | 1,490,554 | 1,995,270 | 2,850,000 | 4,018,605 | 14,399,187 |
Public policy | 19 | 400,000 | 696,908 | -357,537 | 1,500 | 1,500 | 28,500 | 200,000 | 400,000 | 500,000 | 900,000 | 1,499,943 | 1,927,059 | 3,600,884 |
Public finance management (PFM) | 22 | 1,132,201 | 2,223,224 | -328,239 | 23,411 | 200,142 | 517,180 | 588,175 | 1,132,201 | 2,498,539 | 2,999,996 | 4,000,762 | 6,700,000 | 7,438,984 |
Social Protection | 177 | 5,000 | 297,760 | -164,525 | 500 | 2,500 | 2,500 | 5,000 | 5,000 | 7,500 | 10,000 | 30,000 | 300,000 | 10,000,000 |
Waste management | 52 | 60,000 | 146,370 | -105,470 | 0 | 3,105 | 20,000 | 30,000 | 60,000 | 100,000 | 100,000 | 124,860 | 398,850 | 2,184,655 |
Immediate post-emergency reconstruction and rehabilitation | 36 | 250,000 | 698,856 | -73,020 | 40,000 | 133,320 | 166,650 | 200,000 | 250,000 | 325,000 | 500,000 | 500,000 | 1,000,000 | 10,025,875 |
Emergency food assistance | 77 | 198,000 | 387,414 | -71,635 | 24,000 | 71,635 | 125,000 | 160,000 | 198,000 | 225,000 | 347,548 | 500,000 | 881,621 | 2,898,718 |
Radio | 35 | 350,000 | 580,919 | -67,508 | 15,000 | 100,000 | 150,000 | 249,409 | 350,000 | 500,000 | 850,000 | 992,777 | 1,484,552 | 2,117,584 |
Relief co-ordination and support services | 39 | 291,678 | 687,691 | -56,873 | 5,000 | 30,693 | 170,000 | 250,000 | 291,678 | 450,000 | 600,000 | 800,000 | 2,479,514 | 5,000,000 |
Food assistance | 14 | 524,911 | 3,066,708 | -2,023 | 5,000 | 5,000 | 285,631 | 499,853 | 524,911 | 923,375 | 1,000,000 | 1,100,848 | 3,950,000 | 33,065,600 |
Telecommunications | 2 | -192 | 49,904 | -192 | 0 | 0 | 0 | 0 | 0 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Social services | 49 | 10,000 | 329,215 | 400 | 500 | 2,500 | 5,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 400,000 | 7,500,000 |
Gender equality | 4 | 13,333 | 1,682,991 | 500 | 500 | 500 | 13,333 | 13,333 | 13,333 | 2,718,291 | 2,718,291 | 3,999,838 | 3,999,838 | 3,999,838 |
Democratic participation and civil society | 4 | 2,500 | 5,625 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 15,000 | 15,000 | 15,000 |
Human rights | 5 | 3,333 | 7,667 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 3,333 | 3,333 | 5,000 | 5,000 | 25,000 | 25,000 |
Legal and judicial development | 26 | 600,000 | 1,194,175 | 2,500 | 132,000 | 400,000 | 400,000 | 400,000 | 600,000 | 800,000 | 1,200,000 | 1,600,000 | 3,500,000 | 6,000,000 |
Recreation and sport | 16 | 10,000 | 34,219 | 2,500 | 5,000 | 5,000 | 5,000 | 10,000 | 10,000 | 10,000 | 10,000 | 15,000 | 100,000 | 250,000 |
Culture | 1 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Business Policy and Administration | 10 | 480,000 | 1,112,434 | 150,000 | 150,000 | 325,000 | 329,890 | 400,657 | 480,000 | 587,610 | 650,000 | 1,500,000 | 3,000,000 | 3,701,180 |
Domestic revenue mobilisation | 2 | 186,828 | 453,700 | 186,828 | 186,828 | 186,828 | 186,828 | 186,828 | 186,828 | 720,572 | 720,572 | 720,572 | 720,572 | 720,572 |
Media and free flow of information | 1 | 208,708 | 208,708 | 208,708 | 208,708 | 208,708 | 208,708 | 208,708 | 208,708 | 208,708 | 208,708 | 208,708 | 208,708 | 208,708 |
Conflict resolution | 2 | 800,000 | 800,078 | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 | 800,155 | 800,155 | 800,155 | 800,155 | 800,155 |
Statistical capacity building | 6 | 1,348,628 | 1,610,609 | 1,124,346 | 1,124,346 | 1,193,929 | 1,193,929 | 1,348,628 | 1,348,628 | 1,496,615 | 1,499,990 | 1,499,990 | 3,000,148 | 3,000,148 |
Environmental policy and administrative management | 2 | 1,302,790 | 1,994,170 | 1,302,790 | 1,302,790 | 1,302,790 | 1,302,790 | 1,302,790 | 1,302,790 | 2,685,550 | 2,685,550 | 2,685,550 | 2,685,550 | 2,685,550 |
Rural development | 2 | 1,386,791 | 1,432,297 | 1,386,791 | 1,386,791 | 1,386,791 | 1,386,791 | 1,386,791 | 1,386,791 | 1,477,803 | 1,477,803 | 1,477,803 | 1,477,803 | 1,477,803 |
Personnel development for population and reproductive health | 2 | 1,400,000 | 15,700,000 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 |
Security system management and reform | 1 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAVI Alliance (filter this donor) | FB Tw WP Site | 2,771,644,462.63 | 0.00 | -6,242,200.00 | 0.00 | 1,568,600,000.00 | 219,200,000.00 | 0.00 | -10,113,337.37 | 1,000,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
World Health Organization (filter this donor) | FB WP Site | 2,469,366,567.84 | 28,192,327.00 | 244,200,955.41 | 118,805,250.00 | 245,581,993.00 | 200,920,415.00 | 307,140,420.00 | 222,947,732.56 | 139,978,635.00 | 355,716,233.41 | 62,790,154.00 | 276,143,172.00 | 115,281,732.46 | 151,667,548.00 | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (filter this donor) | FB Tw WP Site | 2,077,090,933.22 | 32,000,000.00 | 477,537,051.00 | 288,034,673.00 | 1,421,667.00 | 1,200,000.00 | 5,000,000.00 | 0.00 | 750,000,000.00 | -82,557.78 | 20,015,000.00 | 917,250.00 | 0.00 | 501,047,850.00 | |
PATH (filter this donor) | Global health | FB Tw WP Site | 1,460,168,631.46 | 22,885,013.00 | 241,229,363.15 | 159,551,591.54 | 69,105,972.67 | 248,626,802.30 | 105,021,002.71 | 28,465,141.00 | 66,162,283.02 | 31,860,607.00 | 101,374,490.07 | 186,005,660.00 | 95,191,451.00 | 104,689,254.00 |
The Rotary Foundation of Rotary International (filter this donor) | FB Tw WP Site | 985,211,700.00 | 0.00 | 230,000,000.00 | 0.00 | 0.00 | 0.00 | 350,000,100.00 | 1,600.00 | 50,090,000.00 | 0.00 | 0.00 | 255,120,000.00 | 100,000,000.00 | 0.00 | |
International Bank for Reconstruction and Development (filter this donor) | FB Tw WP Site | 795,033,240.23 | 1,774,973.00 | 221,668,718.74 | 59,679,311.03 | 120,014,904.72 | 26,677,267.29 | 35,895,352.00 | 52,844,987.74 | 20,615,515.57 | 54,112,764.08 | 29,843,516.06 | 90,948,489.00 | 5,381,391.00 | 75,576,050.00 | |
United States Fund for UNICEF (filter this donor) | FB Tw WP Site | 768,002,156.31 | 61,213,885.10 | 151,197,900.00 | 71,040,658.65 | 159,150,915.56 | 137,264,259.00 | 97,221,435.00 | 31,428,006.00 | 15,477,962.00 | 20,637,231.00 | 1,010,250.00 | 16,272,572.73 | 3,287,301.00 | 2,799,780.27 | |
University of Washington (filter this donor) | FB Tw WP Site | 724,672,884.07 | 10,042,742.48 | 48,323,459.30 | 265,307,893.22 | 66,810,415.92 | 28,176,611.00 | 38,899,058.54 | 6,012,193.98 | 19,495,262.12 | 2,208,150.02 | 35,580,598.27 | 24,173,083.22 | 169,478,910.00 | 10,164,506.00 | |
Alliance for a Green Revolution in Africa (filter this donor) | FB Tw WP Site | 621,189,558.19 | 0.00 | 200,289,891.19 | -5,031,379.00 | 10,000,000.00 | 6,001,555.00 | 27,295,838.00 | -2,647,838.00 | 56,001,491.00 | 34,700,000.00 | 15,000,000.00 | 15,000,000.00 | 164,580,000.00 | 100,000,000.00 | |
Johns Hopkins University (filter this donor) | FB Tw WP Site | 493,440,456.42 | 35,698,017.64 | 43,997,061.88 | 51,251,143.85 | 54,303,765.73 | 34,069,063.49 | 36,329,638.55 | 43,279,425.83 | 14,266,582.45 | 11,631,549.00 | 71,481,820.00 | 65,679,518.00 | 16,415,532.00 | 15,037,338.00 | |
PATH Vaccine Solutions (filter this donor) | 456,672,068.83 | -32,347,195.00 | -21,374,847.07 | -7,914,651.62 | 25,434,316.00 | 58,208,009.52 | 75,179,044.00 | 91,504,283.00 | 22,108,845.00 | 30,988,572.00 | 29,995,199.00 | 0.00 | 88,750,000.00 | 96,140,494.00 | ||
Aeras (filter this donor) | FB Tw Site | 427,764,292.00 | -2,144,834.00 | 150,000.00 | 1,500,000.00 | 35,000.00 | 4,041,452.00 | 2,948,864.00 | 220,498,600.00 | 50,000.00 | 20,000.00 | 0.00 | 0.00 | 200,665,210.00 | 0.00 | |
Global Alliance for TB Drug Development (filter this donor) | FB Tw WP Site | 411,376,851.67 | -16,422,381.33 | -15,433,741.00 | 393,508.00 | 146,885,605.00 | 26,640,000.00 | 0.00 | 0.00 | 0.00 | 164,910,038.00 | 0.00 | 0.00 | 0.00 | 104,403,823.00 | |
UNICEF Headquarters (filter this donor) | 382,653,424.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58,837,652.00 | 42,495,007.00 | 175,692,397.00 | 613,336.00 | 105,015,032.00 | 0.00 | 0.00 | ||
Medicines for Malaria Venture (filter this donor) | Global health/malaria | FB Tw WP Site | 339,245,061.00 | 0.00 | 1,000,500.00 | 4,126,839.00 | 0.00 | 35,078,482.00 | 164,989,240.00 | 0.00 | 9,010,000.00 | 10,000,000.00 | 115,000,000.00 | 0.00 | 40,000.00 | 0.00 |
CARE (filter this donor) | Tw WP Site | 295,704,095.23 | 4,575,000.00 | 68,182,908.35 | 8,163,573.00 | 21,957,079.68 | 28,200,885.00 | 43,502,328.00 | 9,892,141.00 | 23,857,468.20 | 31,000,000.00 | 2,143,522.00 | 21,390,542.00 | 17,248,414.00 | 15,590,234.00 | |
Clinton Health Access Initiative (filter this donor) | FB Tw Site | 278,585,947.61 | 5,737,638.00 | 22,086,052.64 | 51,257,552.10 | 67,728,113.00 | 44,196,632.87 | 22,760,983.00 | 21,339,528.00 | 28,331,949.00 | 5,163,672.00 | 9,983,827.00 | 0.00 | 0.00 | 0.00 | |
Bill & Melinda Gates Medical Research Institute (filter this donor) | 272,996,958.00 | 0.00 | 272,996,958.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Centro Internacional de Mejoramiento de Maiz y Trigo (filter this donor) | 267,208,524.67 | 6,546,931.67 | 20,000,000.00 | 38,762,127.00 | 27,030,046.00 | 23,950,481.00 | 5,159,550.00 | 26,135,356.00 | 33,100,001.00 | 8,468,135.00 | 29,303,882.00 | 0.00 | 42,952,015.00 | 5,800,000.00 | ||
United Nations Foundation (filter this donor) | FB Tw WP Site | 266,062,932.51 | 758,966.00 | 24,666,966.00 | 32,320,575.00 | 3,520,533.00 | 25,144,144.00 | 38,321,613.00 | 4,140,912.51 | 1,591,242.00 | 52,193,691.00 | 18,132,190.00 | 16,206,775.00 | 13,580,000.00 | 35,485,325.00 | |
Population Services International (filter this donor) | FB Tw WP Site | 253,996,084.36 | 694,652.00 | 8,753,468.00 | 35,596,059.00 | 34,915,549.00 | 29,187,268.00 | 26,062,034.00 | 11,060,992.00 | 7,500,000.00 | 1,499,978.00 | 12,259,953.36 | 76,457,269.00 | 9,999,462.00 | 9,400.00 | |
World Health Organization Nigeria Country Office (filter this donor) | 247,540,397.00 | 32,768,844.00 | 29,992,507.00 | 18,664,206.00 | 65,145,574.00 | 57,083,735.00 | 22,202,121.00 | 21,683,410.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for the National Institutes of Health (filter this donor) | FB Tw WP Site | 243,819,527.00 | -262,867.00 | -54,206.00 | 44,596,854.00 | 4,642,305.00 | 4,698,987.00 | 33,099,260.00 | 19,529,659.00 | 40,824,382.00 | 9,381,984.00 | 24,000,000.00 | 29,993,840.00 | 100,000.00 | 33,269,329.00 | |
Fred Hutchinson Cancer Research Center (filter this donor) | FB Tw WP Site | 236,855,833.32 | 0.00 | 31,571,505.00 | 90,343,239.00 | 2,609,460.00 | 33,388,590.00 | 11,833,777.00 | 8,998,330.00 | 1,157,694.00 | 0.00 | 100,000.00 | 100,000.00 | 12,279,298.00 | 44,473,940.32 | |
Cornell University (filter this donor) | FB Tw WP Site | 222,812,014.89 | 3,474,233.00 | 41,964,106.10 | 4,457,482.00 | 46,277,906.00 | 27,695,949.00 | 8,879,530.01 | 20,929,306.00 | 30,295,334.78 | 4,118,574.00 | 2,996,754.00 | 28,394,697.00 | 3,328,143.00 | 0.00 | |
Family Health International (filter this donor) | FB Tw WP Site | 216,792,293.65 | 11,420,401.00 | 37,374,927.65 | 3,132,506.00 | 27,447,006.00 | 983,025.00 | 29,059,513.00 | 4,333,317.00 | 10,328,797.00 | 1,500,000.00 | 5,698,473.00 | 58,023,465.00 | 27,490,863.00 | 0.00 | |
International AIDS Vaccine Initiative (IAVI) (filter this donor) | 211,733,697.00 | -14,844,981.00 | 30,733,149.00 | 88,592,657.00 | 2,000,000.00 | 2,199,081.00 | 62,656,435.00 | 4,000,000.00 | 7,543,362.00 | 0.00 | 0.00 | 0.00 | 5,073,750.00 | 23,780,244.00 | ||
International Food Policy Research Institute (IFPRI) (filter this donor) | 206,797,924.43 | -38,211.00 | 17,154,223.43 | 13,462,307.00 | 17,520,793.00 | 7,202,367.00 | 44,979,739.00 | -3,756.00 | 12,168,927.00 | 16,977,973.00 | 11,877,305.00 | 51,526,152.00 | 9,080,000.00 | 4,890,105.00 | ||
FHI Solutions (filter this donor) | 205,228,336.64 | 0.00 | 59,271,738.00 | 4,999,669.00 | 32,315,621.64 | 0.00 | 29,979,906.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 76,661,402.00 | 0.00 | 0.00 | ||
Duke University (filter this donor) | FB Tw WP Site | 204,986,992.87 | 1,700,960.83 | 20,643,471.70 | 44,369,624.45 | 4,537,112.56 | 7,809,701.00 | 6,031,098.00 | 16,404,527.00 | 43,955,539.33 | 2,736,876.00 | 6,168,110.00 | 2,999,988.00 | 0.00 | 47,629,984.00 | |
Global Alliance for Improved Nutrition (filter this donor) | FB Tw WP Site | 199,988,444.00 | -3,800,000.00 | 2,738,756.00 | 12,888,682.00 | 3,547,685.00 | -1,531,658.00 | 0.00 | 1,075,000.00 | 395,134.00 | 4,451,180.00 | 985,866.00 | 120,485,736.00 | 19,999,119.00 | 38,752,944.00 | |
International Development Association (filter this donor) | FB Tw WP Site | 199,732,953.24 | 0.00 | 0.00 | 0.00 | 16,387,953.24 | 0.00 | 0.00 | 61,405,000.00 | 38,440,000.00 | 0.00 | 58,500,000.00 | 25,000,000.00 | 0.00 | 0.00 | |
Emory University (filter this donor) | FB Tw WP Site | 195,760,954.61 | 25,097,976.00 | 8,595,345.74 | 4,967,285.19 | 80,160,756.00 | 8,382,909.00 | 2,138,279.68 | 6,222,300.00 | 12,080,895.00 | 2,873,041.00 | 11,340,903.00 | 13,956,993.00 | 0.00 | 19,944,271.00 | |
Islamic Development Bank (filter this donor) | FB Tw WP Site | 195,108,303.52 | 6,628,470.52 | 0.00 | 131,500,000.00 | 0.00 | 0.00 | 56,979,833.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
London School of Hygiene and Tropical Medicine (filter this donor) | FB WP Site | 191,438,816.58 | 1,698,322.00 | 28,266,869.00 | 17,551,344.00 | 17,737,025.00 | 7,988,129.58 | 12,550,093.00 | 4,955,397.00 | 10,240,988.00 | 18,533,689.00 | 11,329,021.00 | 14,149,061.00 | 46,438,878.00 | 0.00 | |
University of Maryland, Baltimore (filter this donor) | FB Tw WP Site | 190,569,883.95 | 3,000,000.00 | 791,976.09 | 42,333,989.00 | 2,473,837.00 | 29,813,875.00 | 3,008,242.00 | 5,485,363.00 | 38,824,628.00 | 5,008,596.00 | 10,549,702.00 | 666,606.00 | 20,621,367.00 | 27,991,702.86 | |
University of California, San Francisco (filter this donor) | 186,532,858.70 | 6,242,113.74 | 4,272,227.00 | 33,032,042.00 | 9,938,823.49 | 43,876,326.00 | 19,117,718.00 | 30,924,407.00 | 2,632,448.00 | 10,679,769.00 | 5,915,740.47 | 12,218,647.00 | 7,682,597.00 | 0.00 | ||
JSI Research & Training Institute (filter this donor) | 185,265,893.17 | 4,232,365.00 | 11,055,726.00 | 45,331,932.45 | 37,173,607.00 | 28,858,973.00 | 1,436,287.00 | 698,855.00 | 16,529,796.00 | 0.00 | 19,398,672.72 | 0.00 | 16,680,354.00 | 3,869,325.00 | ||
Imperial College London (filter this donor) | FB Tw WP Site | 184,872,227.99 | -927,294.84 | 6,831,355.33 | 48,585,362.00 | 18,975,800.00 | 3,192,154.00 | 12,758,390.50 | 3,924,554.00 | 7,367,427.00 | 7,727,969.00 | 14,289,385.00 | 7,444,583.00 | 3,612,689.00 | 51,089,854.00 | |
University of Oxford (filter this donor) | FB Tw WP Site | 184,630,910.61 | 3,141,236.00 | 45,300,149.00 | 8,126,011.00 | 35,524,212.00 | 24,162,247.00 | 12,471,816.00 | 5,002,221.97 | 3,324,928.00 | 11,881,354.00 | 20,674,222.00 | 14,798,717.00 | 223,796.64 | 0.00 | |
The One Campaign (filter this donor) | 178,855,314.00 | 0.00 | 39,000,000.00 | 250,000.00 | 13,250,000.00 | 2,000,000.00 | 39,455,000.00 | 4,332,216.00 | 0.00 | 7,010,364.00 | 27,800,000.00 | 0.00 | 21,983,068.00 | 23,774,666.00 | ||
Agence Française de Développement (filter this donor) | 164,970,704.00 | 0.00 | 0.00 | 0.00 | 164,360,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 610,704.00 | 0.00 | 0.00 | 0.00 | ||
Government of Japan (filter this donor) | FB Tw WP Site | 161,548,868.00 | 0.00 | 0.00 | 79,430,742.00 | 0.00 | 81,118,126.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | |
International Rice Research Institute (filter this donor) | FB Tw WP Site | 160,603,626.92 | 0.00 | 18,000,000.00 | 880,000.00 | 361,537.00 | 35,768,377.00 | 13,052,389.92 | 8,145,698.00 | 23,020,000.00 | 10,767,784.00 | 100,000.00 | 30,611,188.00 | 19,896,653.00 | 0.00 | |
University of Manitoba (filter this donor) | 160,541,004.38 | 0.00 | 2,903,064.00 | 46,085,976.00 | 21,252,418.00 | 31,446,009.00 | 20,051,162.00 | 0.00 | 4,979,956.00 | 2,000,000.00 | 8,497,051.00 | 21,291,723.00 | 1,281,356.00 | 752,289.38 | ||
FIND (filter this donor) | WP | 148,319,734.85 | 1,215,520.85 | 9,167,146.00 | 9,705,066.00 | 722,467.00 | 20,673,955.00 | 3,194,410.00 | 19,135,212.00 | 8,154,912.00 | 0.00 | 0.00 | 0.00 | 66,546,546.00 | 9,804,500.00 | |
