, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation |
Best overview URL | https://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation |
Facebook username | gatesfoundation |
LinkedIn username | bill-&-melinda-gates-foundation |
Website | https://www.gatesfoundation.org/ |
Donations URL | https://www.gatesfoundation.org/How-We-Work/Quick-Links/Grants-Database |
Twitter username | gatesfoundation |
Page on philosophy informing donations | https://www.gatesfoundation.org/What-We-Do |
Grant application process page | https://www.gatesfoundation.org/How-We-Work/General-Information/Grantseeker-FAQ |
Regularity with which donor updates donations data | continuous updates |
Regularity with which Donations List Website updates donations data (after donor update) | irregular |
Lag with which donor updates donations data | months |
Lag with which Donations List Website updates donations data (after donor update) | years |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/gates-foundation-iati-processing |
Brief history: The Gates Foundation launched in 2000, with precursors starting in the 1990s, financed by the personal wealth of co-founder Bill Gates from Microsoft. Starting 2005, it scaled up its giving significantly after a large funding commitment from Warren Buffett
Brief notes on broad donor philosophy and major focus areas: See https://www.gatesfoundation.org/Who-We-Are/General-Information/Foundation-Factsheet for the grantmaking areas. The four grantmaking areas are the Global Development Program, Global Health Program, Global Policy and Advocacy, and United States Program. Within the United States Program the focus is on K-12 education, the Internet, and emergency relief
Notes on grant publication logistics: Although the Gates Foundation has a grants database on its website, as well as individual grant pages for every grant, we use the IATI data instead, because it can be processed programmatically (the data on the site does not allow for full data download or easy programmatic processing). This leads to a few problems: first, IATI data does not include grants made in the United States, since it focuses on development assistance (DA) spending. Second, IATI data is updated more infrequently. Third, it may sometimes omit some information that is present in the grants database
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 35 | 500,000 | 864,480 | -1,404,131 | 0 | 134,496 | 250,000 | 393,760 | 500,000 | 656,954 | 1,153,880 | 1,500,440 | 2,499,999 | 3,500,000 |
Disaster prevention and preparedness | 35 | 500,000 | 864,480 | -1,404,131 | 0 | 134,496 | 250,000 | 393,760 | 500,000 | 656,954 | 1,153,880 | 1,500,440 | 2,499,999 | 3,500,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disaster prevention and preparedness (filter this donor) | 35 | 17 | 30,256,786.83 | -1,404,130.95 | 2,150,110.60 | 6,694,861.00 | 9,397,239.82 | 1,171,124.00 | 2,027,637.00 | 743,536.00 | 1,553,069.50 | 3,266,512.00 | 2,499,000.00 | 671,393.86 | 1,486,434.00 |
Total | 35 | 17 | 30,256,786.83 | -1,404,130.95 | 2,150,110.60 | 6,694,861.00 | 9,397,239.82 | 1,171,124.00 | 2,027,637.00 | 743,536.00 | 1,553,069.50 | 3,266,512.00 | 2,499,000.00 | 671,393.86 | 1,486,434.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disaster prevention and preparedness | 35 | 17 | 30,256,786.83 | -1,404,130.95 | 2,150,110.60 | 6,694,861.00 | 9,397,239.82 | 1,171,124.00 | 2,027,637.00 | 743,536.00 | 1,553,069.50 | 3,266,512.00 | 2,499,000.00 | 671,393.86 | 1,486,434.00 |
Classified total | 35 | 17 | 30,256,786.83 | -1,404,130.95 | 2,150,110.60 | 6,694,861.00 | 9,397,239.82 | 1,171,124.00 | 2,027,637.00 | 743,536.00 | 1,553,069.50 | 3,266,512.00 | 2,499,000.00 | 671,393.86 | 1,486,434.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 35 | 17 | 30,256,786.83 | -1,404,130.95 | 2,150,110.60 | 6,694,861.00 | 9,397,239.82 | 1,171,124.00 | 2,027,637.00 | 743,536.00 | 1,553,069.50 | 3,266,512.00 | 2,499,000.00 | 671,393.86 | 1,486,434.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Disaster Preparedness Center (filter this donor) | Tw Site | 6,349,300.00 | 0.00 | 0.00 | 5,195,420.00 | 1,153,880.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
BRAC USA (filter this donor) | WP Site | 4,693,906.00 | 0.00 | 1,500,440.00 | 0.00 | 0.00 | 656,954.00 | 0.00 | 0.00 | 0.00 | 2,536,512.00 | 0.00 | 0.00 | 0.00 | |
PRO-VIDA (filter this donor) | WP | 4,514,524.82 | 0.00 | 0.00 | 0.00 | 2,494,174.82 | 393,760.00 | 1,626,590.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
The George Washington University (filter this donor) | FB Tw WP Site | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CARE (filter this donor) | Tw WP Site | 2,661,921.31 | 0.00 | 0.00 | 0.00 | 0.00 | 134,496.18 | 0.00 | 0.00 | 28,425.13 | 0.00 | 2,499,000.00 | 0.00 | 0.00 | |
World Vision (filter this donor) | FB Tw WP Site | 2,056,723.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -73,020.00 | 600,000.00 | 250,000.00 | 0.00 | 329,743.86 | 950,000.00 | |
Ethiopian Agricultural Transformation Agency (filter this donor) | Site | 1,499,441.00 | 0.00 | 0.00 | 1,499,441.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Save the Children Federation (filter this donor) | 1,050,000.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Oxfam America (filter this donor) | FB Tw Site | 901,047.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 401,047.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Innovations for Poverty Action (filter this donor) | FB Tw WP Site | 816,556.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 816,556.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tufts University (filter this donor) | FB Tw WP Site | 536,434.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 536,434.00 | |
Mercy Corps (filter this donor) | FB Tw WP Site | 480,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 480,000.00 | 0.00 | 0.00 | 0.00 | |
IRIN Association (filter this donor) | 412,138.00 | 0.00 | 412,138.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Catholic Relief Services (filter this donor) | FB Tw WP Site | 341,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 341,650.00 | 0.00 | |
The Association of Francophone Mayors (filter this donor) | 237,532.60 | 0.00 | 237,532.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Administrators of the Tulane Educational Fund (filter this donor) | 110,558.19 | 0.00 | 0.00 | 0.00 | 0.00 | -14,086.18 | 0.00 | 0.00 | 124,644.37 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ministry of Health and Public Hygiene (filter this donor) | WP | 95,054.05 | -1,404,130.95 | 0.00 | 0.00 | 1,499,185.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | -- | -- | 30,256,786.83 | -1,404,130.95 | 2,150,110.60 | 6,694,861.00 | 9,397,239.82 | 1,171,124.00 | 2,027,637.00 | 743,536.00 | 1,553,069.50 | 3,266,512.00 | 2,499,000.00 | 671,393.86 | 1,486,434.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any disclosures information.
If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Country | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India|Mali|Somalia | 1 | 1 | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ethiopia | 2 | 2 | 3,494,710.00 | 0.00 | 0.00 | 3,494,710.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bangladesh | 2 | 2 | 2,711,512.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,536,512.00 | 0.00 | 175,000.00 | 0.00 |
Indonesia|Bangladesh|Ethiopia|Niger (the)|Bolivia (plurinational state of) | 3 | 1 | 2,661,921.31 | 0.00 | 0.00 | 0.00 | 0.00 | 134,496.18 | 0.00 | 0.00 | 28,425.13 | 0.00 | 2,499,000.00 | 0.00 | 0.00 |
Guatemala|Honduras|El salvador|Nicaragua | 1 | 1 | 2,499,999.00 | 0.00 | 0.00 | 0.00 | 2,499,999.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Honduras|Guatemala|Nicaragua|El salvador | 3 | 1 | 2,014,525.82 | 0.00 | 0.00 | 0.00 | -5,824.18 | 393,760.00 | 1,626,590.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
India | 1 | 1 | 1,153,880.00 | 0.00 | 0.00 | 0.00 | 1,153,880.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Somalia | 1 | 1 | 950,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 950,000.00 |
Haiti | 1 | 1 | 816,556.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 816,556.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Philippines (the) | 3 | 1 | 776,980.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -73,020.00 | 600,000.00 | 250,000.00 | 0.00 | 0.00 | 0.00 |
Sierra leone|Afghanistan|Bangladesh|Uganda|Pakistan|South sudan|Tanzania, united republic of|Liberia | 1 | 1 | 656,954.00 | 0.00 | 0.00 | 0.00 | 0.00 | 656,954.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mali|Malawi|Niger (the)|Zimbabwe|Sudan (the) | 1 | 1 | 536,434.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 536,434.00 |
Ghana|Senegal | 1 | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indonesia | 1 | 1 | 480,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 480,000.00 | 0.00 | 0.00 | 0.00 |
Syrian arab republic | 1 | 1 | 412,138.00 | 0.00 | 412,138.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Guatemala|Honduras|Nicaragua|El salvador | 1 | 1 | 401,047.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 401,047.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Guatemala | 1 | 1 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dominican republic (the) | 1 | 1 | 166,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 166,650.00 | 0.00 |
Mali | 2 | 1 | 95,054.05 | -1,404,130.95 | 0.00 | 0.00 | 1,499,185.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Classified total | 28 | 15 | 24,128,361.18 | -1,404,130.95 | 412,138.00 | 3,494,710.00 | 8,647,239.82 | 1,185,210.18 | 2,027,637.00 | 743,536.00 | 1,428,425.13 | 3,266,512.00 | 2,499,000.00 | 341,650.00 | 1,486,434.00 |
Unclassified total | 7 | 6 | 6,128,425.65 | 0.00 | 1,737,972.60 | 3,200,151.00 | 750,000.00 | -14,086.18 | 0.00 | 0.00 | 124,644.37 | 0.00 | 0.00 | 329,743.86 | 0.00 |
Total | 35 | 17 | 30,256,786.83 | -1,404,130.95 | 2,150,110.60 | 6,694,861.00 | 9,397,239.82 | 1,171,124.00 | 2,027,637.00 | 743,536.00 | 1,553,069.50 | 3,266,512.00 | 2,499,000.00 | 671,393.86 | 1,486,434.00 |
Graph of spending by country and year (incremental, not cumulative)
Graph of spending by country and year (cumulative)
There are no documents associated with this donor.
Graph of top 10 donees (for donations with known year of donation) by amount, showing the timeframe of donations
Donee | Amount (current USD) | Amount rank (out of 35) | Donation date | Cause area | URL | Influencer | Notes |
---|---|---|---|---|---|---|---|
Ministry of Health and Public Hygiene | -1,404,130.95 | 35 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to help Mali strengthen the response coordination and its overall preparedness required to address emergencies and risks posed by the Ebola Virus Disease; Aid type: Project-type interventions. Affected countries: Mali. | |
IRIN Association | 412,138.00 | 20 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to build an evidence base around local capacity building that will draw from successful humanitarian practices and approaches; Aid type: Project-type interventions. Affected countries: Syrian arab republic. | |
BRAC USA | 1,500,440.00 | 8 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to build disaster preparedness model and emergency response capacity building of local actors and country programs prone to disasters; Aid type: Project-type interventions. Affected regions: Developing countries, unspecified. | |
The Association of Francophone Mayors | 237,532.60 | 26 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to fund pilot projects in member municipalities and empower francophone cities in the fields of sanitation, family planning and emergency response; Aid type: Project-type interventions. Affected regions: Developing countries, unspecified. | |
Asian Disaster Preparedness Center | 1,995,269.00 | 6 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to improve the institutional capacity and preparedness to respond and recover from disasters in Ethiopia; Aid type: Project-type interventions. Affected countries: Ethiopia. | |
Asian Disaster Preparedness Center | 3,200,151.00 | 2 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to improve the emergency preparedness, response and recovery from disasters in Asia by strengthening humanitarian leadership and technical capacity of local humanitarian nongovernmental organizations; Aid type: Project-type interventions. Affected regions: Asia. | |
Ethiopian Agricultural Transformation Agency | 1,499,441.00 | 9 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to provide emergency drought relief support by establishing a back-up seed supply; Aid type: Project-type interventions. Affected countries: Ethiopia. | |
Ministry of Health and Public Hygiene | 1,499,185.00 | 10 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to help Mali strengthen the response coordination and its overall preparedness required to address emergencies and risks posed by the Ebola Virus Disease; Aid type: Project-type interventions. Affected countries: Mali. | |
Save the Children Federation | 750,000.00 | 14 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to improve preparedness and response operations at the local level by building capacity of emerging humanitarian leaders; Aid type: Other technical assistance. Affected regions: Developing countries, unspecified. | |
Asian Disaster Preparedness Center | 1,153,880.00 | 11 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to reduce the vulnerabilities of at risk communities of Bihar State of India by strengthening the institutional leadership for disaster preparedness to respond to and recover from disasters; Aid type: Project-type interventions. Affected countries: India. | |
PRO-VIDA | -5,824.18 | 32 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to contribute to reducing human suffering and material losses of communities living in conditions of poverty and vulnerability which are affected by disasters in four countries in Central America; Aid type: Project-type interventions. Affected countries: Honduras|Guatemala|Nicaragua|El salvador. | |
The George Washington University | 3,500,000.00 | 1 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to strengthen existing and future leadership capacity in the humanitarian and disaster risk management sectors by developing and offering contextually relevant training and education; Aid type: Other technical assistance. Affected regions: Developing countries, unspecified|South of Sahara|North & Central America|Africa; affected countries: India|Mali|Somalia. | |
PRO-VIDA | 2,499,999.00 | 4 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to support timely and efficient disaster response in four targeted disaster prone countries of Central America; Aid type: Project-type interventions. Affected regions: North & Central America; affected countries: Guatemala|Honduras|El salvador|Nicaragua. | |
PRO-VIDA | 393,760.00 | 22 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to contribute to reducing human suffering and material losses of communities living in conditions of poverty and vulnerability which are affected by disasters in four countries in Central America; Aid type: Project-type interventions. Affected countries: Honduras|Guatemala|Nicaragua|El salvador. | |
CARE | 134,496.18 | 29 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to implement a joint emergency capacity building initiative with the world's leading humanitarian aid organizations to improve their speed, quality & effectiveness in saving lives and improving the welfare of people affected by emergencies; Aid type: Other technical assistance. Affected regions: Developing countries, unspecified; affected countries: Indonesia|Bangladesh|Ethiopia|Niger (the)|Bolivia (plurinational state of). | |
BRAC USA | 656,954.00 | 15 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to develop BRAC's International Emergency Preparedness Program. International Emergency Preparedness Program. Investment start date: 5/28/2013 to end date: 6/30/2017. Grantee name: BRAC USA; Aid type: Project-type interventions. Affected countries: Sierra leone|Afghanistan|Bangladesh|Uganda|Pakistan|South sudan|Tanzania, united republic of|Liberia. | |
Administrators of the Tulane Educational Fund | -14,086.18 | 33 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to develop a strategy to build a global disaster resilience network through partnerships with local universities; Aid type: Project-type interventions. Affected regions: Developing countries, unspecified. | |
PRO-VIDA | 1,626,590.00 | 7 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to contribute to reducing human suffering and material losses of communities living in conditions of poverty and vulnerability which are affected by disasters in four countries in Central America; Aid type: Project-type interventions. Affected countries: Honduras|Guatemala|Nicaragua|El salvador. | |
Oxfam America | 401,047.00 | 21 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to contribute to reducing human suffering and material losses in poor and vulnerable communities in the face of natural disasters in Central America; Aid type: Project-type interventions. Affected countries: Guatemala|Honduras|Nicaragua|El salvador. | |
Innovations for Poverty Action | 816,556.00 | 13 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to reduce diarrheal disease incidence using point-of-source chlorine dispensers in populations affected by emergencies; Aid type: Project-type interventions. Affected countries: Haiti. | |
World Vision | -73,020.00 | 34 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | To support emergency relief in response to Typhoon Ketsana in the Philippines. Typhoon Ketsana in the Philippines. Investment start date: 10/6/2009 to end date: 10/4/2010. Grantee name: World Vision; Aid type: Project-type interventions. Affected countries: Philippines (the). | |
World Vision | 600,000.00 | 16 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to support an emergency relief response to Typhoon Megi in the Philippines. Typhoon Megi Response in the Philippines. Investment start date: 10/29/2010 to end date: 11/1/2011. Grantee name: World Vision; Aid type: Project-type interventions. Affected countries: Philippines (the). | |
Oxfam America | 500,000.00 | 18 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to provide emergency response to flash floods in Senegal and Gambia. Flash Flood Response in Senegal and Gambia. Investment start date: 10/22/2010 to end date: 12/31/2011. Grantee name: Oxfam-America Inc; Aid type: Project-type interventions. Affected countries: Ghana|Senegal. | |
Administrators of the Tulane Educational Fund | 124,644.37 | 30 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to develop a strategy to build a global disaster resilience network through partnerships with local universities; Aid type: Project-type interventions. Affected regions: Developing countries, unspecified. | |
Save the Children Federation | 300,000.00 | 24 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to provide emergency relief to communities in Guatemala affected by tropical storm Agatha; Aid type: Project-type interventions. Affected countries: Guatemala. | |
CARE | 28,425.13 | 31 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to implement a joint emergency capacity building initiative with the world's leading humanitarian aid organizations to improve their speed, quality & effectiveness in saving lives and improving the welfare of people affected by emergencies; Aid type: Other technical assistance. Affected regions: Developing countries, unspecified; affected countries: Indonesia|Bangladesh|Ethiopia|Niger (the)|Bolivia (plurinational state of). | |
Mercy Corps | 480,000.00 | 19 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | To support emergency relief in response to the earthquake in Indonesia.. Emergency response to earthquake in Indonesia. Investment start date: 10/6/2009 to end date: 10/5/2010. Grantee name: Mercy Corps; Aid type: Project-type interventions. Affected countries: Indonesia. | |
World Vision | 250,000.00 | 25 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | To support emergency relief in response to Typhoon Ketsana in the Philippines. Typhoon Ketsana in the Philippines. Investment start date: 10/6/2009 to end date: 10/4/2010. Grantee name: World Vision; Aid type: Project-type interventions. Affected countries: Philippines (the). | |
BRAC USA | 2,536,512.00 | 3 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to support a program for capacity building for disaster management and response. Developing BRAC’s Emergency Response Capacity in Bangladesh. Investment start date: 8/18/2009 to end date: 3/1/2013. Grantee name: BRAC USA; Aid type: Other technical assistance. Affected countries: Bangladesh. | |
CARE | 2,499,000.00 | 5 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to implement a joint emergency capacity building initiative with the world's leading humanitarian aid organizations to improve their speed, quality & effectiveness in saving lives and improving the welfare of people affected by emergencies; Aid type: Other technical assistance. Affected regions: Developing countries, unspecified; affected countries: Indonesia|Bangladesh|Ethiopia|Niger (the)|Bolivia (plurinational state of). | |
Catholic Relief Services | 166,650.00 | 28 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to provide emergency relief for Tropical Storm Noel in the Dominican Republic. Relief for Tropical Storm Noel in Dominican Republic. Investment start date: 11/9/2007 to end date: 11/9/2008. Grantee name: Catholic Relief Services; Aid type: Project-type interventions. Affected countries: Dominican republic (the). | |
World Vision | 329,743.86 | 23 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to strengthen the individual and combined impact of the largest US international humanitarian organizations by promoting candid exchange, mutual trust, and cooperation among chief executives and by testing new ideas that require collaboration; Aid type: Project-type interventions. Affected regions: Developing countries, unspecified. | |
Catholic Relief Services | 175,000.00 | 27 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to address the most critical public health needs that have arisen as a result of the flooding in Bangladesh and Nepal; Aid type: Project-type interventions. Affected countries: Bangladesh. | |
World Vision | 950,000.00 | 12 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to support community drought response for the Middle Juba region of Somalia. Middle Juba Community Drought Response. Investment start date: 8/10/2006 to end date: 10/15/2008. Grantee name: World Vision; Aid type: Project-type interventions. Affected countries: Somalia. | |
Tufts University | 536,434.00 | 17 | Disaster prevention and preparedness | https://iatiregistry.org/publisher/bmgf | -- | to develop and apply a participatory impact assessment tool for humanitarian assistance in Sub-Saharan Africa; Aid type: Project-type interventions. Affected regions: South of Sahara; affected countries: Mali|Malawi|Niger (the)|Zimbabwe|Sudan (the). |
Sorry, we couldn't find any similar donors.