Bill and Melinda Gates Foundation donations made (filtered to cause areas matching Education)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2026. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation
Best overview URLhttps://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation
Facebook username gatesfoundation
LinkedIn username bill-&-melinda-gates-foundation
Websitehttps://www.gatesfoundation.org/
Donations URLhttps://www.gatesfoundation.org/How-We-Work/Quick-Links/Grants-Database
Twitter usernamegatesfoundation
Page on philosophy informing donationshttps://www.gatesfoundation.org/What-We-Do
Grant application process pagehttps://www.gatesfoundation.org/How-We-Work/General-Information/Grantseeker-FAQ
Regularity with which donor updates donations datacontinuous updates
Regularity with which Donations List Website updates donations data (after donor update)irregular
Lag with which donor updates donations datamonths
Lag with which Donations List Website updates donations data (after donor update)years
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/gates-foundation-iati-processing

Brief history: The Gates Foundation launched in 2000, with precursors starting in the 1990s, financed by the personal wealth of co-founder Bill Gates from Microsoft. Starting 2005, it scaled up its giving significantly after a large funding commitment from Warren Buffett

Brief notes on broad donor philosophy and major focus areas: See https://www.gatesfoundation.org/Who-We-Are/General-Information/Foundation-Factsheet for the grantmaking areas. The four grantmaking areas are the Global Development Program, Global Health Program, Global Policy and Advocacy, and United States Program. Within the United States Program the focus is on K-12 education, the Internet, and emergency relief

Notes on grant publication logistics: Although the Gates Foundation has a grants database on its website, as well as individual grant pages for every grant, we use the IATI data instead, because it can be processed programmatically (the data on the site does not allow for full data download or easy programmatic processing). This leads to a few problems: first, IATI data does not include grants made in the United States, since it focuses on development assistance (DA) spending. Second, IATI data is updated more infrequently. Third, it may sometimes omit some information that is present in the grants database

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 403 175,000 1,389,061 -4,373,000 1,667 7,500 16,537 67,500 175,000 299,982 544,347 1,499,673 3,581,109 25,487,000
Education 227 100,000 1,140,343 -4,373,000 1,667 5,000 10,000 17,000 100,000 250,000 500,000 1,340,000 3,000,000 21,446,751
Water 19 408,532 2,907,978 -1,226,221 0 12,310 67,500 300,000 408,532 788,452 2,734,865 3,987,717 12,041,945 25,487,000
Agriculture 34 431,253 2,836,175 -1,037,970 25,000 50,000 182,205 299,982 431,253 500,000 950,579 6,012,824 12,224,712 16,400,000
Global health 123 192,950 1,213,432 -144,040 5,052 17,218 44,662 92,123 192,950 295,244 486,273 1,483,861 2,500,000 19,991,915

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Education (filter this donor) 227 111 258,857,910.15 0.00 43,612,002.98 45,895,990.49 32,456,710.00 42,166,081.40 11,412,578.16 12,568,352.22 6,881,794.46 2,729,724.24 18,414,552.00 8,012,632.00 12,675,000.00 22,032,492.20
Global health (filter this donor) 123 64 149,252,151.41 2,022,821.00 950,207.24 6,665,005.91 16,460,283.13 7,828,278.44 4,566,667.48 7,364,967.49 42,881,519.25 2,916,917.70 9,257,103.22 30,388,028.15 2,637,402.40 15,312,950.00
Agriculture (filter this donor) 34 22 96,429,933.49 0.00 -1,037,970.03 -130,513.72 0.00 36,224,712.00 196,636.50 32,189,625.71 3,068,210.03 720,083.00 10,068,224.00 298,188.00 14,832,738.00 0.00
Water (filter this donor) 19 13 55,251,585.60 -1,158,721.00 1,345,109.00 8,092,268.00 4,056,016.00 -254,729.95 0.00 1,654,981.20 3,987,717.00 0.00 0.00 12,041,945.35 0.00 25,487,000.00
Total 403 200 559,791,580.65 864,100.00 44,869,349.19 60,522,750.68 52,973,009.13 85,964,341.89 16,175,882.14 53,777,926.62 56,819,240.74 6,366,724.94 37,739,879.22 50,740,793.50 30,145,140.40 62,832,442.20

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Education/Education policy and administrative management 134 67 151,110,640.16 0.00 146,213.00 29,544,853.00 24,284,872.00 38,621,081.00 11,412,578.16 10,325,000.00 4,930,000.00 515,000.00 18,819,143.00 0.00 12,500,000.00 11,900.00
Global health/Health education 80 39 101,669,464.67 7,500.00 950,418.98 969,688.37 13,307,003.13 647,975.44 2,825,780.48 6,869,538.49 40,500,459.31 1,876,745.20 2,207,103.22 14,819,403.65 1,374,898.40 15,312,950.00
Agriculture/agricultural education/training 34 22 96,429,933.49 0.00 -1,037,970.03 -130,513.72 0.00 36,224,712.00 196,636.50 32,189,625.71 3,068,210.03 720,083.00 10,068,224.00 298,188.00 14,832,738.00 0.00
Water/Education and training in water supply and sanitation 19 13 55,251,585.60 -1,158,721.00 1,345,109.00 8,092,268.00 4,056,016.00 -254,729.95 0.00 1,654,981.20 3,987,717.00 0.00 0.00 12,041,945.35 0.00 25,487,000.00
Global health/Medical education/training 43 27 47,582,686.74 2,015,321.00 -211.74 5,695,317.54 3,153,280.00 7,180,303.00 1,740,887.00 495,429.00 2,381,059.94 1,040,172.50 7,050,000.00 15,568,624.50 1,262,504.00 0.00
Education/Higher education 34 14 37,590,596.88 0.00 19,525,202.98 9,459,015.49 3,403,737.00 500,000.40 0.00 1,227,106.75 206,728.46 1,999,999.80 -404,591.00 0.00 0.00 1,673,397.00
Education/Secondary education 8 6 27,756,751.00 0.00 21,746,751.00 6,000,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Education/Primary education 8 7 25,555,500.00 0.00 10,000.00 35,500.00 3,000,000.00 2,500,000.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 20,000,000.00
Education/training in banking and financial services 7 5 10,414,423.91 0.00 0.00 259,132.00 100,000.00 0.00 0.00 -25,571.53 1,688,507.00 204,724.44 0.00 8,012,632.00 175,000.00 0.00
Education/Educational research 10 8 5,339,910.50 0.00 1,685,336.00 560,490.00 1,625,601.00 425,000.00 0.00 1,041,817.00 1,666.50 0.00 0.00 0.00 0.00 0.00
Education/Early childhood education 10 5 461,666.50 0.00 417,500.00 20,000.00 22,500.00 0.00 0.00 0.00 1,666.50 0.00 0.00 0.00 0.00 0.00
Education/Multisector education/training 5 3 348,754.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51,559.00 0.00 0.00 0.00 0.00 297,195.20
Education/Education facilities and training 3 3 125,000.00 0.00 0.00 0.00 5,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Education/Upper secondary education 3 3 66,000.00 0.00 66,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Education/Advanced technical and managerial training 1 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00
Education/Vocational training 2 2 20,000.00 0.00 15,000.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Education/Basic life skills for youth 1 1 17,000.00 0.00 0.00 17,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Education/Basic life skills for youth and adults 1 1 1,667.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,667.00 0.00 0.00 0.00 0.00 0.00
Classified total 403 200 559,791,580.65 864,100.00 44,869,349.19 60,522,750.68 52,973,009.13 85,964,341.89 16,175,882.14 53,777,926.62 56,819,240.74 6,366,724.94 37,739,879.22 50,740,793.50 30,145,140.40 62,832,442.20
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 403 200 559,791,580.65 864,100.00 44,869,349.19 60,522,750.68 52,973,009.13 85,964,341.89 16,175,882.14 53,777,926.62 56,819,240.74 6,366,724.94 37,739,879.22 50,740,793.50 30,145,140.40 62,832,442.20

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Public Health Foundation of India (filter this donor) FB Tw WP Site 34,991,915.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19,991,915.00 0.00 0.00 0.00 0.00 15,000,000.00
University of Washington (filter this donor) FB Tw WP Site 34,057,253.60 0.00 17,609,181.98 8,250,062.00 42,000.00 1,004,895.00 2,799,737.16 -22,893.00 1,706,728.46 500,000.00 50,000.00 1,943,818.00 0.00 173,724.00
The William and Flora Hewlett Foundation (filter this donor) FB Tw WP Site 33,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,000,000.00 0.00 0.00 20,000,000.00
Eastside Preparatory School (filter this donor) FB Tw WP Site 29,004,751.00 0.00 21,446,751.00 2,000,000.00 0.00 5,558,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
World Agroforestry Centre (filter this donor) FB Tw WP Site 27,883,536.00 0.00 0.00 0.00 0.00 0.00 0.00 13,996,740.00 0.00 0.00 0.00 0.00 13,886,796.00 0.00
Project Concern International (filter this donor) WP 27,787,192.00 0.00 0.00 0.00 12,787,929.00 0.00 0.00 0.00 14,999,263.00 0.00 0.00 0.00 0.00 0.00
International Bank for Reconstruction and Development (filter this donor) FB Tw WP Site 26,888,202.59 0.00 599,642.00 0.00 0.00 -11,861.71 0.00 299,700.00 199,800.00 -5,877.70 199,800.00 0.00 0.00 25,607,000.00
IRC International Water and Sanitation Centre (filter this donor) FB Tw Site 24,079,739.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24,079,739.00 0.00 0.00
Deutsche Investitions- und Entwicklungsgesellschaft mbH (filter this donor) 15,362,029.97 0.00 -1,037,970.03 0.00 0.00 0.00 0.00 16,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Seattle University (filter this donor) FB Tw WP Site 15,002,500.00 0.00 0.00 0.00 15,000,000.00 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michigan State University (filter this donor) FB Tw WP Site 13,665,290.00 0.00 0.00 0.00 0.00 12,224,712.00 0.00 0.00 489,999.00 0.00 950,579.00 0.00 0.00 0.00
University of Waterloo (filter this donor) 12,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12,500,000.00 0.00
Centro Internacional de Mejoramiento de Maiz y Trigo (filter this donor) 12,000,000.00 0.00 0.00 0.00 0.00 12,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Digital Green (filter this donor) FB Tw WP Site 12,000,000.00 0.00 0.00 0.00 0.00 12,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Venture Fund (filter this donor) 11,150,010.00 0.00 0.00 7,900,010.00 0.00 0.00 1,750,000.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Catholic Relief Services (filter this donor) FB Tw WP Site 9,701,139.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,688,507.00 0.00 0.00 8,012,632.00 0.00 0.00
University of California, San Francisco (filter this donor) 9,316,084.50 0.00 0.00 0.00 0.00 -83.00 0.00 0.00 79,369.00 1,499,993.00 0.00 7,736,805.50 0.00 0.00
Pomona College (filter this donor) WP Site 9,000,000.00 0.00 0.00 1,000,000.00 0.00 7,700,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Aspen Institute (filter this donor) 8,985,088.00 0.00 0.00 0.00 0.00 8,985,088.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
World Health Organization (filter this donor) FB WP Site 8,770,609.00 0.00 0.00 0.00 408,532.00 6,670,303.00 0.00 0.00 1,691,774.00 0.00 0.00 0.00 0.00 0.00
University of Ghana (filter this donor) WP Site 7,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,000,000.00 0.00 0.00 0.00
African Economic Research Consortium (filter this donor) Site 6,012,824.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,012,824.00 0.00 0.00 0.00
Stanford University (filter this donor) FB Tw WP Site 5,844,558.50 0.00 0.00 5,000,000.00 0.00 0.00 346,636.50 0.00 0.00 497,922.00 0.00 0.00 0.00 0.00
International Peace Institute (filter this donor) FB Tw WP Site 5,500,000.00 0.00 0.00 0.00 3,000,000.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, Berkeley (filter this donor) FB Tw WP Site 5,122,916.08 0.00 0.00 0.00 383,686.88 0.00 0.00 1,549,525.47 1,375,110.21 14,688.90 1,799,904.62 0.00 0.00 0.00
East Lake Foundation (filter this donor) FB Tw WP Site 5,000,000.00 0.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fannie and John Hertz Foundation (filter this donor) 5,000,000.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Khan Academy (filter this donor) WP Site 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
IHE Delft Foundation (filter this donor) 4,993,623.00 0.00 0.00 4,993,623.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Geneva (filter this donor) FB Tw WP Site 4,982,712.00 2,015,321.00 0.00 0.00 0.00 0.00 1,740,887.00 0.00 0.00 0.00 0.00 0.00 1,226,504.00 0.00
Data Quality Campaign (filter this donor) WP 4,800,000.00 0.00 0.00 4,800,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Acrobatiq (filter this donor) 4,501,453.49 0.00 0.00 2,001,453.49 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charter Fund (filter this donor) WP Site 4,300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 4,300,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Ursuline Academy of Dallas (filter this donor) FB Tw WP Site 4,050,000.00 0.00 0.00 250,000.00 0.00 1,800,000.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00
The Malala Fund (filter this donor) 4,000,000.00 0.00 0.00 4,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Room to Read (filter this donor) FB Tw WP Site 3,987,133.00 0.00 0.00 560,490.00 0.00 0.00 0.00 0.00 0.00 0.00 3,426,643.00 0.00 0.00 0.00
Uversity (filter this donor) 3,749,999.95 0.00 0.00 0.00 0.00 500,000.40 0.00 1,249,999.75 0.00 1,999,999.80 0.00 0.00 0.00 0.00
International Development Enterprises (filter this donor) FB Tw WP Site 3,729,342.00 0.00 0.00 0.00 -258,375.00 0.00 0.00 0.00 3,987,717.00 0.00 0.00 0.00 0.00 0.00
The Evergreen State College Foundation (filter this donor) 3,600,000.00 0.00 0.00 0.00 100,000.00 0.00 500,000.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00
National Institute of Urban Affairs (filter this donor) WP Site 3,581,109.00 0.00 0.00 0.00 3,581,109.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evergreen School (filter this donor) WP 3,282,000.00 0.00 -4,373,000.00 15,000.00 -435,000.00 8,015,000.00 15,000.00 15,000.00 15,000.00 15,000.00 0.00 0.00 0.00 0.00
Scholarship Fund for Rainier Scholars (filter this donor) 3,000,000.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Bergen, Norway (filter this donor) 2,999,999.00 0.00 0.00 2,999,999.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
USAID (filter this donor) FB Tw WP Site 2,805,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,805,000.00 0.00 0.00 0.00 0.00 0.00
The Hesperian Foundation (filter this donor) 2,781,610.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,781,610.00 0.00 0.00
CARE (filter this donor) Tw WP Site 2,588,518.00 75,000.00 0.00 404,200.00 0.00 270,450.00 0.00 1,838,868.00 0.00 0.00 0.00 0.00 0.00 0.00
American Society of Tropical Medicine and Hygiene (filter this donor) FB Tw WP Site 2,500,000.00 0.00 0.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NBCUniversal Media, LLC (filter this donor) FB Tw WP Site 2,340,000.00 0.00 0.00 0.00 0.00 0.00 1,340,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The Get Schooled Foundation (filter this donor) 2,325,753.00 0.00 0.00 0.00 1,625,601.00 296,252.00 403,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Keystone Symposia on Molecular and Cellular Biology (filter this donor) FB Tw Site 2,250,000.00 0.00 0.00 0.00 2,250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cornell University (filter this donor) FB Tw WP Site 2,119,432.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 321,597.78 0.00 1,797,835.00 0.00 0.00 0.00
Education Writers Association (filter this donor) Site 2,066,817.00 0.00 0.00 0.00 600,000.00 425,000.00 0.00 1,041,817.00 0.00 0.00 0.00 0.00 0.00 0.00
Kuehne Foundation (filter this donor) 2,003,500.00 0.00 2,003,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DonorsChoose.org (filter this donor) FB Tw WP Site 2,000,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greater Houston Community Foundation (filter this donor) FB Tw Site 2,000,000.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The George Washington University (filter this donor) FB Tw WP Site 1,973,269.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400,929.00 0.00 1,572,340.00 0.00 0.00
National Public Radio (filter this donor) FB Tw WP Site 1,800,000.00 0.00 0.00 0.00 0.00 0.00 1,800,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Services International (filter this donor) FB Tw WP Site 1,704,582.40 0.00 0.00 0.00 0.00 0.00 0.00 1,704,582.40 0.00 0.00 0.00 0.00 0.00 0.00
National Newspaper Publishers Association (filter this donor) 1,699,176.00 0.00 199,333.00 1,499,843.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
News Deeply (filter this donor) 1,612,122.00 0.00 653,040.00 959,082.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Univision Communications (filter this donor) Tw WP Site 1,600,000.00 0.00 0.00 1,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stockholm Environment Institute (filter this donor) WP Site 1,508,644.00 -1,226,221.00 0.00 2,734,865.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Michigan (filter this donor) FB Tw WP Site 1,472,287.51 0.00 -211.74 0.00 0.00 0.00 0.00 0.00 -11,361.75 0.00 0.00 1,483,861.00 0.00 0.00
Harvey Mudd College (filter this donor) FB Tw WP Site 1,433,157.00 0.00 0.00 1,000,000.00 0.00 141,093.00 292,064.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Association of Latino Elected and Appointed Officials NALEO Educational Fund (filter this donor) 1,400,000.00 0.00 0.00 0.00 1,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Association of African Business Schools (filter this donor) Tw Site 1,362,390.28 0.00 0.00 -130,513.72 0.00 0.00 0.00 1,492,904.00 0.00 0.00 0.00 0.00 0.00 0.00
African Population and Health Research Center (filter this donor) 1,221,730.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,221,730.00 0.00 0.00
American Medical Informatics Association (filter this donor) 1,188,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,188,700.00 0.00 0.00
Water and Sanitation for the Urban Poor (filter this donor) 1,132,032.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,132,032.40 0.00
Leadership Conference Education Fund (filter this donor) 1,128,338.00 0.00 0.00 250,000.00 878,338.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Pretoria (filter this donor) WP Site 1,118,821.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,118,821.75 0.00 0.00 0.00 0.00 0.00
CIDA Foundation (filter this donor) 1,095,082.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -404,591.00 0.00 0.00 1,499,673.00
Thrive Networks Global (filter this donor) 1,054,416.30 0.00 0.00 -34,865.70 0.00 0.00 0.00 1,089,282.00 0.00 0.00 0.00 0.00 0.00 0.00
Seattle Pacific University (filter this donor) 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Information Training and Outreach Centre for Africa (filter this donor) 985,898.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39,956.00 0.00 0.00 945,942.00 0.00
Wesleyan University (filter this donor) 958,786.00 0.00 958,786.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Postsecondary National Policy Institute (filter this donor) 900,737.00 0.00 0.00 0.00 900,737.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HCM Strategists (filter this donor) 850,021.00 0.00 850,021.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United States International University (filter this donor) FB Tw WP Site 797,887.71 0.00 0.00 0.00 0.00 0.00 0.00 299,981.71 497,906.00 0.00 0.00 0.00 0.00 0.00
Center for Affordable Water & Sanitation Technology (filter this donor) 788,452.00 0.00 788,452.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Editorial Projects in Education (filter this donor) FB Tw Site 750,000.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tshwane University (filter this donor) FB Tw WP Site 639,885.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 639,885.50 0.00 0.00 0.00 0.00 0.00
Minnesota Public Radio (filter this donor) FB Tw WP Site 639,130.00 0.00 0.00 0.00 0.00 -362,247.00 1,001,377.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southern Education Foundation Inc Institutional Department (filter this donor) 550,000.00 0.00 550,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Asian Development Bank Institute (filter this donor) 544,347.00 0.00 544,347.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council on Foreign Relations (filter this donor) FB Tw WP Site 530,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 530,000.00 0.00 0.00 0.00 0.00 0.00
Harlem Children's Zone (filter this donor) FB Tw WP Site 500,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lakeside School (filter this donor) FB Tw WP Site 500,000.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00
Texas A&M Foundation (filter this donor) 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00
Karolinska Institutet (filter this donor) FB Tw WP Site 482,490.00 0.00 0.00 0.00 482,490.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
London School of Hygiene and Tropical Medicine (filter this donor) FB WP Site 469,944.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 297,789.00 172,155.00 0.00 0.00 0.00 0.00
American Association of School Administrators (filter this donor) 450,271.00 0.00 0.00 0.00 450,271.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke University (filter this donor) FB Tw WP Site 450,000.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
United Nations Educational, Scientific, and Cultural Organization (filter this donor) 449,930.00 0.00 149,930.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
North Carolina State University (filter this donor) FB Tw WP Site 442,588.33 0.00 297,378.98 0.00 81,959.35 0.00 63,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The University of Sydney (filter this donor) FB Tw WP Site 431,253.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 431,253.00 0.00 0.00 0.00
Thrive Washington (filter this donor) 420,000.00 0.00 410,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Columbia University (filter this donor) FB Tw WP Site 406,418.00 0.00 0.00 0.00 0.00 0.00 0.00 406,418.00 0.00 0.00 0.00 0.00 0.00 0.00
National Center on Philanthropy and the Law (filter this donor) 400,000.00 0.00 0.00 0.00 0.00 100,000.00 100,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Teachers College, Columbia University (filter this donor) FB Tw WP Site 400,000.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Vellore Christian Medical College Foundation (filter this donor) 388,039.00 0.00 0.00 0.00 0.00 0.00 0.00 89,011.00 206,905.00 92,123.00 0.00 0.00 0.00 0.00
University of Liverpool (filter this donor) WP Site 374,965.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 374,965.50 0.00 0.00 0.00 0.00
Johns Hopkins University (filter this donor) FB Tw WP Site 367,941.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 367,941.00 0.00 0.00 0.00 0.00
Ark (filter this donor) 350,000.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WETA (filter this donor) WP 320,000.00 0.00 0.00 0.00 320,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Disease Dynamics, Economics & Policy (filter this donor) WP 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00
