Bill and Melinda Gates Foundation donations made (filtered to cause areas matching Multisector aid)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation
Best overview URLhttps://en.wikipedia.org/wiki/Bill_%26_Melinda_Gates_Foundation
Facebook username gatesfoundation
LinkedIn username bill-&-melinda-gates-foundation
Websitehttps://www.gatesfoundation.org/
Donations URLhttps://www.gatesfoundation.org/How-We-Work/Quick-Links/Grants-Database
Twitter usernamegatesfoundation
Page on philosophy informing donationshttps://www.gatesfoundation.org/What-We-Do
Grant application process pagehttps://www.gatesfoundation.org/How-We-Work/General-Information/Grantseeker-FAQ
Regularity with which donor updates donations datacontinuous updates
Regularity with which Donations List Website updates donations data (after donor update)irregular
Lag with which donor updates donations datamonths
Lag with which Donations List Website updates donations data (after donor update)years
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/gates-foundation-iati-processing

Brief history: The Gates Foundation launched in 2000, with precursors starting in the 1990s, financed by the personal wealth of co-founder Bill Gates from Microsoft. Starting 2005, it scaled up its giving significantly after a large funding commitment from Warren Buffett

Brief notes on broad donor philosophy and major focus areas: See https://www.gatesfoundation.org/Who-We-Are/General-Information/Foundation-Factsheet for the grantmaking areas. The four grantmaking areas are the Global Development Program, Global Health Program, Global Policy and Advocacy, and United States Program. Within the United States Program the focus is on K-12 education, the Internet, and emergency relief

Notes on grant publication logistics: Although the Gates Foundation has a grants database on its website, as well as individual grant pages for every grant, we use the IATI data instead, because it can be processed programmatically (the data on the site does not allow for full data download or easy programmatic processing). This leads to a few problems: first, IATI data does not include grants made in the United States, since it focuses on development assistance (DA) spending. Second, IATI data is updated more infrequently. Third, it may sometimes omit some information that is present in the grants database

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 255 317,921 1,267,768 -1,250,000 5,000 50,000 100,000 196,852 317,921 500,000 750,000 1,275,000 3,000,000 22,019,950
Multisector aid 255 317,921 1,267,768 -1,250,000 5,000 50,000 100,000 196,852 317,921 500,000 750,000 1,275,000 3,000,000 22,019,950

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Multisector aid (filter this donor) 255 140 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50
Total 255 140 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Multisector aid 241 134 314,554,970.95 4,460,529.55 51,770,055.82 45,530,372.00 35,456,233.94 36,781,162.98 21,814,268.42 24,906,574.74 17,433,168.00 7,816,502.00 3,125,000.00 4,265,685.00 26,009,219.00 35,186,199.50
Multisector aid/Multisector aid for basic social services 14 10 8,725,866.10 0.00 0.00 1,505,298.81 746,756.00 0.00 261,850.29 200,000.00 999,949.00 0.00 0.00 4,999,812.00 2,800.00 9,400.00
Classified total 255 140 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 255 140 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Columbia University (filter this donor) FB Tw WP Site 37,213,168.43 -3,478.07 0.00 1,000,000.00 1,000,000.00 0.00 50,000.00 0.00 15,000,000.00 0.00 0.00 0.00 0.00 20,166,646.50
Charity Projects (filter this donor) WP 22,019,950.00 0.00 22,019,950.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center on Budget and Policy Priorities (filter this donor) FB Tw WP Site 17,829,037.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,829,037.00 0.00
Comic Relief (filter this donor) FB Tw WP Site 17,800,000.00 3,000,000.00 11,300,000.00 3,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRAC Tanzania (filter this donor) 14,967,043.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,967,043.00
Partners In Health A Nonprofit Corporation (filter this donor) 14,750,000.00 0.00 0.00 0.00 14,750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill, Hillary & Chelsea Clinton Foundation (filter this donor) 12,240,000.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 0.00 500,000.00 500,000.00 500,000.00 493,000.00 247,000.00 0.00
China Global Philanthropy Institute (filter this donor) 10,000,000.00 0.00 0.00 10,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Development Research and Projects Centre (filter this donor) 8,399,306.00 0.00 0.00 0.00 1,499,383.00 6,899,923.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Foundation Center (filter this donor) FB Tw WP Site 7,350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 7,350,000.00 0.00 0.00 0.00 0.00 0.00 0.00
African Academy of Sciences (filter this donor) WP Site 7,094,023.00 0.00 0.00 7,094,023.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Women’s Development Fund (filter this donor) 6,998,115.00 0.00 0.00 0.00 0.00 0.00 6,998,115.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRAC USA (filter this donor) WP Site 6,933,139.00 0.00 0.00 0.00 0.00 0.00 0.00 4,000,000.00 0.00 0.00 0.00 0.00 2,933,139.00 0.00
Instituto Trabajo y Familia (filter this donor) Site 6,199,111.29 0.00 0.00 0.00 0.00 0.00 -649.71 200,000.00 999,949.00 0.00 0.00 4,999,812.00 0.00 0.00
Save the Children UK (filter this donor) 6,064,053.76 -170,179.38 0.00 150,500.00 966,860.16 5,116,872.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Monitor (filter this donor) 5,817,534.00 0.00 0.00 0.00 0.00 0.00 0.00 800,000.00 0.00 1,517,491.00 0.00 0.00 3,500,043.00 0.00
United States Fund for UNICEF (filter this donor) FB Tw WP Site 5,715,292.00 0.00 799,358.00 0.00 0.00 4,915,934.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Foundation for Research and Education (filter this donor) 5,405,189.00 0.00 0.00 5,405,189.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Poverty Reduction Center in China (filter this donor) 4,999,600.00 0.00 0.00 4,999,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Aspen Institute (filter this donor) 4,918,646.00 0.00 425,000.00 0.00 500,000.00 1,372,963.00 0.00 2,620,683.00 0.00 0.00 0.00 0.00 0.00 0.00
New Venture Fund (filter this donor) 4,374,881.00 0.00 2,242,966.00 1,600,000.00 0.00 531,915.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Center for Journalists (filter this donor) WP 4,283,231.00 0.00 0.00 0.00 0.00 0.00 1,630,410.00 2,652,821.00 0.00 0.00 0.00 0.00 0.00 0.00
New America (filter this donor) 3,755,858.86 0.00 -3,406.14 0.00 350,000.00 2,187,265.00 0.00 1,222,000.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Southern California (filter this donor) FB Tw WP Site 3,749,989.00 0.00 0.00 0.00 0.00 0.00 750,000.00 2,999,989.00 0.00 0.00 0.00 0.00 0.00 0.00
Reseau Africain de l’Education pour la santé (filter this donor) 3,561,683.00 0.00 3,561,683.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SEEK Development, Strategic and Organizational Consultants GmbH (filter this donor) 3,255,868.00 0.00 0.00 0.00 3,255,868.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southern Africa Trust (filter this donor) Tw Site 3,100,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 50,000.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00
Natural Resource Governance Institute (filter this donor) FB Tw Site 3,000,000.00 0.00 0.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CARE (filter this donor) Tw WP Site 2,739,999.00 0.00 0.00 339,999.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00
Open Imagery Network (filter this donor) 2,693,655.00 0.00 2,693,655.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Windrush Ventures No.3, Limited Partnership (filter this donor) 2,466,415.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,466,415.00 0.00 0.00
Lions Festivals Limited (filter this donor) 2,385,099.46 0.00 -913,900.54 0.00 0.00 -401,000.00 3,700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tony Blair Africa Governance Initiative (filter this donor) Site 2,250,000.00 0.00 0.00 0.00 0.00 1,000,000.00 750,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Steps International Foundation (filter this donor) 2,208,265.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 613,168.00 1,595,097.00 0.00 0.00 0.00 0.00
Stanford University (filter this donor) FB Tw WP Site 2,187,102.00 0.00 0.00 0.00 2,062,102.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CIVICUS World Alliance for Citizen Participation (filter this donor) 2,100,000.00 0.00 0.00 0.00 1,500,000.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stichting GCAP Global Foundation (filter this donor) 2,050,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,050,000.00 0.00 0.00 0.00
Peking University (filter this donor) WP Site 2,000,000.00 800,000.00 0.00 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Innovations for Poverty Action (filter this donor) FB Tw WP Site 1,676,945.00 0.00 0.00 375,000.00 1,301,945.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Impact Foundation (India) (filter this donor) 1,667,678.00 0.00 -379,478.00 2,047,156.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Bank for Reconstruction and Development (filter this donor) FB Tw WP Site 1,648,930.00 0.00 1,648,930.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Global Development (filter this donor) FB Tw WP Site 1,646,648.00 0.00 0.00 0.00 1,646,648.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council on Foundations (filter this donor) FB Tw WP Site 1,560,000.00 0.00 0.00 5,000.00 0.00 0.00 1,500,000.00 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00
China International Center for Economic and Technical Exchanges (filter this donor) Site 1,511,617.00 11,617.00 0.00 900,000.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Indian Institute of Technology Delhi (filter this donor) 1,499,997.00 0.00 1,499,997.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fondation EurActiv Politech (filter this donor) 1,488,529.00 0.00 0.00 0.00 0.00 516,529.00 496,000.00 476,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Network for Good (filter this donor) 1,405,937.50 0.00 1,405,937.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Bridgespan Group (filter this donor) 1,275,000.00 0.00 1,275,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Development Network (filter this donor) Tw WP Site 1,239,376.00 0.00 0.00 0.00 0.00 1,239,376.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TechSoup Global (filter this donor) 1,235,000.00 0.00 0.00 0.00 0.00 0.00 235,000.00 0.00 500,000.00 0.00 500,000.00 0.00 0.00 0.00
Development Gateway (filter this donor) FB Tw WP Site 1,183,296.00 0.00 0.00 0.00 1,083,296.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GuideStar USA (filter this donor) 1,175,000.00 0.00 0.00 0.00 0.00 0.00 0.00 175,000.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00
United Nations Development Programme (filter this donor) FB Tw WP Site 1,135,823.00 0.00 540,000.00 0.00 0.00 0.00 595,823.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GlobalGiving Foundation (filter this donor) 1,000,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Islamic Development Bank (filter this donor) FB Tw WP Site 1,000,000.00 500,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kofi Annan Foundation (filter this donor) Tw WP Site 1,000,000.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SDSN Association (filter this donor) 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Made In Africa Initiative Limited (filter this donor) 919,920.00 70,000.00 849,920.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global India Fund (filter this donor) 900,025.00 0.00 0.00 0.00 900,025.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of International Business and Economics (filter this donor) WP 800,000.00 0.00 300,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Oxford (filter this donor) FB Tw WP Site 793,150.42 0.00 0.00 349,142.00 0.00 0.00 194,008.42 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Shanghai Institutes for International Studies (filter this donor) Site 760,000.00 0.00 160,000.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tsinghua University (filter this donor) WP Site 750,628.00 0.00 0.00 150,628.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Invisible Children (filter this donor) FB Tw WP Site 750,000.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rural Development Institute (filter this donor) WP Site 750,000.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockefeller Philanthropy Advisors (filter this donor) WP 750,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Indiana University (filter this donor) FB Tw WP Site 749,898.66 0.00 0.00 0.00 -3,577.34 0.00 0.00 0.00 0.00 753,476.00 0.00 0.00 0.00 0.00
92nd Street Y (filter this donor) FB Tw WP Site 718,999.00 0.00 218,999.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sunnah Global Media Ltd. (filter this donor) 649,966.00 0.00 0.00 0.00 649,966.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Copenhagen (filter this donor) FB Tw WP Site 599,161.00 0.00 599,161.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Family Health International (filter this donor) FB Tw WP Site 506,267.00 0.00 0.00 0.00 499,997.00 0.00 0.00 0.00 0.00 0.00 0.00 6,270.00 0.00 0.00
Trustees of Columbia University in the City of New York (filter this donor) 505,082.00 252,570.00 0.00 252,512.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Boao Forum For Asia (filter this donor) 501,002.00 0.00 0.00 0.00 501,002.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clinton Global Initiative (filter this donor) 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Boston College (filter this donor) 446,489.02 0.00 0.00 0.00 -3,510.98 0.00 0.00 0.00 450,000.00 0.00 0.00 0.00 0.00 0.00
British Association for the Advancement of Science (filter this donor) 444,207.00 0.00 0.00 444,207.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EdelGive Foundation (filter this donor) 430,784.00 0.00 430,784.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
George W. Bush Foundation (filter this donor) 425,000.00 0.00 0.00 0.00 0.00 0.00 0.00 175,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00
Foundation Munich Security Conference (filter this donor) 400,000.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gapminder Foundation (filter this donor) FB Tw WP Site 400,000.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Worldwide Initiatives for Grantmaker Support (filter this donor) 400,000.00 0.00 0.00 0.00 200,000.00 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
World Affairs Council (filter this donor) WP Site 400,000.00 0.00 0.00 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tides Foundation (filter this donor) 385,960.00 0.00 0.00 385,960.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
European Foundation Centre (filter this donor) Tw Site 360,000.00 0.00 0.00 0.00 0.00 0.00 0.00 95,000.00 95,000.00 95,000.00 75,000.00 0.00 0.00 0.00
PATH (filter this donor) Global health FB Tw WP Site 345,000.00 0.00 345,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arab Foundations Forum (filter this donor) 317,921.00 0.00 0.00 317,921.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Office for Project Services, Geneva (filter this donor) 313,250.00 0.00 0.00 170,000.00 0.00 143,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Initiative for Global Development (filter this donor) 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00
Leping Social Entrepreneur Foundation (filter this donor) Site 300,000.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Washington (filter this donor) FB Tw WP Site 260,000.00 0.00 0.00 120,000.00 0.00 120,000.00 10,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Christian Medical College, Vellore (filter this donor) 250,988.00 0.00 0.00 0.00 0.00 0.00 250,988.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Athletes for Hope (filter this donor) FB Tw WP Site 250,000.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Foundation (filter this donor) FB Tw WP Site 250,000.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brookings Institution (filter this donor) FB Tw WP Site 219,099.74 0.00 0.00 0.00 0.00 0.00 0.00 -61,338.26 0.00 280,438.00 0.00 0.00 0.00 0.00
Policy Exchange Ltd (filter this donor) 215,000.00 0.00 0.00 215,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PEAK Grantmaking (filter this donor) 210,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00
CCRDA (filter this donor) FB Site 208,987.00 0.00 0.00 0.00 208,987.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social Venture Partners International (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York University (filter this donor) FB Tw WP Site 199,988.00 0.00 0.00 199,988.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The College of William & Mary (filter this donor) FB Tw WP Site 199,754.00 0.00 0.00 199,754.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
REPOA (filter this donor) Tw Site 196,852.00 0.00 0.00 196,852.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy Northwest (filter this donor) FB Tw WP Site 192,420.00 0.00 0.00 0.00 0.00 0.00 0.00 192,420.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Research and Teaching in Economics (filter this donor) 186,395.00 0.00 0.00 0.00 0.00 0.00 186,395.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grantmakers for Effective Organizations (filter this donor) 162,000.00 0.00 0.00 82,000.00 0.00 0.00 0.00 80,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Beijing Enjiu Non-Profit Organization Development Research Center (filter this donor) 150,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Milken Institute (filter this donor) FB Tw WP Site 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Planet Earth Institute Foundation - Mauritius (filter this donor) 150,000.00 0.00 -250,000.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Global Fund to Fight AIDS, Tuberculosis and Malaria (filter this donor) FB Tw WP Site 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shanghai United Foundation (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zhejiang Normal University (filter this donor) WP Site 150,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AVINA Americas (filter this donor) 143,595.00 0.00 0.00 0.00 0.00 0.00 143,595.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Edward Charles Foundation (filter this donor) 125,000.00 0.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Beijing Huairou Future Forum Science and Technology Development Center (filter this donor) 100,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Association of Small Foundations (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Development Initiatives Poverty Research Ltd (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Michigan (filter this donor) FB Tw WP Site 98,941.81 0.00 0.00 -1,058.19 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wieden+Kennedy (filter this donor) WP Site 96,499.10 0.00 0.00 0.00 -3,500.90 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
FJC (filter this donor) 95,000.00 0.00 95,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Association of Charitable Foundations (filter this donor) Tw Site 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00
Rural Education and Development (filter this donor) Tw WP Site 62,500.00 0.00 0.00 0.00 0.00 0.00 62,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Ghana (filter this donor) WP Site 57,135.00 0.00 0.00 0.00 0.00 57,135.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
East African Center for the Empowerment of Women and Children (filter this donor) 52,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,800.00 50,000.00
Nankai University (filter this donor) 52,500.00 0.00 52,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Partnerships (filter this donor) 25,510.00 0.00 3,000.00 13,000.00 3,000.00 0.00 0.00 4,000.00 0.00 0.00 0.00 0.00 0.00 2,510.00
Desmond Tutu HIV Foundation (filter this donor) WP 25,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Desmond & Leah Tutu Legacy Foundation NPC (filter this donor) 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Independent Sector (filter this donor) FB Tw WP Site 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, Berkeley (filter this donor) FB Tw WP Site 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Summit Community Institute (filter this donor) 20,298.00 0.00 0.00 20,298.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Jenner Trust (filter this donor) 15,534.00 0.00 0.00 0.00 0.00 0.00 15,534.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Agency for Technical Cooperation and Development (ACTED) (filter this donor) 13,400.00 0.00 0.00 0.00 0.00 0.00 13,400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
