This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2023. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Facebook username | li.van.nostrand |
LinkedIn username | elizabethvannostrand |
Website | http://acesounderglass.com/ |
Donations URL | Multiple posts: https://acesounderglass.com/2016/12/01/5167/,https://acesounderglass.com/2015/12/31/2015-donations/,https://acesounderglass.com/2014/12/29/how-to-figure-out-how-much-to-donate/ |
Twitter username | AcesoUnderGlass |
Effective Altruism Forum username | Elizabeth |
Effective Altruism Hub username | elizabeth-van-nostrand |
GitHub username | AcesoUnderGlass |
Data entry method on Donations List Website | Manual (no scripts used) |
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 15 | 2,500 | 3,414 | 10 | 10 | 100 | 500 | 500 | 2,500 | 2,500 | 4,547 | 5,000 | 6,000 | 19,750 |
9 | 1,544 | 1,651 | 10 | 10 | 10 | 250 | 500 | 1,544 | 2,500 | 2,500 | 3,000 | 4,547 | 4,547 | |
Refugee assistance | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Food bank | 1 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Effective altruism | 1 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Education | 2 | 5,000 | 12,375 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 19,750 | 19,750 | 19,750 | 19,750 | 19,750 |
Charity evaluator | 1 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
Education (filter this donor) | 2 | 1 | 24,750.00 | 0.00 | 19,750.00 | 5,000.00 | 0.00 |
(filter this donor) | 9 | 9 | 14,861.00 | 0.00 | 0.00 | 0.00 | 14,861.00 |
Charity evaluator (filter this donor) | 1 | 1 | 6,000.00 | 0.00 | 0.00 | 6,000.00 | 0.00 |
Effective altruism (filter this donor) | 1 | 1 | 5,000.00 | 0.00 | 0.00 | 5,000.00 | 0.00 |
Food bank (filter this donor) | 1 | 1 | 500.00 | 0.00 | 0.00 | 0.00 | 500.00 |
Refugee assistance (filter this donor) | 1 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Total | 15 | 13 | 51,211.00 | 100.00 | 19,750.00 | 16,000.00 | 15,361.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
Education | 2 | 1 | 24,750.00 | 0.00 | 19,750.00 | 5,000.00 | 0.00 |
Charity evaluator | 1 | 1 | 6,000.00 | 0.00 | 0.00 | 6,000.00 | 0.00 |
Effective altruism/meta/fundraising | 1 | 1 | 5,000.00 | 0.00 | 0.00 | 5,000.00 | 0.00 |
Food bank | 1 | 1 | 500.00 | 0.00 | 0.00 | 0.00 | 500.00 |
Refugee assistance/capacity building/fighting executive excess | 1 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Classified total | 6 | 5 | 36,350.00 | 100.00 | 19,750.00 | 16,000.00 | 500.00 |
Unclassified total | 9 | 9 | 14,861.00 | 0.00 | 0.00 | 0.00 | 14,861.00 |
Total | 15 | 13 | 51,211.00 | 100.00 | 19,750.00 | 16,000.00 | 15,361.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
Tostan (filter this donor) | Female empowerment/community empowerment/human rights | Tw WP Site TW | 24,750.00 | 0.00 | 19,750.00 | 5,000.00 | 0.00 |
GiveWell (filter this donor) | Charity evaluation/global health/poverty | FB Tw WP Site TW | 9,000.00 | 0.00 | 0.00 | 6,000.00 | 3,000.00 |
Raising for Effective Giving (filter this donor) | Effective altruism/Fundraising/Poker and sports | FB Tw WP Site | 5,000.00 | 0.00 | 0.00 | 5,000.00 | 0.00 |
GiveDirectly (filter this donor) | Cash transfers | FB Tw WP Site GW | 4,547.00 | 0.00 | 0.00 | 0.00 | 4,547.00 |
Electronic Frontier Foundation (filter this donor) | FB Tw WP Site | 2,500.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | |
Social Justice Fund Northwest (filter this donor) | 2,500.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | ||
Modest Needs (filter this donor) | 1,544.00 | 0.00 | 0.00 | 0.00 | 1,544.00 | ||
Mercy For Animals (filter this donor) | Animal welfare/Diet change/Veganism/Factory farming | FB Tw WP Site TW | 500.00 | 0.00 | 0.00 | 0.00 | 500.00 |
St Stephen’s Protestant Episcopal Church (filter this donor) | 500.00 | 0.00 | 0.00 | 0.00 | 500.00 | ||
Ocean Conservancy (filter this donor) | FB Tw WP Site | 250.00 | 0.00 | 0.00 | 0.00 | 250.00 | |
International Refugee Assistance Project (filter this donor) | Migration policy/refugee assistance/legal help | FB Tw Site | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
American Civil Liberties Union (filter this donor) | FB Tw WP Site | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
Planned Parenthood (filter this donor) | FB Tw WP Site | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
Total | -- | -- | 51,211.00 | 100.00 | 19,750.00 | 16,000.00 | 15,361.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any disclosures information.
Sorry, we couldn't find any country information.
Title (URL linked) | Publication date | Author | Publisher | Affected donors | Affected donees | Affected influencers | Document scope | Cause area | Notes |
---|---|---|---|---|---|---|---|---|---|
[GUEST POST] The International Refugee Assistance Project | 2017-02-02 | Elizabeth Van Nostrand | Slate Star Codex | Elizabeth Van Nostrand | International Refugee Assistance Project | Single donation documentation | Migration policy/refugee assistance | Discusses 100 dollar donation to International Refugee Assistance Project (IRAP) in light of the executive order by Donald Trump on 2017-01-27 banning entry of people from 7 countries. Highlights value of strong existing capacity in the American Civil Liberties Union (ACLU) that allowed for a quick response, and help from the IRAP in doing so. ACLU is well-funded, but IRAP has just gotten off the ground with a grant from the Open Philanthropy Project, so donating to that | |
EAs write about where they give | 2016-12-09 | Julia Wise | Effective Altruism Forum | Blake Borgeson Eva Vivalt Ben Kuhn Alexander Gordon-Brown and Denise Melchin Elizabeth Van Nostrand | Machine Intelligence Research Institute Center for Applied Rationality AidGrade Charity Science: Health 80,000 Hours Centre for Effective Altruism Tostan | Periodic donation list documentation | Global health and development, AI risk | Julia Wise got submissions from multiple donors about their donation plans and put them together in a single post. The goal was to cover people outside of organizations that publish such posts for their employees | |
Seeing Like A State, Flashlights, and Giving This Year | 2016-12-01 | Elizabeth Van Nostrand | Personal blog | Elizabeth Van Nostrand Ozy Brennan | Tostan | Third-party case for donation | Education | Argues that donations to things that build capacity could be more valuable than donations to things with directly measured impact. Recommends Tostan for its capacity-building. The post influenced others to donate to Tostan: see https://thingofthings.wordpress.com/2016/12/22/donations-post-2016/ and https://acesounderglass.com/2017/01/05/tracking-donations/ | |
Unquantified Self | 2015-12-03 | Elizabeth Van Nostrand | Center for Applied Rationality | Evaluator review of donee | Epistemic institutions | Review of experience at CFAR workshop and personal takeaways |
Graph of top 10 donees by amount, showing the timeframe of donations
Sorry, we couldn't find any similar donors.