, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Google.org |
Best overview URL | https://en.wikipedia.org/wiki/Google.org |
Website | https://www.google.org/ |
Donations URL | https://www.google.org/our-work/ |
Twitter username | Googleorg |
Regularity with which donor updates donations data | continuous updates |
Regularity with which Donations List Website updates donations data (after donor update) | irregular |
Lag with which donor updates donations data | months |
Lag with which Donations List Website updates donations data (after donor update) | years |
Data entry method on Donations List Website | Manual (no scripts used) |
Brief history: Founded in October 2005 as the charity arm of tech giant Google
Brief notes on broad donor philosophy and major focus areas: Stated focus areas of education, economic opportunity, inclusion, and crisis response. See https://www.google.org/our-work/ for more details
Notes on grant publication logistics: Most grants do not have individual grant pages, but the biggest ones do. Google.org has a JS-heavy site where they list their donations. We did not find a way to programmatically process the donations. We manually entered all their donations at some point in time, but are not incrementally updating in a scalable way right now
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 177 | 600,000 | 1,100,955 | 20,000 | 217,440 | 250,000 | 400,000 | 500,000 | 600,000 | 800,000 | 1,000,000 | 1,500,000 | 3,000,000 | 8,500,000 |
Education | 83 | 758,000 | 1,402,790 | 20,000 | 217,440 | 253,000 | 406,000 | 500,000 | 758,000 | 1,000,000 | 1,500,000 | 2,100,000 | 3,850,000 | 8,500,000 |
Criminal justice reform | 12 | 500,000 | 1,008,333 | 100,000 | 250,000 | 250,000 | 250,000 | 500,000 | 500,000 | 1,000,000 | 1,000,000 | 1,100,000 | 1,500,000 | 5,000,000 |
Job search | 2 | 100,000 | 675,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 |
Disability assistance | 25 | 750,000 | 700,421 | 150,000 | 350,000 | 400,000 | 500,000 | 550,000 | 750,000 | 800,000 | 911,378 | 1,000,000 | 1,000,000 | 1,400,000 |
Job training | 11 | 500,000 | 456,634 | 151,160 | 250,000 | 257,700 | 300,000 | 500,000 | 500,000 | 500,000 | 543,650 | 600,000 | 600,000 | 820,464 |
Hiring | 3 | 1,250,000 | 1,133,720 | 151,160 | 151,160 | 151,160 | 151,160 | 1,250,000 | 1,250,000 | 1,250,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
Human rights | 1 | 151,160 | 151,160 | 151,160 | 151,160 | 151,160 | 151,160 | 151,160 | 151,160 | 151,160 | 151,160 | 151,160 | 151,160 | 151,160 |
Worker rights | 1 | 201,995 | 201,995 | 201,995 | 201,995 | 201,995 | 201,995 | 201,995 | 201,995 | 201,995 | 201,995 | 201,995 | 201,995 | 201,995 |
Tolerance education | 2 | 205,000 | 227,500 | 205,000 | 205,000 | 205,000 | 205,000 | 205,000 | 205,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
Legal representation | 1 | 217,440 | 217,440 | 217,440 | 217,440 | 217,440 | 217,440 | 217,440 | 217,440 | 217,440 | 217,440 | 217,440 | 217,440 | 217,440 |
Sustainability | 1 | 222,990 | 222,990 | 222,990 | 222,990 | 222,990 | 222,990 | 222,990 | 222,990 | 222,990 | 222,990 | 222,990 | 222,990 | 222,990 |
Financing | 4 | 250,000 | 994,717 | 228,869 | 228,869 | 228,869 | 250,000 | 250,000 | 250,000 | 500,000 | 500,000 | 3,000,000 | 3,000,000 | 3,000,000 |
Career counseling | 2 | 228,869 | 364,435 | 228,869 | 228,869 | 228,869 | 228,869 | 228,869 | 228,869 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Digital exclusion | 1 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 |
Tech skills and leadership training program | 1 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
Entrepreneurship | 1 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
Gender representation | 2 | 250,000 | 725,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 |
Digital literacy | 1 | 281,400 | 281,400 | 281,400 | 281,400 | 281,400 | 281,400 | 281,400 | 281,400 | 281,400 | 281,400 | 281,400 | 281,400 | 281,400 |
Family support | 1 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 |
Entrrepeneurship | 1 | 443,000 | 443,000 | 443,000 | 443,000 | 443,000 | 443,000 | 443,000 | 443,000 | 443,000 | 443,000 | 443,000 | 443,000 | 443,000 |
Public policy platform | 1 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 |
Public finance | 1 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 | 466,143 |
Housing, education and employment support | 1 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Cash transfers | 4 | 2,000,000 | 1,725,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,400,000 | 2,400,000 | 2,400,000 |
Participatory defense | 2 | 500,000 | 550,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 |
Job opportunity | 1 | 675,000 | 675,000 | 675,000 | 675,000 | 675,000 | 675,000 | 675,000 | 675,000 | 675,000 | 675,000 | 675,000 | 675,000 | 675,000 |
Making | 1 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 |
Disabiliy assistance | 1 | 717,728 | 717,728 | 717,728 | 717,728 | 717,728 | 717,728 | 717,728 | 717,728 | 717,728 | 717,728 | 717,728 | 717,728 | 717,728 |
Homeless assistance | 1 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 |
Joba training | 1 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Adverse childhood experiences | 2 | 1,000,000 | 2,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
Global health | 2 | 1,000,000 | 1,750,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
Museum | 1 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 |
Crisis response | 2 | 2,000,000 | 3,850,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 5,700,000 | 5,700,000 | 5,700,000 | 5,700,000 | 5,700,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|
Education/computer science education | 17 | 16 | 12,924,254.00 | 300,000.00 | 2,000,000.00 | 2,050,000.00 | 3,520,000.00 | 1,377,770.00 | 3,676,484.00 | 0.00 | 0.00 |
Education/online video education | 4 | 1 | 11,000,000.00 | 5,000,000.00 | 1,000,000.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 |
Education/tech projects | 1 | 1 | 8,500,000.00 | 0.00 | 0.00 | 8,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education | 9 | 9 | 7,686,465.00 | 0.00 | 2,836,465.00 | 100,000.00 | 0.00 | 0.00 | 2,750,000.00 | 2,000,000.00 | 0.00 |
Education/tablet-based education | 1 | 1 | 6,100,000.00 | 6,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Crisis response/Refugee support/Internet access | 1 | 1 | 5,700,000.00 | 0.00 | 5,700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Criminal justice reform/United States | 6 | 6 | 5,500,000.00 | 4,150,000.00 | 1,350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/online coding education | 3 | 1 | 5,500,000.00 | 1,500,000.00 | 1,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Disability assistance | 7 | 7 | 5,305,028.00 | 0.00 | 5,305,028.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/digital education | 1 | 1 | 5,100,000.00 | 5,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Criminal justice reform/United States/public safety/racial profiling | 1 | 1 | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/computer science education/offline training for primary and secondary school students | 1 | 1 | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/offline access to online education | 1 | 1 | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/STEM education/teacher incentives | 1 | 1 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 |
Cash transfers | 3 | 2 | 4,900,000.00 | 0.00 | 2,000,000.00 | 500,000.00 | 0.00 | 2,400,000.00 | 0.00 | 0.00 | 0.00 |
Adverse childhood experiences | 2 | 1 | 4,000,000.00 | 1,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/assessment | 1 | 1 | 3,950,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,950,000.00 |
Education/open-source platform for book translation | 1 | 1 | 3,850,000.00 | 0.00 | 0.00 | 0.00 | 3,850,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/college prep | 2 | 2 | 3,750,000.00 | 0.00 | 750,000.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/STEM education | 2 | 2 | 3,688,775.00 | 0.00 | 0.00 | 438,775.00 | 0.00 | 0.00 | 3,250,000.00 | 0.00 | 0.00 |
Financing/Crowdfunding | 2 | 2 | 3,500,000.00 | 0.00 | 500,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hiring | 3 | 2 | 3,401,160.00 | 0.00 | 0.00 | 0.00 | 2,151,160.00 | 0.00 | 1,250,000.00 | 0.00 | 0.00 |
Education/crisis response/refugee education | 1 | 1 | 3,300,000.00 | 3,300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/tablet-based educational games/conflict zone education/refugee education | 1 | 1 | 2,500,000.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global health/crisis response/Ebola | 1 | 1 | 2,500,000.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Disability assistance/prosthetics | 3 | 3 | 2,350,000.00 | 0.00 | 2,350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education/digital skills | 3 | 3 | 2,255,000.00 | 0.00 | 1,005,000.00 | 1,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Job training | 4 | 4 | 2,164,114.00 | 0.00 | 1,364,114.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Classified total | 177 | 160 | 194,868,958.00 | 62,480,801.00 | 48,992,857.00 | 32,999,452.00 | 19,411,594.00 | 10,607,770.00 | 11,426,484.00 | 5,000,000.00 | 3,950,000.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 177 | 160 | 194,868,958.00 | 62,480,801.00 | 48,992,857.00 | 32,999,452.00 | 19,411,594.00 | 10,607,770.00 | 11,426,484.00 | 5,000,000.00 | 3,950,000.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pratham (filter this donor) | FB Tw WP Site | 13,900,000.00 | 6,100,000.00 | 0.00 | 0.00 | 3,850,000.00 | 0.00 | 0.00 | 0.00 | 3,950,000.00 | |
DonorsChoose.org (filter this donor) | FB Tw WP Site | 13,500,000.00 | 0.00 | 0.00 | 8,500,000.00 | 0.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | |
Khan Academy (filter this donor) | WP Site | 11,000,000.00 | 5,000,000.00 | 1,000,000.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | |
GiveDirectly (filter this donor) | Cash transfers | FB Tw WP Site GW | 6,400,000.00 | 0.00 | 2,000,000.00 | 2,000,000.00 | 0.00 | 2,400,000.00 | 0.00 | 0.00 | 0.00 |
NetHope (filter this donor) | Tw WP Site | 5,700,000.00 | 0.00 | 5,700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Code.org (filter this donor) | FB Tw WP Site | 5,500,000.00 | 1,500,000.00 | 1,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Nova Escola (filter this donor) | 5,100,000.00 | 5,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for Learning Equality (filter this donor) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IAIS Fraunhofer (filter this donor) | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Policing Equity (filter this donor) | WP | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Center for Youth Wellness (filter this donor) | 4,000,000.00 | 1,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Libraries without Borders (filter this donor) | FB Tw WP Site | 3,300,000.00 | 3,300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Citizen Schools (filter this donor) | FB Tw WP Site | 3,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,250,000.00 | 0.00 | 0.00 | |
Samasource (filter this donor) | WP Site | 3,250,000.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 1,250,000.00 | 0.00 | 0.00 | |
Beyond 12 (filter this donor) | 3,000,000.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Kiva Labs (filter this donor) | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
War Child Holland (filter this donor) | 2,500,000.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Concord Consortium (filter this donor) | WP | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | |
Médecins Sans Frontières (filter this donor) | FB Tw WP Site | 2,500,000.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
UNETE (filter this donor) | 2,100,000.00 | 2,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
RTI International (filter this donor) | FB Tw WP Site | 2,000,000.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NCWIT (filter this donor) | 2,000,000.00 | 0.00 | 500,000.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Teach For All (filter this donor) | FB Tw WP Site | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | |
CAMFED International (filter this donor) | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | ||
International Rescue Committee (filter this donor) | FB Tw WP Site | 2,000,000.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equal Opportunity Schools (filter this donor) | 1,830,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,830,000.00 | 0.00 | 0.00 | 0.00 | ||
Beit Issie Shapiro (filter this donor) | 1,700,000.00 | 0.00 | 1,700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Abdul Latif Jameel Poverty Action Lab (filter this donor) | FB Tw WP Site | 1,500,000.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Student Veterans Association (filter this donor) | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Measures for Justice (filter this donor) | 1,500,000.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Geena Davis Institute (filter this donor) | FB Tw WP Site | 1,450,000.00 | 250,000.00 | 0.00 | 0.00 | 1,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
The Arc of the United States (filter this donor) | 1,400,000.00 | 0.00 | 1,400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Museum of African American History and Culture (filter this donor) | FB Tw WP Site | 1,300,000.00 | 1,300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Alannah and Madeline Foundation (filter this donor) | 1,250,000.00 | 0.00 | 0.00 | 1,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Defy Ventures (filter this donor) | Tw WP Site | 1,250,000.00 | 0.00 | 0.00 | 1,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Million Sparks Foundation (filter this donor) | 1,233,020.00 | 1,233,020.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Center for Discovery (filter this donor) | 1,125,000.00 | 0.00 | 1,125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Trinity Foundation Ireland (filter this donor) | 1,124,770.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,124,770.00 | 0.00 | 0.00 | 0.00 | ||
Silicon Valley De-Bug (filter this donor) | 1,100,000.00 | 500,000.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ella Baker Center (filter this donor) | FB Tw WP Site | 1,100,000.00 | 0.00 | 1,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Level Playing Field Institute (filter this donor) | 1,050,000.00 | 0.00 | 0.00 | 1,050,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Clooney Foundation for Justice (filter this donor) | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Spark SF Public Schools (filter this donor) | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Actua (filter this donor) | FB Tw WP Site | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CANVAS (filter this donor) | WP | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Codeacademy/DonorsChoose/Khan Academy (filter this donor) | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fundatec (filter this donor) | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | ||
WeTechCare (filter this donor) | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Equal Justice Initiative (filter this donor) | FB Tw WP Site | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Impact Justice (filter this donor) | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Miraclefeet (filter this donor) | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ProPortion Foundation (filter this donor) | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Royal London Society for Blind People (filter this donor) | WP | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
UNICEF (filter this donor) | FB Tw WP Site | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
UCP Wheels for Humanity (filter this donor) | WP | 999,995.00 | 0.00 | 999,995.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Sozialhelden e.V. (filter this donor) | 911,378.00 | 0.00 | 911,378.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
DAISY Consortium (filter this donor) | 900,000.00 | 0.00 | 900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Royal National Institute of Blind People (filter this donor) | FB Tw WP Site | 850,300.00 | 0.00 | 0.00 | 850,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dan Marino Foundation (filter this donor) | 820,464.00 | 0.00 | 820,464.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Benetech: Bookshare (filter this donor) | 800,000.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Pro Juventute (filter this donor) | WP | 800,000.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Neil Squire Society (filter this donor) | FB Tw WP Site | 800,000.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
The Motivation Charitable Trust (filter this donor) | 765,207.00 | 0.00 | 765,207.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fundacion Ayuda en Accion (filter this donor) | 765,000.00 | 0.00 | 765,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Royal Belgian Institut of Natural Sciences (filter this donor) | 758,000.00 | 0.00 | 758,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Oakland Public Education Fund (filter this donor) | FB Tw Site | 750,000.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Roses in Concrete Community School (filter this donor) | 750,000.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Magic Bus India (filter this donor) | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | ||
InnVision Shelter Network/Life Moves (filter this donor) | 750,000.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Perkins School for the Blind (filter this donor) | FB Tw WP Site | 750,000.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of Washington (filter this donor) | FB Tw WP Site | 717,728.00 | 0.00 | 717,728.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
First Australia (filter this donor) | WP | 693,810.00 | 693,810.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Australian Indigenous Mentoring Experience (filter this donor) | 685,775.00 | 0.00 | 247,000.00 | 438,775.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
JobTrain (filter this donor) | 675,000.00 | 0.00 | 0.00 | 675,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
JustLeadershipUSA (filter this donor) | 650,000.00 | 650,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Colnodo (filter this donor) | 600,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Oakland Digital (filter this donor) | 600,000.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fab Foundation: Enable Community Foundation (filter this donor) | 600,000.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
