This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2023. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
We do not have any donor information for the donor Greg Colbourn in our system.
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 2 | 191 | 2,114 | 191 | 191 | 191 | 191 | 191 | 191 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 |
Effective altruism | 1 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 |
AI safety | 1 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2019 | 2018 |
---|---|---|---|---|---|
AI safety (filter this donor) | 1 | 1 | 4,036.77 | 0.00 | 4,036.77 |
Effective altruism (filter this donor) | 1 | 1 | 191.06 | 191.06 | 0.00 |
Total | 2 | 2 | 4,227.83 | 191.06 | 4,036.77 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2019 | 2018 |
---|---|---|---|---|---|
AI safety | 1 | 1 | 4,036.77 | 0.00 | 4,036.77 |
Effective altruism/movement growth | 1 | 1 | 191.06 | 191.06 | 0.00 |
Classified total | 2 | 2 | 4,227.83 | 191.06 | 4,036.77 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 |
Total | 2 | 2 | 4,227.83 | 191.06 | 4,036.77 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2019 | 2018 |
---|---|---|---|---|---|
AI Safety Camp (filter this donor) | 4,036.77 | 0.00 | 4,036.77 | ||
Centre for Enabling EA Learning & Research (filter this donor) | Effective altruism/housing | Site | 191.06 | 191.06 | 0.00 |
Total | -- | -- | 4,227.83 | 191.06 | 4,036.77 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any disclosures information.
Sorry, we couldn't find any country information.
Title (URL linked) | Publication date | Author | Publisher | Affected donors | Affected donees | Affected influencers | Document scope | Cause area | Notes |
---|---|---|---|---|---|---|---|---|---|
EA Hotel Fundraiser 2: current guests and their projects (GW, IR) | 2019-02-04 | Greg Colbourn | Effective Altruism Forum | Centre for Enabling EA Learning & Research | Donee donation case | Effective altruism/housing | This is the second of a series of posts about the EA Hotel fundraiser, the first being at https://forum.effectivealtruism.org/posts/MeTrGqRXJQzoLoDia/ea-hotel-fundraiser-1-the-story (GW, IR) and the third and fourth being at https://forum.effectivealtruism.org/posts/Q5G8NgfBXTwsmFsxK/ea-hotel-fundraiser-3-estimating-the-relative-expected-value (GW, IR) and https://forum.effectivealtruism.org/posts/dLGM88JRE96iHd7z4/ea-hotel-fundraiser-4-concrete-outputs-after-10-months (GW, IR) The post lists most of the people currently or previously living in the EA Hotel along with descriptions of each person and the work they are doing (the information is available on the website; the post simply provides a snapshot as of the time of writing the post). The post also includes statistics summarizing the former EA engagement, educational background, and cause areas of the hotel residents | ||
EA Hotel with free accommodation and board for two years (GW, IR) | 2018-06-04 | Greg Colbourn | Effective Altruism Forum | Centre for Enabling EA Learning & Research | Launch | Effective altruism/housing | The blog post by Colbourn describes the details of how the EA Hotel in Blackpool will function, and addresses a number of questions regarding the location, cost, and what Colbourn hopes and expects to see from the EA Hotel. An update on August 9, 2018 links to the hotel website https://eahotel.org/ and notes that booking and hotel information are available online. | ||
EA Hotel with free accommodation and board for 2 years | 2017-10-03 | Greg Colbourn | Centre for Enabling EA Learning & Research | Pre-launch planning | Effective altruism/housing | The Facebook post, in the "Coordination of Rationality/EA/SSC Housing Projects" Facebook group, moots the idea of buying a hotel in Blackpool for use by effective altruists. The poster, Greg Colbourn, would eventually execute on the idea and buy the hotel, leading to the EA Hotel, that would much later become the Centre for Enabling EA Learning & Research (CEEALAR). |
Graph of top 10 donees by amount, showing the timeframe of donations
Donee | Amount (current USD) | Amount rank (out of 2) | Donation date | Cause area | URL | Influencer | Notes |
---|---|---|---|---|---|---|---|
Centre for Enabling EA Learning & Research | 191.06 | 2 | Effective altruism/movement growth | https://www.gofundme.com/ea-hotel | -- | Currency info: donation given as 150.00 GBP (conversion done on 2019-01-08 via Fixer.io). | |
AI Safety Camp | 4,036.77 | 1 | AI safety | https://www.lesswrong.com/posts/KerENNLyiqQ5ew7Kz/the-first-ai-safety-camp-and-onwards (GW, IR) | -- | The actual donation probably happened sometime between February and June 2018. Currency info: donation given as 3,430.00 EUR (conversion done on 2018-06-08 via Bloomberg). |
Sorry, we couldn't find any similar donors.