Hewlett Foundation donations made (filtered to cause areas matching Art)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/Hewlett_Foundation
Facebook username HewlettFoundation
LinkedIn username the-william-and-flora-hewlett-foundation
Websitehttps://www.hewlett.org/
Donations URLhttps://www.hewlett.org/grants/
Twitter usernamehewlett_found
Page on philosophy informing donationshttps://www.hewlett.org/about-us/values-and-policies/
Grant application process pagehttps://www.hewlett.org/grantmaking-faq/
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/hewlett-foundation

Brief history: https://www.hewlett.org/about-us/hewlett-family-and-history/

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 2201 100,000 158,170 300 25,000 40,000 50,000 75,000 100,000 120,000 150,000 200,000 300,000 10,000,000
Art 2201 100,000 158,170 300 25,000 40,000 50,000 75,000 100,000 120,000 150,000 200,000 300,000 10,000,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Art (filter this donor) 2201 393 348,131,977.00 3,126,800.00 23,312,275.00 20,713,830.00 20,246,870.00 17,204,800.00 18,250,250.00 13,372,637.00 16,027,075.00 16,777,350.00 15,039,797.00 21,163,620.00 21,494,093.00 19,165,100.00 39,933,680.00 16,409,000.00 13,865,500.00 14,060,300.00 15,507,000.00 12,212,000.00 10,250,000.00
Total 2201 393 348,131,977.00 3,126,800.00 23,312,275.00 20,713,830.00 20,246,870.00 17,204,800.00 18,250,250.00 13,372,637.00 16,027,075.00 16,777,350.00 15,039,797.00 21,163,620.00 21,494,093.00 19,165,100.00 39,933,680.00 16,409,000.00 13,865,500.00 14,060,300.00 15,507,000.00 12,212,000.00 10,250,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Art/performing arts 2201 393 348,131,977.00 3,126,800.00 23,312,275.00 20,713,830.00 20,246,870.00 17,204,800.00 18,250,250.00 13,372,637.00 16,027,075.00 16,777,350.00 15,039,797.00 21,163,620.00 21,494,093.00 19,165,100.00 39,933,680.00 16,409,000.00 13,865,500.00 14,060,300.00 15,507,000.00 12,212,000.00 10,250,000.00
Classified total 2201 393 348,131,977.00 3,126,800.00 23,312,275.00 20,713,830.00 20,246,870.00 17,204,800.00 18,250,250.00 13,372,637.00 16,027,075.00 16,777,350.00 15,039,797.00 21,163,620.00 21,494,093.00 19,165,100.00 39,933,680.00 16,409,000.00 13,865,500.00 14,060,300.00 15,507,000.00 12,212,000.00 10,250,000.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2201 393 348,131,977.00 3,126,800.00 23,312,275.00 20,713,830.00 20,246,870.00 17,204,800.00 18,250,250.00 13,372,637.00 16,027,075.00 16,777,350.00 15,039,797.00 21,163,620.00 21,494,093.00 19,165,100.00 39,933,680.00 16,409,000.00 13,865,500.00 14,060,300.00 15,507,000.00 12,212,000.00 10,250,000.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
San Francisco Opera Association (filter this donor) 15,900,000.00 0.00 525,000.00 50,000.00 525,000.00 0.00 0.00 525,000.00 0.00 0.00 525,000.00 0.00 0.00 750,000.00 10,000,000.00 0.00 750,000.00 1,500,000.00 0.00 750,000.00 0.00
San Francisco Ballet Association (filter this donor) 9,050,000.00 0.00 0.00 525,000.00 0.00 0.00 1,050,000.00 0.00 0.00 1,050,000.00 0.00 0.00 750,000.00 0.00 5,000,000.00 0.00 0.00 0.00 675,000.00 0.00 0.00
American Conservatory Theater (filter this donor) 8,495,000.00 0.00 450,000.00 0.00 0.00 495,000.00 0.00 0.00 840,000.00 0.00 40,000.00 240,000.00 0.00 0.00 5,480,000.00 0.00 0.00 450,000.00 0.00 0.00 500,000.00
San Francisco Symphony (filter this donor) 8,255,000.00 0.00 525,000.00 0.00 0.00 525,000.00 25,000.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 5,000,000.00 30,000.00 0.00 700,000.00 0.00 0.00 700,000.00
University of California at Berkeley (filter this donor) 7,252,000.00 0.00 50,000.00 570,000.00 180,000.00 0.00 360,000.00 300,000.00 0.00 975,000.00 150,000.00 762,000.00 675,000.00 210,000.00 750,000.00 300,000.00 165,000.00 1,035,000.00 220,000.00 100,000.00 450,000.00
California County Superintendents Educational Services Association (filter this donor) 6,574,000.00 0.00 1,425,000.00 0.00 0.00 300,000.00 100,000.00 24,000.00 1,075,000.00 0.00 700,000.00 1,500,000.00 0.00 0.00 1,450,000.00 0.00 0.00 0.00 0.00 0.00 0.00
ODC (filter this donor) 6,345,000.00 0.00 480,000.00 0.00 0.00 480,000.00 0.00 150,000.00 450,000.00 0.00 400,000.00 0.00 0.00 750,000.00 35,000.00 300,000.00 0.00 300,000.00 3,000,000.00 0.00 0.00
California Alliance for Arts Education (filter this donor) 6,030,000.00 53,000.00 1,562,000.00 50,000.00 0.00 800,000.00 155,000.00 90,000.00 600,000.00 20,000.00 800,000.00 400,000.00 300,000.00 0.00 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Silicon Valley Creates (filter this donor) 5,603,430.00 0.00 650,000.00 250,000.00 0.00 920,000.00 25,000.00 420,000.00 60,000.00 17,500.00 750,000.00 35,000.00 0.00 1,230,000.00 65,930.00 250,000.00 430,000.00 25,000.00 100,000.00 375,000.00 0.00
Tannery Arts Center (filter this donor) 5,550,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 450,000.00 0.00 0.00 450,000.00 4,000,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intersection for the Arts (filter this donor) 5,497,670.00 0.00 0.00 20,000.00 55,000.00 230,000.00 55,000.00 195,000.00 720,000.00 64,800.00 180,000.00 337,270.00 3,015,000.00 440,600.00 0.00 0.00 165,000.00 20,000.00 0.00 0.00 0.00
Alameda County Office of Education (filter this donor) 5,460,000.00 0.00 920,000.00 0.00 0.00 900,000.00 0.00 0.00 1,800,000.00 50,000.00 600,000.00 200,000.00 0.00 990,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KQED (filter this donor) 4,500,500.00 0.00 10,500.00 0.00 390,000.00 0.00 250,000.00 300,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00 1,500,000.00 0.00
Center for Cultural Innovation (filter this donor) 4,420,000.00 0.00 1,950,000.00 500,000.00 0.00 750,000.00 255,000.00 0.00 0.00 400,000.00 120,000.00 140,000.00 305,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
California State PTA (filter this donor) 4,134,500.00 3,000.00 825,000.00 0.00 0.00 825,000.00 0.00 0.00 1,500,000.00 270,000.00 176,500.00 360,000.00 175,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Berkeley Repertory Theatre (filter this donor) 3,895,000.00 0.00 0.00 575,000.00 0.00 0.00 900,000.00 0.00 0.00 420,000.00 0.00 0.00 1,160,000.00 0.00 0.00 405,000.00 0.00 75,000.00 360,000.00 0.00 0.00
Montalvo Association (filter this donor) 3,780,000.00 450,000.00 0.00 0.00 150,000.00 0.00 0.00 450,000.00 0.00 0.00 380,000.00 150,000.00 0.00 570,000.00 0.00 400,000.00 630,000.00 0.00 0.00 600,000.00 0.00
Alonzo King Lines Ballet (filter this donor) 3,560,000.00 0.00 0.00 0.00 330,000.00 0.00 0.00 0.00 0.00 170,000.00 0.00 0.00 300,000.00 0.00 1,360,000.00 300,000.00 0.00 0.00 1,100,000.00 0.00 0.00
Walter and Elise Haas Fund (filter this donor) 3,460,000.00 0.00 900,000.00 0.00 0.00 0.00 55,000.00 0.00 1,530,000.00 0.00 510,000.00 0.00 0.00 0.00 0.00 0.00 465,000.00 0.00 0.00 0.00 0.00
Community School of Music and Arts (filter this donor) 3,405,000.00 0.00 405,000.00 400,000.00 0.00 50,000.00 0.00 250,000.00 100,000.00 150,000.00 0.00 170,000.00 100,000.00 0.00 255,000.00 0.00 0.00 975,000.00 100,000.00 0.00 450,000.00
Wallace Alexander Gerbode Foundation (filter this donor) 3,207,500.00 0.00 0.00 570,000.00 0.00 0.00 0.00 525,000.00 0.00 0.00 500,000.00 0.00 0.00 712,500.00 0.00 0.00 450,000.00 0.00 300,000.00 0.00 150,000.00
Community Art Stabilization Trust (filter this donor) 3,100,000.00 0.00 0.00 0.00 1,450,000.00 1,500,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yerba Buena Center for the Arts (filter this donor) 2,930,000.00 0.00 0.00 390,000.00 0.00 0.00 360,000.00 0.00 0.00 600,000.00 0.00 0.00 450,000.00 0.00 0.00 700,000.00 100,000.00 0.00 0.00 330,000.00 0.00
San Francisco Performances (filter this donor) 2,895,000.00 0.00 0.00 315,000.00 0.00 35,000.00 315,000.00 0.00 0.00 600,000.00 0.00 300,000.00 0.00 100,000.00 0.00 0.00 0.00 430,000.00 0.00 0.00 800,000.00
Theatre Bay Area (filter this donor) 2,759,430.00 0.00 0.00 60,000.00 495,000.00 0.00 75,000.00 515,000.00 0.00 100,000.00 449,430.00 25,000.00 0.00 695,000.00 25,000.00 20,000.00 255,000.00 0.00 0.00 0.00 45,000.00
Opera San Jose (filter this donor) 2,650,000.00 0.00 0.00 0.00 420,000.00 0.00 0.00 820,000.00 0.00 0.00 360,000.00 0.00 0.00 390,000.00 0.00 0.00 360,000.00 0.00 0.00 300,000.00 0.00
Opera America (filter this donor) 2,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00 0.00 210,000.00 0.00 2,200,000.00 150,000.00 0.00
Larkin Street Youth Services (filter this donor) 2,600,000.00 50,000.00 0.00 0.00 720,000.00 0.00 30,000.00 360,000.00 0.00 0.00 720,000.00 0.00 0.00 720,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
California Shakespeare Theater (filter this donor) 2,565,000.00 0.00 450,000.00 0.00 0.00 510,000.00 0.00 35,000.00 420,000.00 0.00 0.00 225,000.00 0.00 0.00 250,000.00 0.00 0.00 225,000.00 0.00 0.00 450,000.00
Arts Council Santa Cruz County (filter this donor) 2,487,500.00 0.00 675,000.00 0.00 375,000.00 135,000.00 0.00 150,000.00 0.00 200,000.00 0.00 120,000.00 50,000.00 0.00 25,000.00 257,500.00 0.00 20,000.00 480,000.00 0.00 0.00
Bay Area Video Coalition (filter this donor) WP 2,480,000.00 0.00 0.00 300,000.00 0.00 0.00 480,000.00 0.00 0.00 265,000.00 0.00 400,000.00 0.00 435,000.00 0.00 0.00 300,000.00 20,000.00 0.00 280,000.00 0.00
Young Musicians Choral Orchestra (filter this donor) 2,480,000.00 0.00 0.00 0.00 950,000.00 0.00 1,200,000.00 330,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
San Francisco Jazz Organization (filter this donor) 2,370,000.00 0.00 0.00 570,000.00 0.00 0.00 750,000.00 0.00 0.00 300,000.00 0.00 0.00 450,000.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00
Alliance for California Traditional Arts (filter this donor) 2,366,360.00 0.00 0.00 685,000.00 0.00 0.00 50,000.00 0.00 0.00 556,360.00 15,000.00 0.00 590,000.00 0.00 350,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00
Community Music Center (filter this donor) 2,290,400.00 0.00 330,000.00 50,000.00 0.00 300,000.00 0.00 0.00 300,000.00 0.00 0.00 315,400.00 0.00 0.00 435,000.00 0.00 0.00 255,000.00 50,000.00 0.00 255,000.00
Kronos Performing Arts Association (filter this donor) 2,270,000.00 0.00 320,000.00 150,000.00 0.00 270,000.00 0.00 0.00 240,000.00 0.00 0.00 540,000.00 0.00 0.00 300,000.00 0.00 0.00 450,000.00 0.00 0.00 0.00
Magic Theatre (filter this donor) 2,154,000.00 0.00 330,000.00 50,000.00 0.00 180,000.00 0.00 0.00 150,000.00 0.00 70,000.00 0.00 320,000.00 29,000.00 335,000.00 0.00 100,000.00 180,000.00 0.00 50,000.00 360,000.00
East Bay Center for the Performing Arts (filter this donor) 2,128,500.00 0.00 0.00 420,000.00 0.00 0.00 0.00 42,500.00 0.00 325,000.00 0.00 100,000.00 0.00 61,000.00 0.00 1,000,000.00 0.00 0.00 180,000.00 0.00 0.00
Menlo School (filter this donor) 2,095,000.00 0.00 390,000.00 0.00 0.00 390,000.00 0.00 0.00 375,000.00 0.00 0.00 450,000.00 0.00 0.00 300,000.00 40,000.00 0.00 0.00 150,000.00 0.00 0.00
Los Cenzontles Cultural Arts Academy (filter this donor) 2,065,000.00 390,000.00 0.00 0.00 300,000.00 0.00 0.00 0.00 600,000.00 0.00 150,000.00 0.00 0.00 385,000.00 0.00 85,000.00 75,000.00 20,000.00 0.00 60,000.00 0.00
Performing Arts Workshop (filter this donor) 2,008,000.00 3,000.00 15,000.00 250,000.00 300,000.00 25,000.00 150,000.00 280,000.00 0.00 0.00 250,000.00 30,000.00 0.00 405,000.00 0.00 0.00 270,000.00 0.00 30,000.00 0.00 0.00
Shakespeare San Francisco (filter this donor) 1,945,000.00 0.00 0.00 255,000.00 50,000.00 0.00 450,000.00 0.00 0.00 420,000.00 0.00 0.00 270,000.00 0.00 0.00 240,000.00 0.00 60,000.00 200,000.00 0.00 0.00
Music National Service Initiative (filter this donor) 1,935,250.00 0.00 0.00 0.00 0.00 0.00 125,000.00 0.00 300,000.00 400,000.00 300,000.00 310,250.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EastSide Arts Alliance (filter this donor) 1,902,000.00 0.00 0.00 0.00 135,000.00 0.00 20,000.00 135,000.00 0.00 0.00 120,000.00 1,252,000.00 0.00 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dancers Group (filter this donor) 1,796,750.00 50,000.00 0.00 390,000.00 225,000.00 40,000.00 75,000.00 50,000.00 0.00 210,000.00 0.00 0.00 225,000.00 114,000.00 5,750.00 150,000.00 36,000.00 0.00 165,000.00 46,000.00 15,000.00
La Peña Cultural Center (filter this donor) 1,762,770.00 0.00 0.00 390,000.00 23,770.00 0.00 390,000.00 30,000.00 0.00 195,000.00 44,000.00 0.00 210,000.00 0.00 0.00 360,000.00 0.00 0.00 120,000.00 0.00 0.00
TheatreWorks (filter this donor) 1,760,000.00 0.00 0.00 305,000.00 0.00 0.00 225,000.00 0.00 0.00 225,000.00 0.00 225,000.00 0.00 0.00 0.00 0.00 405,000.00 0.00 0.00 375,000.00 0.00
Berkeley Symphony Orchestra (filter this donor) 1,749,500.00 0.00 165,000.00 0.00 0.00 165,000.00 0.00 0.00 300,000.00 0.00 135,000.00 0.00 300,000.00 60,000.00 50,000.00 210,000.00 0.00 4,500.00 360,000.00 0.00 0.00
CounterPulse (filter this donor) 1,710,000.00 0.00 0.00 0.00 470,000.00 0.00 50,000.00 480,000.00 0.00 150,000.00 420,000.00 0.00 140,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Youth Speaks (filter this donor) 1,675,000.00 0.00 0.00 480,000.00 0.00 50,000.00 180,000.00 0.00 0.00 330,000.00 0.00 25,000.00 250,000.00 10,000.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00
Stanford Jazz Workshop (filter this donor) 1,652,000.00 180,000.00 0.00 0.00 420,000.00 50,000.00 0.00 330,000.00 0.00 0.00 0.00 50,000.00 47,000.00 185,000.00 0.00 0.00 270,000.00 0.00 0.00 120,000.00 0.00
Zellerbach Family Foundation (filter this donor) 1,650,000.00 0.00 0.00 0.00 450,000.00 0.00 0.00 0.00 0.00 400,000.00 0.00 300,000.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 300,000.00 0.00
Stanford University (filter this donor) FB Tw WP Site 1,610,000.00 0.00 150,000.00 210,000.00 0.00 0.00 200,000.00 0.00 0.00 200,000.00 0.00 200,000.00 65,000.00 150,000.00 50,000.00 0.00 225,000.00 0.00 0.00 160,000.00 0.00
San Jose Children's Musical Theater (filter this donor) 1,572,000.00 0.00 0.00 240,000.00 50,000.00 0.00 180,000.00 0.00 20,000.00 170,000.00 0.00 170,000.00 0.00 0.00 292,000.00 0.00 0.00 225,000.00 0.00 0.00 225,000.00
Stern Grove Festival Association (filter this donor) 1,505,000.00 0.00 50,000.00 225,000.00 0.00 0.00 450,000.00 0.00 0.00 180,000.00 0.00 0.00 225,000.00 0.00 0.00 180,000.00 0.00 0.00 150,000.00 20,000.00 25,000.00
Grantmakers in the Arts (filter this donor) 1,490,000.00 0.00 120,000.00 150,000.00 150,000.00 120,000.00 70,000.00 150,000.00 120,000.00 50,000.00 150,000.00 105,000.00 25,000.00 25,000.00 180,000.00 0.00 0.00 75,000.00 0.00 0.00 0.00
Northern California Community Loan Fund (filter this donor) 1,490,000.00 0.00 0.00 0.00 450,000.00 0.00 0.00 150,000.00 0.00 100,000.00 40,000.00 0.00 0.00 0.00 250,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00
Z Space Studio (filter this donor) 1,489,000.00 0.00 265,000.00 100,000.00 0.00 0.00 0.00 34,000.00 0.00 0.00 110,000.00 300,000.00 120,000.00 15,000.00 30,000.00 150,000.00 100,000.00 20,000.00 245,000.00 0.00 0.00
East Bay Performing Arts (filter this donor) 1,463,250.00 0.00 0.00 240,000.00 0.00 20,000.00 288,250.00 0.00 160,000.00 0.00 0.00 0.00 0.00 0.00 0.00 455,000.00 0.00 0.00 225,000.00 75,000.00 0.00
Luther Burbank Center for the Arts (filter this donor) 1,455,000.00 0.00 415,000.00 0.00 0.00 245,000.00 0.00 0.00 150,000.00 0.00 210,000.00 0.00 120,000.00 0.00 0.00 240,000.00 75,000.00 0.00 0.00 0.00 0.00
Americans for the Arts (filter this donor) 1,435,300.00 0.00 300.00 75,000.00 750,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 410,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
San Francisco Chanticleer (filter this donor) 1,405,000.00 0.00 0.00 210,000.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 300,000.00 0.00 0.00 270,000.00 0.00 0.00 225,000.00 0.00 0.00
New Conservatory (filter this donor) 1,385,000.00 0.00 0.00 165,000.00 0.00 0.00 270,000.00 0.00 0.00 240,000.00 0.00 0.00 360,000.00 0.00 0.00 300,000.00 50,000.00 0.00 0.00 0.00 0.00
San Jose Repertory Theatre (filter this donor) 1,371,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21,000.00 0.00 150,000.00 0.00 0.00 850,000.00 0.00 0.00 350,000.00
AXIS Dance Company (filter this donor) 1,361,950.00 0.00 225,000.00 75,000.00 0.00 210,000.00 0.00 44,950.00 180,000.00 0.00 0.00 342,000.00 0.00 0.00 135,000.00 0.00 0.00 90,000.00 0.00 0.00 60,000.00
San Francisco Conservatory of Music (filter this donor) 1,305,000.00 0.00 0.00 0.00 0.00 0.00 240,000.00 0.00 0.00 225,000.00 0.00 0.00 0.00 0.00 0.00 420,000.00 0.00 0.00 420,000.00 0.00 0.00
San Jose Taiko (filter this donor) 1,305,000.00 0.00 0.00 180,000.00 0.00 30,000.00 150,000.00 15,000.00 0.00 100,000.00 0.00 365,000.00 150,000.00 0.00 225,000.00 75,000.00 15,000.00 0.00 0.00 0.00 0.00
Musical Traditions dba Paul Dresher Ensemble (filter this donor) 1,265,000.00 0.00 135,000.00 0.00 0.00 240,000.00 0.00 0.00 120,000.00 0.00 90,000.00 0.00 0.00 165,000.00 0.00 0.00 300,000.00 0.00 0.00 165,000.00 50,000.00
Cabrillo Festival of Contemporary Music (filter this donor) 1,250,000.00 0.00 210,000.00 0.00 0.00 210,000.00 0.00 0.00 210,000.00 0.00 0.00 240,000.00 0.00 0.00 180,000.00 0.00 50,000.00 150,000.00 0.00 0.00 0.00
Carmel Bach Festival (filter this donor) 1,240,000.00 0.00 0.00 150,000.00 0.00 0.00 150,000.00 25,000.00 0.00 120,000.00 0.00 120,000.00 0.00 0.00 215,000.00 0.00 0.00 200,000.00 0.00 0.00 260,000.00
Oakland Ballet (filter this donor) 1,190,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 0.00 235,000.00 490,000.00 0.00 0.00 450,000.00
Frameline (filter this donor) 1,180,000.00 0.00 50,000.00 420,000.00 0.00 0.00 180,000.00 0.00 0.00 0.00 0.00 135,000.00 0.00 195,000.00 0.00 0.00 150,000.00 0.00 50,000.00 0.00 0.00
Center for Asian American Media (filter this donor) 1,170,000.00 0.00 150,000.00 50,000.00 0.00 0.00 360,000.00 0.00 0.00 0.00 0.00 135,000.00 0.00 150,000.00 0.00 200,000.00 0.00 0.00 125,000.00 0.00 0.00
Smuin Ballets/SF (filter this donor) 1,162,000.00 30,000.00 0.00 300,000.00 0.00 0.00 286,000.00 0.00 0.00 0.00 0.00 96,000.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00 150,000.00
San Francisco Jewish Film Festival (filter this donor) 1,142,300.00 0.00 180,000.00 0.00 10,000.00 38,800.00 25,000.00 7,500.00 150,000.00 0.00 0.00 201,000.00 0.00 0.00 300,000.00 0.00 0.00 90,000.00 50,000.00 0.00 90,000.00
Cultural Data Project (filter this donor) 1,142,187.00 0.00 0.00 250,000.00 0.00 200,000.00 450,000.00 242,187.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zero1 (filter this donor) 1,105,000.00 0.00 25,000.00 25,000.00 50,000.00 0.00 0.00 225,000.00 0.00 0.00 180,000.00 0.00 0.00 450,000.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00
Joe Goode Performance Group (filter this donor) 1,090,000.00 0.00 0.00 0.00 180,000.00 0.00 0.00 170,000.00 0.00 100,000.00 0.00 0.00 180,000.00 0.00 220,000.00 0.00 0.00 120,000.00 0.00 0.00 120,000.00
Monterey Jazz Festival (filter this donor) 1,065,000.00 0.00 0.00 0.00 210,000.00 0.00 0.00 180,000.00 0.00 0.00 165,000.00 0.00 0.00 195,000.00 0.00 0.00 165,000.00 0.00 0.00 150,000.00 0.00
Ballet San Jose Silicon Valley (filter this donor) 1,050,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90,000.00 0.00 120,000.00 150,000.00 0.00 110,000.00 0.00 0.00 330,000.00 250,000.00 0.00
West Bay Opera Association (filter this donor) 1,036,000.00 0.00 0.00 0.00 190,000.00 0.00 0.00 165,000.00 0.00 0.00 300,000.00 0.00 0.00 175,000.00 6,000.00 0.00 150,000.00 50,000.00 0.00 0.00 0.00
Circus Center (filter this donor) 1,034,000.00 50,000.00 0.00 100,000.00 0.00 100,000.00 0.00 200,000.00 0.00 0.00 150,000.00 0.00 0.00 54,000.00 0.00 0.00 180,000.00 0.00 0.00 150,000.00 50,000.00
Festival Opera Association (filter this donor) 1,030,000.00 0.00 60,000.00 0.00 90,000.00 0.00 80,000.00 0.00 80,000.00 0.00 90,000.00 0.00 0.00 165,000.00 0.00 0.00 150,000.00 25,000.00 0.00 290,000.00 0.00
Ninth Street Media Consortium (filter this donor) 1,010,867.00 0.00 0.00 20,000.00 0.00 0.00 45,000.00 0.00 0.00 60,000.00 42,867.00 50,000.00 307,000.00 300,000.00 0.00 186,000.00 0.00 0.00 0.00 0.00 0.00
Philharmonia Baroque Orchestra (filter this donor) 1,010,000.00 0.00 0.00 0.00 0.00 50,000.00 450,000.00 0.00 0.00 180,000.00 0.00 180,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00
Santa Rosa Symphony (filter this donor) 1,005,000.00 225,000.00 150,000.00 0.00 225,000.00 0.00 0.00 0.00 50,000.00 0.00 165,000.00 0.00 0.00 0.00 0.00 0.00 165,000.00 25,000.00 0.00 0.00 0.00
San Francisco Film Society (filter this donor) 1,004,000.00 0.00 49,000.00 0.00 210,000.00 0.00 0.00 360,000.00 0.00 120,000.00 0.00 25,000.00 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Santa Clara County Office of Education (filter this donor) 1,000,000.00 0.00 250,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
