This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2022. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Hewlett_Foundation |
Facebook username | HewlettFoundation |
LinkedIn username | the-william-and-flora-hewlett-foundation |
Website | https://www.hewlett.org/ |
Donations URL | https://www.hewlett.org/grants/ |
Twitter username | hewlett_found |
Page on philosophy informing donations | https://www.hewlett.org/about-us/values-and-policies/ |
Grant application process page | https://www.hewlett.org/grantmaking-faq/ |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/hewlett-foundation |
Brief history: https://www.hewlett.org/about-us/hewlett-family-and-history/
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 2785 | 300,000 | 595,557 | 4,000 | 35,000 | 90,000 | 150,000 | 247,026 | 300,000 | 400,000 | 550,000 | 800,000 | 1,350,000 | 40,000,000 |
Population | 2785 | 300,000 | 595,557 | 4,000 | 35,000 | 90,000 | 150,000 | 247,026 | 300,000 | 400,000 | 550,000 | 800,000 | 1,350,000 | 40,000,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population (filter this donor) | 2785 | 638 | 1,658,627,335.00 | 4,165,000.00 | 110,140,000.00 | 123,412,500.00 | 111,097,385.00 | 109,603,250.00 | 121,892,866.00 | 86,723,086.00 | 91,367,147.00 | 70,734,810.00 | 95,914,975.00 | 89,997,000.00 | 119,374,168.00 | 145,378,361.00 | 111,268,889.00 | 62,304,000.00 | 42,600,601.00 | 49,583,000.00 | 38,875,297.00 | 46,245,000.00 | 27,950,000.00 |
Total | 2785 | 638 | 1,658,627,335.00 | 4,165,000.00 | 110,140,000.00 | 123,412,500.00 | 111,097,385.00 | 109,603,250.00 | 121,892,866.00 | 86,723,086.00 | 91,367,147.00 | 70,734,810.00 | 95,914,975.00 | 89,997,000.00 | 119,374,168.00 | 145,378,361.00 | 111,268,889.00 | 62,304,000.00 | 42,600,601.00 | 49,583,000.00 | 38,875,297.00 | 46,245,000.00 | 27,950,000.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 2785 | 638 | 1,658,627,335.00 | 4,165,000.00 | 110,140,000.00 | 123,412,500.00 | 111,097,385.00 | 109,603,250.00 | 121,892,866.00 | 86,723,086.00 | 91,367,147.00 | 70,734,810.00 | 95,914,975.00 | 89,997,000.00 | 119,374,168.00 | 145,378,361.00 | 111,268,889.00 | 62,304,000.00 | 42,600,601.00 | 49,583,000.00 | 38,875,297.00 | 46,245,000.00 | 27,950,000.00 |
Classified total | 2785 | 638 | 1,658,627,335.00 | 4,165,000.00 | 110,140,000.00 | 123,412,500.00 | 111,097,385.00 | 109,603,250.00 | 121,892,866.00 | 86,723,086.00 | 91,367,147.00 | 70,734,810.00 | 95,914,975.00 | 89,997,000.00 | 119,374,168.00 | 145,378,361.00 | 111,268,889.00 | 62,304,000.00 | 42,600,601.00 | 49,583,000.00 | 38,875,297.00 | 46,245,000.00 | 27,950,000.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 2785 | 638 | 1,658,627,335.00 | 4,165,000.00 | 110,140,000.00 | 123,412,500.00 | 111,097,385.00 | 109,603,250.00 | 121,892,866.00 | 86,723,086.00 | 91,367,147.00 | 70,734,810.00 | 95,914,975.00 | 89,997,000.00 | 119,374,168.00 | 145,378,361.00 | 111,268,889.00 | 62,304,000.00 | 42,600,601.00 | 49,583,000.00 | 38,875,297.00 | 46,245,000.00 | 27,950,000.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Campaign to Prevent Teen and Unplanned Pregnancy (filter this donor) | 66,256,000.00 | 0.00 | 1,500,000.00 | 0.00 | 2,030,000.00 | 20,000.00 | 8,000,000.00 | 6,000,000.00 | 2,000,000.00 | 2,000,000.00 | 10,000,000.00 | 11,935,000.00 | 1,571,000.00 | 0.00 | 20,000,000.00 | 0.00 | 600,000.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | ||
International Development Research Centre (filter this donor) | FB Tw WP Site | 57,725,000.00 | 0.00 | 1,000,000.00 | 100,000.00 | 0.00 | 0.00 | 15,350,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 275,000.00 | 40,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
International Planned Parenthood Federation (filter this donor) | FB Tw WP Site | 36,130,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 730,000.00 | 16,625,000.00 | 0.00 | 6,800,000.00 | 1,650,000.00 | 4,900,000.00 | 1,475,000.00 | 1,000,000.00 | 0.00 | 2,950,000.00 | |
MSI-US (filter this donor) | 35,910,000.00 | 0.00 | 4,600,000.00 | 6,050,000.00 | 1,100,000.00 | 800,000.00 | 2,450,000.00 | 500,000.00 | 3,030,000.00 | 30,000.00 | 0.00 | 3,050,000.00 | 200,000.00 | 600,000.00 | 6,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 1,000,000.00 | 2,000,000.00 | 1,500,000.00 | ||
Ipas (filter this donor) | 35,035,000.00 | 0.00 | 1,090,000.00 | 3,750,000.00 | 40,000.00 | 3,750,000.00 | 375,000.00 | 3,350,000.00 | 30,000.00 | 3,780,000.00 | 0.00 | 3,750,000.00 | 40,000.00 | 3,930,000.00 | 0.00 | 3,700,000.00 | 0.00 | 3,500,000.00 | 0.00 | 3,000,000.00 | 950,000.00 | ||
Planned Parenthood Federation of America (filter this donor) | 33,610,000.00 | 0.00 | 0.00 | 2,500,000.00 | 5,000,000.00 | 3,500,000.00 | 400,000.00 | 2,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 3,030,000.00 | 400,000.00 | 3,030,000.00 | 0.00 | 1,200,000.00 | 4,200,000.00 | 0.00 | 750,000.00 | 3,600,000.00 | 1,000,000.00 | ||
Center for Global Development (filter this donor) | FB Tw WP Site | 31,067,355.00 | 0.00 | 3,697,000.00 | 0.00 | 3,150,000.00 | 335,000.00 | 3,198,355.00 | 0.00 | 2,400,000.00 | 5,000,000.00 | 2,400,000.00 | 757,000.00 | 1,500,000.00 | 6,200,000.00 | 600,000.00 | 90,000.00 | 100,000.00 | 1,640,000.00 | 0.00 | 0.00 | 0.00 | |
Natural Resource Governance Institute (filter this donor) | FB Tw Site | 29,635,920.00 | 0.00 | 0.00 | 3,075,000.00 | 0.00 | 4,000,000.00 | 200,000.00 | 4,350,300.00 | 200,000.00 | 2,785,620.00 | 0.00 | 4,025,000.00 | 0.00 | 8,000,000.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
International Initiative for Impact Evaluation (filter this donor) | 25,971,500.00 | 0.00 | 0.00 | 940,000.00 | 6,000,000.00 | 281,500.00 | 4,750,000.00 | 0.00 | 8,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
African Population and Health Research Center (filter this donor) | 24,801,451.00 | 0.00 | 2,650,000.00 | 895,000.00 | 240,000.00 | 4,775,000.00 | 50,000.00 | 1,200,000.00 | 5,040,000.00 | 1,560,000.00 | 35,000.00 | 3,350,000.00 | 1,608,000.00 | 0.00 | 1,789,451.00 | 609,000.00 | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | ||
Population Council (filter this donor) | FB Tw WP Site | 24,035,000.00 | 0.00 | 0.00 | 1,000,000.00 | 1,000,000.00 | 40,000.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 3,000,000.00 | 1,000,000.00 | 1,400,000.00 | 4,500,000.00 | 1,085,000.00 | 280,000.00 | 330,000.00 | 1,200,000.00 | 4,400,000.00 | 1,300,000.00 | 1,500,000.00 | |
Hivos (filter this donor) | 23,025,000.00 | 0.00 | 0.00 | 0.00 | 2,060,000.00 | 8,300,000.00 | 2,500,000.00 | 450,000.00 | 1,115,000.00 | 0.00 | 0.00 | 4,400,000.00 | 4,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Guttmacher Institute (filter this donor) | FB Tw WP Site | 22,972,700.00 | 0.00 | 3,170,000.00 | 1,500,000.00 | 0.00 | 3,750,000.00 | 1,575,000.00 | 1,549,700.00 | 30,000.00 | 550,000.00 | 200,000.00 | 2,353,000.00 | 230,000.00 | 2,100,000.00 | 515,000.00 | 2,050,000.00 | 0.00 | 2,000,000.00 | 0.00 | 1,400,000.00 | 0.00 | |
University of California at San Francisco (filter this donor) | 22,406,050.00 | 660,000.00 | 600,000.00 | 700,000.00 | 380,000.00 | 400,000.00 | 1,813,500.00 | 2,730,000.00 | 1,441,000.00 | 1,955,800.00 | 2,000,000.00 | 100,000.00 | 1,810,000.00 | 3,700,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 2,215,750.00 | 900,000.00 | 0.00 | ||
Pratham USA (filter this donor) | 21,683,000.00 | 0.00 | 0.00 | 0.00 | 3,500,000.00 | 300,000.00 | 35,000.00 | 5,250,000.00 | 0.00 | 43,000.00 | 12,500,000.00 | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Population Reference Bureau (filter this donor) | FB Tw WP Site | 20,085,000.00 | 0.00 | 55,000.00 | 1,800,000.00 | 0.00 | 1,340,000.00 | 2,035,000.00 | 200,000.00 | 4,175,000.00 | 2,620,000.00 | 400,000.00 | 2,100,000.00 | 500,000.00 | 1,500,000.00 | 200,000.00 | 2,660,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | |
Oxfam America (filter this donor) | FB Tw Site | 19,520,000.00 | 0.00 | 2,130,000.00 | 2,180,000.00 | 2,700,000.00 | 0.00 | 0.00 | 2,500,000.00 | 440,000.00 | 0.00 | 1,700,000.00 | 1,370,000.00 | 0.00 | 2,400,000.00 | 2,100,000.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
United Nations Foundation (filter this donor) | FB Tw WP Site | 18,338,118.00 | 0.00 | 945,000.00 | 3,600,000.00 | 1,730,000.00 | 2,213,000.00 | 2,040,000.00 | 1,297,786.00 | 962,332.00 | 500,000.00 | 0.00 | 0.00 | 2,250,000.00 | 0.00 | 0.00 | 252,000.00 | 48,000.00 | 500,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | |
Brookings Institution (filter this donor) | FB Tw WP Site | 15,824,900.00 | 0.00 | 0.00 | 300,000.00 | 200,000.00 | 800,000.00 | 3,450,000.00 | 500,000.00 | 371,900.00 | 0.00 | 1,200,000.00 | 1,400,000.00 | 1,546,000.00 | 1,000,000.00 | 2,285,000.00 | 700,000.00 | 1,800,000.00 | 0.00 | 272,000.00 | 0.00 | 0.00 | |
Tides Center (filter this donor) | 15,709,000.00 | 0.00 | 0.00 | 2,079,000.00 | 270,000.00 | 7,255,000.00 | 950,000.00 | 1,070,000.00 | 0.00 | 0.00 | 2,750,000.00 | 0.00 | 60,000.00 | 200,000.00 | 250,000.00 | 260,000.00 | 0.00 | 250,000.00 | 315,000.00 | 0.00 | 0.00 | ||
Instituto Mexicano para la Competitividad (filter this donor) | 15,480,000.00 | 0.00 | 1,500,000.00 | 0.00 | 1,000,000.00 | 3,000,000.00 | 0.00 | 500,000.00 | 2,000,000.00 | 880,000.00 | 1,800,000.00 | 300,000.00 | 1,800,000.00 | 200,000.00 | 2,000,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Planned Parenthood Federation Worldwide (filter this donor) | 15,047,000.00 | 0.00 | 2,090,000.00 | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 4,250,000.00 | 50,000.00 | 6,657,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Population Action International (filter this donor) | FB Tw WP Site | 14,957,690.00 | 0.00 | 0.00 | 1,905,000.00 | 1,200,000.00 | 0.00 | 0.00 | 2,535,000.00 | 50,000.00 | 1,717,690.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 2,600,000.00 | 0.00 | 1,300,000.00 | 0.00 | 3,600,000.00 | 0.00 | 0.00 | |
Population Services International (filter this donor) | FB Tw WP Site | 14,190,000.00 | 200,000.00 | 1,400,000.00 | 50,000.00 | 40,000.00 | 800,000.00 | 700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 1,200,000.00 | 0.00 | 7,000,000.00 | 600,000.00 | |
PATH (filter this donor) | Global health | FB Tw WP Site | 13,650,000.00 | 850,000.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 2,500,000.00 | 275,000.00 | 0.00 | 1,250,000.00 | 100,000.00 | 25,000.00 | 1,500,000.00 | 200,000.00 | 925,000.00 | 625,000.00 | 1,800,000.00 | 0.00 | 1,100,000.00 | 0.00 |
EngenderHealth (filter this donor) | FB Tw WP Site | 13,205,000.00 | 0.00 | 795,000.00 | 500,000.00 | 1,540,000.00 | 500,000.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 1,250,000.00 | 55,000.00 | 400,000.00 | 1,500,000.00 | 565,000.00 | 0.00 | 750,000.00 | 0.00 | 2,600,000.00 | 0.00 | 2,500,000.00 | |
Tides Foundation (filter this donor) | 13,094,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,175,000.00 | 2,450,000.00 | 6,469,500.00 | 0.00 | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | ||
Center for Reproductive Rights (filter this donor) | 13,032,500.00 | 0.00 | 1,770,000.00 | 1,200,000.00 | 0.00 | 3,250,000.00 | 0.00 | 0.00 | 2,250,000.00 | 30,000.00 | 0.00 | 2,250,000.00 | 0.00 | 2,250,000.00 | 32,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
German Marshall Fund of the United States (filter this donor) | 12,450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,300,000.00 | 3,200,000.00 | 2,850,000.00 | 2,500,000.00 | 2,500,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Massachusetts Institute of Technology (filter this donor) | FB Tw WP Site | 12,447,484.00 | 0.00 | 550,000.00 | 1,400,000.00 | 0.00 | 1,515,000.00 | 4,030,000.00 | 0.00 | 0.00 | 3,000,000.00 | 40,000.00 | 0.00 | 1,114,000.00 | 49,984.00 | 348,500.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Columbia University (filter this donor) | FB Tw WP Site | 12,345,000.00 | 0.00 | 500,000.00 | 1,000,000.00 | 0.00 | 1,010,000.00 | 0.00 | 360,000.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 1,275,000.00 | 510,000.00 | 2,030,000.00 | 1,400,000.00 | 1,000,000.00 | 860,000.00 | 0.00 | 2,000,000.00 | 0.00 | |
Women in Informal Employment: Globalizing and Organizing (filter this donor) | 12,246,735.00 | 0.00 | 4,000,000.00 | 0.00 | 4,935,000.00 | 3,000,000.00 | 150,000.00 | 161,735.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
African Center for Economic Transformation (filter this donor) | FB Tw WP Site | 12,170,000.00 | 0.00 | 1,000,000.00 | 1,500,000.00 | 30,000.00 | 1,800,000.00 | 0.00 | 1,500,000.00 | 0.00 | 3,600,000.00 | 190,000.00 | 50,000.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
IntraHealth (filter this donor) | 11,520,000.00 | 30,000.00 | 2,735,000.00 | 0.00 | 3,500,000.00 | 45,000.00 | 2,790,000.00 | 335,000.00 | 380,000.00 | 430,000.00 | 0.00 | 1,000,000.00 | 275,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Johns Hopkins University (filter this donor) | FB Tw WP Site | 11,495,000.00 | 50,000.00 | 1,650,000.00 | 0.00 | 800,000.00 | 400,000.00 | 0.00 | 0.00 | 4,000,000.00 | 0.00 | 0.00 | 600,000.00 | 60,000.00 | 300,000.00 | 500,000.00 | 835,000.00 | 800,000.00 | 500,000.00 | 0.00 | 1,000,000.00 | 0.00 | |
National Family Planning & Reproductive Health Association (filter this donor) | 10,155,000.00 | 0.00 | 800,000.00 | 0.00 | 1,600,000.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 30,000.00 | 1,000,000.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 2,400,000.00 | ||
Pathfinder International (filter this donor) | FB Tw WP Site | 10,127,000.00 | 0.00 | 500,000.00 | 30,000.00 | 1,250,000.00 | 0.00 | 35,000.00 | 1,750,000.00 | 30,000.00 | 0.00 | 1,750,000.00 | 0.00 | 100,000.00 | 2,057,000.00 | 0.00 | 0.00 | 625,000.00 | 0.00 | 1,000,000.00 | 0.00 | 1,000,000.00 | |
DKT International (filter this donor) | WP Site | 10,100,000.00 | 0.00 | 500,000.00 | 0.00 | 2,600,000.00 | 0.00 | 0.00 | 1,300,000.00 | 0.00 | 0.00 | 2,600,000.00 | 0.00 | 0.00 | 1,425,000.00 | 0.00 | 875,000.00 | 0.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | |
Bread for the World Institute (filter this donor) | FB Tw Site | 9,945,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 225,000.00 | 80,000.00 | 1,500,000.00 | 1,500,000.00 | 1,575,000.00 | 0.00 | 3,000,000.00 | 65,000.00 | 1,500,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deutsche Stiftung Weltbevoelkerung (filter this donor) | 9,901,250.00 | 0.00 | 1,000,000.00 | 1,500,000.00 | 0.00 | 0.00 | 1,700,000.00 | 76,250.00 | 0.00 | 1,030,000.00 | 30,000.00 | 50,000.00 | 1,015,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 1,500,000.00 | ||
Greater Washington Educational Telecommunications Association (filter this donor) | 9,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 7,000,000.00 | 1,200,000.00 | 0.00 | 0.00 | ||
Link Media (filter this donor) | 9,087,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 1,000,000.00 | 52,000.00 | 4,075,000.00 | 0.00 | 1,500,000.00 | 500,000.00 | 1,400,000.00 | 500,000.00 | 0.00 | 0.00 | ||
International Budget Partnership (filter this donor) | 9,060,000.00 | 0.00 | 3,060,000.00 | 1,500,000.00 | 4,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center on Budget and Policy Priorities (filter this donor) | FB Tw WP Site | 8,920,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000,000.00 | 60,000.00 | 0.00 | 460,000.00 | 0.00 | 0.00 | 1,600,000.00 | 0.00 | 1,800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
New Venture Fund (filter this donor) | 8,625,000.00 | 0.00 | 0.00 | 2,100,000.00 | 400,000.00 | 2,220,000.00 | 1,315,000.00 | 1,275,000.00 | 1,315,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Abortion Federation (filter this donor) | 8,580,000.00 | 800,000.00 | 0.00 | 800,000.00 | 0.00 | 2,300,000.00 | 0.00 | 800,000.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 0.00 | 880,000.00 | 0.00 | 800,000.00 | 0.00 | 750,000.00 | 0.00 | 650,000.00 | 0.00 | ||
University of California at Berkeley (filter this donor) | 8,579,000.00 | 0.00 | 1,050,000.00 | 1,314,000.00 | 175,000.00 | 405,000.00 | 1,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 175,000.00 | 150,000.00 | 2,560,000.00 | 0.00 | 0.00 | 160,000.00 | 600,000.00 | 0.00 | 0.00 | 390,000.00 | ||
Center for U.S. Global Leadership (filter this donor) | 8,380,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 1,540,000.00 | 0.00 | 1,600,000.00 | 1,240,000.00 | 0.00 | 1,500,000.00 | 200,000.00 | 1,200,000.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Women's Health Coalition (filter this donor) | FB Tw WP Site | 8,330,000.00 | 0.00 | 50,000.00 | 1,550,000.00 | 600,000.00 | 2,500,000.00 | 0.00 | 1,200,000.00 | 200,000.00 | 250,000.00 | 0.00 | 0.00 | 1,080,000.00 | 0.00 | 540,000.00 | 0.00 | 0.00 | 0.00 | 360,000.00 | 0.00 | 0.00 | |
Independent Television Service (filter this donor) | 8,035,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 35,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Institute of International Education (filter this donor) | FB Tw WP Site | 7,934,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,232,000.00 | 152,200.00 | 0.00 | 0.00 | 2,900,000.00 | 1,500,000.00 | 1,600,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 300,000.00 | 0.00 | |
World Bank (filter this donor) | 7,900,000.00 | 0.00 | 1,000,000.00 | 2,000,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 100,000.00 | 200,000.00 | 300,000.00 | 1,000,000.00 | 1,700,000.00 | 0.00 | 300,000.00 | 0.00 | 400,000.00 | 0.00 | ||
Fundar, Centro de Análisis e Investigación (filter this donor) | 7,695,000.00 | 0.00 | 3,000,000.00 | 0.00 | 1,525,000.00 | 0.00 | 0.00 | 120,000.00 | 1,000,000.00 | 0.00 | 700,000.00 | 0.00 | 0.00 | 150,000.00 | 1,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Université Cheikh Anta Diop de Dakar (filter this donor) | 7,557,000.00 | 0.00 | 0.00 | 1,250,000.00 | 50,000.00 | 125,000.00 | 4,000,000.00 | 0.00 | 1,693,000.00 | 389,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Centro de Investigaciones y Estudios Superiores en Antropología Social (filter this donor) | 7,351,500.00 | 0.00 | 1,500,000.00 | 20,000.00 | 1,206,500.00 | 700,000.00 | 0.00 | 1,400,000.00 | 450,000.00 | 1,475,000.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Initiative for Impact Evaluation, Inc. (filter this donor) | 7,140,000.00 | 0.00 | 0.00 | 940,000.00 | 6,000,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Harvard University (filter this donor) | FB Tw WP Site | 7,105,300.00 | 0.00 | 380,000.00 | 275,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 2,304,000.00 | 767,000.00 | 265,000.00 | 0.00 | 900,000.00 | 564,300.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | |
Partners in Population and Development (filter this donor) | 6,820,500.00 | 0.00 | 400,000.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 900,000.00 | 0.00 | 0.00 | 2,100,000.00 | 0.00 | 1,545,500.00 | 500,000.00 | 0.00 | 75,000.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 300,000.00 | ||
