Hewlett Foundation donations made (filtered to cause areas matching Special Projects)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/Hewlett_Foundation
Facebook username HewlettFoundation
LinkedIn username the-william-and-flora-hewlett-foundation
Websitehttps://www.hewlett.org/
Donations URLhttps://www.hewlett.org/grants/
Twitter usernamehewlett_found
Page on philosophy informing donationshttps://www.hewlett.org/about-us/values-and-policies/
Grant application process pagehttps://www.hewlett.org/grantmaking-faq/
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/hewlett-foundation

Brief history: https://www.hewlett.org/about-us/hewlett-family-and-history/

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 717 125,000 490,767 5,000 25,000 50,000 60,000 100,000 125,000 200,000 250,000 400,000 750,000 110,000,000
Special Projects 717 125,000 490,767 5,000 25,000 50,000 60,000 100,000 125,000 200,000 250,000 400,000 750,000 110,000,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Special Projects (filter this donor) 717 323 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00
Total 717 323 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Special Projects 717 323 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00
Classified total 717 323 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 717 323 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
University of California, Berkeley Foundation (filter this donor) 113,400,000.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yale University (filter this donor) FB Tw WP Site 14,334,718.00 0.00 1,270,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 200,000.00 574,718.00 0.00 250,000.00 0.00 0.00 2,000,000.00
Center for Advanced Study in the Behavioral Sciences (filter this donor) 13,298,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 150,000.00 0.00 1,100,000.00 48,000.00 0.00 2,000,000.00
Greater Washington Educational Telecommunications Association (filter this donor) 12,960,000.00 0.00 0.00 1,200,000.00 0.00 1,200,000.00 600,000.00 600,000.00 1,200,000.00 600,000.00 1,200,000.00 720,000.00 1,000,000.00 2,000,000.00 40,000.00 0.00 1,000,000.00 0.00 0.00 1,600,000.00 0.00
Stanford University (filter this donor) FB Tw WP Site 11,899,214.00 350,000.00 1,300,000.00 929,865.00 1,186,200.00 750,000.00 50,000.00 0.00 909,000.00 435,149.00 180,000.00 809,000.00 10,000.00 530,000.00 400,000.00 920,000.00 75,000.00 180,000.00 750,000.00 0.00 2,135,000.00
Carnegie Endowment for International Peace (filter this donor) FB Tw WP Site 11,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00
National Public Radio (filter this donor) FB Tw WP Site 10,495,000.00 0.00 1,200,000.00 0.00 1,200,000.00 600,000.00 0.00 0.00 1,200,000.00 0.00 600,000.00 795,000.00 2,000,000.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00
New America (filter this donor) 6,373,000.00 0.00 0.00 0.00 750,000.00 5,000,000.00 0.00 48,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00
California Forward (filter this donor) 6,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 6,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KCET (filter this donor) 5,510,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 2,275,000.00 1,635,000.00 0.00 0.00 600,000.00
Resources Legacy Fund (filter this donor) 5,357,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,315,000.00 0.00 0.00 0.00
Washington Center for Equitable Growth (filter this donor) 5,285,000.00 10,000.00 2,275,000.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ithaka (filter this donor) 4,650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 1,650,000.00 0.00 0.00 0.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
State of the USA (filter this donor) 4,650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 750,000.00 0.00 3,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Valley Center (filter this donor) 4,296,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600,000.00 3,696,000.00 0.00 0.00
New Venture Fund (filter this donor) 4,150,000.00 0.00 500,000.00 1,000,000.00 0.00 250,000.00 400,000.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Academy of Sciences (filter this donor) FB Tw WP Site 3,910,000.00 0.00 0.00 25,000.00 0.00 50,000.00 0.00 100,000.00 10,000.00 0.00 0.00 0.00 25,000.00 2,600,000.00 50,000.00 0.00 1,000,000.00 0.00 0.00 0.00 50,000.00
American Academy of Arts and Sciences (filter this donor) 3,631,363.00 0.00 0.00 0.00 50,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 3,000,000.00 30,000.00 301,363.00 0.00 0.00 0.00
Security Council Report (filter this donor) 3,540,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 40,000.00 0.00 1,000,000.00 0.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00
Center on Budget and Policy Priorities (filter this donor) FB Tw WP Site 3,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 600,000.00 0.00 0.00 500,000.00 0.00 0.00 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
Harvard University (filter this donor) FB Tw WP Site 2,991,000.00 0.00 375,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21,000.00 0.00 0.00 750,000.00 0.00 0.00 1,700,000.00 0.00 0.00 0.00 145,000.00
Hope Street Group (filter this donor) 2,225,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 75,000.00 0.00 400,000.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Investigative Reporting (filter this donor) FB Tw WP Site 2,150,000.00 0.00 0.00 0.00 0.00 800,000.00 400,000.00 550,000.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California at Merced (filter this donor) 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00
National Lewis and Clark Bicentennial Council (filter this donor) 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00
Public Policy Institute of California (filter this donor) 1,925,000.00 0.00 0.00 0.00 30,000.00 30,000.00 10,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 495,000.00 200,000.00 50,000.00 1,000,000.00 0.00 0.00 0.00
Salzburg Global Seminar (filter this donor) FB Tw WP Site 1,825,000.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 150,000.00 0.00 750,000.00 750,000.00
University of California at Berkeley (filter this donor) 1,591,000.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 166,000.00 1,250,000.00 50,000.00 0.00 0.00 0.00 0.00
National Urban League (filter this donor) 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00
America Achieves, Inc. (filter this donor) 1,500,000.00 0.00 0.00 0.00 0.00 500,000.00 500,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Corps (filter this donor) 1,500,000.00 0.00 500,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Consensus Building Institute (filter this donor) 1,422,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 241,500.00 500,000.00 81,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00
Roosevelt Institute (filter this donor) FB Tw WP Site 1,420,000.00 0.00 1,420,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pew Charitable Trusts (filter this donor) FB Tw WP Site 1,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TechSoup Global (filter this donor) 1,380,000.00 0.00 50,000.00 140,000.00 140,000.00 0.00 150,000.00 300,000.00 0.00 100,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ProPublica (filter this donor) 1,350,000.00 0.00 0.00 600,000.00 0.00 300,000.00 0.00 150,000.00 0.00 150,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silicon Valley Community Foundation (filter this donor) WP 1,185,000.00 0.00 200,000.00 0.00 180,000.00 0.00 100,000.00 230,000.00 50,000.00 50,000.00 50,000.00 50,000.00 100,000.00 0.00 100,000.00 0.00 0.00 25,000.00 25,000.00 0.00 25,000.00
Brookings Institution (filter this donor) FB Tw WP Site 1,162,176.00 0.00 100,000.00 0.00 0.00 0.00 0.00 72,176.00 0.00 0.00 0.00 250,000.00 0.00 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00
Fritz Institute (filter this donor) 1,158,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 158,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Commonwealth Club of California (filter this donor) 1,064,440.00 0.00 30,000.00 0.00 0.00 0.00 0.00 500,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 34,440.00 0.00 0.00 0.00 0.00 0.00
Tides Center (filter this donor) 1,050,000.00 0.00 450,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Communications Network (filter this donor) 1,005,000.00 0.00 70,000.00 0.00 70,000.00 70,000.00 0.00 25,000.00 400,000.00 0.00 0.00 300,000.00 0.00 50,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00
San Francisco Conservatory of Music (filter this donor) 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00
Emeriti Retirement Health Solutions (filter this donor) 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Roberts Enterprise Development Fund (filter this donor) 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Asian University for Women Support Foundation (filter this donor) 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgespan Group (filter this donor) 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tulsa Community Foundation (filter this donor) 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for a New American Security (filter this donor) 1,000,000.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Miami Foundation (filter this donor) 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Opportunity Institute (filter this donor) 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chronicle Season of Sharing Fund (filter this donor) 970,000.00 0.00 0.00 150,000.00 50,000.00 0.00 0.00 300,000.00 50,000.00 50,000.00 50,000.00 50,000.00 100,000.00 0.00 0.00 0.00 0.00 50,000.00 50,000.00 70,000.00 0.00
New York University (filter this donor) FB Tw WP Site 958,570.00 0.00 0.00 253,600.00 0.00 0.00 0.00 0.00 0.00 254,970.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00 75,000.00
International Crisis Group (filter this donor) 950,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 400,000.00 0.00 0.00
Boston Review (filter this donor) 940,000.00 0.00 250,000.00 25,000.00 150,000.00 0.00 0.00 250,000.00 50,000.00 45,000.00 0.00 40,000.00 100,000.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00
Heritage Foundation (filter this donor) 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Fund for Children (filter this donor) 900,000.00 0.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pacific Council on International Policy (filter this donor) 850,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
First Nations Development Institute (filter this donor) 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00
Community Working Group (filter this donor) 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00
California Alliance of African American Educators (filter this donor) 750,000.00 500,000.00 0.00 100,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Miller Center Foundation (filter this donor) 650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 650,000.00 0.00
Council on Foreign Relations (filter this donor) FB Tw WP Site 650,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 100,000.00 100,000.00 0.00 0.00 100,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Human Rights Watch (filter this donor) 615,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 140,600.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 75,000.00 0.00
Aspen Institute (filter this donor) 610,000.00 0.00 0.00 0.00 0.00 0.00 0.00 110,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00
Columbia University (filter this donor) FB Tw WP Site 600,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00
Greenlining Institute (filter this donor) 600,000.00 0.00 250,000.00 0.00 0.00 0.00 250,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Strategic Concepts in Organizing and Policy Education (filter this donor) 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Equal Justice Works (filter this donor) 600,000.00 0.00 0.00 350,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Georgetown University (filter this donor) FB Tw WP Site 587,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 50,000.00 512,500.00 0.00
Montpelier Foundation (filter this donor) 560,000.00 0.00 0.00 0.00 0.00 0.00 560,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Princeton University (filter this donor) FB Tw WP Site 558,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 58,000.00 400,000.00 0.00 0.00 0.00 0.00 0.00
American Association for the Advancement of Science (filter this donor) FB Tw WP Site 552,750.00 0.00 500,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,500.00 0.00 0.00 0.00 0.00
Oregon Shakespeare Festival (filter this donor) 550,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 500,000.00
Behavioral Ideas Lab, Inc. (filter this donor) 527,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 527,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ideas42 (filter this donor) 527,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 527,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KQED (filter this donor) 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00
American Council on Education (filter this donor) 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00
International Development Research Centre (filter this donor) FB Tw WP Site 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00
American Council of Learned Societies (filter this donor) 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00
Public Agenda (filter this donor) 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00
Working Partnerships USA (filter this donor) 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00
Innovations for Poverty Action (filter this donor) FB Tw WP Site 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Claremont McKenna College (filter this donor) 500,000.00 250,000.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
San Francisco Community Investment Fund (filter this donor) 500,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brennan Center for Justice (filter this donor) 500,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Milton S. Eisenhower Foundation (filter this donor) 500,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Public Media (filter this donor) 500,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Computer History Museum (filter this donor) FB Tw WP Site 500,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carnegie Mellon University (filter this donor) FB Tw WP Site 496,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111,000.00 0.00 0.00 0.00 0.00 0.00 0.00 385,000.00
Quest Scholars Program (filter this donor) 465,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65,000.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00
Synergos Institute (filter this donor) FB Tw Site 450,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 450,000.00 0.00 0.00 0.00 0.00
Business Executives for National Security (filter this donor) 450,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 450,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ozy Media (filter this donor) 450,000.00 0.00 200,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
San Francisco Foundation (filter this donor) 425,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 425,000.00 0.00 0.00 0.00
