This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2026. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
We do not have any donor information for the donor Jacob Falkovich in our system.
| Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 300 | 1,644 | 50 | 50 | 250 | 250 | 300 | 300 | 2,000 | 2,200 | 2,200 | 5,065 | 5,065 |
| AI safety | 3 | 300 | 1,805 | 50 | 50 | 50 | 50 | 300 | 300 | 300 | 5,065 | 5,065 | 5,065 | 5,065 |
| Global health | 1 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Rationality | 1 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Cash transfers | 1 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
| Cause area | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|
| AI safety (filter this donor) | 3 | 1 | 5,415.00 | 5,065.00 | 300.00 | 50.00 |
| Cash transfers (filter this donor) | 1 | 1 | 2,200.00 | 0.00 | 2,200.00 | 0.00 |
| Rationality (filter this donor) | 1 | 1 | 2,000.00 | 0.00 | 2,000.00 | 0.00 |
| Global health (filter this donor) | 1 | 1 | 250.00 | 0.00 | 0.00 | 250.00 |
| Total | 6 | 4 | 9,865.00 | 5,065.00 | 4,500.00 | 300.00 |
Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending by cause area and year (cumulative)

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
| Subcause area | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|
| AI safety | 3 | 1 | 5,415.00 | 5,065.00 | 300.00 | 50.00 |
| Cash transfers | 1 | 1 | 2,200.00 | 0.00 | 2,200.00 | 0.00 |
| Rationality | 1 | 1 | 2,000.00 | 0.00 | 2,000.00 | 0.00 |
| Global health/malaria | 1 | 1 | 250.00 | 0.00 | 0.00 | 250.00 |
| Classified total | 6 | 4 | 9,865.00 | 5,065.00 | 4,500.00 | 300.00 |
| Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6 | 4 | 9,865.00 | 5,065.00 | 4,500.00 | 300.00 |
Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending by subcause area and year (cumulative)

| Donee | Cause area | Metadata | Total | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|
| Machine Intelligence Research Institute (filter this donor) | AI safety | FB Tw WP Site CN GS TW | 5,415.00 | 5,065.00 | 300.00 | 50.00 |
| GiveDirectly (filter this donor) | Cash transfers | FB Tw WP Site GW | 2,200.00 | 0.00 | 2,200.00 | 0.00 |
| Center for Applied Rationality (filter this donor) | Rationality | FB Tw WP Site TW | 2,000.00 | 0.00 | 2,000.00 | 0.00 |
| Against Malaria Foundation (filter this donor) | Global health/malaria | FB Tw WP Site GW CN GS TW | 250.00 | 0.00 | 0.00 | 250.00 |
| Total | -- | -- | 9,865.00 | 5,065.00 | 4,500.00 | 300.00 |
Graph of spending by donee and year (incremental, not cumulative)

Graph of spending by donee and year (cumulative)

Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any disclosures information.
Sorry, we couldn't find any country information.
| Title (URL linked) | Publication date | Author | Publisher | Affected donors | Affected donees | Affected influencers | Document scope | Cause area | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AI: a Reason to Worry, and to Donate | 2017-12-10 | Jacob Falkovich | Jacob Falkovich | Machine Intelligence Research Institute Future of Life Institute Center for Human-Compatible AI Berkeley Existential Risk Initiative Future of Humanity Institute Effective Altruism Funds | Single donation documentation | AI safety | Falkovich explains why he thinks AI safety is a much more important and relatively neglected existential risk than climate change, and why he is donating to it. He says he is donating to MIRI because he is reasonably certain of the importance of their work on AI aligment. However, he lists a few other organizations for which he is willing to match donations up to 0.3 bitcoins, and encourages other donors to use their own judgment to decide among them: Future of Life Institute, Center for Human-Compatible AI, Berkeley Existential Risk Initiative, Future of Humanity Institute, and Effective Altruism Funds (the Long-Term Future Fund). |
Graph of top 10 donees (for donations with known year of donation) by amount, showing the timeframe of donations
| Donee | Amount (current USD) | Amount rank (out of 6) | Donation date | Cause area | URL | Influencer | Notes |
|---|---|---|---|---|---|---|---|
| Machine Intelligence Research Institute | 5,065.00 | 1 | AI safety | https://web.archive.org/web/20171223071315/https://intelligence.org/topcontributors/ | -- | 350 from EA Survey subtracted. | |
| Center for Applied Rationality | 2,000.00 | 3 | Rationality | https://github.com/peterhurford/ea-data/ | -- | Currency info: donation given as 2,000.00 USD (conversion done on 2017-08-05 via Fixer.io). | |
| GiveDirectly | 2,200.00 | 2 | Cash transfers | https://github.com/peterhurford/ea-data/ | -- | Currency info: donation given as 2,200.00 USD (conversion done on 2017-08-05 via Fixer.io). | |
| Machine Intelligence Research Institute | 300.00 | 4 | AI safety | https://github.com/peterhurford/ea-data/ | -- | Currency info: donation given as 300.00 USD (conversion done on 2017-08-05 via Fixer.io). | |
| Against Malaria Foundation | 250.00 | 5 | Global health/malaria | https://github.com/peterhurford/ea-data/ | -- | Currency info: donation given as 250.00 USD (conversion done on 2017-08-05 via Fixer.io). | |
| Machine Intelligence Research Institute | 50.00 | 6 | AI safety | https://github.com/peterhurford/ea-data/ | -- | Currency info: donation given as 50.00 USD (conversion done on 2017-08-05 via Fixer.io). |
Sorry, we couldn't find any similar donors.