John Merck Fund donations made (filtered to cause areas matching International Human Rights)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Websitehttps://www.jmfund.org/
Donations URLhttps://www.jmfund.org/program-grants/
Page on philosophy informing donationshttps://www.jmfund.org/about-us/
Grant application process pagehttps://www.jmfund.org/for-grantseekers/
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/john-merck-fund

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 642 35,000 44,080 500 7,500 15,000 25,000 25,000 35,000 40,000 50,000 75,000 99,000 200,000
International Human Rights 642 35,000 44,080 500 7,500 15,000 25,000 25,000 35,000 40,000 50,000 75,000 99,000 200,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987
International Human Rights (filter this donor) 642 129 28,299,380.00 1,798,500.00 2,000,000.00 1,832,500.00 1,955,000.00 1,915,000.00 1,749,650.00 1,808,500.00 1,221,660.00 1,753,425.00 1,707,500.00 1,552,570.00 1,626,075.00 685,500.00 880,000.00 774,000.00 604,000.00 993,000.00 830,500.00 1,046,000.00 687,000.00 252,000.00 592,000.00 35,000.00
Total 642 129 28,299,380.00 1,798,500.00 2,000,000.00 1,832,500.00 1,955,000.00 1,915,000.00 1,749,650.00 1,808,500.00 1,221,660.00 1,753,425.00 1,707,500.00 1,552,570.00 1,626,075.00 685,500.00 880,000.00 774,000.00 604,000.00 993,000.00 830,500.00 1,046,000.00 687,000.00 252,000.00 592,000.00 35,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987
International Human Rights 642 129 28,299,380.00 1,798,500.00 2,000,000.00 1,832,500.00 1,955,000.00 1,915,000.00 1,749,650.00 1,808,500.00 1,221,660.00 1,753,425.00 1,707,500.00 1,552,570.00 1,626,075.00 685,500.00 880,000.00 774,000.00 604,000.00 993,000.00 830,500.00 1,046,000.00 687,000.00 252,000.00 592,000.00 35,000.00
Classified total 642 129 28,299,380.00 1,798,500.00 2,000,000.00 1,832,500.00 1,955,000.00 1,915,000.00 1,749,650.00 1,808,500.00 1,221,660.00 1,753,425.00 1,707,500.00 1,552,570.00 1,626,075.00 685,500.00 880,000.00 774,000.00 604,000.00 993,000.00 830,500.00 1,046,000.00 687,000.00 252,000.00 592,000.00 35,000.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 642 129 28,299,380.00 1,798,500.00 2,000,000.00 1,832,500.00 1,955,000.00 1,915,000.00 1,749,650.00 1,808,500.00 1,221,660.00 1,753,425.00 1,707,500.00 1,552,570.00 1,626,075.00 685,500.00 880,000.00 774,000.00 604,000.00 993,000.00 830,500.00 1,046,000.00 687,000.00 252,000.00 592,000.00 35,000.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987
Human Rights First (filter this donor) 3,427,860.00 125,000.00 100,000.00 150,000.00 280,000.00 257,000.00 202,000.00 202,500.00 161,860.00 150,000.00 140,500.00 13,500.00 400,000.00 100,000.00 100,000.00 100,000.00 50,000.00 235,000.00 100,000.00 200,000.00 92,000.00 30,000.00 228,500.00 10,000.00
Human Rights Watch (filter this donor) 2,973,800.00 50,000.00 75,000.00 125,000.00 175,000.00 178,500.00 167,500.00 170,000.00 203,300.00 166,925.00 192,000.00 138,000.00 163,075.00 97,500.00 138,500.00 145,000.00 165,000.00 160,000.00 163,000.00 62,000.00 0.00 35,000.00 193,500.00 10,000.00
Physicians for Human Rights (filter this donor) 1,878,570.00 100,000.00 100,000.00 150,000.00 150,000.00 150,000.00 164,000.00 150,000.00 150,000.00 0.00 125,000.00 123,570.00 40,000.00 22,000.00 18,000.00 50,000.00 50,000.00 60,000.00 75,000.00 31,000.00 120,000.00 50,000.00 0.00 0.00
Center for Justice and International Law (filter this donor) 1,130,000.00 100,000.00 100,000.00 100,000.00 90,000.00 100,000.00 100,000.00 100,000.00 90,000.00 110,000.00 50,000.00 40,000.00 100,000.00 30,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Comision Colombiana de Juristas (filter this donor) 998,750.00 93,750.00 90,000.00 90,000.00 90,000.00 115,000.00 100,000.00 100,000.00 100,000.00 100,000.00 35,000.00 0.00 25,000.00 0.00 20,000.00 20,000.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Washington Office on Latin America (filter this donor) FB Tw WP Site 885,000.00 60,000.00 75,000.00 75,000.00 65,000.00 75,000.00 85,000.00 75,000.00 75,000.00 95,000.00 75,000.00 50,000.00 30,000.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centro de Estudios Legales y Sociales (filter this donor) 840,000.00 120,000.00 90,000.00 90,000.00 90,000.00 0.00 0.00 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Asociacion Pro Derechos Humanos (filter this donor) 727,500.00 97,500.00 90,000.00 90,000.00 90,000.00 0.00 90,000.00 90,000.00 0.00 180,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Equipo Argentino de Antropologia Forense (filter this donor) 718,500.00 68,500.00 75,000.00 75,000.00 0.00 150,000.00 0.00 150,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 25,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Global Rights (filter this donor) WP Site 585,000.00 0.00 50,000.00 75,000.00 75,000.00 75,000.00 75,000.00 65,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 50,000.00 30,000.00 0.00 0.00 20,000.00 20,000.00 0.00 0.00 0.00
Grassroots International (filter this donor) 561,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35,000.00 35,000.00 85,000.00 75,000.00 75,000.00 71,500.00 45,000.00 55,000.00 25,000.00 25,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00
Universidad de Chile Centro de Derechos Humanos (filter this donor) 560,000.00 90,000.00 90,000.00 90,000.00 80,000.00 90,000.00 75,000.00 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Comision Mexicana de Defensa y Promocion de los Derechos Humanos (filter this donor) 510,000.00 50,000.00 75,000.00 0.00 70,000.00 80,000.00 80,000.00 0.00 0.00 155,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centro de Derecho, Justicia y Sociedad (filter this donor) 487,250.00 93,750.00 90,000.00 85,000.00 70,000.00 84,500.00 64,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Coordinadora Nacional de Derechos Humanos (filter this donor) 470,000.00 25,000.00 50,000.00 50,000.00 75,000.00 90,000.00 0.00 180,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Universidad Diego Portales (filter this donor) 416,000.00 60,000.00 50,000.00 40,000.00 40,000.00 50,000.00 50,000.00 50,000.00 0.00 76,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centro de Derechos Humanos Miguel Agustin Pro Juarez (filter this donor) 378,000.00 25,000.00 25,000.00 0.00 0.00 90,000.00 90,000.00 0.00 85,000.00 13,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Security Archive Fund (filter this donor) 338,500.00 15,000.00 33,500.00 25,000.00 25,000.00 80,000.00 55,000.00 0.00 25,000.00 0.00 0.00 25,000.00 25,000.00 0.00 15,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Constitutional Rights (filter this donor) 336,500.00 40,000.00 81,500.00 0.00 0.00 0.00 0.00 0.00 0.00 35,000.00 35,000.00 35,000.00 0.00 0.00 0.00 0.00 20,000.00 25,000.00 20,000.00 20,000.00 25,000.00 0.00 0.00 0.00
Tlachinollan Centro de Derechos Humanos de la Montana (filter this donor) 327,650.00 67,500.00 50,000.00 50,000.00 40,000.00 40,000.00 40,150.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peace Brigades International/USA (filter this donor) 320,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 35,000.00 60,000.00 50,000.00 40,000.00 30,000.00 30,000.00 20,000.00 20,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Columbia University Human Rights Internship Program (filter this donor) 310,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160,000.00 0.00 0.00 150,000.00 0.00
U.S. Committee for Refugees (filter this donor) 292,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00 0.00 100,000.00 32,500.00 80,000.00 40,000.00 0.00 0.00 0.00
Equipo Colombiano de Trabajo Forense y Asistencia Psicosocial (filter this donor) 290,000.00 25,000.00 50,000.00 50,000.00 65,000.00 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Israel Fund (filter this donor) 275,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 50,000.00 50,000.00 25,000.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Asociacion Civil por la Igualdad y la Justicia (filter this donor) 267,500.00 77,500.00 60,000.00 50,000.00 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Columbia University Center for the Study of Human Rights (filter this donor) 245,500.00 0.00 0.00 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83,500.00 43,000.00 0.00 35,000.00 4,000.00 0.00 0.00 0.00
Programa Venezolano de Educacion-Accion en Derechos Humanos (filter this donor) 223,000.00 0.00 50,000.00 83,500.00 89,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kurdish Human Rights Project (filter this donor) 220,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 35,000.00 35,000.00 40,000.00 0.00 60,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fund for Peace (filter this donor) 215,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 35,000.00 85,000.00 55,000.00 0.00 0.00 0.00
Asociacion por los Derechos Civiles (filter this donor) 200,000.00 60,000.00 50,000.00 50,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EarthRights International (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 50,000.00 40,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PEN American Center (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Association for Civil Rights in Israel (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Human Rights Internship Program (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 35,000.00 0.00 35,000.00 0.00 45,000.00 35,000.00 0.00 0.00 0.00
The Center for Victims of Torture (filter this donor) 195,000.00 40,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Instituto Solidaridad y Desarrollo (filter this donor) 195,000.00 0.00 0.00 0.00 40,000.00 0.00 90,000.00 65,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Human Rights Internet (filter this donor) 190,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 40,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 70,000.00 0.00 0.00 0.00 0.00 0.00
Due Process of Law Foundation (filter this donor) 180,500.00 40,000.00 50,000.00 45,000.00 45,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alliance for Justice (filter this donor) 165,000.00 40,000.00 75,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Association for the Advancement of Science (filter this donor) FB Tw WP Site 165,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35,000.00 35,000.00 35,000.00 0.00 35,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Mental Disability Rights International (filter this donor) 160,000.00 0.00 0.00 50,000.00 40,000.00 0.00 0.00 0.00 0.00 35,000.00 0.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Memoria Abierta (filter this donor) 157,000.00 0.00 0.00 40,000.00 0.00 60,000.00 57,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HaMoked: Center for the Defence of the Individual (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 25,000.00 50,000.00 40,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Gay and Lesbian Human Rights Commission (filter this donor) 145,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35,000.00 40,000.00 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International League for Human Rights (filter this donor) 140,000.00 0.00 0.00 0.00 0.00 50,000.00 15,000.00 0.00 0.00 25,000.00 0.00 15,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Palestinian Human Rights Monitoring Group (filter this donor) 134,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 99,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Women’s Human Rights Law Clinic (filter this donor) 127,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 40,000.00 37,500.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Committee on the Administration of Justice (filter this donor) 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 20,000.00 0.00 15,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B’Tselem (filter this donor) 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 25,000.00 25,000.00 0.00 25,000.00 0.00 0.00 0.00
Civil Liberties Organisation (filter this donor) 115,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 25,000.00 25,000.00 0.00 25,000.00 0.00 0.00
Unitarian Universalist Service Committee (filter this donor) 111,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 38,000.00 33,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Instituto de Defensa Legal (filter this donor) 110,000.00 60,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Human Rights in China (filter this donor) 105,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 20,000.00 0.00 0.00 0.00 0.00
Global Exchange (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 0.00 20,000.00 15,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interights (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Free Burma Coalition, ICID-Burma (filter this donor) 95,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 40,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Adalah: The Legal Center for Arab Minority Rights in Israel (filter this donor) 95,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute for Human Rights and Development in Africa (filter this donor) 91,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35,000.00 0.00 30,000.00 26,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Civil Liberties Union Foundation (filter this donor) 90,000.00 40,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Forefront (filter this donor) 90,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Religious Campaign Against Torture (filter this donor) 85,000.00 35,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Carter Center (filter this donor) FB Tw WP Site 85,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60,000.00 0.00 25,000.00 0.00 0.00
Red de Defensores Comunitarios por los Derechos Humanos (filter this donor) 81,000.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00 41,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Minnesota Human Rights Center (filter this donor) 81,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00 0.00 0.00 15,000.00 0.00 0.00 0.00 26,000.00 0.00 0.00 0.00 0.00
Cambodia Documentation Commission (filter this donor) 80,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00 0.00 40,000.00 0.00 0.00 0.00
US Human Rights Fund (filter this donor) 75,000.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Academy of Sciences Committee on Human Rights (filter this donor) 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Human Rights News Service (filter this donor) 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Human Rights Foundation of Turkey (filter this donor) 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Red Oaxaquena de Derechos Humanos (filter this donor) 73,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38,500.00 0.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fundacion de Antropologia Forense de Guatemala (filter this donor) 70,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 20,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Universidad Catolica Andres Bello (filter this donor) 63,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Coalition for International Justice (filter this donor) 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Center for Transitional Justice (filter this donor) 59,000.00 35,000.00 0.00 24,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fundacion Documentacion y Archivo de la Vicaria de la Solidaridad (filter this donor) 55,000.00 0.00 0.00 0.00 0.00 10,000.00 0.00 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Committee to Protect Journalists (filter this donor) 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00
Arab Association for Human Rights (filter this donor) 52,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 20,000.00 0.00 0.00 7,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Consultora para los Derechos Humanos y el Desplazamiento (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
British Irish Rights Watch (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Association of the USA (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Monitor Institute (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Economy Communications (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Internews (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Coalition for Haitian Rights (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Haitian Lawyers Committee (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 25,000.00 0.00 0.00 0.00
Long Bow Group (filter this donor) 47,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 12,000.00 0.00 25,000.00 0.00 0.00
Asociacion de Familiares de Detenidos-Desaparecidos (filter this donor) 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
