Knight Foundation donations made

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/John_S._and_James_L._Knight_Foundation
Facebook username knightfdn
Websitehttps://knightfoundation.org/
Donations URLhttps://knightfoundation.org/grants
Twitter usernameknightfdn
Page on philosophy informing donationshttps://knightfoundation.org/about
Grant application process pagehttps://knightfoundation.org/apply/
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/knight-foundation

This entity is also a donee.

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 3863 75,000 338,664 0 15,000 25,000 35,000 50,000 75,000 120,000 200,000 250,000 653,000 30,000,000
Communities 1342 150,000 453,394 0 20,000 40,000 64,000 100,000 150,000 200,000 250,000 471,291 1,025,000 20,000,000
Technology, Journalism 472 195,000 402,874 0 15,000 50,000 89,874 125,750 195,000 225,000 250,000 300,000 1,000,000 6,000,000
Technology 366 35,000 165,915 0 35,000 35,000 35,000 35,000 35,000 35,000 150,000 250,000 400,000 3,016,000
Communities, Arts 268 75,000 410,916 0 18,000 25,000 40,000 50,000 75,000 100,000 125,000 200,000 600,000 30,000,000
Arts 1138 40,000 129,542 13 10,000 17,500 25,000 30,000 40,000 50,000 60,000 100,000 150,000 7,500,000
Journalism 145 225,000 1,164,317 100 60,000 100,000 140,000 200,000 225,000 250,000 500,000 1,248,000 2,566,750 25,000,000
62 50,000 130,841 2,500 7,500 10,925 25,000 35,000 50,000 75,000 110,000 200,000 250,000 2,000,000
Technology, Communities, Arts, Journalism 1 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028
Technology, Communities, Journalism 31 104,000 243,532 20,000 20,000 35,000 49,585 52,000 104,000 134,900 202,000 250,000 302,000 3,200,000
Journalism, Technology 20 50,000 97,500 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 200,000 250,000 250,000
Arts, Technology 10 150,000 146,213 100,000 100,000 100,000 148,800 150,000 150,000 150,000 150,000 155,000 173,329 185,000
Technology, Arts, Journalism 1 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Journalism, Communities 6 150,000 304,167 125,000 125,000 150,000 150,000 150,000 150,000 350,000 350,000 350,000 700,000 700,000
Technology, Communities 1 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2019 2018 2017 2016 2015
Journalism (filter this donor) 145 86 96,764,478.00 20,000,000.00 1,166,000.00 9,018,062.00 66,580,416.00 0.00
Communities (filter this donor) 1342 839 52,716,636.00 0.00 7,055,000.00 20,907,498.00 22,703,138.00 2,051,000.00
Arts (filter this donor) 1138 556 33,128,623.00 0.00 4,093,171.00 4,113,200.00 24,872,252.00 50,000.00
Technology (filter this donor) 366 303 15,376,568.00 35,000.00 0.00 7,542,000.00 6,352,568.00 1,447,000.00
(filter this donor) 62 56 3,086,058.00 0.00 2,000,000.00 700,000.00 386,058.00 0.00
Technology, Journalism (filter this donor) 472 256 2,008,000.00 0.00 0.00 2,008,000.00 0.00 0.00
Journalism, Technology (filter this donor) 20 20 1,950,000.00 0.00 0.00 1,700,000.00 250,000.00 0.00
Journalism, Communities (filter this donor) 6 6 1,825,000.00 0.00 0.00 0.00 1,825,000.00 0.00
Arts, Technology (filter this donor) 10 10 1,462,129.00 0.00 0.00 1,462,129.00 0.00 0.00
Communities, Arts (filter this donor) 268 206 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Arts, Journalism (filter this donor) 1 1 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities (filter this donor) 1 1 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities, Arts, Journalism (filter this donor) 1 1 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities, Journalism (filter this donor) 31 30 0.00 0.00 0.00 0.00 0.00 0.00
Total 3863 1973 208,317,492.00 20,035,000.00 14,314,171.00 47,450,889.00 122,969,432.00 3,548,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2019 2018 2017 2016 2015
Journalism 48 44 96,764,478.00 20,000,000.00 1,166,000.00 9,018,062.00 66,580,416.00 0.00
Communities 86 85 52,716,636.00 0.00 7,055,000.00 20,907,498.00 22,703,138.00 2,051,000.00
Arts 242 221 33,128,623.00 0.00 4,093,171.00 4,113,200.00 24,872,252.00 50,000.00
Technology 30 29 15,376,568.00 35,000.00 0.00 7,542,000.00 6,352,568.00 1,447,000.00
Technology, Journalism 1 1 2,008,000.00 0.00 0.00 2,008,000.00 0.00 0.00
Journalism, Technology 20 20 1,950,000.00 0.00 0.00 1,700,000.00 250,000.00 0.00
Journalism, Communities 6 6 1,825,000.00 0.00 0.00 0.00 1,825,000.00 0.00
Arts, Technology 10 10 1,462,129.00 0.00 0.00 1,462,129.00 0.00 0.00
Classified total 443 398 205,231,434.00 20,035,000.00 12,314,171.00 46,750,889.00 122,583,374.00 3,548,000.00
Unclassified total 8 8 3,086,058.00 0.00 2,000,000.00 700,000.00 386,058.00 0.00
Total 451 405 208,317,492.00 20,035,000.00 14,314,171.00 47,450,889.00 122,969,432.00 3,548,000.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2019 2018 2017 2016 2015
Trustees of Columbia University in the City of New York (filter this donor) 27,245,589.00 0.00 0.00 2,008,000.00 25,237,589.00 0.00
Newseum (filter this donor) 25,000,000.00 0.00 0.00 0.00 25,000,000.00 0.00
American Journalism Project (filter this donor) 20,000,000.00 20,000,000.00 0.00 0.00 0.00 0.00
The Miami Foundation (filter this donor) 16,228,000.00 0.00 0.00 125,000.00 16,103,000.00 0.00
Fairmount Park Conservancy (filter this donor) 8,738,500.00 0.00 0.00 0.00 8,738,500.00 0.00
Macon Children's Hospital (filter this donor) 4,008,000.00 0.00 0.00 4,008,000.00 0.00 0.00
Delaware River Waterfront Corporation (filter this donor) 4,000,000.00 0.00 4,000,000.00 0.00 0.00 0.00
Rockefeller Philanthropy Advisors (filter this donor) WP 4,000,000.00 0.00 0.00 0.00 4,000,000.00 0.00
The City University of New York Graduate School of Journalism (filter this donor) 3,516,000.00 0.00 0.00 0.00 3,516,000.00 0.00
International Center for Journalists (filter this donor) WP 3,460,000.00 0.00 0.00 0.00 3,460,000.00 0.00
The University of Akron (filter this donor) 3,020,000.00 0.00 0.00 0.00 3,020,000.00 0.00
CODE2040 (filter this donor) 3,016,000.00 0.00 0.00 3,016,000.00 0.00 0.00
Democracy Works (filter this donor) 2,516,000.00 0.00 0.00 2,516,000.00 0.00 0.00
Crisis Text Line (filter this donor) 2,516,000.00 0.00 0.00 0.00 2,516,000.00 0.00
Institute for Journalism in New Media (filter this donor) 2,514,500.00 0.00 0.00 0.00 2,514,500.00 0.00
Opera Philadelphia (filter this donor) 2,250,000.00 0.00 0.00 0.00 2,250,000.00 0.00
Mercer University (filter this donor) 2,095,462.00 0.00 0.00 2,095,462.00 0.00 0.00
Code for America Labs (filter this donor) 2,000,000.00 0.00 2,000,000.00 0.00 0.00 0.00
Arizona State University Foundation (filter this donor) 1,908,000.00 0.00 0.00 1,908,000.00 0.00 0.00
The Poynter Institute for Media Studies (filter this donor) 1,834,000.00 0.00 0.00 0.00 1,834,000.00 0.00
Center for Active Design (filter this donor) 1,816,000.00 0.00 0.00 0.00 0.00 1,816,000.00
Downtown Akron Partnership (filter this donor) 1,670,000.00 0.00 0.00 1,516,000.00 154,000.00 0.00
Citizen Detroit (filter this donor) 1,540,000.00 0.00 0.00 1,540,000.00 0.00 0.00
Invest Detroit Foundation (filter this donor) 1,512,500.00 0.00 0.00 0.00 1,512,500.00 0.00
Immigrant Legal Resource Center (filter this donor) 1,508,000.00 0.00 0.00 1,508,000.00 0.00 0.00
Sundance Institute (filter this donor) FB Tw WP Site 1,500,000.00 0.00 0.00 1,500,000.00 0.00 0.00
The New School (filter this donor) 1,360,333.00 0.00 0.00 0.00 1,360,333.00 0.00
Temple University School of Media and Communication (filter this donor) 1,335,000.00 0.00 0.00 0.00 1,335,000.00 0.00
Community Foundation for Southeast Michigan (filter this donor) 1,325,000.00 0.00 1,325,000.00 0.00 0.00 0.00
Florida International University (filter this donor) 1,271,000.00 0.00 0.00 1,216,000.00 55,000.00 0.00
Project TF dba CODE2040 (filter this donor) 1,200,000.00 0.00 0.00 0.00 0.00 1,200,000.00
Black Tech Week LLC (filter this donor) 1,198,980.00 0.00 0.00 0.00 1,198,980.00 0.00
Community Partners (filter this donor) 1,101,730.00 0.00 0.00 0.00 1,101,730.00 0.00
American Public Media / Minnesota Public Radio (filter this donor) 1,012,500.00 0.00 0.00 1,012,500.00 0.00 0.00
Foundation for the Carolinas (filter this donor) 1,008,000.00 0.00 0.00 1,008,000.00 0.00 0.00
Venture Café Miami (filter this donor) 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00
New America Foundation (filter this donor) WP 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00
President and Fellows of Harvard College (filter this donor) WP 968,000.00 0.00 0.00 933,000.00 35,000.00 0.00
Cortico (filter this donor) 912,500.00 0.00 0.00 912,500.00 0.00 0.00
Regents of the University of Michigan (filter this donor) 911,612.00 0.00 0.00 761,612.00 150,000.00 0.00
New Museum (filter this donor) 910,000.00 0.00 660,000.00 250,000.00 0.00 0.00
Zeitgeist (filter this donor) 862,633.00 0.00 0.00 0.00 862,633.00 0.00
Duke University (filter this donor) FB Tw WP Site 808,000.00 0.00 0.00 808,000.00 0.00 0.00
Summit Metro Parks Foundation (filter this donor) 785,000.00 0.00 0.00 785,000.00 0.00 0.00
Better Block Foundation (filter this donor) 775,000.00 0.00 0.00 0.00 775,000.00 0.00
The Center for Michigan (filter this donor) 700,000.00 0.00 0.00 0.00 700,000.00 0.00
StoryCorps (filter this donor) 600,000.00 0.00 0.00 600,000.00 0.00 0.00
WGBH Educational Foundation (filter this donor) 580,000.00 0.00 0.00 0.00 580,000.00 0.00
Hollaback (filter this donor) 516,000.00 0.00 0.00 0.00 516,000.00 0.00
Center for Technology and Civic Life (filter this donor) 508,000.00 0.00 0.00 508,000.00 0.00 0.00
Center for Investigative Reporting (filter this donor) FB Tw WP Site 500,000.00 0.00 500,000.00 0.00 0.00 0.00
Data & Society Research Institute (filter this donor) 500,000.00 0.00 0.00 250,000.00 250,000.00 0.00
TechShop San Jose (filter this donor) 484,000.00 0.00 0.00 0.00 484,000.00 0.00
Investigative Reporters and Editors (filter this donor) 465,000.00 0.00 0.00 390,000.00 75,000.00 0.00
Open Whisper Systems (filter this donor) 416,000.00 0.00 416,000.00 0.00 0.00 0.00
The Detroit Institute of Arts (filter this donor) 393,984.00 0.00 115,390.00 150,000.00 128,594.00 0.00
Brooklyn Public Library (filter this donor) 393,249.00 0.00 0.00 0.00 393,249.00 0.00
Community Foundation for Southeastern Michigan (filter this donor) 350,000.00 0.00 0.00 0.00 350,000.00 0.00
Wayne State University (filter this donor) FB Tw WP Site 350,000.00 0.00 0.00 0.00 350,000.00 0.00
City of Philadelphia (filter this donor) WP 338,000.00 0.00 0.00 338,000.00 0.00 0.00
The Steve Fund (filter this donor) 313,000.00 0.00 0.00 0.00 313,000.00 0.00
Trustees of Boston University (filter this donor) 300,000.00 0.00 250,000.00 50,000.00 0.00 0.00
Massachusetts Institute of Technology (MIT) (filter this donor) 300,000.00 0.00 50,000.00 0.00 250,000.00 0.00
Little Giant Creative (filter this donor) 300,000.00 0.00 0.00 300,000.00 0.00 0.00
Bas Fisher Invitational (filter this donor) 300,000.00 0.00 0.00 0.00 300,000.00 0.00
Foundation Center (filter this donor) FB Tw WP Site 300,000.00 0.00 0.00 0.00 300,000.00 0.00
CappSci (filter this donor) 298,633.00 0.00 0.00 0.00 298,633.00 0.00
Museum of Arts & Sciences (filter this donor) 275,000.00 0.00 0.00 250,000.00 25,000.00 0.00
Art x Love, LLC (filter this donor) 260,096.00 0.00 0.00 260,096.00 0.00 0.00
Reading Terminal Market Corp. (filter this donor) 250,000.00 0.00 250,000.00 0.00 0.00 0.00
John Bartram Association (filter this donor) 250,000.00 0.00 250,000.00 0.00 0.00 0.00
Shift Design (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
8-80 Cities (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
mRelief (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
American Library Association (filter this donor) WP Site 250,000.00 0.00 250,000.00 0.00 0.00 0.00
Emblematic Group (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
Play On Philly! (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
Philadelphia Photo Arts Center (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
Emma Bowen Foundation (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
American Red Cross (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
Network for Teaching Entrepreneurship (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
Philadelphia Public Interest Information Network (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
Public Library of Charlotte and Mecklenburg County (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
Quartz (filter this donor) 250,000.00 0.00 0.00 0.00 250,000.00 0.00
One Degree (filter this donor) 250,000.00 0.00 0.00 0.00 250,000.00 0.00
The Paley Center for Media (filter this donor) 250,000.00 0.00 0.00 0.00 250,000.00 0.00
University of Wynwood (filter this donor) 250,000.00 0.00 0.00 250,000.00 0.00 0.00
Richland County Public Library (filter this donor) 247,000.00 0.00 0.00 247,000.00 0.00 0.00
Govloop (filter this donor) 247,000.00 0.00 0.00 0.00 0.00 247,000.00
The Associated Press (filter this donor) 245,000.00 0.00 0.00 245,000.00 0.00 0.00
The Well Community Development Corporation (filter this donor) 240,000.00 0.00 0.00 240,000.00 0.00 0.00
North Akron Community Development Corporation (filter this donor) 240,000.00 0.00 0.00 240,000.00 0.00 0.00
Kenmore Community Development Corporation (filter this donor) 240,000.00 0.00 0.00 240,000.00 0.00 0.00
MuckRock.com (filter this donor) 240,000.00 0.00 0.00 240,000.00 0.00 0.00
New York University (filter this donor) FB Tw WP Site 240,000.00 0.00 0.00 240,000.00 0.00 0.00
Atwater Beach (filter this donor) 225,700.00 0.00 0.00 225,700.00 0.00 0.00
Mint Museum of Art (filter this donor) 225,000.00 0.00 0.00 150,000.00 75,000.00 0.00
News Literacy Project (filter this donor) 225,000.00 0.00 0.00 0.00 225,000.00 0.00
Hunter Franks (filter this donor) 224,453.00 0.00 0.00 224,453.00 0.00 0.00
University of Oregon Foundation (filter this donor) 221,000.00 0.00 0.00 0.00 221,000.00 0.00
Jazz Arts Initiative (filter this donor) 210,000.00 0.00 0.00 150,000.00 60,000.00 0.00
National Association of Broadcasters (filter this donor) 208,333.00 0.00 0.00 0.00 208,333.00 0.00
Platform (filter this donor) 208,000.00 0.00 0.00 208,000.00 0.00 0.00
City of Detroit Department of Planning and Development (filter this donor) 205,000.00 0.00 0.00 205,000.00 0.00 0.00
City of Columbia (filter this donor) 204,256.00 0.00 0.00 204,256.00 0.00 0.00
City of Duluth (filter this donor) 201,400.00 0.00 0.00 201,400.00 0.00 0.00
San Jose Institute of Contemporary Art (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00
Code for Science & Society (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00
School of Arts and Culture at MHP (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00
Fastrack Institute (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00
Institute of Contemporary Art, Miami (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00
Society for News Design Foundation (filter this donor) 200,000.00 0.00 0.00 0.00 200,000.00 0.00
Local Independent Online News Publishers (filter this donor) 200,000.00 0.00 0.00 0.00 200,000.00 0.00
Detroit Historical Society (filter this donor) 200,000.00 0.00 0.00 0.00 200,000.00 0.00
Rhizome Communications (filter this donor) 200,000.00 0.00 0.00 0.00 200,000.00 0.00
The Atlantic Monthly Group (filter this donor) 200,000.00 0.00 0.00 0.00 200,000.00 0.00
Reporters Committee for Freedom of the Press (filter this donor) 200,000.00 0.00 0.00 0.00 200,000.00 0.00
Bill, Hillary, & Chelsea Clinton Foundation (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 200,000.00
NewME (filter this donor) 191,000.00 0.00 0.00 191,000.00 0.00 0.00
San Jose Museum of Art Association (filter this donor) 189,849.00 0.00 139,849.00 50,000.00 0.00 0.00
Markkula Center for Applied Ethics (filter this donor) 189,000.00 0.00 0.00 189,000.00 0.00 0.00
Pérez Art Museum Miami (filter this donor) 185,000.00 0.00 0.00 185,000.00 0.00 0.00
Al-Bustan Seeds of Culture (filter this donor) 181,400.00 0.00 0.00 181,400.00 0.00 0.00
Exhibition District (filter this donor) 181,400.00 0.00 0.00 181,400.00 0.00 0.00
The City of West Palm Beach (filter this donor) 180,200.00 0.00 0.00 180,200.00 0.00 0.00
Institute for Nonprofit News (filter this donor) 180,000.00 0.00 0.00 0.00 180,000.00 0.00
University of Miami (filter this donor) FB Tw WP Site 179,401.00 0.00 179,401.00 0.00 0.00 0.00
Tubman African American Museum (filter this donor) 179,325.00 0.00 75,000.00 94,325.00 10,000.00 0.00
Southeast Asian Mutual Assistance Associations Coalition (filter this donor) 176,878.00 0.00 0.00 176,878.00 0.00 0.00
Bearded Ladies Cabaret (filter this donor) 175,000.00 0.00 0.00 175,000.00 0.00 0.00
Akron Art Museum (filter this donor) 173,329.00 0.00 0.00 173,329.00 0.00 0.00
University of St. Thomas (filter this donor) 170,275.00 0.00 0.00 0.00 170,275.00 0.00
Focus: HOPE (filter this donor) 164,750.00 0.00 0.00 0.00 164,750.00 0.00
City of Gary Redevelopment Commission (filter this donor) 163,333.00 0.00 0.00 163,333.00 0.00 0.00
Building Community Value (filter this donor) 157,500.00 0.00 0.00 157,500.00 0.00 0.00
Street Plans (filter this donor) 156,728.00 0.00 0.00 156,728.00 0.00 0.00
Centennial Parkside CDC (filter this donor) 155,000.00 0.00 155,000.00 0.00 0.00 0.00
The Barnes Foundation (filter this donor) 155,000.00 0.00 0.00 155,000.00 0.00 0.00
Sidewalk Detroit and the Detroit Riverfront Conservancy (filter this donor) 154,000.00 0.00 0.00 0.00 154,000.00 0.00
Charlotte Center City Partners (filter this donor) 151,600.00 0.00 0.00 151,600.00 0.00 0.00
Adrienne Arsht Center for the Performing Arts (filter this donor) 150,000.00 0.00 50,000.00 0.00 100,000.00 0.00
Mt. Airy USA (filter this donor) 150,000.00 0.00 150,000.00 0.00 0.00 0.00
City Lights Theater Company (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00 0.00
Goodyear Arts (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00 0.00
City of San Jose (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00 0.00
Museum of Contemporary Art Chicago (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00 0.00
Carnegie Museums of Pittsburgh (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00 0.00
The Ida B. Wells Society for Investigative Reporting (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00 0.00
Detroit Educational Television Foundation (filter this donor) 150,000.00 0.00 0.00 0.00 150,000.00 0.00
Karen Peterson and Dancers (filter this donor) 150,000.00 0.00 0.00 0.00 150,000.00 0.00
Miami New Drama (filter this donor) 150,000.00 0.00 0.00 0.00 150,000.00 0.00
ProjectArt (filter this donor) 150,000.00 0.00 0.00 0.00 150,000.00 0.00
Miami-Dade County Department of Cultural Affairs (filter this donor) 150,000.00 0.00 0.00 0.00 150,000.00 0.00
Historic Hampton House Community Trust (filter this donor) 150,000.00 0.00 0.00 0.00 150,000.00 0.00
Arts and Science Council-Charlotte/Mecklenburg (filter this donor) 150,000.00 0.00 0.00 0.00 150,000.00 0.00
Minneapolis Institute of Art (filter this donor) 148,800.00 0.00 0.00 148,800.00 0.00 0.00
City of Akron (filter this donor) 143,000.00 0.00 0.00 0.00 143,000.00 0.00
Nicholas Jensen (filter this donor) 141,140.00 0.00 0.00 141,140.00 0.00 0.00
Florida International University Foundation (filter this donor) 140,816.00 0.00 140,816.00 0.00 0.00 0.00
Varian Shrum (filter this donor) 140,275.00 0.00 0.00 140,275.00 0.00 0.00
Museum of Contemporary Art Detroit (filter this donor) 138,482.00 0.00 71,482.00 0.00 67,000.00 0.00
Pennsylvania Academy of the Fine Arts (filter this donor) 135,110.00 0.00 135,110.00 0.00 0.00 0.00
Que-OS (filter this donor) 135,000.00 0.00 0.00 100,000.00 35,000.00 0.00
Opa-locka Community Development Corporation (filter this donor) 135,000.00 0.00 0.00 135,000.00 0.00 0.00
Peer 2 Peer University LLC (filter this donor) 135,000.00 0.00 0.00 0.00 135,000.00 0.00
Robert C. Maynard Institute for Journalism Education (filter this donor) 134,000.00 0.00 0.00 134,000.00 0.00 0.00
Detroit Bike City (filter this donor) 129,400.00 0.00 0.00 129,400.00 0.00 0.00
North Limestone Community Development Corp. (filter this donor) 125,000.00 0.00 0.00 125,000.00 0.00 0.00
New Michigan Media (filter this donor) 125,000.00 0.00 0.00 0.00 125,000.00 0.00
Charles H. Wright Museum of African American History (filter this donor) 125,000.00 0.00 0.00 0.00 125,000.00 0.00
Engage Miami (filter this donor) 124,592.00 0.00 0.00 124,592.00 0.00 0.00
Afro-American Cultural Center (filter this donor) 120,000.00 0.00 120,000.00 0.00 0.00 0.00
HistoryMiami Museum (filter this donor) 120,000.00 0.00 0.00 0.00 120,000.00 0.00
SPUR (filter this donor) 111,135.00 0.00 0.00 111,135.00 0.00 0.00
Sandra Yu Stahl (filter this donor) 106,496.00 0.00 0.00 106,496.00 0.00 0.00
Civic Incite (filter this donor) 105,595.00 0.00 0.00 105,595.00 0.00 0.00
The Wynwood Yard (filter this donor) 104,167.00 0.00 0.00 104,167.00 0.00 0.00
Gulf Coast Community Design Studio (filter this donor) 101,400.00 0.00 0.00 101,400.00 0.00 0.00
Macon Arts Alliance (filter this donor) 100,000.00 0.00 75,000.00 0.00 25,000.00 0.00
Asian Arts Initiative (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00
Reynolds Journalism Institute (filter this donor) 100,000.00 0.00 0.00 100,000.00 0.00 0.00
Armando Minjarez-Monarrez (filter this donor) 100,000.00 0.00 0.00 100,000.00 0.00 0.00
Vizcaya Museum and Gardens (filter this donor) 100,000.00 0.00 0.00 100,000.00 0.00 0.00
CODeLLA.Org (filter this donor) 100,000.00 0.00 0.00 100,000.00 0.00 0.00
Combat Hippies (filter this donor) 100,000.00 0.00 0.00 0.00 100,000.00 0.00
Amir Baradaran (filter this donor) 100,000.00 0.00 0.00 0.00 100,000.00 0.00
The Residential College in the Arts and Humanities at Michigan State University (filter this donor) 100,000.00 0.00 0.00 0.00 100,000.00 0.00
WDET (filter this donor) 100,000.00 0.00 0.00 0.00 100,000.00 0.00
Big City Films (filter this donor) 100,000.00 0.00 0.00 0.00 100,000.00 0.00
Morgan State University (filter this donor) 100,000.00 0.00 0.00 0.00 100,000.00 0.00
Refresh Miami (filter this donor) 100,000.00 0.00 0.00 0.00 100,000.00 0.00
The Everglades Foundation (filter this donor) 100,000.00 0.00 0.00 0.00 100,000.00 0.00
Bridge of Grace Compassionate Ministries Center (filter this donor) 95,434.00 0.00 0.00 95,434.00 0.00 0.00
Bay Area Video Coalition (filter this donor) WP 90,000.00 0.00 0.00 0.00 90,000.00 0.00
Bragg Jam (filter this donor) 85,000.00 0.00 0.00 75,000.00 10,000.00 0.00
Step Afrika! USA (filter this donor) 84,722.00 0.00 0.00 0.00 84,722.00 0.00
Swim Pony Performing Arts (filter this donor) 81,200.00 0.00 0.00 31,200.00 0.00 50,000.00
Alicia Diaz (filter this donor) 79,359.00 0.00 0.00 0.00 79,359.00 0.00
North Rosedale Park Civic Association (filter this donor) 76,000.00 0.00 0.00 0.00 76,000.00 0.00
Opera Cultura (filter this donor) 75,000.00 0.00 0.00 75,000.00 0.00 0.00
Otis Redding Foundation (filter this donor) 75,000.00 0.00 0.00 75,000.00 0.00 0.00
Jefferson Center (filter this donor) 75,000.00 0.00 0.00 75,000.00 0.00 0.00
Midtown Detroit (filter this donor) 75,000.00 0.00 0.00 0.00 75,000.00 0.00
Asian Economic Development Association (filter this donor) 75,000.00 0.00 0.00 0.00 75,000.00 0.00
National Association of Black Journalists (filter this donor) 75,000.00 0.00 0.00 0.00 75,000.00 0.00
City of Saint Paul (filter this donor) 74,600.00 0.00 0.00 74,600.00 0.00 0.00
The Fabric Workshop and Museum (filter this donor) 70,023.00 0.00 70,023.00 0.00 0.00 0.00
KQED (filter this donor) 70,000.00 0.00 20,000.00 50,000.00 0.00 0.00
Reading Queer (filter this donor) 70,000.00 0.00 0.00 0.00 70,000.00 0.00
