Knight Foundation donations made (filtered to cause areas matching Communities)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/John_S._and_James_L._Knight_Foundation
Facebook username knightfdn
Websitehttps://knightfoundation.org/
Donations URLhttps://knightfoundation.org/grants
Twitter usernameknightfdn
Page on philosophy informing donationshttps://knightfoundation.org/about
Grant application process pagehttps://knightfoundation.org/apply/
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/knight-foundation

This entity is also a donee.

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 1649 124,300 442,394 0 20,000 35,000 52,000 87,200 124,300 180,000 248,480 385,000 1,000,000 30,000,000
Communities 1342 150,000 453,394 0 20,000 40,000 64,000 100,000 150,000 200,000 250,000 471,291 1,025,000 20,000,000
Communities, Arts 268 75,000 410,916 0 18,000 25,000 40,000 50,000 75,000 100,000 125,000 200,000 600,000 30,000,000
Technology, Communities, Arts, Journalism 1 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028 16,028
Technology, Communities, Journalism 31 104,000 243,532 20,000 20,000 35,000 49,585 52,000 104,000 134,900 202,000 250,000 302,000 3,200,000
Journalism, Communities 6 150,000 304,167 125,000 125,000 150,000 150,000 150,000 150,000 350,000 350,000 350,000 700,000 700,000
Technology, Communities 1 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792 1,535,792

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2018 2017 2016 2015
Communities (filter this donor) 1342 839 52,716,636.00 7,055,000.00 20,907,498.00 22,703,138.00 2,051,000.00
Journalism, Communities (filter this donor) 6 6 1,825,000.00 0.00 0.00 1,825,000.00 0.00
Communities, Arts (filter this donor) 268 206 0.00 0.00 0.00 0.00 0.00
Technology, Communities (filter this donor) 1 1 0.00 0.00 0.00 0.00 0.00
Technology, Communities, Arts, Journalism (filter this donor) 1 1 0.00 0.00 0.00 0.00 0.00
Technology, Communities, Journalism (filter this donor) 31 30 0.00 0.00 0.00 0.00 0.00
Total 1649 1033 54,541,636.00 7,055,000.00 20,907,498.00 24,528,138.00 2,051,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2018 2017 2016 2015
Communities 86 85 52,716,636.00 7,055,000.00 20,907,498.00 22,703,138.00 2,051,000.00
Journalism, Communities 6 6 1,825,000.00 0.00 0.00 1,825,000.00 0.00
Classified total 92 90 54,541,636.00 7,055,000.00 20,907,498.00 24,528,138.00 2,051,000.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00
Total 92 90 54,541,636.00 7,055,000.00 20,907,498.00 24,528,138.00 2,051,000.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2018 2017 2016 2015
Fairmount Park Conservancy (filter this donor) 8,738,500.00 0.00 0.00 8,738,500.00 0.00
The Miami Foundation (filter this donor) 6,068,000.00 0.00 0.00 6,068,000.00 0.00
Macon Children's Hospital (filter this donor) 4,008,000.00 0.00 4,008,000.00 0.00 0.00
Delaware River Waterfront Corporation (filter this donor) 4,000,000.00 4,000,000.00 0.00 0.00 0.00
The University of Akron (filter this donor) 3,000,000.00 0.00 0.00 3,000,000.00 0.00
Center for Active Design (filter this donor) 1,816,000.00 0.00 0.00 0.00 1,816,000.00
Citizen Detroit (filter this donor) 1,540,000.00 0.00 1,540,000.00 0.00 0.00
Downtown Akron Partnership (filter this donor) 1,516,000.00 0.00 1,516,000.00 0.00 0.00
Invest Detroit Foundation (filter this donor) 1,512,500.00 0.00 0.00 1,512,500.00 0.00
Immigrant Legal Resource Center (filter this donor) 1,508,000.00 0.00 1,508,000.00 0.00 0.00
Florida International University (filter this donor) 1,216,000.00 0.00 1,216,000.00 0.00 0.00
Black Tech Week LLC (filter this donor) 1,198,980.00 0.00 0.00 1,198,980.00 0.00
American Public Media / Minnesota Public Radio (filter this donor) 1,012,500.00 0.00 1,012,500.00 0.00 0.00
Foundation for the Carolinas (filter this donor) 1,008,000.00 0.00 1,008,000.00 0.00 0.00
Venture Café Miami (filter this donor) 1,000,000.00 1,000,000.00 0.00 0.00 0.00
New America Foundation (filter this donor) WP 1,000,000.00 1,000,000.00 0.00 0.00 0.00
Regents of the University of Michigan (filter this donor) 911,612.00 0.00 761,612.00 150,000.00 0.00
Summit Metro Parks Foundation (filter this donor) 785,000.00 0.00 785,000.00 0.00 0.00
Better Block Foundation (filter this donor) 775,000.00 0.00 0.00 775,000.00 0.00
The Center for Michigan (filter this donor) 700,000.00 0.00 0.00 700,000.00 0.00
TechShop San Jose (filter this donor) 484,000.00 0.00 0.00 484,000.00 0.00
Community Foundation for Southeastern Michigan (filter this donor) 350,000.00 0.00 0.00 350,000.00 0.00
Wayne State University (filter this donor) FB Tw WP Site 350,000.00 0.00 0.00 350,000.00 0.00
City of Philadelphia (filter this donor) WP 338,000.00 0.00 338,000.00 0.00 0.00
Little Giant Creative (filter this donor) 300,000.00 0.00 300,000.00 0.00 0.00
CappSci (filter this donor) 298,633.00 0.00 0.00 298,633.00 0.00
Art x Love, LLC (filter this donor) 260,096.00 0.00 260,096.00 0.00 0.00
Reading Terminal Market Corp. (filter this donor) 250,000.00 250,000.00 0.00 0.00 0.00
John Bartram Association (filter this donor) 250,000.00 250,000.00 0.00 0.00 0.00
8-80 Cities (filter this donor) 250,000.00 0.00 250,000.00 0.00 0.00
American Library Association (filter this donor) WP Site 250,000.00 250,000.00 0.00 0.00 0.00
Network for Teaching Entrepreneurship (filter this donor) 250,000.00 0.00 250,000.00 0.00 0.00
The Well Community Development Corporation (filter this donor) 240,000.00 0.00 240,000.00 0.00 0.00
North Akron Community Development Corporation (filter this donor) 240,000.00 0.00 240,000.00 0.00 0.00
Kenmore Community Development Corporation (filter this donor) 240,000.00 0.00 240,000.00 0.00 0.00
Atwater Beach (filter this donor) 225,700.00 0.00 225,700.00 0.00 0.00
Hunter Franks (filter this donor) 224,453.00 0.00 224,453.00 0.00 0.00
Platform (filter this donor) 208,000.00 0.00 208,000.00 0.00 0.00
City of Detroit Department of Planning and Development (filter this donor) 205,000.00 0.00 205,000.00 0.00 0.00
City of Columbia (filter this donor) 204,256.00 0.00 204,256.00 0.00 0.00
City of Duluth (filter this donor) 201,400.00 0.00 201,400.00 0.00 0.00
Fastrack Institute (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00
The Atlantic Monthly Group (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00
Bill, Hillary, & Chelsea Clinton Foundation (filter this donor) 200,000.00 0.00 0.00 0.00 200,000.00
NewME (filter this donor) 191,000.00 0.00 191,000.00 0.00 0.00
Al-Bustan Seeds of Culture (filter this donor) 181,400.00 0.00 181,400.00 0.00 0.00
Exhibition District (filter this donor) 181,400.00 0.00 181,400.00 0.00 0.00
The City of West Palm Beach (filter this donor) 180,200.00 0.00 180,200.00 0.00 0.00
Southeast Asian Mutual Assistance Associations Coalition (filter this donor) 176,878.00 0.00 176,878.00 0.00 0.00
University of St. Thomas (filter this donor) 170,275.00 0.00 0.00 170,275.00 0.00
City of Gary Redevelopment Commission (filter this donor) 163,333.00 0.00 163,333.00 0.00 0.00
Building Community Value (filter this donor) 157,500.00 0.00 157,500.00 0.00 0.00
Street Plans (filter this donor) 156,728.00 0.00 156,728.00 0.00 0.00
Centennial Parkside CDC (filter this donor) 155,000.00 155,000.00 0.00 0.00 0.00
Charlotte Center City Partners (filter this donor) 151,600.00 0.00 151,600.00 0.00 0.00
Mt. Airy USA (filter this donor) 150,000.00 150,000.00 0.00 0.00 0.00
City of San Jose (filter this donor) 150,000.00 0.00 150,000.00 0.00 0.00
Detroit Educational Television Foundation (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00
Nicholas Jensen (filter this donor) 141,140.00 0.00 141,140.00 0.00 0.00
Varian Shrum (filter this donor) 140,275.00 0.00 140,275.00 0.00 0.00
Opa-locka Community Development Corporation (filter this donor) 135,000.00 0.00 135,000.00 0.00 0.00
Detroit Bike City (filter this donor) 129,400.00 0.00 129,400.00 0.00 0.00
North Limestone Community Development Corp. (filter this donor) 125,000.00 0.00 125,000.00 0.00 0.00
New Michigan Media (filter this donor) 125,000.00 0.00 0.00 125,000.00 0.00
Engage Miami (filter this donor) 124,592.00 0.00 124,592.00 0.00 0.00
SPUR (filter this donor) 111,135.00 0.00 111,135.00 0.00 0.00
Sandra Yu Stahl (filter this donor) 106,496.00 0.00 106,496.00 0.00 0.00
Civic Incite (filter this donor) 105,595.00 0.00 105,595.00 0.00 0.00
The Wynwood Yard (filter this donor) 104,167.00 0.00 104,167.00 0.00 0.00
Gulf Coast Community Design Studio (filter this donor) 101,400.00 0.00 101,400.00 0.00 0.00
Armando Minjarez-Monarrez (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00
CODeLLA.Org (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00
Refresh Miami (filter this donor) 100,000.00 0.00 0.00 100,000.00 0.00
The Everglades Foundation (filter this donor) 100,000.00 0.00 0.00 100,000.00 0.00
Bridge of Grace Compassionate Ministries Center (filter this donor) 95,434.00 0.00 95,434.00 0.00 0.00
Tubman African American Museum (filter this donor) 94,325.00 0.00 94,325.00 0.00 0.00
City of Saint Paul (filter this donor) 74,600.00 0.00 74,600.00 0.00 0.00
The Community Foundation-Boulder County (filter this donor) 65,000.00 0.00 65,000.00 0.00 0.00
Lancaster County Community Foundation (filter this donor) 65,000.00 0.00 65,000.00 0.00 0.00
The Cleveland Foundation (filter this donor) 65,000.00 0.00 65,000.00 0.00 0.00
Baltimore Community Foundation (filter this donor) 65,000.00 0.00 65,000.00 0.00 0.00
City of Tallahassee, Office of the Mayor (filter this donor) 57,250.00 0.00 0.00 57,250.00 0.00
Amalgam Comics & Coffeehouse (filter this donor) 52,083.00 0.00 52,083.00 0.00 0.00
National Association of City Transportation Officials (NACTO) (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00
Aberdeen Area Community Foundation (filter this donor) 35,000.00 0.00 35,000.00 0.00 0.00
Sustainable Agriculture Education (filter this donor) 35,000.00 0.00 0.00 0.00 35,000.00
Manatee County Government (filter this donor) 32,300.00 0.00 32,300.00 0.00 0.00
New Town Macon (filter this donor) 25,500.00 0.00 25,500.00 0.00 0.00
Center for Social Change (filter this donor) 20,000.00 0.00 20,000.00 0.00 0.00
Twin Lakes Library System (filter this donor) 12,000.00 0.00 12,000.00 0.00 0.00
EcoTech Visions Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
City of Charlotte (filter this donor) 0.00 0.00 0.00 0.00 0.00
Charlotte is Creative (filter this donor) 0.00 0.00 0.00 0.00 0.00
Brian Davis (filter this donor) 0.00 0.00 0.00 0.00 0.00
Incremental Development Alliance (filter this donor) 0.00 0.00 0.00 0.00 0.00
Benjamin Bryant (filter this donor) 0.00 0.00 0.00 0.00 0.00
Detroit Riverfront Conservancy (filter this donor) 0.00 0.00 0.00 0.00 0.00
Delta Institute (filter this donor) 0.00 0.00 0.00 0.00 0.00
Chad Rochkind (filter this donor) 0.00 0.00 0.00 0.00 0.00
University of Michigan (filter this donor) FB Tw WP Site 0.00 0.00 0.00 0.00 0.00
Cornetta Lane (filter this donor) 0.00 0.00 0.00 0.00 0.00
Pete Haga (filter this donor) 0.00 0.00 0.00 0.00 0.00
Lexington Downtown Development Authority (filter this donor) 0.00 0.00 0.00 0.00 0.00
Friends of the Underline (filter this donor) 0.00 0.00 0.00 0.00 0.00
Philadelphia Area Cooperative Alliance (filter this donor) 0.00 0.00 0.00 0.00 0.00
Justin Triano (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Musicant Group (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Make Space (filter this donor) 0.00 0.00 0.00 0.00 0.00
Jonathan Morschl (filter this donor) 0.00 0.00 0.00 0.00 0.00
City of Boulder (filter this donor) 0.00 0.00 0.00 0.00 0.00
Phillip Trocquet (filter this donor) 0.00 0.00 0.00 0.00 0.00
Lexington Public Library Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
City of Long Beach (filter this donor) 0.00 0.00 0.00 0.00 0.00
City Fabrick (filter this donor) 0.00 0.00 0.00 0.00 0.00
Miami Downtown Development Authority (filter this donor) 0.00 0.00 0.00 0.00 0.00
Code for Miami (filter this donor) 0.00 0.00 0.00 0.00 0.00
West Palm Beach Community Redevelopment Agency (filter this donor) 0.00 0.00 0.00 0.00 0.00
School of Arts and Culture at MHP (filter this donor) 0.00 0.00 0.00 0.00 0.00
University of Akron Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Public Design Studio (filter this donor) 0.00 0.00 0.00 0.00 0.00
Womens Network of Northeast Ohio (filter this donor) 0.00 0.00 0.00 0.00 0.00
MIAMade (filter this donor) 0.00 0.00 0.00 0.00 0.00
Community Foundation of Central Georgia (filter this donor) 0.00 0.00 0.00 0.00 0.00
Citizen University (filter this donor) 0.00 0.00 0.00 0.00 0.00
Babson College (filter this donor) 0.00 0.00 0.00 0.00 0.00
Ohio & Erie Canalway Coalition (filter this donor) 0.00 0.00 0.00 0.00 0.00
New Orleans Startup Fund (filter this donor) 0.00 0.00 0.00 0.00 0.00
Trees Charlotte (filter this donor) 0.00 0.00 0.00 0.00 0.00
Silicon Valley Community Foundation (filter this donor) WP 0.00 0.00 0.00 0.00 0.00
Silicon Valley Bicycle Coalition (filter this donor) 0.00 0.00 0.00 0.00 0.00
San Jose Parks Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Garden to Table Silicon Valley (filter this donor) 0.00 0.00 0.00 0.00 0.00
Local Label (filter this donor) 0.00 0.00 0.00 0.00 0.00
Venture Scout US Corp. (filter this donor) 0.00 0.00 0.00 0.00 0.00
TransFormCA (filter this donor) 0.00 0.00 0.00 0.00 0.00
CCCP Trust (filter this donor) 0.00 0.00 0.00 0.00 0.00
San Jose Downtown Association (filter this donor) 0.00 0.00 0.00 0.00 0.00
Detroit Economic Growth Corp. (filter this donor) 0.00 0.00 0.00 0.00 0.00
Digital Public Library of America (filter this donor) FB Tw WP Site 0.00 0.00 0.00 0.00 0.00
JMJ Clutch aka Wyncode (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Fund for the School District of Philadelphia (filter this donor) 0.00 0.00 0.00 0.00 0.00
Miami-Dade Entrepreneurial Development Organization (filter this donor) 0.00 0.00 0.00 0.00 0.00
Gehl.Org (filter this donor) 0.00 0.00 0.00 0.00 0.00
Claire Nelson (filter this donor) 0.00 0.00 0.00 0.00 0.00
Crossroads Writers Conference (filter this donor) 0.00 0.00 0.00 0.00 0.00
Park Advocacy Macon (filter this donor) 0.00 0.00 0.00 0.00 0.00
City Parks Association of Philadelphia (filter this donor) 0.00 0.00 0.00 0.00 0.00
Jun-Li Wang (filter this donor) 0.00 0.00 0.00 0.00 0.00
North Limestone Community Development Corporation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Brand Camp University (filter this donor) 0.00 0.00 0.00 0.00 0.00
Team Better Block (filter this donor) 0.00 0.00 0.00 0.00 0.00
Rebuild Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
LIVE Detroit (filter this donor) 0.00 0.00 0.00 0.00 0.00
Group Melvin Design (filter this donor) 0.00 0.00 0.00 0.00 0.00
Central Roxborough Civic Association (filter this donor) 0.00 0.00 0.00 0.00 0.00
MidTown (filter this donor) 0.00 0.00 0.00 0.00 0.00
GREATER MSP (Minneapolis-Saint Paul Regional Economic Development Partnership (filter this donor) 0.00 0.00 0.00 0.00 0.00
Scout (filter this donor) 0.00 0.00 0.00 0.00 0.00
Crain's Detroit Business (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Big SandBox (filter this donor) 0.00 0.00 0.00 0.00 0.00
Daily tous les jours (filter this donor) 0.00 0.00 0.00 0.00 0.00
Realize Bradenton (filter this donor) 0.00 0.00 0.00 0.00 0.00
College Hill Alliance (filter this donor) 0.00 0.00 0.00 0.00 0.00
Michigan Historic Preservation Network (filter this donor) 0.00 0.00 0.00 0.00 0.00
Here's My Chance (filter this donor) 0.00 0.00 0.00 0.00 0.00
Houslets (filter this donor) 0.00 0.00 0.00 0.00 0.00
Leadership Akron (filter this donor) 0.00 0.00 0.00 0.00 0.00
Community Foundation of the Chattahoochee Valley (filter this donor) 0.00 0.00 0.00 0.00 0.00
Manatee Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Blue Grass Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Long Beach Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Community Foundation for Central Georgia (filter this donor) 0.00 0.00 0.00 0.00 0.00
Legacy Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Wichita Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Community Foundation of Greater Fort Wayne (filter this donor) 0.00 0.00 0.00 0.00 0.00
Duluth Superior Area Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Shorebank Enterprise Detroit dba Detroit Development Fund (filter this donor) 0.00 0.00 0.00 0.00 0.00
Cuyahoga Valley Preservation and Scenic Railway Association (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Foundation of the University of North Carolina at Charlotte (filter this donor) 0.00 0.00 0.00 0.00 0.00
Economic and Community Development Institute (filter this donor) 0.00 0.00 0.00 0.00 0.00
Council of Friends Groups of Akron Summit County Public Library (filter this donor) 0.00 0.00 0.00 0.00 0.00
Torchbearers (filter this donor) 0.00 0.00 0.00 0.00 0.00
Akron Community Service Center and Urban League (filter this donor) 0.00 0.00 0.00 0.00 0.00
Conservancy for Cuyahoga Valley National Park (filter this donor) 0.00 0.00 0.00 0.00 0.00
Asian Services in Action (filter this donor) 0.00 0.00 0.00 0.00 0.00
National Parks Conservation Association (filter this donor) 0.00 0.00 0.00 0.00 0.00
LaunchCode Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Technology Foundation of the Americas (filter this donor) 0.00 0.00 0.00 0.00 0.00
Whereby.us (filter this donor) 0.00 0.00 0.00 0.00 0.00
Akron Development Corporation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Incourage Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Mikva Challenge Grant Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
LAB Miami (filter this donor) 0.00 0.00 0.00 0.00 0.00
Americas Business Council Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Greater Akron Amenities (filter this donor) 0.00 0.00 0.00 0.00 0.00
DataKind (filter this donor) 0.00 0.00 0.00 0.00 0.00
National Immigration Forum (filter this donor) 0.00 0.00 0.00 0.00 0.00
Welcoming Cities (filter this donor) 0.00 0.00 0.00 0.00 0.00
Miami Dade College Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Code for America Labs (filter this donor) 0.00 0.00 0.00 0.00 0.00
Friends of the Miami-Dade Public Library (filter this donor) 0.00 0.00 0.00 0.00 0.00
CVOX Group LLC (filter this donor) 0.00 0.00 0.00 0.00 0.00
Citymart USA (filter this donor) 0.00 0.00 0.00 0.00 0.00
Girls Write Now (filter this donor) 0.00 0.00 0.00 0.00 0.00
Silicon Valley Talent Partnership (filter this donor) 0.00 0.00 0.00 0.00 0.00
Center City District Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Foundation for Detroit's Future (filter this donor) 0.00 0.00 0.00 0.00 0.00
World Education Services (filter this donor) 0.00 0.00 0.00 0.00 0.00
Historic Macon Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Welcoming Center for New Pennsylvanians (filter this donor) 0.00 0.00 0.00 0.00 0.00
Detroit 300 Conservancy (filter this donor) 0.00 0.00 0.00 0.00 0.00
Cuba Study Group (filter this donor) 0.00 0.00 0.00 0.00 0.00
Global Detroit (filter this donor) 0.00 0.00 0.00 0.00 0.00
BioInnovation Institute in Akron (filter this donor) 0.00 0.00 0.00 0.00 0.00
Sweat Equity Enterprises (filter this donor) 0.00 0.00 0.00 0.00 0.00
Eastern Market Corporation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Feverish Holdings (filter this donor) 0.00 0.00 0.00 0.00 0.00
C Squared Networks (filter this donor) 0.00 0.00 0.00 0.00 0.00
Venture for America (filter this donor) 0.00 0.00 0.00 0.00 0.00
Detroit Creative Corridor Center (filter this donor) 0.00 0.00 0.00 0.00 0.00
Accelerated Growth Partners (filter this donor) 0.00 0.00 0.00 0.00 0.00
In Our Backyards (filter this donor) 0.00 0.00 0.00 0.00 0.00
Institute for Commercialization of Public Research (filter this donor) 0.00 0.00 0.00 0.00 0.00
University of Chicago (filter this donor) FB Tw WP Site 0.00 0.00 0.00 0.00 0.00
Fund For Our Economic Future (filter this donor) 0.00 0.00 0.00 0.00 0.00
New York Restoration Project (filter this donor) 0.00 0.00 0.00 0.00 0.00
TransitCenter (filter this donor) 0.00 0.00 0.00 0.00 0.00
Khadem Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Municipal Art Society of New York (filter this donor) 0.00 0.00 0.00 0.00 0.00
Yerba Buena Center For The Arts (filter this donor) 0.00 0.00 0.00 0.00 0.00
Center for the Living City (filter this donor) 0.00 0.00 0.00 0.00 0.00
Geraldine R. Dodge Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Chicago Community Trust (filter this donor) 0.00 0.00 0.00 0.00 0.00
Philanthropy Network Greater Philadelphia (filter this donor) 0.00 0.00 0.00 0.00 0.00
Waccamaw Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
The M.I.A. Group (filter this donor) 0.00 0.00 0.00 0.00 0.00
Community Foundation of Palm Beach and Martin County (filter this donor) 0.00 0.00 0.00 0.00 0.00
Central Carolina Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Emerson Engagement Lab (filter this donor) 0.00 0.00 0.00 0.00 0.00
New Leaders Council (filter this donor) 0.00 0.00 0.00 0.00 0.00
Centre County Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Center for Applied Transect Studies (filter this donor) 0.00 0.00 0.00 0.00 0.00
People's Emergency Center (filter this donor) 0.00 0.00 0.00 0.00 0.00
DonorsChoose.Org (filter this donor) 0.00 0.00 0.00 0.00 0.00
Nutopia (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Saint Paul Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Enterprise Development Corporation of South Florida (filter this donor) 0.00 0.00 0.00 0.00 0.00
Florida International University Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Miami Soup (filter this donor) 0.00 0.00 0.00 0.00 0.00
Local Initiatives Support Corporation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Grantmakers Concerned with Immigrants and Refugees (filter this donor) 0.00 0.00 0.00 0.00 0.00
Ideame (filter this donor) 0.00 0.00 0.00 0.00 0.00
Robins Air Force Base 21st Century Partnership (filter this donor) 0.00 0.00 0.00 0.00 0.00
MIT Enterprise Forum (filter this donor) 0.00 0.00 0.00 0.00 0.00
Multilateral Investment Fund, managed by the Inter-American Development Bank (filter this donor) 0.00 0.00 0.00 0.00 0.00
Louisiana State University (filter this donor) 0.00 0.00 0.00 0.00 0.00
Catholic Charities Legal Services Archdiocese of Miami (filter this donor) 0.00 0.00 0.00 0.00 0.00
Tech Cocktail, LLC (filter this donor) 0.00 0.00 0.00 0.00 0.00
CodeNow (filter this donor) 0.00 0.00 0.00 0.00 0.00
Dade Legal Aid (filter this donor) 0.00 0.00 0.00 0.00 0.00
Our City Thoughts (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Paley Center for Media (filter this donor) 0.00 0.00 0.00 0.00 0.00
Akron Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Macon Bibb County Urban Development Authority (filter this donor) 0.00 0.00 0.00 0.00 0.00
Yakima Valley Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Liberty Hill Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
The National Governors Association Center for Best Practices (filter this donor) 0.00 0.00 0.00 0.00 0.00
Fedcap Rehabilitative Services (filter this donor) 0.00 0.00 0.00 0.00 0.00
Miami Design Preservation League (filter this donor) 0.00 0.00 0.00 0.00 0.00
Facts About Cuban Exiles (filter this donor) 0.00 0.00 0.00 0.00 0.00
Intersect Fund (filter this donor) 0.00 0.00 0.00 0.00 0.00
San Francisco Planning and Urban Research Association (filter this donor) 0.00 0.00 0.00 0.00 0.00
Midtown Detroit (filter this donor) 0.00 0.00 0.00 0.00 0.00
National Urban Fellows (filter this donor) 0.00 0.00 0.00 0.00 0.00
P.L. Dodge Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Alaska Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Community Foundation of North Florida (filter this donor) 0.00 0.00 0.00 0.00 0.00
Wynwood Arts District Association (filter this donor) 0.00 0.00 0.00 0.00 0.00
National Center for Civic Innovation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Benwood Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
The Boston Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
Trustees of the University of Pennsylvania (filter this donor) 0.00 0.00 0.00 0.00 0.00
New Mexico Community Foundation (filter this donor) 0.00 0.00 0.00 0.00 0.00
5000 Role Models of Excellence Project (filter this donor) 0.00 0.00 0.00 0.00 0.00
Community Foundation of Grand Forks, East Grand Forks & Region (filter this donor) 0.00 0.00 0.00 0.00 0.00
GiveMN (filter this donor) 0.00 0.00 0.00 0.00 0.00
