, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Michael_%26_Susan_Dell_Foundation |
Facebook username | dellfamilyfoundation |
Website | https://www.msdf.org/ |
Donations URL | https://www.msdf.org/funding/ |
Twitter username | msdf_foundation |
Page on philosophy informing donations | https://www.msdf.org/about/how-we-work/ |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/dell-foundation |
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 586 | 160,000 | 619,645 | 300 | 10,000 | 30,000 | 60,000 | 100,791 | 160,000 | 250,000 | 500,000 | 750,000 | 1,150,000 | 38,000,000 |
Central Texas | 290 | 72,600 | 505,971 | 300 | 10,000 | 25,000 | 30,000 | 50,000 | 72,600 | 110,000 | 185,000 | 402,456 | 750,000 | 38,000,000 |
Other | 56 | 112,000 | 418,450 | 1,000 | 5,000 | 10,000 | 25,000 | 94,710 | 112,000 | 250,000 | 485,730 | 500,000 | 910,000 | 6,000,000 |
Education | 88 | 465,321 | 1,100,597 | 5,000 | 40,000 | 111,507 | 250,000 | 390,000 | 465,321 | 672,078 | 1,100,000 | 1,850,000 | 2,857,190 | 10,000,000 |
Health | 64 | 200,000 | 348,061 | 5,000 | 72,500 | 111,671 | 137,461 | 150,000 | 200,000 | 225,000 | 328,000 | 500,000 | 833,628 | 2,486,474 |
FIXME | 70 | 727,425 | 946,339 | 25,000 | 130,000 | 209,000 | 400,000 | 500,000 | 727,425 | 824,000 | 955,100 | 1,153,950 | 1,616,501 | 11,000,000 |
Microfinance | 4 | 100,000 | 224,320 | 32,600 | 32,600 | 32,600 | 100,000 | 100,000 | 100,000 | 164,680 | 164,680 | 600,000 | 600,000 | 600,000 |
India | 14 | 277,576 | 476,968 | 50,000 | 70,200 | 88,889 | 180,000 | 187,500 | 277,576 | 500,000 | 500,000 | 666,238 | 1,005,950 | 2,000,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2010 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Texas | 290 | 97 | 146,731,570.00 | 10,000,000.00 | 39,900,000.00 | 9,911,933.00 | 16,878,412.00 | 38,756,354.00 | 8,247,272.00 | 10,011,335.00 | 4,019,000.00 | 8,426,067.00 | 581,197.00 |
Education | 88 | 59 | 96,852,562.00 | 0.00 | 1,000,000.00 | 20,734,217.00 | 55,860,695.00 | 15,662,234.00 | 1,958,905.00 | 775,000.00 | 150,000.00 | 711,511.00 | 0.00 |
Other | 56 | 47 | 23,433,216.00 | 0.00 | 0.00 | 2,818,000.00 | 7,907,730.00 | 7,204,731.00 | 318,500.00 | 3,151,000.00 | 1,328,255.00 | 705,000.00 | 0.00 |
Health | 64 | 39 | 22,275,920.00 | 0.00 | 1,950,000.00 | 5,971,224.00 | 7,022,007.00 | 2,339,390.00 | 2,714,582.00 | 1,303,717.00 | 450,000.00 | 525,000.00 | 0.00 |
India | 14 | 12 | 6,677,545.00 | 0.00 | 2,000,000.00 | 555,804.00 | 2,650,715.00 | 1,471,026.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Microfinance | 4 | 4 | 897,280.00 | 0.00 | 0.00 | 864,680.00 | 32,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Classified total | 516 | 243 | 296,868,093.00 | 10,000,000.00 | 44,850,000.00 | 40,855,858.00 | 90,352,159.00 | 65,433,735.00 | 13,239,259.00 | 15,241,052.00 | 5,947,255.00 | 10,367,578.00 | 581,197.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 516 | 243 | 296,868,093.00 | 10,000,000.00 | 44,850,000.00 | 40,855,858.00 | 90,352,159.00 | 65,433,735.00 | 13,239,259.00 | 15,241,052.00 | 5,947,255.00 | 10,367,578.00 | 581,197.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2010 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The University of Texas System (filter this donor) | 38,000,000.00 | 0.00 | 38,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Dell Children's Medical Center of Central Texas (filter this donor) | 25,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Austin Community Foundation (filter this donor) | FB Tw Site | 12,805,448.00 | 0.00 | 0.00 | 4,175,000.00 | 2,218,200.00 | 2,851,189.00 | 1,904,847.00 | 1,496,212.00 | 145,000.00 | 15,000.00 | 0.00 | |
The University of Texas College of Natural Sciences (filter this donor) | 10,743,000.00 | 10,000,000.00 | 0.00 | 0.00 | 240,000.00 | 503,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Teach For America (filter this donor) | FB Tw WP Site | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
New Leaders for New Schools (filter this donor) | 9,670,540.00 | 0.00 | 0.00 | 0.00 | 9,670,540.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ARTS Center Stage (filter this donor) | 8,096,576.00 | 0.00 | 0.00 | 0.00 | 6,900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,196,576.00 | 0.00 | ||
Advanced Placement Strategies, Inc (filter this donor) | 7,241,475.00 | 0.00 | 0.00 | 5,161,000.00 | 0.00 | 2,080,475.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United Way Capital Area (filter this donor) | 6,824,181.00 | 0.00 | 750,000.00 | 1,075,000.00 | 1,000,000.00 | 999,181.00 | 0.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | ||
Fund for Public Schools (filter this donor) | 6,726,276.00 | 0.00 | 0.00 | 4,726,276.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jewish Community Association of Austin (filter this donor) | 6,678,000.00 | 0.00 | 1,150,000.00 | 1,150,000.00 | 750,000.00 | 868,000.00 | 750,000.00 | 800,000.00 | 685,000.00 | 525,000.00 | 0.00 | ||
Intrepid Fallen Heroes Fund (filter this donor) | 6,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Seton Fund (filter this donor) | 5,608,227.00 | 0.00 | 0.00 | 250,000.00 | 400,185.00 | 488,000.00 | 750,000.00 | 1,140,194.00 | 800,000.00 | 1,198,651.00 | 581,197.00 | ||
Matching grant to support construction of a new middle school and new upper school classrooms at St. Andrews Episcopal School. (filter this donor) | 4,828,211.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,828,211.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The University of Texas Health Science Center at Houston - School of Public Health (filter this donor) | 4,486,474.00 | 0.00 | 0.00 | 4,486,474.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Children First Fund: The Chicago Public Schools Foundation (filter this donor) | 4,050,000.00 | 0.00 | 1,000,000.00 | 1,850,000.00 | 1,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Civic Builders (filter this donor) | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Governors Association (filter this donor) | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
College Board (filter this donor) | 3,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Robin Hood Foundation (filter this donor) | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SETON Healthcare Network (filter this donor) | 3,254,733.00 | 0.00 | 0.00 | 0.00 | 272,642.00 | 1,016,259.00 | 1,085,142.00 | 880,690.00 | 0.00 | 0.00 | 0.00 | ||
National Center for Missing & Exploited Children (filter this donor) | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | ||
Inner City Education Foundation - View Park (filter this donor) | 2,900,000.00 | 0.00 | 0.00 | 0.00 | 2,900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Oakland Redesign Fund, c/o East Bay Community (filter this donor) | 2,857,190.00 | 0.00 | 0.00 | 0.00 | 2,857,190.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fund for Child Care Excellence (filter this donor) | 2,700,151.00 | 0.00 | 0.00 | 0.00 | 0.00 | 653,325.00 | 990,491.00 | 1,056,335.00 | 0.00 | 0.00 | 0.00 | ||
AVID Center (filter this donor) | 2,634,128.00 | 0.00 | 0.00 | 0.00 | 1,434,128.00 | 1,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Aspire Public Schools (filter this donor) | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Red Cross (filter this donor) | 2,350,755.00 | 0.00 | 0.00 | 0.00 | 1,250,000.00 | 0.00 | 0.00 | 0.00 | 1,100,755.00 | 0.00 | 0.00 | ||
The University of Texas Pan American (filter this donor) | 2,282,481.00 | 0.00 | 0.00 | 600,000.00 | 672,078.00 | 545,082.00 | 465,321.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Communities in Schools - Central Texas (filter this donor) | 2,256,644.00 | 0.00 | 0.00 | 480,000.00 | 513,900.00 | 440,744.00 | 436,000.00 | 386,000.00 | 0.00 | 0.00 | 0.00 | ||
YES Public Schools (filter this donor) | 2,200,000.00 | 0.00 | 0.00 | 400,000.00 | 1,800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Chicago Center for Urban School Improvement (USI) (filter this donor) | 2,000,000.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Partnership to Uplift Communities (filter this donor) | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The University of Texas Health Science Center at Houston - CIRCLE (filter this donor) | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Harlem Children's Zone (filter this donor) | FB Tw WP Site | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Sesame Workshop (filter this donor) | WP | 2,000,000.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Texas Healthy Kids Corporation (filter this donor) | 1,959,220.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,959,220.00 | 0.00 | ||
KIPP, Inc. - KIPP Academy Houston (filter this donor) | 1,868,000.00 | 0.00 | 0.00 | 0.00 | 1,868,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Gifts in Kind International (filter this donor) | 1,625,221.00 | 0.00 | 0.00 | 910,000.00 | 10,000.00 | 705,221.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
St. David's Community Health Foundation (filter this donor) | 1,610,764.00 | 0.00 | 0.00 | 381,000.00 | 0.00 | 0.00 | 329,764.00 | 900,000.00 | 0.00 | 0.00 | 0.00 | ||
National Center for Educational Accountability (filter this donor) | 1,500,000.00 | 0.00 | 0.00 | 750,000.00 | 500,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | ||
Green Dot Public Schools (filter this donor) | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Military Family Association (filter this donor) | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Austin Museum of Art (filter this donor) | 1,376,116.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,500.00 | 1,368,616.00 | 0.00 | ||
LIFT Education (filter this donor) | 1,326,000.00 | 0.00 | 0.00 | 1,326,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IDEA Academy, Inc. (filter this donor) | 1,300,000.00 | 0.00 | 0.00 | 0.00 | 1,300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ysleta ISD (filter this donor) | 1,239,105.00 | 0.00 | 0.00 | 410,000.00 | 414,620.00 | 284,641.00 | 129,844.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Austin Children's Museum (filter this donor) | 1,173,591.00 | 0.00 | 0.00 | 500,000.00 | 171,091.00 | 0.00 | 290,000.00 | 135,000.00 | 1,000.00 | 76,500.00 | 0.00 | ||
Water Partners International (filter this donor) | 1,103,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,103,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CIDA Foundation USA (filter this donor) | 1,100,000.00 | 0.00 | 0.00 | 1,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BayCES - Oakland Unified School District (filter this donor) | 1,095,362.00 | 0.00 | 0.00 | 0.00 | 1,095,362.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Pratham Mumbai Education Initiative (filter this donor) | 1,089,278.00 | 0.00 | 0.00 | 423,040.00 | 666,238.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Helping Hand Home for Children (filter this donor) | 1,054,800.00 | 0.00 | 0.00 | 151,000.00 | 151,000.00 | 117,800.00 | 135,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | ||
Helen Keller International (filter this donor) | FB Tw WP Site | 1,050,000.00 | 0.00 | 0.00 | 750,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Noble Network of Charter Schools (filter this donor) | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The New Teacher Project (filter this donor) | FB Tw WP Site | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Reinventing American Schools, Inc. (filter this donor) | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Trust for Public Lands (filter this donor) | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Museum of American Jewish History (filter this donor) | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CLOCC - Consortium to Lower Obesity in Chicago Children (filter this donor) | 990,000.00 | 0.00 | 0.00 | 0.00 | 990,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation Communities (filter this donor) | 977,277.00 | 0.00 | 0.00 | 0.00 | 479,600.00 | 367,677.00 | 130,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Food Bank for New York City (filter this donor) | 955,854.00 | 0.00 | 0.00 | 0.00 | 955,854.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CARE (filter this donor) | Tw WP Site | 932,600.00 | 0.00 | 0.00 | 400,000.00 | 532,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DC College Access Program (filter this donor) | 919,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 919,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
A Glimmer of Hope Foundation (filter this donor) | 900,000.00 | 0.00 | 500,000.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SafePlace (filter this donor) | 860,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 30,000.00 | 210,000.00 | 120,000.00 | 0.00 | 0.00 | ||
LifeWorks (filter this donor) | 842,000.00 | 0.00 | 0.00 | 106,000.00 | 106,000.00 | 100,000.00 | 530,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Capital Area Food Bank (filter this donor) | 790,563.00 | 0.00 | 0.00 | 225,633.00 | 210,000.00 | 171,054.00 | 30,000.00 | 153,876.00 | 0.00 | 0.00 | 0.00 | ||
Kids Alive International (filter this donor) | 780,000.00 | 0.00 | 0.00 | 280,000.00 | 0.00 | 275,000.00 | 225,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Children's Defense Fund (filter this donor) | 773,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 773,000.00 | 0.00 | 0.00 | 0.00 | ||
Children's Defense Fund - RGV (filter this donor) | 770,911.00 | 0.00 | 0.00 | 0.00 | 101,700.00 | 272,417.00 | 396,794.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Heifer International (filter this donor) | 770,000.00 | 0.00 | 450,000.00 | 120,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
LA's BEST (filter this donor) | 765,000.00 | 0.00 | 0.00 | 0.00 | 765,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Child Protection (filter this donor) | 750,000.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Baton Rouge Area Foundation (filter this donor) | 750,000.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Salvation Army (filter this donor) | 750,000.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Children's Medical Center of Dallas (filter this donor) | 741,406.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161,265.00 | 246,974.00 | 333,167.00 | 0.00 | 0.00 | 0.00 | ||
Austin Public Library Foundation (filter this donor) | 660,813.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 50,251.00 | 30,000.00 | 0.00 | 0.00 | 430,562.00 | 0.00 | ||
Swadhaar FinAccess (filter this donor) | 600,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Naandi Foundation (filter this donor) | 595,388.00 | 0.00 | 0.00 | 0.00 | 595,388.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Connections Resource Center (filter this donor) | 590,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 310,000.00 | 280,000.00 | 0.00 | 0.00 | 0.00 | ||
California Charter School Association (filter this donor) | 572,448.00 | 0.00 | 0.00 | 460,941.00 | 111,507.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CASA of Travis County, Inc. (filter this donor) | 571,233.00 | 0.00 | 0.00 | 130,000.00 | 130,000.00 | 152,433.00 | 158,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Citizen Schools (filter this donor) | FB Tw WP Site | 550,000.00 | 0.00 | 0.00 | 0.00 | 550,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Children's Hospital Foundation (filter this donor) | 550,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | ||
Nashville Public Library Foundation/Met. Government of Nashville & Davidson County (filter this donor) | 520,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 520,000.00 | 0.00 | ||
Lance Armstrong Foundation (filter this donor) | 510,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 250,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | ||
NetDay (filter this donor) | 505,068.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 350,000.00 | 0.00 | 155,068.00 | 0.00 | ||
Communities Foundation of Texas (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Just for the Kids (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | ||
America's Second Harvest (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
America's Promise (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | ||
Mercy Corps (filter this donor) | FB Tw WP Site | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Communities in Schools-Houston (filter this donor) | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United Way of the Texas Gulf Coast (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Catholic Charities USA (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Save the Children (filter this donor) | Tw WP Site | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
http://www.austinpcc.org (filter this donor) | 485,000.00 | 0.00 | 0.00 | 225,000.00 | 225,000.00 | 0.00 | 35,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Children's Defense Fund of Texas (filter this donor) | 461,498.00 | 0.00 | 0.00 | 0.00 | 0.00 | 211,499.00 | 249,999.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Starlight Starbright Children's Foundation (filter this donor) | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | ||
International Medical Corps (filter this donor) | WP | 450,000.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Room to Read (filter this donor) | FB Tw WP Site | 437,500.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 187,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Austin Children's Shelter (filter this donor) | 427,246.00 | 0.00 | 0.00 | 125,000.00 | 125,000.00 | 127,218.00 | 30,000.00 | 20,028.00 | 0.00 | 0.00 | 0.00 | ||
Reasoning Mind (filter this donor) | 425,000.00 | 0.00 | 0.00 | 0.00 | 425,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Logan Square Neighborhood Association (filter this donor) | 390,000.00 | 0.00 | 0.00 | 0.00 | 390,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Chicago Campaign to Expand Community Schools (filter this donor) | 390,000.00 | 0.00 | 0.00 | 0.00 | 390,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
El Buen Samaritano (filter this donor) | 390,000.00 | 0.00 | 0.00 | 100,000.00 | 100,000.00 | 75,000.00 | 80,000.00 | 0.00 | 0.00 | 35,000.00 | 0.00 | ||
Any Baby Can (filter this donor) | 388,841.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103,841.00 | 0.00 | 250,000.00 | 35,000.00 | 0.00 | ||
