Nathan Cummings Foundation donations made

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2026. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/Nathan_Cummings_Foundation
Facebook username NathanCummingsFoundation
Websitehttp://www.nathancummings.org/
Donations URLhttp://www.nathancummings.org/what-we-fund/grants
Page on philosophy informing donationshttp://www.nathancummings.org/about-the-foundation/mission-statement
Grant application process pagehttp://www.nathancummings.org/how-apply
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/nathan-cummings-foundation

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 6482 25,000 62,065 -500,000 4,000 5,000 10,000 15,000 25,000 43,750 60,000 97,500 150,000 2,435,000
Prior grant 2 -500,000 650,000 -500,000 0 0 0 0 0 1,800,000 1,800,000 1,800,000 1,800,000 1,800,000
3966 30,000 74,953 -200,000 3,000 5,000 10,000 15,000 30,000 50,000 75,000 100,000 200,000 2,435,000
Interprogram 267 30,000 49,023 -190,000 4,900 7,500 20,000 30,000 30,000 38,175 47,000 50,000 100,000 1,800,000
Health 248 50,000 83,461 -100,000 5,000 20,000 34,650 50,000 50,000 65,000 90,000 100,000 200,000 600,000
Arts 337 40,000 49,841 -22,402 10,000 25,000 30,000 31,200 40,000 50,000 50,000 60,000 100,000 250,000
Jewish life 312 40,000 61,922 -11,500 6,000 15,000 25,000 35,000 40,000 50,000 59,465 75,000 140,000 780,000
Community 751 10,000 17,395 -10,000 5,000 5,000 7,000 10,000 10,000 15,000 20,000 25,000 35,000 424,000
Environment 303 40,000 58,604 0 10,000 20,000 30,000 40,000 40,000 50,000 60,000 80,000 103,000 400,000
Presidential grant 233 7,000 8,758 0 2,500 5,000 5,000 5,000 7,000 10,000 10,000 10,000 15,000 35,000
Research, Development & Evaluation Grant 17 10,000 10,794 0 5,000 5,000 5,000 10,000 10,000 10,000 10,000 13,000 25,000 34,000
Staff 13 3,000 3,465 500 500 500 750 1,300 3,000 5,000 6,000 7,000 7,000 7,000
Presidential 23 10,000 10,870 5,000 5,000 5,000 5,000 10,000 10,000 10,000 10,000 15,000 25,000 25,000
September 11th 10 50,000 50,000 10,000 10,000 15,000 15,000 35,000 50,000 60,000 65,000 75,000 75,000 100,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 1996 1995 1994 1993 1992 1991
(filter this donor) 3966 1798 297,264,082.00 23,514,911.00 14,978,587.00 22,633,883.00 16,954,482.00 18,232,000.00 22,495,180.00 23,306,359.00 17,334,000.00 25,230,586.00 20,877,304.00 20,462,300.00 16,887,328.00 20,282,384.00 18,998,250.00 15,076,528.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Health (filter this donor) 248 138 20,698,346.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,786,995.00 4,865,128.00 4,210,345.00 885,282.00 2,231,600.00 3,405,400.00 2,313,596.00
Jewish life (filter this donor) 312 155 19,319,571.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,992,875.00 2,931,900.00 4,843,700.00 1,815,200.00 1,692,500.00 2,850,300.00 2,193,096.00
Environment (filter this donor) 303 153 17,757,137.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,434,700.00 4,748,737.00 2,628,200.00 1,974,000.00 1,648,500.00 2,409,000.00 1,914,000.00
Arts (filter this donor) 337 251 16,796,325.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,773,025.00 3,325,400.00 2,128,200.00 1,528,200.00 1,537,500.00 2,565,000.00 1,939,000.00
Interprogram (filter this donor) 267 179 13,089,225.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,670,450.00 1,730,930.00 1,167,000.00 989,000.00 1,231,000.00 2,109,325.00 4,191,520.00
Community (filter this donor) 751 454 13,063,614.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,804,100.00 3,292,509.00 1,970,100.00 1,771,314.00 1,598,054.00 1,541,927.00 1,085,610.00
Presidential grant (filter this donor) 233 133 2,040,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 510,000.00 485,000.00 341,500.00 341,500.00 362,500.00 0.00
Prior grant (filter this donor) 2 2 1,300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,300,000.00 0.00
September 11th (filter this donor) 10 10 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Presidential (filter this donor) 23 21 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Research, Development & Evaluation Grant (filter this donor) 17 15 183,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92,500.00 91,000.00 0.00
Staff (filter this donor) 13 13 45,050.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45,050.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 6482 2888 402,307,350.00 23,514,911.00 14,978,587.00 22,633,883.00 16,954,482.00 18,232,000.00 22,495,180.00 23,306,359.00 17,334,000.00 25,230,586.00 20,877,304.00 20,462,300.00 16,887,328.00 20,282,384.00 18,998,250.00 15,076,528.00 16,257,195.00 21,404,604.00 17,432,545.00 9,304,496.00 10,373,154.00 16,634,452.00 13,636,822.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2001 1996 1995 1994 1993 1992 1991
Community 751 454 13,063,614.00 1,804,100.00 3,292,509.00 1,970,100.00 1,771,314.00 1,598,054.00 1,541,927.00 1,085,610.00
Environment/Transportation 99 35 7,274,200.00 0.00 2,315,000.00 1,378,200.00 905,000.00 651,000.00 1,150,000.00 875,000.00
Health/Mind / Body 43 26 5,936,696.00 0.00 0.00 2,459,000.00 575,000.00 674,300.00 1,183,800.00 1,044,596.00
Health/Underserved 69 47 4,368,988.00 0.00 0.00 560,000.00 0.00 829,900.00 1,710,088.00 1,269,000.00
Jewish life/Social Justice 92 49 4,300,000.00 0.00 420,000.00 2,212,000.00 401,000.00 315,000.00 572,000.00 380,000.00
Arts/Arts Education 79 66 4,163,000.00 0.00 1,106,000.00 685,000.00 485,000.00 560,000.00 725,000.00 602,000.00
Jewish life/Spirituality 49 33 3,108,996.00 560,000.00 1,666,900.00 0.00 0.00 0.00 0.00 882,096.00
Interprogram/Project Prior to 1990 3 3 2,563,795.00 0.00 0.00 0.00 0.00 0.00 0.00 2,563,795.00
Jewish life/Spirituality / Jewish Education 34 29 2,405,800.00 0.00 0.00 0.00 0.00 618,500.00 1,787,300.00 0.00
Health/Beginning / End of Life 21 9 2,248,767.00 0.00 2,144,200.00 104,567.00 0.00 0.00 0.00 0.00
Arts/Community arts 33 33 2,092,500.00 2,092,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Environment/Sustainable Societies 36 23 1,957,500.00 0.00 0.00 80,000.00 679,000.00 482,500.00 370,000.00 346,000.00
Interprogram/Environment / Health 34 22 1,822,500.00 0.00 0.00 140,000.00 260,000.00 815,000.00 607,500.00 0.00
Health/Cancer 22 15 1,753,094.00 0.00 0.00 203,900.00 310,282.00 727,400.00 511,512.00 0.00
Interprogram/Democratic Values 55 43 1,713,900.00 0.00 1,186,900.00 527,000.00 0.00 0.00 0.00 0.00
Presidential grant 188 108 1,676,500.00 0.00 350,000.00 485,000.00 341,500.00 341,500.00 158,500.00 0.00
Arts/New Agendas / Access-Diversity 35 33 1,632,500.00 0.00 0.00 0.00 0.00 787,500.00 845,000.00 0.00
Jewish life/Jews / Former Soviet Union 24 11 1,610,735.00 0.00 0.00 957,000.00 424,735.00 229,000.00 0.00 0.00
Interprogram/Projects Prior to 1990 37 37 1,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600,000.00
Health/End of Life 29 23 1,466,257.00 0.00 998,379.00 467,878.00 0.00 0.00 0.00 0.00
Prior grant/Projects Prior to 1990 [Reported in 1992] 2 2 1,300,000.00 0.00 0.00 0.00 0.00 0.00 1,300,000.00 0.00
Jewish life/Jewish Spirituality 12 11 1,269,700.00 0.00 0.00 1,269,700.00 0.00 0.00 0.00 0.00
Jewish life/Jewish Education 26 21 1,251,000.00 0.00 345,000.00 405,000.00 115,000.00 0.00 0.00 386,000.00
Arts/Museum initiative 7 7 1,250,000.00 1,250,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Health/Mind / Body and Underserved 12 10 1,218,349.00 0.00 1,218,349.00 0.00 0.00 0.00 0.00 0.00
Environment/Economics and Fiscal Policy 19 16 1,191,200.00 0.00 661,200.00 530,000.00 0.00 0.00 0.00 0.00
Arts/Creative Autonomy / Arts Advocacy 16 13 1,185,000.00 0.00 0.00 0.00 0.00 190,000.00 995,000.00 0.00
Classified total 2516 1341 105,043,268.00 16,257,195.00 21,404,604.00 17,432,545.00 9,304,496.00 10,373,154.00 16,634,452.00 13,636,822.00
Unclassified total 3966 1798 297,264,082.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 6482 2888 402,307,350.00 16,257,195.00 21,404,604.00 17,432,545.00 9,304,496.00 10,373,154.00 16,634,452.00 13,636,822.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 1996 1995 1994 1993 1992 1991
New Israel Fund (filter this donor) 16,783,200.00 10,000.00 1,265,000.00 28,000.00 135,500.00 2,435,000.00 985,000.00 1,130,000.00 1,010,500.00 1,250,000.00 985,000.00 1,277,700.00 990,000.00 876,000.00 892,500.00 887,500.00 915,000.00 254,000.00 709,000.00 3,000.00 3,000.00 477,000.00 264,500.00
Rockefeller Philanthropy Advisors, Inc. (filter this donor) 10,331,328.00 2,030,000.00 500,000.00 500,000.00 600,000.00 50,000.00 1,200,000.00 550,000.00 525,500.00 675,000.00 729,000.00 748,000.00 500,000.00 187,500.00 1,536,328.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Union for Reform Judaism (filter this donor) 5,150,000.00 1,200,000.00 0.00 1,600,000.00 200,000.00 400,000.00 125,000.00 575,000.00 100,000.00 300,000.00 0.00 175,000.00 475,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Community Catalyst, Inc. (filter this donor) 4,964,775.00 0.00 0.00 400,000.00 550,000.00 250,000.00 1,250,000.00 760,000.00 225,000.00 275,000.00 320,000.00 205,000.00 245,000.00 0.00 200,000.00 0.00 284,775.00 0.00 0.00 0.00 0.00 0.00 0.00
Jewish Funds for Justice, Inc. (filter this donor) 4,231,000.00 0.00 0.00 0.00 0.00 742,500.00 1,650,000.00 795,000.00 250,000.00 793,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mount Sinai Medical Center (filter this donor) 3,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800,000.00 1,800,000.00
Clean Air Task Force, Inc. (filter this donor) 3,301,200.00 500,000.00 500,000.00 500,000.00 400,000.00 500,000.00 500,000.00 401,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tides Center (filter this donor) 3,270,090.00 230,000.00 175,000.00 78,500.00 232,500.00 174,770.00 232,500.00 75,000.00 100,000.00 431,300.00 250,000.00 65,700.00 189,300.00 285,000.00 588,000.00 0.00 9,770.00 152,750.00 0.00 0.00 0.00 0.00 0.00
Center for Community Change (filter this donor) 3,238,500.00 500,000.00 0.00 1,100,000.00 500,000.00 190,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 5,000.00 300,000.00 100,000.00 100,000.00 303,500.00 0.00 0.00 0.00 0.00 0.00 40,000.00
Bend The Arc - A Jewish Partnership For Justice (filter this donor) 2,716,500.00 814,500.00 0.00 1,525,000.00 367,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Wisconsin, Madison (filter this donor) 2,690,500.00 0.00 0.00 0.00 0.00 0.00 300,000.00 625,000.00 325,000.00 625,000.00 250,000.00 415,500.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Domestic Workers Alliance, Inc. (filter this donor) 2,635,000.00 825,000.00 60,000.00 1,250,000.00 275,000.00 225,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Strategic Concepts in Organizing and Policy Education (filter this donor) 2,528,650.00 0.00 0.00 300,000.00 200,000.00 175,000.00 0.00 100,000.00 183,650.00 280,000.00 280,000.00 280,000.00 0.00 280,000.00 150,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center on Budget and Policy Priorities (filter this donor) FB Tw WP Site 2,348,100.00 0.00 0.00 0.00 0.00 0.00 400,000.00 200,000.00 200,000.00 170,000.00 0.00 170,000.00 170,000.00 0.00 170,000.00 169,100.00 90,000.00 209,000.00 75,000.00 0.00 0.00 250,000.00 75,000.00
University of Judaism (filter this donor) 2,121,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160,000.00 96,250.00 400,000.00 1,300,000.00 165,000.00 0.00 0.00 0.00
Center for the Advancement of Health (filter this donor) 2,120,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 400,000.00 1,420,000.00 0.00 0.00 0.00 0.00
National Women's Law Center (filter this donor) 2,035,000.00 0.00 0.00 0.00 0.00 0.00 275,000.00 275,000.00 275,000.00 275,000.00 110,000.00 450,000.00 265,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00
American Jewish World Service, Inc. (filter this donor) 2,012,650.00 200,000.00 205,000.00 220,500.00 278,000.00 0.00 100,000.00 522,750.00 260,000.00 97,000.00 0.00 0.00 0.00 0.00 50,000.00 74,400.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Educational Broadcasting Corporation (filter this donor) 1,997,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 272,000.00 200,000.00 190,000.00 175,000.00 250,000.00 10,000.00 250,000.00 0.00 0.00 100,000.00 200,000.00 0.00 100,000.00 0.00
Center for American Progress (filter this donor) FB Tw WP Site 1,950,000.00 0.00 5,000.00 10,000.00 50,000.00 30,000.00 85,000.00 345,000.00 325,000.00 425,000.00 75,000.00 200,000.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PICO National Network (filter this donor) 1,900,000.00 750,000.00 400,000.00 400,000.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New America Foundation (filter this donor) WP 1,895,000.00 150,000.00 150,000.00 150,000.00 335,000.00 325,000.00 325,000.00 0.00 200,000.00 235,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Public Religion Research Institute (filter this donor) 1,890,000.00 350,000.00 0.00 800,000.00 340,000.00 300,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UBW, Inc. (filter this donor) 1,732,000.00 400,000.00 0.00 400,000.00 90,000.00 90,000.00 100,000.00 100,000.00 0.00 150,000.00 102,000.00 0.00 200,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Labor and Community Research (filter this donor) 1,637,340.00 0.00 0.00 150,000.00 300,000.00 300,000.00 312,340.00 300,000.00 125,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Herndon Alliance (filter this donor) 1,630,000.00 0.00 0.00 0.00 70,000.00 275,000.00 275,000.00 300,000.00 335,000.00 275,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JOIN for Justice, Inc. (filter this donor) 1,601,400.00 700,000.00 0.00 600,000.00 80,000.00 221,400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WGBH Educational Foundation (filter this donor) 1,585,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 260,000.00 300,000.00 200,000.00 100,000.00 0.00 300,000.00 75,000.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Pacific Institute for Community Organizations (filter this donor) 1,575,000.00 0.00 0.00 0.00 0.00 0.00 150,000.00 300,000.00 300,000.00 300,000.00 150,000.00 100,000.00 175,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Rural Affairs (filter this donor) 1,550,000.00 0.00 0.00 75,000.00 65,000.00 100,000.00 200,000.00 200,000.00 355,000.00 255,000.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 150,000.00 50,000.00 45,000.00
Independent Media Institute (filter this donor) 1,525,000.00 0.00 175,000.00 100,000.00 125,000.00 0.00 0.00 0.00 0.00 0.00 125,000.00 150,000.00 0.00 250,000.00 300,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jewish Funders Network (filter this donor) 1,519,093.00 425,650.00 89,100.00 33,600.00 620,343.00 13,600.00 18,600.00 18,600.00 18,600.00 23,000.00 10,000.00 6,000.00 6,000.00 5,000.00 9,500.00 159,000.00 7,500.00 5,000.00 50,000.00 0.00 0.00 0.00 0.00
Working Partnerships USA (filter this donor) 1,495,000.00 0.00 0.00 0.00 40,000.00 50,000.00 115,000.00 140,000.00 190,000.00 250,000.00 250,000.00 250,000.00 0.00 0.00 105,000.00 105,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harvard University (filter this donor) FB Tw WP Site 1,494,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 497,000.00 155,000.00 245,000.00 172,900.00 275,000.00
National Health Law Program, Inc. (filter this donor) 1,490,000.00 0.00 0.00 0.00 0.00 150,000.00 200,000.00 200,000.00 200,000.00 200,000.00 150,000.00 150,000.00 0.00 150,000.00 0.00 0.00 90,000.00 0.00 0.00 0.00 0.00 0.00 0.00
FJC (filter this donor) 1,479,000.00 25,000.00 25,000.00 0.00 6,000.00 30,000.00 0.00 5,000.00 100,000.00 230,000.00 403,000.00 10,000.00 240,000.00 100,000.00 178,000.00 127,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
J Street Education Fund, Inc. (filter this donor) 1,415,000.00 0.00 0.00 225,000.00 130,000.00 10,000.00 550,000.00 300,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Health Coalition (filter this donor) 1,353,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 120,000.00 155,000.00 150,000.00 150,000.00 150,000.00 150,000.00 0.00 125,000.00 0.00 100,000.00 7,000.00 40,000.00 16,000.00 50,000.00 40,000.00
Faith in Public Life, Inc. (filter this donor) 1,335,000.00 150,000.00 150,000.00 150,000.00 200,000.00 160,000.00 0.00 175,000.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jewish Fund for Justice, Inc. (filter this donor) 1,280,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 680,000.00 215,000.00 70,000.00 165,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Los Angeles Alliance for a New Economy (filter this donor) 1,245,000.00 100,000.00 100,000.00 100,000.00 90,000.00 65,000.00 80,000.00 80,000.00 80,000.00 100,000.00 250,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interfaith Education Fund, Inc. (filter this donor) 1,225,400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 215,000.00 0.00 272,500.00 247,500.00 340,400.00 0.00 0.00 0.00 0.00 0.00 0.00
Alternate Roots, Inc. (filter this donor) 1,213,300.00 0.00 0.00 230,000.00 125,000.00 107,500.00 0.00 200,000.00 0.00 200,000.00 0.00 75,800.00 75,000.00 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jewish Council for Public Affairs (filter this donor) 1,213,000.00 0.00 0.00 0.00 30,000.00 50,000.00 120,000.00 125,000.00 100,000.00 50,000.00 0.00 75,000.00 75,000.00 225,000.00 175,000.00 150,000.00 38,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Commonweal (filter this donor) 1,204,500.00 0.00 20,000.00 5,000.00 0.00 0.00 0.00 0.00 10,500.00 20,000.00 0.00 20,000.00 200,000.00 200,000.00 0.00 0.00 0.00 224,000.00 100,000.00 50,000.00 225,000.00 20,000.00 110,000.00
Efforts of Grace, Inc. (filter this donor) 1,200,000.00 200,000.00 200,000.00 150,000.00 0.00 200,000.00 150,000.00 0.00 0.00 150,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Maryland Foundation, Inc. (filter this donor) 1,200,000.00 0.00 0.00 0.00 200,000.00 250,000.00 250,000.00 250,000.00 200,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ISAIAH (filter this donor) 1,200,000.00 200,000.00 200,000.00 300,000.00 300,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Restaurant Opportunities Centers United, Inc. (filter this donor) 1,200,000.00 450,000.00 0.00 600,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Health Policy Development (filter this donor) 1,199,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,154,200.00 45,000.00 0.00 0.00 0.00 0.00
Western Organization of Resource Councils Education Project (filter this donor) 1,190,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125,000.00 170,000.00 170,000.00 175,000.00 0.00 200,000.00 200,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Progressive Jewish Alliance (filter this donor) 1,185,000.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 150,000.00 75,000.00 0.00 300,000.00 0.00 300,000.00 0.00 130,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Massachusetts Institute of Technology (filter this donor) FB Tw WP Site 1,175,000.00 200,000.00 100,000.00 0.00 0.00 0.00 0.00 125,000.00 0.00 575,000.00 100,000.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tides Foundation (filter this donor) 1,155,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 180,000.00 620,000.00 0.00 0.00 45,000.00 100,000.00
Beth Israel Medical Center (filter this donor) 1,155,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 550,000.00 475,000.00 100,000.00 0.00 0.00
National Performance Network, Inc. (filter this donor) 1,132,528.00 0.00 0.00 100,000.00 100,000.00 0.00 100,000.00 100,000.00 100,000.00 175,000.00 125,000.00 100,000.00 132,528.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Center for Media Justice (filter this donor) 1,100,000.00 400,000.00 0.00 400,000.00 100,000.00 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Joshua Venture Philanthropies, Inc. (filter this donor) 1,095,500.00 0.00 0.00 0.00 0.00 200,000.00 0.00 400,000.00 0.00 0.00 400,000.00 0.00 0.00 95,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
