Nathan Cummings Foundation donations made (filtered to cause areas matching Arts)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/Nathan_Cummings_Foundation
Facebook username NathanCummingsFoundation
Websitehttp://www.nathancummings.org/
Donations URLhttp://www.nathancummings.org/what-we-fund/grants
Page on philosophy informing donationshttp://www.nathancummings.org/about-the-foundation/mission-statement
Grant application process pagehttp://www.nathancummings.org/how-apply
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/nathan-cummings-foundation

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 373 40,000 48,394 -190,000 10,000 25,000 30,000 31,200 40,000 50,000 50,000 60,000 100,000 250,000
Interprogram 36 35,000 34,849 -190,000 0 25,000 30,000 30,000 35,000 40,000 50,000 50,000 60,000 200,000
Arts 337 40,000 49,841 -22,402 10,000 25,000 30,000 31,200 40,000 50,000 50,000 60,000 100,000 250,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2001 1996 1995 1994 1993 1992 1991
Arts (filter this donor) 337 251 16,796,325.00 3,773,025.00 3,325,400.00 2,128,200.00 1,528,200.00 1,537,500.00 2,565,000.00 1,939,000.00
Interprogram (filter this donor) 36 27 1,254,575.00 0.00 0.00 15,000.00 408,175.00 181,400.00 650,000.00 0.00
Total 373 273 18,050,900.00 3,773,025.00 3,325,400.00 2,143,200.00 1,936,375.00 1,718,900.00 3,215,000.00 1,939,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2001 1996 1995 1994 1993 1992 1991
Arts/Arts Education 79 66 4,163,000.00 0.00 1,106,000.00 685,000.00 485,000.00 560,000.00 725,000.00 602,000.00
Arts/Community arts 33 33 2,092,500.00 2,092,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts/New Agendas / Access-Diversity 35 33 1,632,500.00 0.00 0.00 0.00 0.00 787,500.00 845,000.00 0.00
Arts/Museum initiative 7 7 1,250,000.00 1,250,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts/Community-based Arts Organizations 57 52 1,225,000.00 0.00 1,225,000.00 0.00 0.00 0.00 0.00 0.00
Arts/Creative Autonomy / Arts Advocacy 16 13 1,185,000.00 0.00 0.00 0.00 0.00 190,000.00 995,000.00 0.00
Arts/Integrated Program Themes 30 21 994,400.00 0.00 994,400.00 0.00 0.00 0.00 0.00 0.00
Arts/New Agendas / Access & Diversity 20 20 742,000.00 0.00 0.00 0.00 0.00 0.00 0.00 742,000.00
Arts/New Agendas/Access-Diversity 24 24 683,200.00 0.00 0.00 0.00 683,200.00 0.00 0.00 0.00
Interprogram/Arts / Environment 21 17 640,000.00 0.00 0.00 0.00 220,000.00 -80,000.00 500,000.00 0.00
Arts/Arts Advocacy / Creative Autonomy 9 9 595,000.00 0.00 0.00 0.00 0.00 0.00 0.00 595,000.00
Arts/Creative Autuonmy / Arts Advocacy 7 7 360,000.00 0.00 0.00 0.00 360,000.00 0.00 0.00 0.00
Interprogram/Arts / Health 8 5 344,575.00 0.00 0.00 0.00 108,175.00 86,400.00 150,000.00 0.00
Arts/Creative Autonomy / Advocacy 6 4 305,000.00 0.00 0.00 305,000.00 0.00 0.00 0.00 0.00
Interprogram/Arts / Jewish Life 7 6 270,000.00 0.00 0.00 15,000.00 80,000.00 175,000.00 0.00 0.00
Arts/Arts & other programs 4 4 252,500.00 252,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts/Toolbox 5 5 120,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts/Out of program 5 5 58,025.00 58,025.00 0.00 0.00 0.00 0.00 0.00 0.00
Classified total 373 273 18,050,900.00 3,773,025.00 3,325,400.00 2,143,200.00 1,936,375.00 1,718,900.00 3,215,000.00 1,939,000.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 373 273 18,050,900.00 3,773,025.00 3,325,400.00 2,143,200.00 1,936,375.00 1,718,900.00 3,215,000.00 1,939,000.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2001 1996 1995 1994 1993 1992 1991
American Civil Liberties Union Foundation (filter this donor) 450,000.00 0.00 0.00 0.00 0.00 0.00 250,000.00 200,000.00
Harvard University (filter this donor) FB Tw WP Site 415,000.00 0.00 0.00 65,000.00 0.00 100,000.00 0.00 250,000.00
Fund for Independent Publishing (filter this donor) 385,000.00 100,000.00 60,000.00 75,000.00 150,000.00 0.00 0.00 0.00
Studio Museum in Harlem (filter this donor) 300,000.00 200,000.00 0.00 0.00 50,000.00 0.00 0.00 50,000.00
National Campaign for Freedom of Expression (filter this donor) 300,000.00 0.00 0.00 100,000.00 100,000.00 0.00 100,000.00 0.00
Wing Luke Memorial Foundation (filter this donor) 300,000.00 200,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Harvard University* (filter this donor) 250,000.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00
Children’s Museum (filter this donor) 250,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00
California Institute of the Arts (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 150,000.00
National Public Radio (filter this donor) FB Tw WP Site 200,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00
Independent Film Production Fund (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00
Center for Arts and Culture (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00
18th and Vine Authority (filter this donor) 200,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Heard Museum (filter this donor) 200,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Japanese American National Museum (filter this donor) 200,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Auburn University Foundation (filter this donor) 195,000.00 195,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Japanese American Cultural and Community Center (filter this donor) 175,000.00 0.00 0.00 25,000.00 50,000.00 0.00 50,000.00 50,000.00
Center for Media Education (filter this donor) 175,000.00 0.00 0.00 50,000.00 75,000.00 0.00 50,000.00 0.00
People for the American Way (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 0.00 75,000.00 75,000.00
Social Policy Corporation (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00
Original Ballets Foundation (filter this donor) 150,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 100,000.00
Fund for Independent Publishing (formerly the Social Policy Corporation)* (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00
The Center for Contemporary Arts (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00
East Bay Music Center (filter this donor) 150,000.00 0.00 0.00 100,000.00 50,000.00 0.00 0.00 0.00
Visual Arts Research and Resource Center Relating to the Caribbean (filter this donor) 150,000.00 0.00 0.00 75,000.00 75,000.00 0.00 0.00 0.00
California Institute of the Arts, (filter this donor) 150,000.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00
Network of Cultural Centers of Color (filter this donor) 140,000.00 0.00 100,000.00 40,000.00 0.00 0.00 0.00 0.00
Smithsonian Institution (filter this donor) FB Tw WP Site 127,598.00 35,000.00 0.00 0.00 -22,402.00 40,000.00 75,000.00 0.00
Poets & Writers (filter this donor) 120,000.00 0.00 0.00 0.00 0.00 0.00 120,000.00 0.00
Brandywine Graphic Workshop (filter this donor) 120,000.00 0.00 60,000.00 60,000.00 0.00 0.00 0.00 0.00
Ethnic Folk Arts Center (filter this donor) 120,000.00 0.00 75,000.00 45,000.00 0.00 0.00 0.00 0.00
Inner City Cultural Center (filter this donor) 120,000.00 0.00 40,000.00 80,000.00 0.00 0.00 0.00 0.00
Union Institute (filter this donor) 120,000.00 0.00 80,000.00 40,000.00 0.00 0.00 0.00 0.00
National Association of Artists Organizations (filter this donor) 120,000.00 0.00 0.00 120,000.00 0.00 0.00 0.00 0.00
Citykids Foundation, Inc. (filter this donor) 120,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Penumbra Theatre Company, Inc. (filter this donor) 120,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Colorado Foundation, Inc. (filter this donor) 120,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Washington Drama Society, Inc. (filter this donor) 120,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00
New York Foundation for the Arts (filter this donor) 115,000.00 0.00 0.00 60,000.00 0.00 0.00 25,000.00 30,000.00
New York University (filter this donor) FB Tw WP Site 105,750.00 70,000.00 0.00 0.00 0.00 33,750.00 0.00 2,000.00
WNYC Foundation (filter this donor) 105,000.00 0.00 0.00 0.00 30,000.00 0.00 75,000.00 0.00
Educational Broadcasting Corporation (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00
Original Ballets Foundation* (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00
Alternate Roots (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00
The Asia Society (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00
Armory Center for the Arts (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 50,000.00 50,000.00 0.00
The New Museum (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00
Theatre Communications Group (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00
WGBH Educational Foundation (filter this donor) 100,000.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Cornerstone Theater Company (filter this donor) 100,000.00 0.00 50,000.00 0.00 50,000.00 0.00 0.00 0.00
Dance Theater Foundation, (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Village of Arts and Humanities, (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Kings Majestic Corporation, (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Project Row Houses (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
University of Massachusetts Foundation (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Washington Drama Society (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Margaret Woodbury Strong Museum (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
East Bay Institute for Urban Arts (filter this donor) 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
National Black Arts Festival, Inc. (filter this donor) 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
National Foundation for Teaching Entrepreneurship To Handicapped (filter this donor) 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Social and Public Art Resource Center (filter this donor) 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Safe Energy Communication Council (filter this donor) 95,000.00 0.00 0.00 0.00 35,000.00 0.00 60,000.00 0.00
Meet the Composer (filter this donor) 90,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 40,000.00
College Art Association (filter this donor) 90,000.00 0.00 0.00 0.00 0.00 0.00 90,000.00 0.00
Center for Occupational Hazards (filter this donor) 90,000.00 0.00 0.00 0.00 40,000.00 0.00 50,000.00 0.00
Plaza De La Raza (filter this donor) 90,000.00 0.00 0.00 0.00 0.00 90,000.00 0.00 0.00
Community Television Network (filter this donor) 90,000.00 0.00 60,000.00 30,000.00 0.00 0.00 0.00 0.00
Urban Gateways (filter this donor) 85,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00
American Communications Foundation, (filter this donor) 85,000.00 0.00 85,000.00 0.00 0.00 0.00 0.00 0.00
Arts Resources and Technical Services (filter this donor) 80,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 30,000.00
Kings Majestic Corporation (filter this donor) 80,000.00 50,000.00 0.00 0.00 30,000.00 0.00 0.00 0.00
The Fund for Independent Publishing (filter this donor) 75,000.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00
International Arts Relations (filter this donor) 75,000.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00
National Gallery of Art (filter this donor) 75,000.00 0.00 0.00 25,000.00 0.00 50,000.00 0.00 0.00
Village of Arts and Humanities (filter this donor) 75,000.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00
Crossroads (filter this donor) 75,000.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00
Planned Parenthood Federation of America (filter this donor) 74,575.00 0.00 0.00 0.00 38,175.00 36,400.00 0.00 0.00
Alternative Media Information Center (filter this donor) 70,000.00 0.00 0.00 0.00 0.00 30,000.00 0.00 40,000.00
Regents of the University of California (filter this donor) 70,000.00 0.00 0.00 0.00 0.00 0.00 70,000.00 0.00
DataCenter (filter this donor) 70,000.00 0.00 0.00 0.00 0.00 70,000.00 0.00 0.00
Bay Area Institute, (filter this donor) 70,000.00 0.00 70,000.00 0.00 0.00 0.00 0.00 0.00
Myrin Institute (filter this donor) 70,000.00 0.00 70,000.00 0.00 0.00 0.00 0.00 0.00
Crow’s Shadow Institute (filter this donor) 70,000.00 70,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Academy of American Poets (filter this donor) 65,000.00 0.00 0.00 0.00 0.00 0.00 35,000.00 30,000.00
Institute for First Amendment Studies (filter this donor) 65,000.00 0.00 0.00 0.00 30,000.00 35,000.00 0.00 0.00
City Lore: The New York Center for Urban Folk Culture, (filter this donor) 65,000.00 0.00 65,000.00 0.00 0.00 0.00 0.00 0.00
Alliance for the Arts (filter this donor) 62,400.00 0.00 62,400.00 0.00 0.00 0.00 0.00 0.00
Stuart Pimsler Dance and Theatre (filter this donor) 62,000.00 0.00 62,000.00 0.00 0.00 0.00 0.00 0.00
University of New Mexico (filter this donor) FB Tw WP Site 60,000.00 0.00 0.00 0.00 30,000.00 0.00 30,000.00 0.00
University of California Humanities Research Institute* (filter this donor) 60,000.00 0.00 0.00 0.00 0.00 0.00 60,000.00 0.00
Muse Film and Television (filter this donor) 60,000.00 0.00 0.00 0.00 0.00 60,000.00 0.00 0.00
The University of New Mexico (filter this donor) 60,000.00 0.00 0.00 0.00 0.00 60,000.00 0.00 0.00
Skystone Foundation (filter this donor) 60,000.00 0.00 0.00 0.00 0.00 60,000.00 0.00 0.00
Charter Oak Temple Restoration Association (filter this donor) 60,000.00 0.00 0.00 0.00 60,000.00 0.00 0.00 0.00
Movimiento de Arte y Cultura Latino Americana de San Jose (filter this donor) 60,000.00 0.00 20,000.00 40,000.00 0.00 0.00 0.00 0.00
Crossroads, Inc (filter this donor) 60,000.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00
San Jose Taiko Group (filter this donor) 60,000.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00
Thalia Spanish Theatre (filter this donor) 60,000.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00
Civil Rights Project (filter this donor) 60,000.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00
Charter Oak Temple Restoration Association, (filter this donor) 55,000.00 0.00 55,000.00 0.00 0.00 0.00 0.00 0.00
American Association of Museums/National Cultural Alliance (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00
Hollywood Policy Center Foundation (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00
Children's Museum (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00
Los Angeles County Museum of Art (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00
Museum of Contemporary Art (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00
New York Community Trust (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00
Appalshop (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
Arena Stage (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
The Contemporary Arts Center (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
El Teatro Campesino (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
The Fund for Folk Culture (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
Very Special Arts Massachusetts (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
Visual Studies Workshop (filter this donor) 50,000.00 0.00 0.00 0.00 25,000.00 0.00 25,000.00 0.00
American Symphony Orchestra (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00
Atlatl Phoenix, AZ (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00
S.U. Theatre Corp. (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00
Ukiah Players Theatre (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00
American Architectural Foundation (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00
Foundation for Dance Promotion (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00
Independent Curators (filter this donor) 50,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
National Association of Latino Arts and Culture (filter this donor) 50,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Center for Contemporary Arts of Santa Fe (filter this donor) 50,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
University of Virginia (filter this donor) FB Tw WP Site 50,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Snitow / Kaufman Productions (filter this donor) 50,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Children's Art Carnival (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
City Lore: The New York Center for Urban Folk Culture (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Museum for Contemporary Arts (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Association of American Cultures (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Bedford Stuyvesant Restoration Corporation (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Carnegie Institute (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Dance Exchange (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
World Music Productions (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Armory Center for the Arts, (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Miami Light Project, (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Philadelphia Dance Company (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Taller Puertorriqueno, Inc. (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Bronx Council on the Arts, (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
City of Chicago, (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
College Art Association, (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Foundation of the American Institute for Conservation of Historic and Artistic Works (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
New School for Social Research (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Rochester Institute of Technology (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
The Art Exchange (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Minnesota Historical Society (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Trustees of the Corcoran Gallery of Art (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Afro-american Cultural Center, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Artists for Humanity, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Artists’ Rights Foundation (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Boys’ Harbor, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Bronx Museum of the Arts (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Brooklyn Arts Exchange, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Creative Capital Foundation (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Hampton Institute (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Humboldt Arts Council (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Young Aspirations Young Artists, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Amigos Del Museo Del Barrio, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
African American Dance Ensemble, Inc. (filter this donor) 47,500.00 47,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Trustees of Princeton University (filter this donor) 45,602.00 0.00 0.00 0.00 45,602.00 0.00 0.00 0.00
Art Education for the Blind (filter this donor) 45,000.00 0.00 0.00 0.00 45,000.00 0.00 0.00 0.00
Cornerstone Theater Company, Inc. (filter this donor) 45,000.00 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Visual Arts Research and Resource Center (filter this donor) 43,750.00 0.00 0.00 0.00 0.00 43,750.00 0.00 0.00
52nd Street Project (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00
Washington Performing Arts Society (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00
The Fund for Free Expression (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00
911 Contemporary Arts and Resource Center (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00
The National Cultural Alliance (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 40,000.00 0.00 0.00
American Documentary (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 40,000.00 0.00 0.00
Triangle Children's Museum (filter this donor) 40,000.00 0.00 0.00 0.00 40,000.00 0.00 0.00 0.00
Arts Midwest (filter this donor) 40,000.00 0.00 0.00 0.00 40,000.00 0.00 0.00 0.00
Galeria Studio 24 (filter this donor) 40,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00
Neighborhood Music School (filter this donor) 40,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00
Community Foundation for Greater Atlanta, Inc. (filter this donor) 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Hawaii Alliance for Arts in Education (filter this donor) 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
New Orleans Video Access Center, Inc. (filter this donor) 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
National Assembly of Local Arts Agencies, (filter this donor) 36,000.00 0.00 36,000.00 0.00 0.00 0.00 0.00 0.00
Artist Trust for Washington (filter this donor) 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 35,000.00
Lincoln Center for the Performing Arts (filter this donor) 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 35,000.00
National Endowment for the Arts (filter this donor) 35,000.00 0.00 0.00 0.00 35,000.00 0.00 0.00 0.00
New Museum (filter this donor) 35,000.00 0.00 35,000.00 0.00 0.00 0.00 0.00 0.00
Institute for Alternative Journalism San Francisco, CA (filter this donor) 35,000.00 0.00 0.00 0.00 35,000.00 0.00 0.00 0.00
Duke University (filter this donor) FB Tw WP Site 35,000.00 0.00 0.00 35,000.00 0.00 0.00 0.00 0.00
National Alliance of Media Arts Centers (filter this donor) 35,000.00 0.00 0.00 35,000.00 0.00 0.00 0.00 0.00
Trustees of Columbia University in the City of New York, (filter this donor) 35,000.00 0.00 35,000.00 0.00 0.00 0.00 0.00 0.00
Alternate Roots, (filter this donor) 35,000.00 0.00 35,000.00 0.00 0.00 0.00 0.00 0.00
Amigos del Museo del Barrio, (filter this donor) 35,000.00 0.00 35,000.00 0.00 0.00 0.00 0.00 0.00
Alaska Native Heritage Center, Inc. (filter this donor) 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Visual Arts Research and Resource Center Relating To Caribbean (filter this donor) 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Traditional Casting Project (filter this donor) 33,200.00 0.00 0.00 33,200.00 0.00 0.00 0.00 0.00
Illinois Arts Alliance Foundation (filter this donor) 30,000.00 0.00 0.00 0.00 20,000.00 0.00 0.00 10,000.00
Downtown Community Television Center (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00
National Cultural Alliance (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00
California Confederation of the Arts (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00
The Shakespeare Theatre at the Folger Library (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00
Tides Foundation/Youth Action's Democracy Project (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00
The Film Society of Lincoln Center (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00
Western Folklife Center (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00
University of California Humanities Research Institute (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00
Thomas Jefferson Center for the Protection of Free Expression (filter this donor) 30,000.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00
