Nathan Cummings Foundation donations made (filtered to cause areas matching Community)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/Nathan_Cummings_Foundation
Facebook username NathanCummingsFoundation
Websitehttp://www.nathancummings.org/
Donations URLhttp://www.nathancummings.org/what-we-fund/grants
Page on philosophy informing donationshttp://www.nathancummings.org/about-the-foundation/mission-statement
Grant application process pagehttp://www.nathancummings.org/how-apply
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/nathan-cummings-foundation

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 841 12,000 20,832 -10,000 5,000 5,000 7,500 10,000 12,000 16,000 20,000 30,000 50,000 424,000
Community 751 10,000 17,395 -10,000 5,000 5,000 7,000 10,000 10,000 15,000 20,000 25,000 35,000 424,000
Arts 90 50,000 49,508 1,250 20,000 25,000 35,000 40,000 50,000 50,000 50,000 60,000 100,000 200,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2001 1996 1995 1994 1993 1992 1991
Community (filter this donor) 751 454 13,063,614.00 1,804,100.00 3,292,509.00 1,970,100.00 1,771,314.00 1,598,054.00 1,541,927.00 1,085,610.00
Arts (filter this donor) 90 85 4,455,700.00 2,092,500.00 1,225,000.00 1,138,200.00 0.00 0.00 0.00 0.00
Total 841 537 17,519,314.00 3,896,600.00 4,517,509.00 3,108,300.00 1,771,314.00 1,598,054.00 1,541,927.00 1,085,610.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2001 1996 1995 1994 1993 1992 1991
Community 751 454 13,063,614.00 1,804,100.00 3,292,509.00 1,970,100.00 1,771,314.00 1,598,054.00 1,541,927.00 1,085,610.00
Arts/Community arts 33 33 2,092,500.00 2,092,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts/Community-based Arts Organizations 57 52 1,225,000.00 0.00 1,225,000.00 0.00 0.00 0.00 0.00 0.00
Classified total 841 537 17,519,314.00 3,896,600.00 4,517,509.00 3,108,300.00 1,771,314.00 1,598,054.00 1,541,927.00 1,085,610.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 841 537 17,519,314.00 3,896,600.00 4,517,509.00 3,108,300.00 1,771,314.00 1,598,054.00 1,541,927.00 1,085,610.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2001 1996 1995 1994 1993 1992 1991
Rush-Presbyterian-St. Luke's Medical Center (filter this donor) 426,000.00 0.00 100,000.00 155,000.00 171,000.00 0.00 0.00 0.00
Rush Presbyterian-St. Luke's Medical Center (filter this donor) 424,000.00 0.00 0.00 0.00 0.00 424,000.00 0.00 0.00
Scottsdale Memorial Health Foundation (filter this donor) 358,120.00 0.00 240,000.00 35,120.00 10,000.00 8,000.00 55,000.00 10,000.00
Phoenix Art Museum (filter this donor) 265,843.00 0.00 25,000.00 15,000.00 50,000.00 25,000.00 0.00 150,843.00
University of Chicago (filter this donor) FB Tw WP Site 235,000.00 75,000.00 160,000.00 0.00 0.00 0.00 0.00 0.00
Arizona State University Foundation (filter this donor) 224,657.00 0.00 150,000.00 5,000.00 0.00 0.00 64,657.00 5,000.00
Sunbridge College (filter this donor) 208,800.00 0.00 208,800.00 0.00 0.00 0.00 0.00 0.00
University of North Carolina at Chapel Hill (filter this donor) WP Site 202,000.00 0.00 92,000.00 0.00 0.00 10,000.00 0.00 100,000.00
Center for Arts and Culture (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00
St. John's Military Academy (filter this donor) 189,000.00 0.00 70,000.00 49,000.00 70,000.00 0.00 0.00 0.00
Southwest Leadership Foundation (filter this donor) 180,000.00 0.00 60,000.00 30,000.00 90,000.00 0.00 0.00 0.00
Friends of the Cultural Center (filter this donor) 150,000.00 0.00 25,000.00 25,000.00 75,000.00 25,000.00 0.00 0.00
Symphony Space (filter this donor) 147,500.00 15,000.00 70,000.00 30,000.00 0.00 25,000.00 7,500.00 0.00
University of Arizona Foundation (filter this donor) 131,134.00 32,900.00 0.00 15,000.00 14,000.00 2,500.00 53,177.00 13,557.00
Manhattan Theatre Club (filter this donor) 130,000.00 0.00 30,000.00 41,000.00 46,500.00 7,500.00 5,000.00 0.00
Chicago Educational Television Association (filter this donor) 125,000.00 0.00 0.00 0.00 0.00 0.00 125,000.00 0.00
New School for Social Research (filter this donor) 123,000.00 0.00 47,500.00 18,000.00 25,000.00 25,000.00 7,500.00 0.00
Ethnic Folk Arts Center (filter this donor) 120,000.00 0.00 75,000.00 45,000.00 0.00 0.00 0.00 0.00
Inner City Cultural Center (filter this donor) 120,000.00 0.00 40,000.00 80,000.00 0.00 0.00 0.00 0.00
Community Foundation for Jewish Education of Metropolitan Chicago (filter this donor) 120,000.00 0.00 45,000.00 75,000.00 0.00 0.00 0.00 0.00
Citykids Foundation, Inc. (filter this donor) 120,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Penumbra Theatre Company, Inc. (filter this donor) 120,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Colorado Foundation, Inc. (filter this donor) 120,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Washington Drama Society, Inc. (filter this donor) 120,000.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Phoenix Symphony Association (filter this donor) 115,000.00 0.00 5,000.00 0.00 10,000.00 65,000.00 0.00 35,000.00
Trisha Brown Dance Company (filter this donor) 115,000.00 0.00 40,000.00 15,000.00 25,000.00 15,000.00 20,000.00 0.00
American Pardes Foundation (filter this donor) 110,000.00 15,000.00 30,000.00 65,000.00 0.00 0.00 0.00 0.00
Mama's Kitchen (filter this donor) 105,000.00 0.00 20,000.00 20,000.00 10,000.00 25,000.00 30,000.00 0.00
Wildlife of the American West (filter this donor) 105,000.00 0.00 0.00 5,000.00 20,000.00 35,000.00 45,000.00 0.00
Tides Center (filter this donor) 100,250.00 0.00 100,250.00 0.00 0.00 0.00 0.00 0.00
Chicago Music and Dance Theatre (filter this donor) 100,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00
Kings Majestic Corporation, (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
East Bay Institute for Urban Arts (filter this donor) 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Fund for Independent Publishing (filter this donor) 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
National Black Arts Festival, Inc. (filter this donor) 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
National Foundation for Teaching Entrepreneurship To Handicapped (filter this donor) 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Social and Public Art Resource Center (filter this donor) 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
New Israel Fund (filter this donor) 98,000.00 60,000.00 20,000.00 12,000.00 0.00 0.00 0.00 6,000.00
University of Judaism (filter this donor) 96,250.00 96,250.00 0.00 0.00 0.00 0.00 0.00 0.00
Jewish Family Congregation (filter this donor) 94,000.00 0.00 0.00 0.00 41,000.00 26,500.00 0.00 26,500.00
American Friends of the Israel Museum (filter this donor) 92,500.00 0.00 15,000.00 0.00 7,500.00 0.00 70,000.00 0.00
Scottsdale Healthcare Foundation (filter this donor) 90,700.00 90,700.00 0.00 0.00 0.00 0.00 0.00 0.00
American Jewish Joint Distribution Committee (filter this donor) 90,560.00 0.00 0.00 0.00 40,560.00 50,000.00 0.00 0.00
Anshe Emet Synagogue (filter this donor) 90,000.00 0.00 0.00 20,000.00 30,000.00 10,000.00 10,000.00 20,000.00
Safe Future Education Fund (filter this donor) 90,000.00 0.00 20,000.00 20,000.00 20,000.00 30,000.00 0.00 0.00
Network of Cultural Centers of Color (filter this donor) 90,000.00 0.00 50,000.00 40,000.00 0.00 0.00 0.00 0.00
Jewish Federation of Metropolitan Chicago (filter this donor) 90,000.00 30,000.00 60,000.00 0.00 0.00 0.00 0.00 0.00
San Diego Symphony Orchestra Association (filter this donor) 85,000.00 0.00 0.00 5,000.00 40,000.00 0.00 40,000.00 0.00
Nama Rupa Foundation (filter this donor) 82,620.00 0.00 30,000.00 52,620.00 0.00 0.00 0.00 0.00
Museum of Contemporary Art (filter this donor) 80,000.00 0.00 35,000.00 30,000.00 0.00 0.00 0.00 15,000.00
Chicago Children's Museum (filter this donor) 80,000.00 0.00 15,000.00 30,000.00 0.00 10,000.00 25,000.00 0.00
Nesiya Institute (filter this donor) 80,000.00 15,000.00 45,000.00 10,000.00 0.00 10,000.00 0.00 0.00
Union Institute (filter this donor) 80,000.00 0.00 40,000.00 40,000.00 0.00 0.00 0.00 0.00
Tamalpa Institute (filter this donor) 80,000.00 0.00 40,000.00 40,000.00 0.00 0.00 0.00 0.00
Jewish United Fund of Metropolitan Chicago (filter this donor) 78,000.00 0.00 20,000.00 15,000.00 25,000.00 0.00 18,000.00 0.00
Blue Gargoyle Youth Service Center (filter this donor) 75,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 25,000.00
Lower East Side Tenement Museum (filter this donor) 75,000.00 0.00 0.00 20,000.00 25,000.00 0.00 20,000.00 10,000.00
Marwen Foundation (filter this donor) 75,000.00 0.00 20,000.00 15,000.00 15,000.00 0.00 0.00 25,000.00
Commonweal (filter this donor) 75,000.00 0.00 0.00 25,000.00 50,000.00 0.00 0.00 0.00
Tzivos Hashem (filter this donor) 75,000.00 0.00 70,000.00 0.00 5,000.00 0.00 0.00 0.00
Crossroads (filter this donor) 75,000.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00
Visual Arts Research and Resource Center Relating to the Caribbean (filter this donor) 75,000.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00
Princeton Center for Leadership Training (filter this donor) 70,000.00 0.00 0.00 0.00 0.00 0.00 70,000.00 0.00
Abraham Fund (filter this donor) 70,000.00 0.00 25,000.00 0.00 20,000.00 25,000.00 0.00 0.00
Crow’s Shadow Institute (filter this donor) 70,000.00 70,000.00 0.00 0.00 0.00 0.00 0.00 0.00
New York University (filter this donor) FB Tw WP Site 70,000.00 70,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Threshold Foundation (filter this donor) 68,121.00 0.00 25,200.00 10,620.00 9,567.00 12,734.00 5,000.00 5,000.00
Earth Island Institute (filter this donor) 67,500.00 0.00 10,000.00 20,000.00 12,500.00 25,000.00 0.00 0.00
Bronx Museum of the Arts (filter this donor) 67,000.00 50,000.00 2,000.00 0.00 0.00 0.00 15,000.00 0.00
Illinois Arts Alliance (filter this donor) 66,000.00 0.00 66,000.00 0.00 0.00 0.00 0.00 0.00
Film Arts Foundation (filter this donor) 64,700.00 54,700.00 10,000.00 0.00 0.00 0.00 0.00 0.00
Casa de Paz y Bien Foundation (filter this donor) 62,000.00 0.00 0.00 0.00 0.00 12,000.00 25,000.00 25,000.00
New York Botanical Garden (filter this donor) 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 60,000.00
New York Botanical Garden* (filter this donor) 60,000.00 0.00 0.00 0.00 0.00 0.00 60,000.00 0.00
One With One (filter this donor) 60,000.00 0.00 0.00 20,000.00 0.00 20,000.00 20,000.00 0.00
Endicott College (filter this donor) 60,000.00 0.00 10,000.00 25,000.00 25,000.00 0.00 0.00 0.00
Jewish Children's Bureau of Chicago (filter this donor) 60,000.00 0.00 0.00 10,000.00 50,000.00 0.00 0.00 0.00
Movimiento de Arte y Cultura Latino Americana de San Jose (filter this donor) 60,000.00 0.00 20,000.00 40,000.00 0.00 0.00 0.00 0.00
New York Foundation for the Arts (filter this donor) 60,000.00 0.00 0.00 60,000.00 0.00 0.00 0.00 0.00
Crossroads, Inc (filter this donor) 60,000.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00
Children's Museum of San Diego (filter this donor) 59,730.00 0.00 0.00 0.00 0.00 0.00 0.00 59,730.00
Anshe Emet Synagogue of Chicago (filter this donor) 59,000.00 0.00 59,000.00 0.00 0.00 0.00 0.00 0.00
Sculpture Chicago (filter this donor) 57,500.00 0.00 0.00 0.00 0.00 7,500.00 50,000.00 0.00
KCRW Foundation (filter this donor) 55,000.00 0.00 0.00 0.00 25,000.00 25,000.00 0.00 5,000.00
Charter Oak Temple Restoration Association, (filter this donor) 55,000.00 0.00 55,000.00 0.00 0.00 0.00 0.00 0.00
Educational Alliance (filter this donor) 53,380.00 0.00 20,000.00 0.00 0.00 0.00 0.00 33,380.00
Homeward Bound (filter this donor) 53,100.00 0.00 0.00 0.00 0.00 10,000.00 20,000.00 23,100.00
Civil War Preservation Trust (filter this donor) 52,000.00 52,000.00 0.00 0.00 0.00 0.00 0.00 0.00
American Academy of Child & Adolescent Psychiatry (filter this donor) 50,320.00 0.00 0.00 0.00 0.00 50,320.00 0.00 0.00
Liberty Hill Foundation (filter this donor) 50,000.00 0.00 15,000.00 10,000.00 0.00 10,000.00 10,000.00 5,000.00
Art Institute of Chicago (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
San Francisco Museum of Modern Art (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
Association of American Cultures (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Bedford Stuyvesant Restoration Corporation (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Carnegie Institute (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Dance Exchange (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
World Music Productions (filter this donor) 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Bronx Council on the Arts, (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
City of Chicago, (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
College Art Association, (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Cornerstone Theater Company (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Foundation of the American Institute for Conservation of Historic and Artistic Works (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Project Row Houses (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
University of Massachusetts Foundation (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Washington Drama Society (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Wing Luke Memorial Foundation (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Spirit Rock Meditation Center (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
TreePeople, Inc. (filter this donor) 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Afro-american Cultural Center, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Artists for Humanity, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Artists’ Rights Foundation (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Boys’ Harbor, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Brooklyn Arts Exchange, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Children’s Museum (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Creative Capital Foundation (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Hampton Institute (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Humboldt Arts Council (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Kings Majestic Corporation (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Young Aspirations Young Artists, Inc. (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Jewish Federation Council of Greater Los Angeles (filter this donor) 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Jerusalem Foundation (filter this donor) 49,000.00 0.00 39,000.00 10,000.00 0.00 0.00 0.00 0.00
Jewish Film Festival (filter this donor) 48,500.00 0.00 8,000.00 7,500.00 8,000.00 10,000.00 10,000.00 5,000.00
American Jewish World Service (filter this donor) 48,000.00 0.00 0.00 0.00 0.00 0.00 48,000.00 0.00
African American Dance Ensemble, Inc. (filter this donor) 47,500.00 47,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Options for People (filter this donor) 47,000.00 0.00 0.00 2,000.00 15,000.00 20,000.00 0.00 10,000.00
Installation Gallery (filter this donor) 45,000.00 0.00 25,000.00 0.00 0.00 20,000.00 0.00 0.00
Jewish Theological Seminary of America (filter this donor) 45,000.00 0.00 20,000.00 20,000.00 5,000.00 0.00 0.00 0.00
Sempervirens Fund (filter this donor) 45,000.00 15,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00
Cornerstone Theater Company, Inc. (filter this donor) 45,000.00 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Teton Music Festival (filter this donor) 42,500.00 0.00 0.00 0.00 10,000.00 10,000.00 10,000.00 12,500.00
Bronx Museum (filter this donor) 42,500.00 0.00 0.00 0.00 0.00 42,500.00 0.00 0.00
Rehabilitation Institute of Chicago (filter this donor) 41,000.00 0.00 26,000.00 15,000.00 0.00 0.00 0.00 0.00
Arizona State University (filter this donor) FB Tw WP Site 40,000.00 0.00 0.00 10,000.00 0.00 10,000.00 10,000.00 10,000.00
Wendy Paine O'Brien Treatment Center (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00
The Phoenix Art Museum (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00
University of San Diego (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00
World Union for Progressive Judaism (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00
Hebrew Association of the Deaf of Chicago (filter this donor) 40,000.00 0.00 10,000.00 0.00 0.00 30,000.00 0.00 0.00
Moadon Kol Chadash (filter this donor) 40,000.00 0.00 0.00 0.00 10,000.00 30,000.00 0.00 0.00
Los Angeles Women's Foundation (filter this donor) 40,000.00 0.00 20,000.00 0.00 20,000.00 0.00 0.00 0.00
Rheedlen Foundation (filter this donor) 40,000.00 0.00 0.00 30,000.00 10,000.00 0.00 0.00 0.00
Catholic Social Service of Central and Northern Arizona (filter this donor) 40,000.00 0.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00
Galeria Studio 24 (filter this donor) 40,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00
Community Foundation for Greater Atlanta, Inc. (filter this donor) 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Hawaii Alliance for Arts in Education (filter this donor) 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
New Orleans Video Access Center, Inc. (filter this donor) 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
International Clown Hall of Fame and Research Center, Inc. (filter this donor) 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Milwaukee Jewish Council (filter this donor) 39,200.00 39,200.00 0.00 0.00 0.00 0.00 0.00 0.00
The Marwen Foundation (filter this donor) 38,250.00 0.00 0.00 0.00 0.00 20,000.00 18,250.00 0.00
Environmental Health Coalition (filter this donor) 38,000.00 0.00 0.00 7,000.00 0.00 16,000.00 15,000.00 0.00
San Diego Youth and Community Services (filter this donor) 37,000.00 0.00 0.00 0.00 0.00 0.00 6,000.00 31,000.00
American Academy of Child and Adolescent Psychiatry (filter this donor) 35,000.00 0.00 20,000.00 10,000.00 5,000.00 0.00 0.00 0.00
Kenyon College (filter this donor) 35,000.00 0.00 20,000.00 15,000.00 0.00 0.00 0.00 0.00
Roosevelt University (filter this donor) 35,000.00 0.00 20,000.00 15,000.00 0.00 0.00 0.00 0.00
Alternate Roots, (filter this donor) 35,000.00 0.00 35,000.00 0.00 0.00 0.00 0.00 0.00
Amigos del Museo del Barrio, (filter this donor) 35,000.00 0.00 35,000.00 0.00 0.00 0.00 0.00 0.00
Alaska Native Heritage Center, Inc. (filter this donor) 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Smithsonian Institution (filter this donor) FB Tw WP Site 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Urban Gateways (filter this donor) 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Masorti Foundation for Conservative Judaism in Israel (filter this donor) 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute of World Affairs, Inc. (filter this donor) 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Teresa A. Dowd School (filter this donor) 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Hebrew Seminary of the Deaf (filter this donor) 34,000.00 0.00 24,000.00 10,000.00 0.00 0.00 0.00 0.00
American Heart Association (filter this donor) 33,310.00 0.00 7,500.00 10,810.00 0.00 0.00 5,000.00 10,000.00
Non-Traditional Casting Project (filter this donor) 33,200.00 0.00 0.00 33,200.00 0.00 0.00 0.00 0.00
Concerts for the Environment (filter this donor) 32,500.00 0.00 0.00 25,000.00 0.00 7,500.00 0.00 0.00
Cathedral of St. John the Divine (filter this donor) 30,666.00 0.00 30,666.00 0.00 0.00 0.00 0.00 0.00
Children of Alcoholics Foundation (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00
Golden Apple Foundation (filter this donor) 30,000.00 0.00 5,000.00 0.00 5,000.00 5,000.00 15,000.00 0.00
Centro Cultural de la Raza (filter this donor) 30,000.00 0.00 0.00 10,000.00 0.00 20,000.00 0.00 0.00
Reich Music Foundation (filter this donor) 30,000.00 0.00 0.00 15,000.00 0.00 15,000.00 0.00 0.00
Jewish Community Centers of Chicago (filter this donor) 30,000.00 0.00 20,000.00 0.00 10,000.00 0.00 0.00 0.00
San Diego Regional Cancer Center (filter this donor) 30,000.00 0.00 0.00 20,000.00 10,000.00 0.00 0.00 0.00
Alaska Humanities Forum (filter this donor) 30,000.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00
PEN American Center (filter this donor) 30,000.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00
Waldorf Institute of Sunbridge College (filter this donor) 30,000.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00
Camera News, (filter this donor) 30,000.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00
San Jose Taiko Group (filter this donor) 30,000.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00
Thalia Spanish Theatre (filter this donor) 30,000.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00
San Diego Opera Association (filter this donor) 30,000.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00
Bread and Roses Cultural Project, Inc. (filter this donor) 30,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Mentoring Center (filter this donor) 30,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00
United States Catholic Conference (filter this donor) 28,000.00 0.00 0.00 8,000.00 10,000.00 0.00 10,000.00 0.00
Arizona’s Children Foundation (filter this donor) 26,250.00 26,250.00 0.00 0.00 0.00 0.00 0.00 0.00
The Phoenix Art Museum* (filter this donor) 25,843.00 0.00 0.00 0.00 0.00 0.00 25,843.00 0.00
People Ending Hunger (filter this donor) 25,500.00 0.00 0.00 0.00 0.00 0.00 25,500.00 0.00
Chicago City Day School (filter this donor) 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00
Congregation Bene Shalom of the Deaf (filter this donor) 25,000.00 0.00 0.00 0.00 0.00 0.00 10,000.00 15,000.00
Josselyn Center for Mental Health (filter this donor) 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00
Marin Housing Center (filter this donor) 25,000.00 0.00 0.00 0.00 10,000.00 0.00 5,000.00 10,000.00
Americans for Peace Now (filter this donor) 25,000.00 0.00 0.00 20,000.00 0.00 0.00 5,000.00 0.00
Institute for the Musical Arts (filter this donor) 25,000.00 0.00 0.00 7,500.00 0.00 7,500.00 10,000.00 0.00
Marin Suicide Prevention Center (filter this donor) 25,000.00 0.00 0.00 0.00 10,000.00 0.00 15,000.00 0.00
Global Fund for Women (filter this donor) 25,000.00 0.00 0.00 10,000.00 0.00 15,000.00 0.00 0.00
InterTribal Sinkyone Wilderness Council (filter this donor) 25,000.00 0.00 20,000.00 0.00 0.00 5,000.00 0.00 0.00
Marin AIDS Project (filter this donor) 25,000.00 0.00 0.00 5,000.00 10,000.00 10,000.00 0.00 0.00
Mingei International (filter this donor) 25,000.00 0.00 0.00 0.00 5,000.00 20,000.00 0.00 0.00
Mountain Lion Preservation Foundation (filter this donor) 25,000.00 0.00 0.00 15,000.00 0.00 10,000.00 0.00 0.00
Jewish Media Fund (filter this donor) 25,000.00 0.00 0.00 12,500.00 12,500.00 0.00 0.00 0.00
Jewish Museum (filter this donor) 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00
Mosaic - A Multicultural Foundation (filter this donor) 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00
National Yiddish Book Center (filter this donor) 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00
Symphony Space New York, NY (filter this donor) 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00
