This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2022. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Nathan_Cummings_Foundation |
Facebook username | NathanCummingsFoundation |
Website | http://www.nathancummings.org/ |
Donations URL | http://www.nathancummings.org/what-we-fund/grants |
Page on philosophy informing donations | http://www.nathancummings.org/about-the-foundation/mission-statement |
Grant application process page | http://www.nathancummings.org/how-apply |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/nathan-cummings-foundation |
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 296 | 50,000 | 78,903 | -100,000 | 5,599 | 25,000 | 34,650 | 45,000 | 50,000 | 60,000 | 75,000 | 100,000 | 175,200 | 600,000 |
Health | 248 | 50,000 | 83,461 | -100,000 | 5,000 | 20,000 | 34,650 | 50,000 | 50,000 | 65,000 | 90,000 | 100,000 | 200,000 | 600,000 |
Interprogram | 48 | 40,000 | 55,356 | -30,000 | 20,000 | 30,000 | 35,000 | 38,175 | 40,000 | 40,000 | 50,000 | 75,000 | 150,000 | 225,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2001 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Health (filter this donor) | 248 | 138 | 20,698,346.00 | 2,786,995.00 | 4,865,128.00 | 4,210,345.00 | 885,282.00 | 2,231,600.00 | 3,405,400.00 | 2,313,596.00 |
Interprogram (filter this donor) | 48 | 33 | 2,657,075.00 | 0.00 | 0.00 | 140,000.00 | 518,175.00 | 1,011,400.00 | 987,500.00 | 0.00 |
Total | 296 | 170 | 23,355,421.00 | 2,786,995.00 | 4,865,128.00 | 4,350,345.00 | 1,403,457.00 | 3,243,000.00 | 4,392,900.00 | 2,313,596.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2001 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Health/Mind / Body | 43 | 26 | 5,936,696.00 | 0.00 | 0.00 | 2,459,000.00 | 575,000.00 | 674,300.00 | 1,183,800.00 | 1,044,596.00 |
Health/Underserved | 69 | 47 | 4,368,988.00 | 0.00 | 0.00 | 560,000.00 | 0.00 | 829,900.00 | 1,710,088.00 | 1,269,000.00 |
Health/Beginning / End of Life | 21 | 9 | 2,248,767.00 | 0.00 | 2,144,200.00 | 104,567.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interprogram/Environment / Health | 34 | 22 | 1,822,500.00 | 0.00 | 0.00 | 140,000.00 | 260,000.00 | 815,000.00 | 607,500.00 | 0.00 |
Health/Cancer | 22 | 15 | 1,753,094.00 | 0.00 | 0.00 | 203,900.00 | 310,282.00 | 727,400.00 | 511,512.00 | 0.00 |
Health/End of Life | 29 | 23 | 1,466,257.00 | 0.00 | 998,379.00 | 467,878.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Health/Mind / Body and Underserved | 12 | 10 | 1,218,349.00 | 0.00 | 1,218,349.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Health/Access | 15 | 14 | 1,142,725.00 | 1,142,725.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Health/Beginning of Life | 21 | 15 | 919,200.00 | 0.00 | 504,200.00 | 415,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interprogram/Health / Jewish Life | 6 | 6 | 490,000.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 110,000.00 | 230,000.00 | 0.00 |
Interprogram/Arts / Health | 8 | 5 | 344,575.00 | 0.00 | 0.00 | 0.00 | 108,175.00 | 86,400.00 | 150,000.00 | 0.00 |
Health/Out of program | 8 | 8 | 235,000.00 | 235,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Health/Toolbox | 8 | 7 | 120,770.00 | 120,770.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Classified total | 296 | 170 | 23,355,421.00 | 2,786,995.00 | 4,865,128.00 | 4,350,345.00 | 1,403,457.00 | 3,243,000.00 | 4,392,900.00 | 2,313,596.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 296 | 170 | 23,355,421.00 | 2,786,995.00 | 4,865,128.00 | 4,350,345.00 | 1,403,457.00 | 3,243,000.00 | 4,392,900.00 | 2,313,596.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2001 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Center for the Advancement of Health (filter this donor) | 2,120,000.00 | 300,000.00 | 400,000.00 | 1,420,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Health Policy Development (filter this donor) | 1,199,200.00 | 0.00 | 1,154,200.00 | 45,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Beth Israel Medical Center (filter this donor) | 1,125,000.00 | 0.00 | 0.00 | 550,000.00 | 475,000.00 | 100,000.00 | 0.00 | 0.00 | ||
Policy Resource Center (filter this donor) | 800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 100,000.00 | 400,000.00 | ||
Center on Budget and Policy Priorities (filter this donor) | FB Tw WP Site | 699,000.00 | 90,000.00 | 209,000.00 | 75,000.00 | 0.00 | 0.00 | 250,000.00 | 75,000.00 | |
Commonweal (filter this donor) | 574,000.00 | 0.00 | 224,000.00 | 75,000.00 | 0.00 | 225,000.00 | 0.00 | 50,000.00 | ||
Johns Hopkins University (filter this donor) | FB Tw WP Site | 549,800.00 | 0.00 | 549,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Harvard University (filter this donor) | FB Tw WP Site | 511,900.00 | 0.00 | 0.00 | 262,000.00 | 55,000.00 | 75,000.00 | 119,900.00 | 0.00 | |
Leland Stanford Junior University (filter this donor) | 415,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 415,500.00 | 0.00 | 0.00 | ||
National Network of Runaway and Youth Services (filter this donor) | 406,688.00 | 0.00 | 0.00 | 340,000.00 | 0.00 | 0.00 | 66,688.00 | 0.00 | ||
Policy Resource Center* (filter this donor) | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | ||
Stanford University (filter this donor) | FB Tw WP Site | 372,110.00 | 0.00 | 0.00 | 339,000.00 | 0.00 | 0.00 | 0.00 | 33,110.00 | |
Families USA Foundation (filter this donor) | 354,567.00 | 0.00 | 150,000.00 | 24,567.00 | 0.00 | 150,000.00 | 30,000.00 | 0.00 | ||
Medical College of Pennsylvania (filter this donor) | 349,700.00 | 0.00 | 138,200.00 | 28,900.00 | 182,600.00 | 0.00 | 0.00 | 0.00 | ||
Communications Consortium Media Center (filter this donor) | 305,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 55,000.00 | ||
National Association of Community Health Centers (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | ||
North General Hospital (filter this donor) | 300,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Association of Community Health Centers** (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | ||
St. Patrick Hospital and Health Foundation (filter this donor) | 280,000.00 | 0.00 | 280,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Rochester (filter this donor) | Tw WP Site | 265,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90,000.00 | 175,200.00 | 0.00 | |
Arkansas Institute for Social Justice (filter this donor) | 245,000.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 225,000.00 | 0.00 | 0.00 | ||
Park Ridge Center (filter this donor) | 240,000.00 | 0.00 | 240,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Better Homes Fund (filter this donor) | 237,000.00 | 0.00 | 79,000.00 | 158,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Massachusetts (filter this donor) | FB Tw WP Site | 217,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 67,000.00 | 0.00 | |
Food Research and Action Center (filter this donor) | 215,000.00 | 0.00 | 30,000.00 | 45,000.00 | 0.00 | 0.00 | 75,000.00 | 65,000.00 | ||
Families USA Foundation, Inc. (filter this donor) | 210,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | ||
University of Louisville School of Medicine** (filter this donor) | 210,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210,000.00 | 0.00 | ||
University of Louisville School of Medicine (filter this donor) | 210,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210,000.00 | ||
Center for Law and Social Policy (filter this donor) | 200,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Health Law Program (filter this donor) | 200,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Toxics Hazard Prevention Fund*** (filter this donor) | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | ||
National Association of State-Based Child Advocacy Organizations (filter this donor) | 200,000.00 | 0.00 | 10,000.00 | 40,000.00 | 0.00 | 75,000.00 | 75,000.00 | 0.00 | ||
University of Arizona Foundation (filter this donor) | 190,000.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 90,000.00 | 0.00 | ||
Children's Defense Fund (filter this donor) | 180,000.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | 50,000.00 | 100,000.00 | ||
Institute for Family-Centered Care (filter this donor) | 176,700.00 | 0.00 | 74,700.00 | 102,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Montefiore Hospital and Medical Center (filter this donor) | 169,300.00 | 50,000.00 | 119,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Mind/Body Medical Institute (filter this donor) | 151,486.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 151,486.00 | ||
Farmworkers Justice Fund* (filter this donor) | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | ||
NAACP Legal Defense and Educational Fund (filter this donor) | 150,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jewish Community Center of the Upper West Side (filter this donor) | 150,000.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | ||
Harvard Community Health Plan Foundation (filter this donor) | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | ||
Center for Community Change (filter this donor) | 150,000.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Cathedral of St. John the Divine*** (filter this donor) | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | ||
Center for Policy Alternatives (filter this donor) | 137,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37,500.00 | 100,000.00 | ||
Community Catalyst, Inc. (filter this donor) | 134,775.00 | 134,775.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Breast Cancer Coalition Fund (filter this donor) | 128,000.00 | 0.00 | 0.00 | 0.00 | 128,000.00 | 0.00 | 0.00 | 0.00 | ||
Management Assistance Group (filter this donor) | 125,000.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | ||
George Washington University (filter this donor) | 125,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | ||
Mount Sinai School of Medicine (filter this donor) | 123,800.00 | 0.00 | 0.00 | 123,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
French-American Foundation (filter this donor) | 121,000.00 | 0.00 | 121,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Black Women's Health Project (filter this donor) | 120,000.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | -75,000.00 | 175,000.00 | 0.00 | ||
INFORM (filter this donor) | 115,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 75,000.00 | 0.00 | 0.00 | ||
Environmental Health Network (filter this donor) | 115,000.00 | 0.00 | 0.00 | 0.00 | 35,000.00 | 40,000.00 | 40,000.00 | 0.00 | ||
American Institute for Social Justice, Inc. (filter this donor) | 110,000.00 | 110,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Community AIDS Partnership (filter this donor) | 105,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55,000.00 | 0.00 | 50,000.00 | ||
WNYC Foundation (filter this donor) | 105,000.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 75,000.00 | 0.00 | ||
Vista Community Clinic (filter this donor) | 100,500.00 | 0.00 | 100,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Judge David L. Bazelon Center for Mental Health (filter this donor) | 100,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Academy of Sciences* (filter this donor) | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | ||
Mental Health Law Project (filter this donor) | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | ||
Institute for Public Policy Advocacy (filter this donor) | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | ||
Missoula Demonstration Project, Inc. (filter this donor) | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Institute for Family Centered Care, Inc. (filter this donor) | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Society for the Advancement of Women's Health Research (filter this donor) | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | ||
Arizona State University (filter this donor) | FB Tw WP Site | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | |
Catholics for a Free Choice (filter this donor) | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55,000.00 | 45,000.00 | 0.00 | ||
United Hospital Fund of New York (filter this donor) | 100,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Children's Defense Fund* (filter this donor) | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | ||
Public Policy & Education Fund of New York, Inc. (filter this donor) | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Porcupine Clinic Health Board (filter this donor) | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | ||
Mental Health Law Project* (filter this donor) | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | ||
Interfaith Education Fund, Inc. (filter this donor) | 92,950.00 | 92,950.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Massachusetts Medical Center (filter this donor) | 92,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92,000.00 | ||
National Health Law Program, Inc. (filter this donor) | 90,000.00 | 90,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Occupational Hazards (filter this donor) | 90,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 50,000.00 | 0.00 | ||
Water Information Network (filter this donor) | 85,000.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 25,000.00 | 30,000.00 | 0.00 | ||
Environmental Support Center (filter this donor) | 80,000.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | ||
Shefa Fund/Jewish Healing Center (filter this donor) | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | ||
California Rural Legal Assistance Foundation (filter this donor) | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 40,000.00 | 0.00 | ||
Association for Children for Enforcement of Support (filter this donor) | 76,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,000.00 | 31,700.00 | 0.00 | ||
Partnership for Caring, Inc. (filter this donor) | 75,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
USAction Education Fund (filter this donor) | 75,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Akansas Institute for Social Justice (filter this donor) | 75,000.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Environmental Health Coalition (filter this donor) | 75,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 35,000.00 | 0.00 | ||
Judge David L. Bazelon Center for Mental Health Law (filter this donor) | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | ||
Planned Parenthood Federation of America (filter this donor) | 74,575.00 | 0.00 | 0.00 | 0.00 | 38,175.00 | 36,400.00 | 0.00 | 0.00 | ||
The North Charles Mental Health Research Training Foundation (filter this donor) | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70,000.00 | 0.00 | 0.00 | ||
Environmental Support Center* (filter this donor) | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70,000.00 | 0.00 | ||
Fund for the City of New York (filter this donor) | 70,000.00 | 0.00 | 0.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Visiting Nurse Association of North Central Indiana (filter this donor) | 70,000.00 | 0.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The University of Buffalo Foundation (filter this donor) | 62,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62,400.00 | 0.00 | 0.00 | ||
Institute for Women's Policy Research (filter this donor) | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | ||
Physicians For Social Responsibility (filter this donor) | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | ||
Health Care For All (filter this donor) | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | ||
Applied Research Center (filter this donor) | 59,000.00 | 59,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Trustees of the University of Pennsylvania (filter this donor) | 57,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57,000.00 | 0.00 | 0.00 | ||
National Council of Negro Women (filter this donor) | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55,000.00 | 0.00 | 0.00 | ||
Women's Prison Association and Hopper Home (filter this donor) | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55,000.00 | 0.00 | 0.00 | ||
Health Access Foundation (filter this donor) | 54,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54,000.00 | 0.00 | 0.00 | ||
National Consumers Foundation (filter this donor) | 53,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53,900.00 | 0.00 | 0.00 | ||
Legal Action Center of the City of New York* (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | ||
Stand for Children Leadership Center (filter this donor) | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for Dance Promotion (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | ||
Missoula Demonstration Project Inc. (filter this donor) | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Living Through Cancer (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | ||
Legal Action Center of the City of New York, Inc. (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | ||
Choice in Dying (filter this donor) | 50,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Shefa Fund** (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | ||
Society for the Advancement of Women's Health Research, Inc. (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | ||
Proteus Fund, Inc. (filter this donor) | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Preventive Medicine Research Institute (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | ||
National Women’s Law Center (filter this donor) | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Child Health Foundation of Boston (filter this donor) | 50,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Senior Citizens Law Center (filter this donor) | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Hastings Center (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | ||
Citizens Fund (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | ||
National Alliance of Breast Cancer Organizations (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | ||
American Lung Association (filter this donor) | 49,120.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49,120.00 | 0.00 | ||
Mount Sinai School of Medicine of New York University (filter this donor) | 48,500.00 | 48,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Arkansas (filter this donor) | FB Tw WP Site | 47,750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47,750.00 | 0.00 | |
Regents of the University of California (filter this donor) | 47,675.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47,675.00 | 0.00 | ||
The Wellness Community - National (filter this donor) | 47,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47,300.00 | 0.00 | 0.00 | ||
Institute for the Study of Human Knowledge (filter this donor) | 45,000.00 | 0.00 | 0.00 | 0.00 | 45,000.00 | 0.00 | 0.00 | 0.00 | ||
National Black Women's Health Care Project (filter this donor) | 45,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,000.00 | ||
National Council of Negro Women Washington, DC (filter this donor) | 45,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,000.00 | 0.00 | ||
Children's Hospital (filter this donor) | 44,230.00 | 0.00 | 44,230.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Boston Medical Center Corporation (filter this donor) | 43,000.00 | 43,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Duke University (filter this donor) | FB Tw WP Site | 41,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41,500.00 | 0.00 | 0.00 | |
The Environmental Health Coalition (filter this donor) | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | ||
Public Health Institute (filter this donor) | FB Tw WP Site | 40,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | |
Older Women's League (filter this donor) | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | ||
Catholics for Free Choice (filter this donor) | 39,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39,500.00 | ||
National Council of Negro Women, Inc. (filter this donor) | 39,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39,500.00 | ||
Center for Policy Alternatives** (filter this donor) | 37,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37,500.00 | 0.00 | ||
Pesticide Action Network - North America Regional Center (filter this donor) | 35,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35,000.00 | 0.00 | ||
The Tides Foundation (filter this donor) | 34,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34,200.00 | 0.00 | ||
New York University (filter this donor) | FB Tw WP Site | 33,448.00 | 0.00 | 0.00 | 33,448.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Albert Einstein Healthcare Foundation (filter this donor) | 33,000.00 | 33,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for Taxpayer and Consumer Rights (filter this donor) | 30,000.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New Israel Fund/Center for The Advancement of Women's Health in Israel (filter this donor) | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | ||
New Israel Fund (filter this donor) | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | ||
Wellness Community - National (filter this donor) | 28,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28,700.00 | 0.00 | ||
