This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of December 2018. See the about page for more details.
Item | Value |
---|---|
Country | United States |
Affiliated organizations (current or former; restricted to potential donees or others relevant to donation decisions) | GiveWell Good Ventures |
Best overview URL | https://causeprioritization.org/Open%20Philanthropy%20Project |
Facebook username | openphilanthropy |
Website | https://www.openphilanthropy.org/ |
Donations URL | https://www.openphilanthropy.org/giving/grants |
Twitter username | open_phil |
PredictionBook username | OpenPhilUnofficial |
Page on philosophy informing donations | https://www.openphilanthropy.org/about/vision-and-values |
Grant application process page | https://www.openphilanthropy.org/giving/guide-for-grant-seekers |
Regularity with which donor updates donations data | continuous updates |
Regularity with which Donations List Website updates donations data (after donor update) | continuous updates |
Lag with which donor updates donations data | months |
Lag with which Donations List Website updates donations data (after donor update) | days |
Data entry method on Donations List Website | Manual (no scripts used) |
AI Watch page | https://aiwatch.issarice.com/?organization=Open+Philanthropy+Project |
Brief history: The Open Philanthropy Project (Open Phil for short) spun off from GiveWell, starting as GiveWell Labs in 2011, beginning to make strong progress in 2013, and formally separating from GiveWell in June 2017
Brief notes on broad donor philosophy and major focus areas: The Open Philanthropy Project is focused on openness in two ways: open to ideas about cause selection, and open in explaining what they are doing. It has endorsed "hits-based giving" and is working on areas of AI risk, biosecurity and pandemic preparedness, and other global catastrophic risks, criminal justice reform (United States), animal welfare, and some other areas.
Notes on grant decision logistics: See https://www.openphilanthropy.org/blog/our-grantmaking-so-far-approach-and-process for the general grantmaking process. Every grant has a grant investigator that we call the influencer here on Donations List Website; for focus areas that have Program Officers, the grant investigator is usually the Program Officer. The grant investigator has been included in grants published since around July 2017. Grants usually need approval from an executive; however, some grant investigators have leeway to make "discretionary grants" where the approval process is short-circuited; see https://www.openphilanthropy.org/giving/grants/discretionary-grants for more. Note that the term "discretionary grant" means something different for them compared to government agencies, see https://www.facebook.com/vipulnaik.r/posts/10213483361534364 for more
Notes on grant publication logistics: Every publicly disclosed grant has a writeup published at the time of public disclosure, but the writeups vary significantly in length. Grant writeups are usually written by somebody other than the grant investigator, but approved by the grant investigator as well as the grantee. Grants have three dates associated with them: an internal grant decision date (that is not publicly revealed but is used in some statistics on total grant amounts decided by year), a grant date (which we call donation date; this is the date of the formal grant commitment, which is the published grant date), and a grant announcement date (which we call donation announcement date; the date the grant is announced to the mailing list and the grant page made publicly visible). Lags are a few months between decision and grant, and a few months between grant and announcement, due to time spent with grant writeup approval
Notes on grant financing: See https://www.openphilanthropy.org/giving/guide-for-grant-seekers or https://www.openphilanthropy.org/about/who-we-are for more information. Grants generally come from the Open Philanthropy Project Fund, a donor-advised fund managed by the Silicon Valley Community Foundation, with most of its money coming from Good Ventures. Some grants are made directly by Good Ventures, and political grants may be made by the Open Philanthropy Action Fund. At least one grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/working-families-party-prosecutor-reforms-new-york was made by Cari Tuna personally. The majority of grants are financed by the Open Philanthropy Project Fund; however, the source of financing of a grant is not always explicitly specified, so it cannot be confidently assumed that a grant with no explicit listed financing is financed through the Open Philanthropy Project Fund; see the comment https://www.openphilanthropy.org/blog/october-2017-open-thread?page=2#comment-462 for more information. Funding for multi-year grants is usually disbursed annually, and the amounts are often equal across years, but not always. The fact that a grant is multi-year, or the distribution of the grant amount across years, are not always explicitly stated on the grant page; see https://www.openphilanthropy.org/blog/october-2017-open-thread?page=2#comment-462 for more information. Some grants to universities are labeled "gifts" but this is a donee classification, based on different levels of bureaucratic overhead and funder control between grants and gifts; see https://www.openphilanthropy.org/blog/october-2017-open-thread?page=2#comment-462 for more information.
Miscellaneous notes: Most GiveWell-recommended grants made by Good Ventures and listed in the Open Philanthropy Project database are not listed on Donations List Website as being under Open Philanthropy Project. Specifically, GiveWell Incubation Grants are not included (these are listed at https://donations.vipulnaik.com/donor.php?donor=GiveWell+Incubation+Grants with donor GiveWell Incubation Grants), and grants made by Good Ventures to GiveWell top and standout charities are also not included (these are listed at https://donations.vipulnaik.com/donor.php?donor=Good+Ventures%2FGiveWell+top+and+standout+charities with donor Good Ventures/GiveWell top and standout charities). Grants to support GiveWell operations are not included here; they can be found at https://donations.vipulnaik.com/donor.php?donor=Good+Ventures%2FGiveWell+support with donor "Good Ventures/GiveWell support".The investment https://www.openphilanthropy.org/focus/us-policy/farm-animal-welfare/impossible-foods in Impossible Foods is not included because it does not fit our criteria for a donation, and also because no amount was included. All other grants publicly disclosed by the Open Philanthropy Project that are not GiveWell Incubation Grants or GiveWell top and standout charity grants should be included. Grants disclosed by grantees but not yet disclosed by the Open Philanthropy Project are not included; some of them may be listed at https://issarice.com/open-philanthropy-project-non-grant-funding
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
AI safety | 17 | 15 | 50,971,033.00 | 0.00 | 43,221,048.00 | 6,563,985.00 | 1,186,000.00 | 0.00 | 0.00 | 0.00 |
Criminal justice reform | 119 | 86 | 40,563,761.00 | 2,529,600.00 | 10,405,333.00 | 23,042,838.00 | 1,140,990.00 | 3,000,000.00 | 445,000.00 | 0.00 |
Biosecurity and pandemic preparedness | 24 | 17 | 37,146,344.00 | 2,682,731.00 | 28,840,546.00 | 5,323,067.00 | 300,000.00 | 0.00 | 0.00 | 0.00 |
Scientific research | 8 | 7 | 23,251,012.00 | 5,934,400.00 | 16,717,500.00 | 599,112.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Scientific research/malaria/gene drive testing and governance | 1 | 1 | 17,500,000.00 | 0.00 | 17,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Scientific research/transformative R01 | 4 | 4 | 10,800,544.00 | 0.00 | 10,800,544.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Macroeconomic stabilization policy | 14 | 7 | 7,225,500.00 | 1,300,000.00 | 1,405,000.00 | 1,906,500.00 | 2,179,000.00 | 435,000.00 | 0.00 | 0.00 |
Animal welfare/factory farming/chicken | 11 | 11 | 6,415,339.00 | 0.00 | 3,915,339.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Animal welfare/factory farming | 7 | 7 | 5,177,060.00 | 930,000.00 | 3,247,060.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Effective altruism/donor pledges | 2 | 1 | 4,255,600.00 | 3,222,653.00 | 0.00 | 1,032,947.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Animal welfare/factory farming/chicken/cage-free campaign/international | 5 | 5 | 3,611,986.00 | 0.00 | 111,986.00 | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Animal welfare/factory farming/China | 9 | 9 | 3,583,571.00 | 0.00 | 1,893,604.00 | 1,689,967.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global poverty/Global health and development | 2 | 1 | 3,300,000.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 |
Global catastrophic risks/climate change/geoengineering | 3 | 3 | 3,076,234.00 | 0.00 | 0.00 | 2,576,234.00 | 500,000.00 | 0.00 | 0.00 | 0.00 |
Animal welfare/factory farming/chicken/cage-free | 2 | 2 | 3,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global catastrophic risks/climate/HFC | 1 | 1 | 3,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Migration policy/international labor mobility | 2 | 1 | 2,984,720.00 | 0.00 | 1,800,000.00 | 0.00 | 0.00 | 1,184,720.00 | 0.00 | 0.00 |
Global catastrophic risks/nuclear war | 1 | 1 | 2,982,206.00 | 0.00 | 2,982,206.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Scientific research/neurobiology | 1 | 1 | 2,970,000.00 | 0.00 | 0.00 | 2,970,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Animal welfare/factory farming/fish | 5 | 5 | 2,733,130.00 | 0.00 | 2,733,130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Animal welfare/fish welfare/crustacean welfare/cephalopod welfare | 1 | 1 | 2,528,678.00 | 0.00 | 2,528,678.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Effective altruism/movement growth | 2 | 2 | 2,510,000.00 | 0.00 | 2,500,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
Animal welfare/factory farming/chicken/cage-free campaign/United States | 3 | 3 | 2,500,000.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global catastrophic risks | 3 | 3 | 2,360,000.00 | 0.00 | 2,360,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Scientific research/malaria/gene drive | 1 | 1 | 2,350,000.00 | 0.00 | 2,350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Migration policy/Haiti/US agricultural migration | 3 | 2 | 2,090,505.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 1,490,505.00 | 0.00 | 0.00 |
Animal welfare/factory farming/India | 4 | 4 | 2,012,000.00 | 0.00 | 2,012,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Land use reform | 10 | 9 | 1,839,865.00 | 40,000.00 | 640,000.00 | 387,000.00 | 772,865.00 | 0.00 | 0.00 | 0.00 |
Classified total | 341 | 231 | 282,948,002.00 | 19,202,185.00 | 178,860,585.00 | 67,686,152.00 | 7,280,855.00 | 8,023,225.00 | 795,000.00 | 1,100,000.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 341 | 231 | 282,948,002.00 | 19,202,185.00 | 178,860,585.00 | 67,686,152.00 | 7,280,855.00 | 8,023,225.00 | 795,000.00 | 1,100,000.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
OpenAI (filter this donor) | AI safety | FB Tw WP Site | 30,000,000.00 | 0.00 | 30,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Johns Hopkins Center for Health Security (filter this donor) | Biosecurity and pandemic preparedness | FB Tw WP Site | 18,744,000.00 | 0.00 | 16,000,000.00 | 2,744,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Target Malaria (filter this donor) | 17,500,000.00 | 0.00 | 17,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Washington (Institute for Protein Design) (filter this donor) | 11,367,500.00 | 0.00 | 11,367,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Nuclear Threat Initiative (filter this donor) | FB Tw WP Site | 6,476,859.00 | 0.00 | 6,476,859.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of California, Berkeley (filter this donor) | 6,450,016.00 | 0.00 | 6,450,016.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Arizona State University (filter this donor) | FB Tw WP Site | 6,421,402.00 | 0.00 | 6,421,402.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Center for Global Development (filter this donor) | FB Tw WP Site | 6,384,662.00 | 49,942.00 | 1,800,000.00 | 3,000,000.00 | 0.00 | 1,184,720.00 | 350,000.00 | 0.00 | |
MIT Synthetic Neurobiology Group (filter this donor) | 5,970,000.00 | 3,000,000.00 | 0.00 | 2,970,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Human-Compatible AI (filter this donor) | AI safety | Site | 5,555,550.00 | 0.00 | 0.00 | 5,555,550.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The Humane League (filter this donor) | Animal welfare/Diet change/Veganism/Factory farming | FB Tw WP Site | 5,000,000.00 | 0.00 | 2,000,000.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Alliance for Safety and Justice (filter this donor) | 4,750,000.00 | 0.00 | 0.00 | 4,750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Blue Ribbon Study Panel on Biodefense (filter this donor) | Biosecurity and pandemic preparedness | FB Tw WP Site | 4,688,162.00 | 2,588,162.00 | 500,000.00 | 1,300,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 |
Center for Popular Democracy (filter this donor) | WP | 4,579,000.00 | 1,200,000.00 | 1,100,000.00 | 0.00 | 2,179,000.00 | 100,000.00 | 0.00 | 0.00 | |
JustLeadershipUSA (filter this donor) | 4,440,000.00 | 0.00 | 100,000.00 | 3,440,000.00 | 900,000.00 | 0.00 | 0.00 | 0.00 | ||
Founders Pledge (filter this donor) | Effective altruism/donor pledges | FB Tw WP Site | 4,255,600.00 | 3,222,653.00 | 0.00 | 1,032,947.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Machine Intelligence Research Institute (filter this donor) | AI safety | FB Tw WP Site CN GS TW | 4,250,000.00 | 0.00 | 3,750,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Georgetown Center for Global Health Science and Security (filter this donor) | 3,544,627.00 | 44,627.00 | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Mercy For Animals (filter this donor) | Animal welfare/Diet change/Veganism/Factory farming | FB Tw WP Site | 3,500,000.00 | 0.00 | 500,000.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humane Society International (filter this donor) | FB Tw WP Site | 3,464,000.00 | 0.00 | 2,464,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ClimateWorks Foundation (filter this donor) | 3,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Pew Public Safety Performance Project (filter this donor) | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | ||
Rutgers University (filter this donor) | FB Tw WP Site | 2,982,206.00 | 0.00 | 2,982,206.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Humane Slaughter Association (filter this donor) | 2,947,914.00 | 0.00 | 2,947,914.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Beth Israel Deaconess Medical Center (filter this donor) | WP | 2,934,400.00 | 2,934,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Animal Equality (filter this donor) | FB Tw WP Site | 2,902,460.00 | 0.00 | 2,402,460.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Compassion in World Farming (filter this donor) | FB Tw WP Site | 2,791,365.00 | 0.00 | 2,791,365.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Center for Applied Rationality (filter this donor) | Rationality | FB Tw WP Site TW | 2,679,000.00 | 1,000,000.00 | 340,000.00 | 1,339,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harvard University (filter this donor) | FB Tw WP Site | 2,500,000.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
The Good Food Institute (filter this donor) | Animal welfare/meat alternatives | FB Tw WP Site | 2,500,000.00 | 0.00 | 1,500,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Centre for Effective Altruism (filter this donor) | Effective altruism/movement growth | FB Site | 2,500,000.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Solar Radiation Management Governance Initiative (filter this donor) | 2,500,000.00 | 0.00 | 2,000,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | ||
Montreal Institute for Learning Algorithms (filter this donor) | 2,400,000.00 | 0.00 | 2,400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New Partnership for Africa’s Development (filter this donor) | 2,350,000.00 | 0.00 | 2,350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
UCLA School of Law (filter this donor) | Tw WP Site | 2,312,317.00 | 0.00 | 2,312,317.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Future of Humanity Institute (filter this donor) | Global catastrophic risks/AI risk/Biosecurity and pandemic preparedness | FB Tw WP Site | 2,109,652.00 | 0.00 | 1,994,000.00 | 115,652.00 | 0.00 | 0.00 | 0.00 | 0.00 |
University of Notre Dame (filter this donor) | FB Tw WP Site | 2,054,142.00 | 0.00 | 2,054,142.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Impact Justice (filter this donor) | 2,050,000.00 | 0.00 | 0.00 | 2,050,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Pennsylvania (filter this donor) | FB Tw WP Site | 1,800,000.00 | 0.00 | 1,300,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Color of Change (filter this donor) | FB Tw WP Site | 1,708,772.00 | 0.00 | 1,030,000.00 | 678,772.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
80,000 Hours (filter this donor) | Career coaching/life guidance | FB Tw WP Site | 1,635,000.00 | 510,000.00 | 1,125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rockefeller University (filter this donor) | FB Tw WP Site | 1,500,000.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
The Humane Society of the United States (filter this donor) | FB Tw WP Site | 1,500,000.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Fair and Just Prosecution (filter this donor) | 1,500,000.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
U.S. Association for International Migration (filter this donor) | 1,490,505.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,490,505.00 | 0.00 | 0.00 | ||
PICO National Network (filter this donor) | 1,444,250.00 | 0.00 | 0.00 | 1,444,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Albert Schweitzer Foundation for Our Contemporaries (filter this donor) | WP | 1,429,046.00 | 0.00 | 1,429,046.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Drug Policy Alliance (filter this donor) | FB Tw WP Site | 1,400,000.00 | 0.00 | 1,400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Future of Life Institute (filter this donor) | AI safety/other global catastrophic risks | FB Tw WP Site | 1,386,000.00 | 0.00 | 100,000.00 | 100,000.00 | 1,186,000.00 | 0.00 | 0.00 | 0.00 |
Stanford University (filter this donor) | FB Tw WP Site | 1,362,600.00 | 0.00 | 1,362,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Association L214 (filter this donor) | 1,347,742.00 | 0.00 | 1,347,742.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Justice Collaborative (filter this donor) | 1,301,280.00 | 0.00 | 1,301,280.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for the National Institutes of Health (filter this donor) | FB Tw WP Site | 1,228,845.00 | 0.00 | 0.00 | 1,228,845.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CDC Foundation (filter this donor) | Tw Site | 1,214,437.00 | 0.00 | 1,214,437.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
WildAid (filter this donor) | FB Tw WP Site | 1,200,000.00 | 500,000.00 | 0.00 | 700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Eurogroup for Animals (filter this donor) | WP | 1,176,060.00 | 0.00 | 640,361.00 | 535,699.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
University of California, San Francisco (filter this donor) | 1,145,000.00 | 320,000.00 | 825,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Just Liberty (filter this donor) | 1,099,000.00 | 569,000.00 | 0.00 | 530,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
World Animal Protection (filter this donor) | FB Tw WP Site | 1,062,195.00 | 0.00 | 517,588.00 | 544,607.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Population Services International (filter this donor) | FB Tw WP Site | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | |
Foundation for Food and Agricultural Research (filter this donor) | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Global Animal Partnership (filter this donor) | WP | 985,000.00 | 0.00 | 485,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Brooklyn Community Bail Fund (filter this donor) | 909,600.00 | 100,000.00 | 404,800.00 | 404,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Essie Justice Group (filter this donor) | 900,000.00 | 0.00 | 300,000.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
theguardian.org (filter this donor) | 886,600.00 | 0.00 | 886,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
PICO Action Fund (filter this donor) | 866,188.00 | 0.00 | 0.00 | 866,188.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Blackbird (filter this donor) | WP | 850,000.00 | 0.00 | 425,000.00 | 425,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Royal Society for the Prevention of Cruelty to Animals (filter this donor) | FB Tw WP Site | 828,071.00 | 0.00 | 828,071.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Harvard University Program in Criminal Justice Policy and Management (filter this donor) | 783,000.00 | 0.00 | 0.00 | 783,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Niskanen Center (filter this donor) | WP | 760,000.00 | 400,000.00 | 0.00 | 0.00 | 360,000.00 | 0.00 | 0.00 | 0.00 | |
Center on Budget and Policy Priorities (filter this donor) | FB Tw WP Site | 760,000.00 | 0.00 | 0.00 | 425,000.00 | 0.00 | 335,000.00 | 0.00 | 0.00 | |
The Ordinary People Society (filter this donor) | 755,000.00 | 0.00 | 280,000.00 | 475,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Sightline Institute (filter this donor) | 750,000.00 | 0.00 | 350,000.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | ||
Florida Rights Restoration Coalition (filter this donor) | 736,000.00 | 0.00 | 688,000.00 | 48,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Project Peanut Butter (filter this donor) | 724,929.00 | 0.00 | 0.00 | 724,929.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Carnegie Endowment for International Peace (filter this donor) | FB Tw WP Site | 713,380.00 | 0.00 | 613,380.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | |
International Refugee Assistance Project (filter this donor) | Migration policy/refugee assistance/legal help | FB Tw Site | 700,000.00 | 0.00 | 0.00 | 700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Anima (filter this donor) | 683,000.00 | 0.00 | 683,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for International Security and Cooperation (filter this donor) | WP | 643,415.00 | 0.00 | 0.00 | 643,415.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Faith in Texas (filter this donor) | 637,000.00 | 0.00 | 0.00 | 637,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Dignity and Power Now (filter this donor) | 632,000.00 | 0.00 | 632,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Voters Organized to Educate (filter this donor) | 627,500.00 | 100,000.00 | 305,000.00 | 222,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Protect the People (filter this donor) | 600,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Center for Election Science (filter this donor) | 598,600.00 | 0.00 | 598,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Compassion in World Farming USA (filter this donor) | 580,000.00 | 0.00 | 30,000.00 | 550,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
LatinoJustice (filter this donor) | 550,000.00 | 50,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Aquaculture Stewardship Council (filter this donor) | 533,036.00 | 0.00 | 533,036.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Brighter Green (filter this donor) | 529,360.00 | 430,000.00 | 0.00 | 99,360.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Genetically Engineered Machine Foundation (filter this donor) | 520,000.00 | 0.00 | 0.00 | 520,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Mijente (filter this donor) | 510,000.00 | 0.00 | 255,000.00 | 255,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Greenfield Project (filter this donor) | 500,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Development Association (filter this donor) | FB Tw WP Site | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | |
Youth First Initiative (filter this donor) | 500,000.00 | 0.00 | 250,000.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Economic Policy Institute (filter this donor) | FB Tw WP Site | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dream Corps (filter this donor) | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Alliance for Open Society International (filter this donor) | WP | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | |
Center for American Progress (filter this donor) | FB Tw WP Site | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
