This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2026. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
| Item | Value |
|---|---|
| Country | United States |
| Best overview URL | https://www.patbl.com/plan/ |
| Facebook username | pbrinichlanglois |
| LinkedIn username | patbl |
| Website | https://www.patbl.com/ |
| Donations URL | https://www.patbl.com/misc/other/donations/ |
| Twitter username | notnotpat |
| Effective Altruism Forum username | Patrick |
| Effective Altruism Hub username | patrick-brinich-langlois |
| GitHub username | patbl |
| Regularity with which donor updates donations data | continuous updates |
| Regularity with which Donations List Website updates donations data (after donor update) | continuous updates |
| Lag with which donor updates donations data | days |
| Lag with which Donations List Website updates donations data (after donor update) | months |
| Data entry method on Donations List Website | Manual (no scripts used) |
Brief history: Patrick Brinich-Langlois is a web programmer based in the San Francisco Bay Area who has adopted the "earning to give" philosophy. He has been donating regularly since 2012 and a fairly large amount per year since 2014. His plan page says: "I will attempt to maximize the expected balance of happiness over suffering. I'll do this by becoming a software developer and donating much of my earnings to effective charities. [...] I'll focus my efforts on improving skills related to software development, especially web development. This will come at the expense of activities related to effective altruism, such as contributing to online discussions and working on volunteer projects, unless those would also improve my software-development skills."
Brief notes on broad donor philosophy and major focus areas: Patrick Brinich-Langlois has focused on a mix of animal welfare, long-term future charities, and growing the effective altruism movement. His interests in early years were a mix of animal welfare and effective altruism meta; starting in the latter half of 2017, his interests shifted from animal welfare to AI safety, other global catastrophic risks, and the long-term future. His interest in effective altruism (meta) has sustained
Notes on grant financing: Patrick Brinich-Langlois maintains his own personal donor-advised fund. On his donations list page https://www.patbl.com/misc/other/donations/ he records three types of donations: donations from himself to his donor-advised fund, donations from himself to outsiders (charities or external funds), and donations from his donor-advised fund to others (charities or external funds). For the purposes of this website, we consider only the second and third type of donation. The total of such donations is also reported on his donations list page as "Total received by charities and external DAFs", and the numbers should match up if there is no backlog of data entry
Miscellaneous notes: Patrick Brinich-Langlois has articulated his giving philosophy as mostly utilitarian/consequentualist. In a Facebook comment https://www.facebook.com/pbrinichlanglois/posts/10152496560422961?comment_id=10152668336987961&comment_tracking=%7B%22tn%22%3A%22R%22%7D he says "I don't have especially well-thought-out philosophical positions. Good is happiness less suffering, but I don't want to have to define those as well. Seems like a rabbit hole. Best to leave that to the experts." He is also the creator of Skillshare.im (which earned him a LinkedIn recommendation from Ozzie Gooen) and has been vegetarian since 2001 https://www.facebook.com/632817960/posts/10152108368287961/
| Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 64 | 500 | 6,012 | 2 | 50 | 100 | 100 | 100 | 500 | 2,504 | 7,497 | 10,000 | 15,030 | 44,000 |
| 20 | 800 | 8,590 | 2 | 10 | 500 | 500 | 800 | 800 | 5,000 | 10,000 | 10,056 | 30,000 | 42,000 | |
| Global catastrophic risks | 9 | 7,500 | 12,123 | 5 | 5 | 2,499 | 2,504 | 7,497 | 7,500 | 11,100 | 14,000 | 20,000 | 44,000 | 44,000 |
| Effective altruism | 7 | 5,000 | 6,595 | 10 | 10 | 10 | 55 | 55 | 5,000 | 7,500 | 7,500 | 11,100 | 22,492 | 22,492 |
| Global health | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Rationality community | 20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Animal welfare | 4 | 10,000 | 7,529 | 117 | 117 | 117 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| AI safety | 2 | 3,000 | 5,249 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 7,497 | 7,497 | 7,497 | 7,497 | 7,497 |
| Biosecurity and pandemic preparedness | 1 | 15,030 | 15,030 | 15,030 | 15,030 | 15,030 | 15,030 | 15,030 | 15,030 | 15,030 | 15,030 | 15,030 | 15,030 | 15,030 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending by cause area and year (cumulative)

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
| Subcause area | Number of donations | Number of donees | Total | 2020 | 2019 | 2018 | 2017 | 2015 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Global catastrophic risks/other long-term future | 6 | 1 | 99,104.00 | 0.00 | 44,000.00 | 16,504.00 | 38,600.00 | 0.00 | 0.00 |
| Animal welfare/factory farming/meta/charity evaluator | 3 | 1 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 10,000.00 |
| Effective altruism/movement growth | 4 | 2 | 23,655.00 | 0.00 | 0.00 | 55.00 | 18,600.00 | 5,000.00 | 0.00 |
| Effective altruism | 3 | 2 | 22,512.00 | 22,512.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Biosecurity and pandemic preparedness | 1 | 1 | 15,030.00 | 15,030.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AI safety | 2 | 2 | 10,497.00 | 0.00 | 7,497.00 | 0.00 | 3,000.00 | 0.00 | 0.00 |
| Global catastrophic risks | 3 | 2 | 10,001.00 | 0.00 | 7,497.00 | 2,504.00 | 0.00 | 0.00 | 0.00 |
| Rationality community | 20 | 1 | 2,000.00 | 0.00 | 1,200.00 | 800.00 | 0.00 | 0.00 | 0.00 |
| Animal welfare/factory farming | 1 | 1 | 117.32 | 0.00 | 0.00 | 0.00 | 117.32 | 0.00 | 0.00 |
| Global health/STD control including HIV/AIDS | 1 | 1 | 50.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 |
| Classified total | 44 | 13 | 212,966.32 | 37,542.00 | 60,194.00 | 19,863.00 | 60,367.32 | 25,000.00 | 10,000.00 |
| Unclassified total | 20 | 8 | 171,797.55 | 42,030.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 |
| Total | 64 | 19 | 384,763.87 | 79,572.00 | 60,194.00 | 19,863.00 | 60,367.32 | 65,000.00 | 10,000.00 |
Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending by subcause area and year (cumulative)

| Donee | Cause area | Metadata | Total | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Altruism Funds: Long-Term Future Fund (filter this donor) | 99,604.00 | 500.00 | 0.00 | 44,000.00 | 16,504.00 | 38,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 80,000 Hours (filter this donor) | Career coaching/life guidance | FB Tw WP Site | 70,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 30,000.00 | 0.00 | 500.00 |
| EA Giving Group (filter this donor) | Existential risk/far future/trajectory improvement | Site | 45,055.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,055.55 | 0.00 | 0.00 | 0.00 | 0.00 |
| Donor lottery (filter this donor) | 42,030.00 | 0.00 | 42,030.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Animal Charity Evaluators (filter this donor) | Animal welfare/factory farming/meta/charity evaluator | FB Tw WP Site TW | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 10,000.00 | 0.00 |
| Rethink Priorities (filter this donor) | Cause prioritization | Site | 22,492.00 | 0.00 | 22,492.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Effective Altruism Funds: Effective Altruism Infrastructure Fund (filter this donor) | 18,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Guarding Against Pandemics (filter this donor) | 15,030.00 | 0.00 | 15,030.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Rethink Charity (filter this donor) | Effective altruism/Community project coordination | FB Site | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alliance to Feed the Earth in Disasters (filter this donor) | 9,996.00 | 0.00 | 0.00 | 7,497.00 | 2,499.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Berkeley Existential Risk Initiative (filter this donor) | AI safety/other global catastrophic risks | Site TW | 7,497.00 | 0.00 | 0.00 | 7,497.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Centre for Effective Altruism (filter this donor) | Effective altruism/movement growth | FB Site | 5,075.00 | 0.00 | 20.00 | 0.00 | 55.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| The Humane League (filter this donor) | Animal welfare/Diet change/Veganism/Factory farming | FB Tw WP Site TW | 3,317.32 | 0.00 | 0.00 | 0.00 | 0.00 | 117.32 | 0.00 | 0.00 | 0.00 | 0.00 | 3,200.00 |
| Machine Intelligence Research Institute (filter this donor) | AI safety | FB Tw WP Site CN GS TW | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Berkeley REACH (filter this donor) | Rationality community | FB Site | 2,000.00 | 0.00 | 0.00 | 1,200.00 | 800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mercy For Animals (filter this donor) | Animal welfare/Diet change/Veganism/Factory farming | FB Tw WP Site TW | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AIDS/LifeCycle (filter this donor) | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| St. Olaf College (filter this donor) | WP Site | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 2.00 | |
| Global Catastrophic Risk Institute (filter this donor) | Global catastrophic risks | FB Tw Site | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | -- | -- | 384,763.87 | 500.00 | 79,572.00 | 60,194.00 | 19,863.00 | 60,367.32 | 55,555.55 | 65,000.00 | 30,010.00 | 10,000.00 | 3,702.00 |
Graph of spending by donee and year (incremental, not cumulative)

Graph of spending by donee and year (cumulative)

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
| Influencer | Number of donations | Number of donees | Total | 2019 |
|---|---|---|---|---|
| Giving Tuesday Facebook match | 1 | 1 | 7,497.00 | 7,497.00 |
| Classified total | 1 | 1 | 7,497.00 | 7,497.00 |
| Unclassified total | 63 | 19 | 377,266.87 | 52,697.00 |
| Total | 64 | 19 | 384,763.87 | 60,194.00 |
Skipping spending graph as there is at most one year’s worth of donations.
Sorry, we couldn't find any disclosures information.
Sorry, we couldn't find any country information.
| Title (URL linked) | Publication date | Author | Publisher | Affected donors | Affected donees | Affected influencers | Document scope | Cause area | Notes |
|---|---|---|---|---|---|---|---|---|---|
| What would you do if you had half a million dollars? (GW, IR) | 2021-07-17 | Patrick Brinich-Langlois | Effective Altruism Forum | Donor lottery Effective Altruism Funds: Long-Term Future Fund Longview Philanthropy Effective Altruism Funds: Effective Altruism Infrastructure Fund | Effective Altruism Funds: Long-Term Future Fund Longview Philanthropy Effective Altruism Funds: Effective Altruism Infrastructure Fund | Request for proposals | Patrick Brinich-Langlois announces that he won the 2020/2021 $500,000 donor lottery, and is looking for where best to donate. The post suggests that he is inclined to donating the money to an existing grantmaking body, such as the Long-Term Future Fund, Longview Philanthropy, the EA Infrastructure Fund, or the Patient Philanthropy Fund. |
Graph of top 10 donees (for donations with known year of donation) by amount, showing the timeframe of donations
| Donee | Amount (current USD) | Amount rank (out of 64) | Donation date | Cause area | URL | Influencer | Notes |
|---|---|---|---|---|---|---|---|
| Effective Altruism Funds: Long-Term Future Fund | 500.00 | 33 | -- | https://www.patbl.com/misc/other/donations/ | -- | Donor reason for donating that amount (rather than a bigger or smaller amount): The grant page says: "I got a credit card that gives you $200 if you spend $500 within the first three months." This explains the donation amount of 500 USD. Donor reason for donating at this time (rather than earlier or later): The grant page says: "I got a credit card that gives you $200 if you spend $500 within the first three months." Presumably the credit card had been received within the last three months. |
|
| Centre for Effective Altruism | 10.00 | 60 | Effective altruism | https://www.patbl.com/misc/other/donations/ | -- | ||
| Donor lottery | 30.00 | 59 | -- | https://www.patbl.com/misc/other/donations/ | -- | Donor reason for selecting the donee: The donations page says: "Test donations in preparation for Facebook's Giving Tuesday matching program." The selection of donee was likely reflective of the fact that this "donation" was a wash in expected value. Donor reason for donating that amount (rather than a bigger or smaller amount): The donations page says: "Test donations in preparation for Facebook's Giving Tuesday matching program." The small amount reflects the "test" nature of the donation. Donor reason for donating at this time (rather than earlier or later): The donations page says: "Test donations in preparation for Facebook's Giving Tuesday matching program." This expains the timing of the donation, two days before Giving Tuesday. Other notes: No donations are recorded as having been made on Giving Tuesday, so it's unclear what the testing was for. |
|
| Donor lottery | 42,000.00 | 2 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| Centre for Effective Altruism | 10.00 | 60 | Effective altruism | https://www.patbl.com/misc/other/donations/ | -- | The donations page says: "This was made through Every.org, and I also gave the $25 referral bonus to the CEA.". | |
| Rethink Priorities | 22,492.00 | 5 | Effective altruism | https://www.patbl.com/misc/other/donations/ | -- | Intended use of funds (category): Direct project expenses Intended use of funds: The donations page says: "Restricted to longtermism and meta/movement-building." |
|
| Guarding Against Pandemics | 15,030.00 | 7 | Biosecurity and pandemic preparedness | https://www.patbl.com/misc/other/donations/ | -- | Intended use of funds (category): Direct project expenses Intended use of funds: The donations page says: "This was for a campaign for a Denver ballot initiative that would increase marijuana taxes to fund pandemic-preparedness research." Donor reason for donating that amount (rather than a bigger or smaller amount): The reasons for the specific amount are not given, but the donations page gives some context: "It's not tax-deductible, and it includes a $30 wire-transfer fee." Donor reason for donating at this time (rather than earlier or later): Reasons for timing are not provided, but the timing is likely influenced by the timing of the ballot, which is likely part of the November 2020 elections. |
|
| Berkeley Existential Risk Initiative | 7,497.00 | 20 | AI safety | https://www.patbl.com/misc/other/donations/ | -- | ||
| Alliance to Feed the Earth in Disasters | 7,497.00 | 20 | Global catastrophic risks | https://www.patbl.com/misc/other/donations/ | Giving Tuesday Facebook match | Donation via Facebook Fundraisers on Giving Tuesday; fully matched by Facebook. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Effective Altruism Funds: Long-Term Future Fund | 44,000.00 | 1 | Global catastrophic risks/other long-term future | https://www.patbl.com/misc/other/donations/ | -- | ||
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Effective Altruism Funds: Long-Term Future Fund | 2,504.00 | 26 | Global catastrophic risks/other long-term future | https://www.patbl.com/misc/other/donations/ | -- | ||
| Global Catastrophic Risk Institute | 5.00 | 63 | Global catastrophic risks | https://www.patbl.com/misc/other/donations/ | -- | ||
| Alliance to Feed the Earth in Disasters | 2,499.00 | 27 | Global catastrophic risks | https://www.patbl.com/misc/other/donations/ | -- | ||
| Centre for Effective Altruism | 55.00 | 57 | Effective altruism/movement growth | https://www.patbl.com/misc/other/donations/ | -- | ||
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Effective Altruism Funds: Long-Term Future Fund | 14,000.00 | 9 | Global catastrophic risks/other long-term future | https://www.patbl.com/misc/other/donations/ | -- | ||
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like one of many monthly donations for $100. | |
| Berkeley REACH | 100.00 | 37 | Rationality community | https://www.patbl.com/misc/other/donations/ | -- | This looks like the first of many monthly donations for $100. | |
| Effective Altruism Funds: Long-Term Future Fund | 11,100.00 | 10 | Global catastrophic risks/other long-term future | https://www.patbl.com/misc/other/donations/ | -- | ||
| Effective Altruism Funds: Effective Altruism Infrastructure Fund | 11,100.00 | 10 | Effective altruism/movement growth | https://www.patbl.com/misc/other/donations/ | -- | ||
| AIDS/LifeCycle | 50.00 | 58 | Global health/STD control including HIV/AIDS | https://www.patbl.com/misc/other/donations/ | -- | ||
| Machine Intelligence Research Institute | 3,000.00 | 25 | AI safety | https://www.patbl.com/misc/other/donations/ | -- | ||
| Effective Altruism Funds: Long-Term Future Fund | 20,000.00 | 6 | Global catastrophic risks/other long-term future | https://www.patbl.com/misc/other/donations/ | -- | ||
| The Humane League | 117.32 | 36 | Animal welfare/factory farming | https://www.patbl.com/misc/other/donations/ | -- | ||
| Effective Altruism Funds: Long-Term Future Fund | 7,500.00 | 18 | Global catastrophic risks/other long-term future | https://www.patbl.com/misc/other/donations/ | -- | ||
| Effective Altruism Funds: Effective Altruism Infrastructure Fund | 7,500.00 | 18 | Effective altruism/movement growth | https://www.patbl.com/misc/other/donations/ | -- | ||
| EA Giving Group | 10,055.55 | 12 | -- | https://www.patbl.com/misc/other/donations/ | -- | Chose amount to reach donation goal total of 55555.55. | |
| EA Giving Group | 15,000.00 | 8 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| EA Giving Group | 10,000.00 | 13 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| Mercy For Animals | 500.00 | 33 | -- | https://www.patbl.com/misc/other/donations/ | -- | Offsetting a month of omnivore diet. | |
| EA Giving Group | 10,000.00 | 13 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| Rethink Charity | 5,000.00 | 22 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| Rethink Charity | 5,000.00 | 22 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| Centre for Effective Altruism | 5,000.00 | 22 | Effective altruism/movement growth | https://www.patbl.com/misc/other/donations/ | -- | ||
| Animal Charity Evaluators | 10,000.00 | 13 | Animal welfare/factory farming/meta/charity evaluator | https://www.patbl.com/misc/other/donations/ | -- | ||
| 80,000 Hours | 1,692.42 | 28 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| 80,000 Hours | 38,307.58 | 3 | -- | https://www.patbl.com/misc/other/donations/ | -- | Grant from The Eleemosynary Flying Orang−Utans Fund. | |
| Animal Charity Evaluators | 10,000.00 | 13 | Animal welfare/factory farming/meta/charity evaluator | https://www.patbl.com/misc/other/donations/ | -- | Grant from The Eleemosynary Flying Orang−Utans Fund. | |
| 80,000 Hours | 30,000.00 | 4 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| St. Olaf College | 10.00 | 60 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| Animal Charity Evaluators | 10,000.00 | 13 | Animal welfare/factory farming/meta/charity evaluator | https://www.patbl.com/misc/other/donations/ | -- | ||
| 80,000 Hours | 500.00 | 33 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| St. Olaf College | 2.00 | 64 | -- | https://www.patbl.com/misc/other/donations/ | -- | Comment: I was told that even a small amount would help immensely. | |
| The Humane League | 800.00 | 29 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| The Humane League | 800.00 | 29 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| The Humane League | 800.00 | 29 | -- | https://www.patbl.com/misc/other/donations/ | -- | ||
| The Humane League | 800.00 | 29 | -- | https://www.patbl.com/misc/other/donations/ | -- |
Sorry, we couldn't find any similar donors.