Public Welfare Foundation donations made

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Wikipedia pagehttps://en.wikipedia.org/wiki/Public_Welfare_Foundation
Best overview URLhttp://www.publicwelfare.org/grants-process/program-guidelines/
Facebook username Public-Welfare-Foundation-371167644067
LinkedIn username 9164304
Websitehttp://www.publicwelfare.org/
Donations URLhttp://www.publicwelfare.org/grants-process/our-grants/
Twitter usernamePublicWelfare
Page on philosophy informing donationshttp://www.publicwelfare.org/about-us/
Grant application process pagehttp://www.publicwelfare.org/grants-process/apply-for-a-grant/
Regularity with which Donations List Website updates donations data (after donor update)quarterly refresh
Lag with which donor updates donations datamonths
Lag with which Donations List Website updates donations data (after donor update)months
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/public-welfare-foundation

Brief history: The Public Welfare Foundation was founded in 1947. It was overseen by Charles E. Marsh till 1953, then by his wife till 1974

Brief notes on broad donor philosophy and major focus areas: The three historical main areas were criminal justice reform, youth justice, and worker rights. In 2011 it added a special initiative for civil legal aid. All initiatives seem restricted to the United States

Notes on grant decision logistics: Grant applications have to be submitted through a process described at http://www.publicwelfare.org/grants-process/apply-for-a-grant/ and http://www.publicwelfare.org/grants-process/ and have to fit within the program guidelines described at http://www.publicwelfare.org/grants-process/program-guidelines/

Notes on grant publication logistics: Grants are published on the grants page http://www.publicwelfare.org/grants-process/our-grants/ where they can be filtered by category and by fiscal year. Pages on individual grants are not published

Miscellaneous notes: The foundation was included because it has been mentioned by Open Philanthropy as one of the important funders of criminal justice reform in the United States, see for instance https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/criminal-justice-reform-strategy

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 663 150,000 191,456 5,000 25,000 50,000 80,000 100,000 150,000 200,000 200,000 300,000 400,000 1,250,000
Customer 68 100,000 126,342 5,000 25,000 40,000 50,000 75,000 100,000 100,000 125,000 160,000 200,000 1,000,000
Criminal justice reform 308 200,000 222,862 5,000 50,000 100,000 100,000 150,000 200,000 200,000 250,000 330,000 485,000 900,000
Custom 57 25,000 21,693 10,000 13,000 15,000 20,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Worker rights 192 150,000 212,906 15,000 50,000 75,000 100,000 150,000 150,000 200,000 250,000 350,000 400,000 900,000
Civil legal aid 38 100,000 199,684 25,000 25,000 50,000 55,000 100,000 100,000 125,000 200,000 200,000 700,000 1,250,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013
Criminal justice reform (filter this donor) 308 150 68,641,565.00 3,420,000.00 11,152,935.00 10,583,000.00 9,020,000.00 12,897,430.00 10,760,000.00 10,808,200.00
Worker rights (filter this donor) 192 76 40,878,000.00 3,825,000.00 5,795,000.00 6,670,000.00 5,610,000.00 5,080,500.00 7,455,000.00 6,442,500.00
Customer (filter this donor) 68 62 8,591,234.00 544,000.00 4,067,234.00 1,800,000.00 355,000.00 920,000.00 545,000.00 360,000.00
Civil legal aid (filter this donor) 38 23 7,588,000.00 0.00 0.00 1,645,000.00 2,290,000.00 1,300,000.00 1,198,000.00 1,155,000.00
Custom (filter this donor) 57 45 1,236,500.00 85,000.00 200,000.00 200,000.00 200,000.00 150,000.00 200,000.00 201,500.00
Total 663 309 126,935,299.00 7,874,000.00 21,215,169.00 20,898,000.00 17,475,000.00 20,347,930.00 20,158,000.00 18,967,200.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013
Worker rights 192 76 40,878,000.00 3,825,000.00 5,795,000.00 6,670,000.00 5,610,000.00 5,080,500.00 7,455,000.00 6,442,500.00
Criminal justice reform/youth justice 163 88 36,768,214.00 2,545,000.00 6,405,000.00 6,315,000.00 4,965,000.00 6,648,014.00 4,965,000.00 4,925,200.00
Criminal justice reform 145 75 31,873,351.00 875,000.00 4,747,935.00 4,268,000.00 4,055,000.00 6,249,416.00 5,795,000.00 5,883,000.00
Customer/special opportunities 68 62 8,591,234.00 544,000.00 4,067,234.00 1,800,000.00 355,000.00 920,000.00 545,000.00 360,000.00
Civil legal aid 38 23 7,588,000.00 0.00 0.00 1,645,000.00 2,290,000.00 1,300,000.00 1,198,000.00 1,155,000.00
Custom/discretionary fund 57 45 1,236,500.00 85,000.00 200,000.00 200,000.00 200,000.00 150,000.00 200,000.00 201,500.00
Classified total 663 309 126,935,299.00 7,874,000.00 21,215,169.00 20,898,000.00 17,475,000.00 20,347,930.00 20,158,000.00 18,967,200.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 663 309 126,935,299.00 7,874,000.00 21,215,169.00 20,898,000.00 17,475,000.00 20,347,930.00 20,158,000.00 18,967,200.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2019 2018 2017 2016 2015 2014 2013
New Venture Fund (filter this donor) 7,595,000.00 700,000.00 600,000.00 1,600,000.00 975,000.00 2,320,000.00 700,000.00 700,000.00
Tides Center (filter this donor) 3,266,500.00 200,000.00 950,000.00 950,000.00 750,000.00 200,000.00 0.00 216,500.00
National Employment Law Project (filter this donor) 3,030,000.00 0.00 175,000.00 800,000.00 75,000.00 575,000.00 780,000.00 625,000.00
Campaign for Youth Justice (filter this donor) 2,850,000.00 400,000.00 0.00 850,000.00 0.00 800,000.00 0.00 800,000.00
Texas Criminal Justice Coalition (filter this donor) 2,445,000.00 0.00 955,000.00 40,000.00 850,000.00 0.00 600,000.00 0.00
Center for Popular Democracy (filter this donor) WP 2,275,000.00 700,000.00 400,000.00 500,000.00 150,000.00 175,000.00 250,000.00 100,000.00
National Center for State Courts (filter this donor) FB Tw WP Site 2,165,000.00 0.00 0.00 250,000.00 1,300,000.00 200,000.00 115,000.00 300,000.00
Public Justice Center (filter this donor) 1,915,000.00 0.00 600,000.00 0.00 600,000.00 50,000.00 625,000.00 40,000.00
Pretrial Justice Institute (filter this donor) 1,720,000.00 10,000.00 0.00 150,000.00 0.00 860,000.00 700,000.00 0.00
W. Haywood Burns Institute (filter this donor) WP 1,700,000.00 0.00 500,000.00 0.00 500,000.00 200,000.00 500,000.00 0.00
Raise the Floor Alliance (filter this donor) 1,550,000.00 0.00 700,000.00 0.00 700,000.00 150,000.00 0.00 0.00
Working Partnerships USA (filter this donor) 1,500,000.00 0.00 600,000.00 100,000.00 500,000.00 100,000.00 0.00 200,000.00
Interfaith Worker Justice (filter this donor) 1,422,500.00 0.00 0.00 400,000.00 0.00 500,000.00 0.00 522,500.00
Centro de los Derechos del Migrante (filter this donor) 1,395,000.00 450,000.00 0.00 320,000.00 150,000.00 150,000.00 25,000.00 300,000.00
Southern Center for Human Rights (filter this donor) 1,365,000.00 0.00 665,000.00 0.00 350,000.00 0.00 350,000.00 0.00
Make the Road New York (filter this donor) 1,325,000.00 900,000.00 0.00 200,000.00 0.00 0.00 150,000.00 75,000.00
Center for Progressive Reform (filter this donor) 1,300,000.00 400,000.00 0.00 400,000.00 0.00 500,000.00 0.00 0.00
National Youth Justice Network (filter this donor) 1,295,000.00 0.00 0.00 200,000.00 0.00 545,000.00 0.00 550,000.00
Community Connections for Youth (filter this donor) 1,250,000.00 50,000.00 200,000.00 425,000.00 0.00 325,000.00 0.00 250,000.00
Juvenile Law Center (filter this donor) FB Tw WP Site 1,235,000.00 0.00 0.00 630,000.00 0.00 265,000.00 10,000.00 330,000.00
New Jersey Institute for Social Justice (filter this donor) 1,225,000.00 0.00 600,000.00 0.00 400,000.00 0.00 150,000.00 75,000.00
Northwest Employment Education and Defense Fund (filter this donor) 1,200,000.00 0.00 400,000.00 0.00 400,000.00 0.00 400,000.00 0.00
Vera Institute of Justice, Inc. (filter this donor) 1,185,000.00 0.00 1,000,000.00 185,000.00 0.00 0.00 0.00 0.00
Voice of the Experienced (filter this donor) 1,155,000.00 770,000.00 385,000.00 0.00 0.00 0.00 0.00 0.00
Texas Public Policy Foundation (filter this donor) FB Tw WP Site 1,125,000.00 150,000.00 0.00 300,000.00 75,000.00 300,000.00 0.00 300,000.00
Center for Public Integrity (filter this donor) FB Tw WP Site 1,125,000.00 0.00 0.00 300,000.00 0.00 375,000.00 300,000.00 150,000.00
Public Citizen Foundation (filter this donor) 1,125,000.00 0.00 0.00 400,000.00 25,000.00 300,000.00 0.00 400,000.00
Colorado Criminal Justice Reform Coalition (filter this donor) 1,100,000.00 500,000.00 0.00 400,000.00 0.00 0.00 200,000.00 0.00
National Economic and Social Rights Initiative (filter this donor) 1,075,000.00 0.00 200,000.00 0.00 250,000.00 0.00 400,000.00 225,000.00
Michigan Council on Crime and Delinquency (filter this donor) 1,065,000.00 0.00 415,000.00 0.00 350,000.00 0.00 300,000.00 0.00
Citizens Alliance on Prisons and Public Spending (filter this donor) 1,051,335.00 0.00 511,335.00 40,000.00 500,000.00 0.00 0.00 0.00
Legal Aid Justice Center (filter this donor) 1,025,000.00 0.00 400,000.00 0.00 400,000.00 200,000.00 0.00 25,000.00
Common Justice (filter this donor) 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00
Center on Budget and Policy Priorities (filter this donor) FB Tw WP Site 1,000,000.00 0.00 0.00 400,000.00 0.00 400,000.00 100,000.00 100,000.00
United Workers Association (filter this donor) 950,000.00 0.00 400,000.00 0.00 400,000.00 0.00 150,000.00 0.00
The Sentencing Project (filter this donor) 950,000.00 0.00 0.00 200,000.00 0.00 350,000.00 0.00 400,000.00
American Friends Service Committee (filter this donor) 940,000.00 0.00 485,000.00 360,000.00 95,000.00 0.00 0.00 0.00
Regional Youth Adult Social Action Partnership (filter this donor) 900,000.00 0.00 500,000.00 0.00 400,000.00 0.00 0.00 0.00
Association of Prosecuting Attorneys (filter this donor) Tw WP Site 900,000.00 0.00 0.00 150,000.00 250,000.00 0.00 500,000.00 0.00
Justice Policy Institute (filter this donor) 893,000.00 0.00 275,000.00 103,000.00 90,000.00 225,000.00 150,000.00 50,000.00
Partnership for Safety and Justice (filter this donor) 870,000.00 0.00 300,000.00 0.00 250,000.00 0.00 320,000.00 0.00
Urban Institute (filter this donor) FB Tw WP Site 865,000.00 0.00 250,000.00 350,000.00 265,000.00 0.00 0.00 0.00
Georgetown University (filter this donor) FB Tw WP Site 865,000.00 0.00 0.00 325,000.00 40,000.00 200,000.00 0.00 300,000.00
Beyond OSHA (filter this donor) 840,000.00 0.00 0.00 0.00 0.00 390,000.00 50,000.00 400,000.00
National Juvenile Justice Network (filter this donor) 800,000.00 0.00 400,000.00 400,000.00 0.00 0.00 0.00 0.00
National Public Radio (filter this donor) FB Tw WP Site 800,000.00 0.00 400,000.00 0.00 200,000.00 0.00 0.00 200,000.00
Coalition of Immokalee Workers (filter this donor) 800,000.00 0.00 0.00 100,000.00 0.00 0.00 500,000.00 200,000.00
Families Against Mandatory Minimums (filter this donor) 800,000.00 0.00 0.00 0.00 300,000.00 0.00 500,000.00 0.00
National Council for Occupational Safety and Health (filter this donor) 800,000.00 0.00 0.00 0.00 0.00 400,000.00 0.00 400,000.00
American Bar Association Fund for Justice and Education (filter this donor) 793,000.00 0.00 0.00 160,000.00 0.00 350,000.00 83,000.00 200,000.00
Prison Fellowship Ministries (filter this donor) 770,000.00 0.00 0.00 320,000.00 150,000.00 300,000.00 0.00 0.00
Community Labor United (filter this donor) 765,000.00 0.00 350,000.00 0.00 350,000.00 0.00 65,000.00 0.00
BlueGreen Alliance Foundation (filter this donor) 750,000.00 0.00 200,000.00 0.00 200,000.00 0.00 350,000.00 0.00
Treatment Alternatives for Safe Communities (TASC) (filter this donor) 750,000.00 0.00 0.00 0.00 0.00 400,000.00 350,000.00 0.00
Council of State Governments Justice Center (filter this donor) 750,000.00 0.00 0.00 0.00 0.00 300,000.00 0.00 450,000.00
State Innovation Exchange (filter this donor) 700,000.00 0.00 150,000.00 0.00 150,000.00 0.00 400,000.00 0.00
Worksafe (filter this donor) 700,000.00 0.00 200,000.00 100,000.00 100,000.00 100,000.00 0.00 200,000.00
Partnership for Working Families (filter this donor) 650,000.00 0.00 0.00 0.00 150,000.00 0.00 500,000.00 0.00
Correctional Association of New York (filter this donor) FB Tw WP Site 650,000.00 0.00 0.00 0.00 300,000.00 0.00 350,000.00 0.00
United Support and Memorial for Workplace Fatalities (filter this donor) 610,000.00 0.00 0.00 150,000.00 0.00 230,000.00 0.00 230,000.00
Public Health Advocacy Institute (filter this donor) 600,000.00 300,000.00 0.00 300,000.00 0.00 0.00 0.00 0.00
Drug Policy Alliance (filter this donor) FB Tw WP Site 600,000.00 0.00 0.00 100,000.00 0.00 250,000.00 0.00 250,000.00
Los Angeles Alliance for a New Economy (filter this donor) 600,000.00 0.00 0.00 250,000.00 0.00 350,000.00 0.00 0.00
Make the Road NY (filter this donor) 600,000.00 0.00 0.00 600,000.00 0.00 0.00 0.00 0.00
DC Lawyers for Youth (filter this donor) 600,000.00 0.00 0.00 0.00 300,000.00 0.00 300,000.00 0.00
Community Law in Action, Inc. (filter this donor) 570,000.00 0.00 0.00 200,000.00 0.00 200,000.00 0.00 170,000.00
Kentucky Equal Justice Center (filter this donor) 560,000.00 0.00 160,000.00 0.00 160,000.00 80,000.00 80,000.00 80,000.00
Kentucky Youth Advocates (filter this donor) 550,000.00 0.00 50,000.00 0.00 250,000.00 0.00 250,000.00 0.00
Economic Policy Institute (filter this donor) FB Tw WP Site 550,000.00 0.00 100,000.00 150,000.00 150,000.00 0.00 0.00 150,000.00
Human Rights Watch (filter this donor) 550,000.00 0.00 0.00 250,000.00 0.00 200,000.00 100,000.00 0.00
Campaign for the Fair Sentencing of Youth (filter this donor) 545,000.00 0.00 225,000.00 0.00 0.00 0.00 0.00 320,000.00
NEO Philanthropy (filter this donor) 535,000.00 0.00 260,000.00 25,000.00 150,000.00 0.00 100,000.00 0.00
Massachusetts Coalition for Occupational Safety and Health (filter this donor) 525,000.00 0.00 150,000.00 0.00 150,000.00 0.00 150,000.00 75,000.00
Youth Advocate Programs, Inc. (filter this donor) 525,000.00 0.00 0.00 250,000.00 0.00 200,000.00 0.00 75,000.00
Arkansas Advocates for Children and Families (filter this donor) 520,000.00 0.00 0.00 0.00 0.00 200,000.00 0.00 320,000.00
Equal Justice Initiative of Alabama (filter this donor) 515,000.00 0.00 0.00 0.00 215,000.00 0.00 0.00 300,000.00
Youth Radio (filter this donor) 500,000.00 0.00 300,000.00 0.00 0.00 0.00 200,000.00 0.00
Texas Appleseed (filter this donor) 500,000.00 0.00 100,000.00 0.00 200,000.00 0.00 200,000.00 0.00
Working America Education Fund (filter this donor) 500,000.00 0.00 0.00 50,000.00 150,000.00 0.00 300,000.00 0.00
Kansas Appleseed Center for Law and Justice, Inc. (filter this donor) 500,000.00 0.00 0.00 250,000.00 0.00 250,000.00 0.00 0.00
Delaware Center for Justice (filter this donor) 500,000.00 0.00 0.00 0.00 200,000.00 0.00 300,000.00 0.00
Colorado Criminal Defense Institute (filter this donor) 500,000.00 0.00 0.00 0.00 0.00 300,000.00 100,000.00 100,000.00
Crime and Justice Institute (filter this donor) 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00
In These Times (filter this donor) 480,000.00 0.00 0.00 160,000.00 0.00 160,000.00 0.00 160,000.00
Louisiana Center for Children’s Rights (filter this donor) 470,000.00 0.00 0.00 200,000.00 0.00 170,000.00 100,000.00 0.00
Rights and Democracy Education Fund (filter this donor) 450,000.00 450,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Jobs with Justice Education Fund (filter this donor) 450,000.00 0.00 0.00 200,000.00 0.00 250,000.00 0.00 0.00
Farmworker Justice (filter this donor) 450,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 300,000.00
Prison Policy Initiative (filter this donor) WP 420,000.00 0.00 0.00 120,000.00 0.00 100,000.00 0.00 200,000.00
Justice in Motion (filter this donor) 405,000.00 250,000.00 0.00 155,000.00 0.00 0.00 0.00 0.00
Northwestern University School of Law (filter this donor) 400,000.00 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00
Public Allies (filter this donor) 400,000.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00
Youth Justice Initiative of Illinois (filter this donor) 400,000.00 0.00 0.00 0.00 0.00 200,000.00 0.00 200,000.00
Center for Effective Government (filter this donor) 400,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 200,000.00
Legal Action Center (filter this donor) 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 400,000.00
Center on Juvenile and Criminal Justice (filter this donor) 390,000.00 0.00 165,000.00 60,000.00 165,000.00 0.00 0.00 0.00
President and Fellows of Harvard College (filter this donor) WP 370,000.00 0.00 370,000.00 0.00 0.00 0.00 0.00 0.00
National Association of Counties Research Foundation (filter this donor) 370,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 220,000.00
American Civil Liberties Union Foundation (filter this donor) 365,000.00 0.00 0.00 0.00 0.00 265,000.00 100,000.00 0.00
Vera Institute of Justice (filter this donor) FB Tw WP Site 360,000.00 0.00 0.00 100,000.00 0.00 185,000.00 75,000.00 0.00
International Association of Chiefs of Police (filter this donor) WP Site 360,000.00 0.00 0.00 0.00 60,000.00 0.00 200,000.00 100,000.00
Children and Family Justice Center (filter this donor) 360,000.00 0.00 0.00 0.00 0.00 180,000.00 0.00 180,000.00
JFA Institute (filter this donor) 345,000.00 0.00 0.00 70,000.00 0.00 100,000.00 0.00 175,000.00
Coalition for Youth Justice (filter this donor) 340,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 240,000.00
National COSH (filter this donor) 330,000.00 0.00 30,000.00 300,000.00 0.00 0.00 0.00 0.00
ROC United (filter this donor) 330,000.00 0.00 0.00 0.00 0.00 0.00 330,000.00 0.00
National Association of IOLTA Programs (filter this donor) 325,000.00 0.00 0.00 0.00 100,000.00 75,000.00 150,000.00 0.00
National Legal Aid and Defender Association (filter this donor) 325,000.00 0.00 0.00 0.00 0.00 200,000.00 25,000.00 100,000.00
Grassroots Leadership (filter this donor) 322,000.00 0.00 222,000.00 0.00 0.00 0.00 100,000.00 0.00
Legal Services for Children (filter this donor) 320,000.00 0.00 0.00 0.00 0.00 0.00 320,000.00 0.00
National Council on Occupational Safety & Health (filter this donor) 300,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00
R Street Institute (filter this donor) 300,000.00 100,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00
ColorOfChange.Org Education Fund (filter this donor) 300,000.00 0.00 100,000.00 0.00 200,000.00 0.00 0.00 0.00
FAMM (filter this donor) 300,000.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00
Appalachian Citizens’ Law Center (filter this donor) 300,000.00 0.00 0.00 100,000.00 0.00 100,000.00 100,000.00 0.00
Rights & Democracy Education Fund (filter this donor) 300,000.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00
Children’s Law Center (filter this donor) 300,000.00 0.00 0.00 0.00 50,000.00 0.00 250,000.00 0.00
National Criminal Justice Association (filter this donor) WP 300,000.00 0.00 0.00 0.00 0.00 50,000.00 150,000.00 100,000.00
National Conference of State Legislatures (filter this donor) WP 300,000.00 0.00 0.00 0.00 0.00 100,000.00 0.00 200,000.00
Brennan Center for Justice (filter this donor) 300,000.00 0.00 0.00 0.00 0.00 100,000.00 200,000.00 0.00
Center for Economic and Policy Research (filter this donor) 300,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 250,000.00
The George Washington University (filter this donor) FB Tw WP Site 300,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 100,000.00
Citizens Alliance on Prisons & Public Spending (filter this donor) 300,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 100,000.00
Working Hands Legal Clinic (filter this donor) 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00
Neighborhood Funders Group (filter this donor) 285,000.00 75,000.00 0.00 75,000.00 60,000.00 75,000.00 0.00 0.00
Innovation Network, Inc. (filter this donor) 285,000.00 0.00 0.00 285,000.00 0.00 0.00 0.00 0.00
Citizens for Youth Justice (filter this donor) 260,000.00 0.00 0.00 0.00 130,000.00 130,000.00 0.00 0.00
Workers Defense Project (filter this donor) 255,000.00 0.00 0.00 0.00 30,000.00 0.00 150,000.00 75,000.00
Global Workers Justice Alliance (filter this donor) 250,000.00 0.00 0.00 0.00 0.00 100,000.00 0.00 150,000.00
National Association of Pretrial Services Agencies (filter this donor) 250,000.00 0.00 0.00 0.00 0.00 100,000.00 100,000.00 50,000.00
Massachusetts Institute for a New Commonwealth (filter this donor) 250,000.00 0.00 0.00 0.00 0.00 0.00 150,000.00 100,000.00
Connecticut Youth Justice Alliance (filter this donor) 250,000.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00
The Constitution Project (filter this donor) 225,000.00 0.00 0.00 25,000.00 0.00 0.00 100,000.00 100,000.00
Front Range Economic Strategy Center (filter this donor) 225,000.00 0.00 0.00 0.00 0.00 75,000.00 75,000.00 75,000.00
Colorado Juvenile Defender Center (filter this donor) 225,000.00 0.00 0.00 0.00 0.00 225,000.00 0.00 0.00
D.C. Employment Justice Center (filter this donor) 225,000.00 0.00 0.00 0.00 0.00 0.00 150,000.00 75,000.00
Alliance for Justice (filter this donor) 220,000.00 0.00 0.00 25,000.00 0.00 125,000.00 70,000.00 0.00
The Education Trust (filter this donor) 200,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Detroit Justice Center (filter this donor) 200,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Operation Restoration (filter this donor) 200,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Social & Environmental Entrepreneurs (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Immigrant Legal Resource Center (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Southerners On New Ground (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
National Crittenton Foundation (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Citizens for Juvenile Justice (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Radio Bilingue, Inc. (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
The Marshall Project (filter this donor) WP 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Echoing Green (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Repairers of the Breach (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
East Bay Community Law Center (filter this donor) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Youth Justice Initiative (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00
Impact Justice (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00
National Legal Aid & Defender Association (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00
Voice of the Ex-Offender (filter this donor) 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00
Massachusetts Institute for a New Commonwealth (MassINC) (filter this donor) 200,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00
Youth Sentencing & Reentry Project (filter this donor) 200,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00
Community Oriented Correctional Health Services (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 100,000.00 100,000.00 0.00
American Bar Foundation (filter this donor) WP 200,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00
Justice Initiatives Institute (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00
Fortune Society (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00
Center on Media, Crime and Justice (filter this donor) 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00
Center on Wrongful Convictions of Youth (filter this donor) 185,000.00 0.00 0.00 0.00 0.00 0.00 185,000.00 0.00
Nebraska Appleseed (filter this donor) 180,000.00 0.00 75,000.00 0.00 105,000.00 0.00 0.00 0.00
LatinoJustice PRLDEF (filter this donor) 175,000.00 0.00 0.00 175,000.00 0.00 0.00 0.00 0.00
Borealis Philanthropy (filter this donor) 175,000.00 0.00 0.00 125,000.00 50,000.00 0.00 0.00 0.00
National Immigration Law Center (filter this donor) 175,000.00 0.00 0.00 175,000.00 0.00 0.00 0.00 0.00
Children’s Defense Fund (filter this donor) 175,000.00 0.00 0.00 75,000.00 0.00 0.00 100,000.00 0.00
Washington Regional Association of Grantmakers (filter this donor) 175,000.00 0.00 0.00 0.00 75,000.00 0.00 100,000.00 0.00
Youth Law Center (filter this donor) 175,000.00 0.00 0.00 0.00 100,000.00 75,000.00 0.00 0.00
Catholic Legal Immigration Network (filter this donor) 175,000.00 0.00 0.00 0.00 0.00 150,000.00 25,000.00 0.00
Barry University (filter this donor) 170,000.00 0.00 0.00 0.00 0.00 0.00 0.00 170,000.00
Dewey Square Group (filter this donor) 163,000.00 0.00 0.00 0.00 0.00 0.00 0.00 163,000.00
Puente Human Rights Movement (filter this donor) 160,000.00 0.00 160,000.00 0.00 0.00 0.00 0.00 0.00
Justice at Stake (filter this donor) WP 160,000.00 0.00 0.00 0.00 0.00 0.00 0.00 160,000.00
Columbia University (filter this donor) FB Tw WP Site 150,000.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00
Rutgers University – Center for Innovation in Worker Organization (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00
Law Enforcement Action Partnership (filter this donor) 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00
State Bar of California (filter this donor) 150,000.00 0.00 0.00 50,000.00 0.00 0.00 100,000.00 0.00
WISDOM (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 75,000.00 75,000.00 0.00
Texans Care for Children (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 100,000.00
Equal Justice Under Law (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00
The Washington Legal Clinic for the Homeless (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00
Nebraska Appleseed Center for Law in the Public Interest (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00
