Quixote Foundation donations made

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Facebook username QuixoteFoundation
Websitehttp://quixotefoundation.org
Donations URLhttp://quixotefoundation.org/grants/
Twitter usernameQuixoteTilts
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/quixote-foundation

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 560 25,000 36,029 500 5,000 8,000 10,000 15,000 25,000 25,000 30,000 50,000 100,000 400,000
Media Reform, Independent Media 33 25,000 28,894 500 5,000 5,000 10,000 25,000 25,000 25,000 25,000 25,000 50,000 300,000
Media Reform 25 30,000 35,756 1,000 5,000 10,000 20,000 25,000 30,000 30,000 50,000 50,000 100,000 100,000
Election Integrity 63 25,000 33,308 1,000 5,000 10,000 12,500 20,000 25,000 30,000 35,000 50,000 80,000 150,000
Philanthropy 18 6,000 29,650 1,000 5,000 5,700 6,000 6,000 6,000 6,000 10,000 15,000 15,000 400,000
Philanthropy, Arts, Women 1 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Philanthropy, Women 6 15,000 13,500 1,000 1,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 20,000 20,000
Philanthropy, Donor Engagement, Economic Justice 7 5,000 11,357 1,500 1,500 3,000 5,000 5,000 5,000 5,000 5,000 10,000 50,000 50,000
Environmental Equity 10 10,000 24,050 1,500 1,500 2,000 2,000 10,000 10,000 15,000 25,000 25,000 50,000 100,000
Economic Justice 28 13,630 23,926 1,500 3,800 10,000 10,000 12,500 13,630 25,000 25,000 25,000 32,000 150,000
Environmental Protection 71 25,000 25,091 2,000 3,288 5,000 15,000 25,000 25,000 25,000 25,000 30,000 50,000 100,000
Election Integrity, Civic Engagement, Women 3 10,000 7,333 2,000 2,000 2,000 2,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Environmental Protection, Election Integrity 1 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Economic Justice, Progressive Policies 1 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
Media Reform, Philanthropy 22 50,000 83,773 3,000 5,000 20,000 25,000 30,000 50,000 50,000 100,000 187,500 187,500 250,000
Disaster Relief 1 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Arts for Social Change, Girls 2 5,000 15,000 5,000 5,000 5,000 5,000 5,000 5,000 25,000 25,000 25,000 25,000 25,000
Environmental Equity, Arts for Social Change 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Reproductive Rights, Arts for Social Change 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Media Reform, Economic Justice, Progressive Media 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Environmental Equity, Racial Equity 14 100,000 85,000 5,000 15,000 50,000 75,000 75,000 100,000 100,000 100,000 110,000 110,000 175,000
Peace and Justice 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Media Reform, Youth 3 5,000 10,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 20,000 20,000 20,000 20,000
Philanthropy, Economic Justice 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Environmental Equity, Philanthropy, Arts 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Civic Engagement, Philanthropy 2 5,000 7,500 5,000 5,000 5,000 5,000 5,000 5,000 10,000 10,000 10,000 10,000 10,000
Environmental Equity, Media Reform, Social Justice 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Healthcare 5 25,000 19,000 5,000 5,000 5,000 15,000 15,000 25,000 25,000 25,000 25,000 25,000 25,000
Economic Justice, Racial Justice 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Environmental Equity, Arts 2 5,000 16,500 5,000 5,000 5,000 5,000 5,000 5,000 28,000 28,000 28,000 28,000 28,000
Economic Justice, Racial Justice, Native Support 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Economic Justice, Sustainable Agriculture, Anti-Hunger 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Reproductive Rights 33 23,750 39,568 5,000 5,000 10,000 10,000 10,000 23,750 25,000 25,000 60,000 100,000 200,000
Environmental Equity, Philanthropy 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Economic Justice, Education 4 15,000 14,025 5,000 5,000 5,000 15,000 15,000 15,000 16,100 16,100 20,000 20,000 20,000
Media Reform, Social Justice 2 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Economic Justice, Racial Equity 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Economic Justice, Arts 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Environmental Equity, Philanthropy, Women 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Election Integrity, Media Reform 7 30,000 108,679 5,150 5,150 15,000 20,000 20,000 30,000 150,500 150,500 265,500 274,604 274,604
Economic Justice, Philanthropy 1 6,600 6,600 6,600 6,600 6,600 6,600 6,600 6,600 6,600 6,600 6,600 6,600 6,600
Election Integrity, Civic Engagement, Philanthropy 6 7,500 8,667 7,000 7,000 7,500 7,500 7,500 7,500 7,500 7,500 7,500 15,000 15,000
Reproductive Health 4 10,000 10,500 7,000 7,000 7,000 10,000 10,000 10,000 12,500 12,500 12,500 12,500 12,500
Environmental Protection, Sustainable Agriculture 6 25,000 26,250 7,500 7,500 25,000 25,000 25,000 25,000 25,000 35,000 35,000 40,000 40,000
Arts, Prison Justice 3 7,500 8,333 7,500 7,500 7,500 7,500 7,500 7,500 7,500 10,000 10,000 10,000 10,000
Arts, Education 2 8,000 11,500 8,000 8,000 8,000 8,000 8,000 8,000 15,000 15,000 15,000 15,000 15,000
Arts, Women 2 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000
Environmental Equity; Racial Equity 3 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Arts, Leadership 1 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Economic Justice; Neighborhood Planning 2 10,000 17,500 10,000 10,000 10,000 10,000 10,000 10,000 25,000 25,000 25,000 25,000 25,000
Environmental Protection, Philanthropy 2 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Environmental Protection, Sustainable Agriculture, Education 1 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Reproductive Rights, Philanthropy 4 10,000 11,250 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 15,000 15,000 15,000
Social Justice 1 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Arts 4 15,000 13,750 10,000 10,000 10,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
Environmental Protection, Food Justice, Sustainable Agriculture 6 10,000 10,833 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 15,000 15,000
Peace, Economic Justice 1 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Economic Justice; Environmental Equity; Media Reform 1 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Election Integrity, Civil Rights 1 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500
Reproductive Rights, Arts & Culture, Environmental Equity, Media Reform 7 25,000 21,429 12,500 12,500 12,500 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Racial Equity, Philanthropy, Women's Leadership 1 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
After School Programs, Education, Girls 1 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
Racial Equity, Environmental Equity 15 80,000 68,667 15,000 25,000 25,000 50,000 50,000 80,000 100,000 100,000 100,000 100,000 100,000
Economic Justice, Youth Education, Sports 1 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
Arts, Philanthropy, Racial Equity 1 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
Philanthropy, Racial Equity 1 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
Media Reform, Racial Justice, Independent Media 2 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
Racial Justice, Economic Justice 1 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
Racial Justice, Gender Justice, Election Integrity, Philanthropy 2 15,000 107,500 15,000 15,000 15,000 15,000 15,000 15,000 200,000 200,000 200,000 200,000 200,000
Environmental Protection, Education 8 50,000 49,388 15,823 15,823 25,000 25,000 50,000 50,000 50,000 52,675 76,606 100,000 100,000
Economic Justice, Prison Reform 1 17,675 17,675 17,675 17,675 17,675 17,675 17,675 17,675 17,675 17,675 17,675 17,675 17,675
Environmental Protection, Sustainable Agriculture, Youth Education 1 18,800 18,800 18,800 18,800 18,800 18,800 18,800 18,800 18,800 18,800 18,800 18,800 18,800
Economic Justice, Arts, Youth Education 2 20,000 21,247 20,000 20,000 20,000 20,000 20,000 20,000 22,493 22,493 22,493 22,493 22,493
Media Reform, Philanthropy, Technology 4 35,000 38,750 20,000 20,000 20,000 35,000 35,000 35,000 50,000 50,000 50,000 50,000 50,000
Social Justice Change, Philanthropy 9 30,000 34,444 20,000 20,000 20,000 20,000 30,000 30,000 40,000 50,000 50,000 50,000 50,000
Media Reform, Youth Education 1 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Racial Equity 2 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Fair Democracy, Civic Justice 2 25,000 42,500 25,000 25,000 25,000 25,000 25,000 25,000 60,000 60,000 60,000 60,000 60,000
Election Integrity; Economic Justice 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Rights, Youth Organizing 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Environmental Protection, Progressive Media 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Economic Justice, Disaster Relief 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Economic Justice, Health 5 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Economic Justice, Reproductive Rights 2 25,000 37,500 25,000 25,000 25,000 25,000 25,000 25,000 50,000 50,000 50,000 50,000 50,000
Environmental Justice 2 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Rights, Arts 5 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Rights, Environmental Protection, Independent Media 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Economic Justice, Philanthropy, Racial Justice 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Economic Justice, Philanthropy, Racial Justice, Native Support 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Right, Arts 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Election Integrity, Environmental Equity 2 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Rights, Education 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Election Integrity, Racial Equity 3 30,000 43,333 25,000 25,000 25,000 25,000 30,000 30,000 30,000 75,000 75,000 75,000 75,000
Women's Leadership, Gender Equity, Environmental Equity, Conservation 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Rights, Racial Justice, Native Support 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Racial Equity, Philanthropy 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Election Integrity, Racial Justice 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Rights, Environmental Protection 2 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Social Finance 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Rights, Racial Equity 2 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Rights, Native Support 2 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Arts, Culture, Media 3 25,000 33,333 25,000 25,000 25,000 25,000 25,000 25,000 25,000 50,000 50,000 50,000 50,000
Gender Justice, Reproductive Rights 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Media Reform, Reproductive Rights, Independent Media 1 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
Economic Justice, Youth Education 1 48,885 48,885 48,885 48,885 48,885 48,885 48,885 48,885 48,885 48,885 48,885 48,885 48,885
Media Democracy, Civic Engagement 3 50,000 66,667 50,000 50,000 50,000 50,000 50,000 50,000 50,000 100,000 100,000 100,000 100,000
Election Integrity, Philanthropy, Women 1 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Economic Justice, Peace 1 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000
Racial Equity, Arts Organizing 1 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Racial Equity, Black Community Organizing 1 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Racial Equity, Youth Organizing 1 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Racial Equity, Leaders of Color 9 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Arts for Social Change 1 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Election Integrity, Media Reform, Civic Engagement 3 250,500 211,611 133,834 133,834 133,834 133,834 250,500 250,500 250,500 250,500 250,500 250,500 250,500
Election Integrity, Media Reform, Philanthropy 2 190,500 205,500 190,500 190,500 190,500 190,500 190,500 190,500 220,500 220,500 220,500 220,500 220,500
Media Reform, Racial Justice, Corporate Social Responsibility (CSR) 1 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Election Integrity (filter this donor) 63 19 2,098,375.00 60,000.00 238,300.00 100,000.00 95,000.00 190,000.00 80,000.00 0.00 92,000.00 205,000.00 15,075.00 370,000.00 247,500.00 80,000.00 281,000.00 37,000.00 0.00 0.00 0.00 2,500.00 5,000.00
Media Reform, Philanthropy (filter this donor) 22 3 1,843,000.00 0.00 250,000.00 0.00 250,000.00 0.00 50,000.00 0.00 1,000,000.00 20,000.00 100,000.00 50,000.00 28,000.00 95,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Protection (filter this donor) 71 24 1,781,468.69 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 30,000.00 25,000.00 110,000.00 357,288.00 39,000.00 130,000.00 360,000.00 152,256.00 183,727.63 136,939.06 222,258.00 25,000.00
Reproductive Rights (filter this donor) 33 18 1,305,750.00 0.00 0.00 25,000.00 50,000.00 0.00 90,000.00 0.00 0.00 10,000.00 0.00 20,000.00 658,750.00 137,000.00 225,000.00 60,000.00 5,000.00 0.00 0.00 25,000.00 0.00
Environmental Equity, Racial Equity (filter this donor) 14 3 1,190,000.00 100,000.00 0.00 0.00 0.00 0.00 485,000.00 185,000.00 180,000.00 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Environmental Equity (filter this donor) 15 3 1,030,000.00 275,000.00 100,000.00 50,000.00 200,000.00 0.00 0.00 0.00 300,000.00 0.00 105,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Independent Media (filter this donor) 33 10 953,500.00 0.00 300,000.00 150,000.00 85,000.00 25,000.00 25,000.00 500.00 10,000.00 100,000.00 5,000.00 88,000.00 110,000.00 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Leaders of Color (filter this donor) 9 1 900,000.00 0.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform (filter this donor) 25 11 893,900.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 40,000.00 132,000.00 130,000.00 100,000.00 146,500.00 50,000.00 100,000.00 60,000.00 0.00 25,000.00 10,400.00 0.00 0.00
Election Integrity, Media Reform (filter this donor) 7 2 760,754.16 0.00 150,500.00 0.00 265,500.00 0.00 274,604.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65,000.00 5,150.00 0.00 0.00 0.00
Economic Justice (filter this donor) 28 17 669,930.00 55,000.00 0.00 0.00 5,000.00 0.00 10,000.00 0.00 0.00 25,000.00 0.00 100,000.00 325,000.00 13,500.00 27,000.00 50,800.00 13,630.00 10,000.00 0.00 35,000.00 0.00
Election Integrity, Media Reform, Civic Engagement (filter this donor) 3 1 634,834.00 0.00 0.00 0.00 0.00 0.00 0.00 250,500.00 250,500.00 133,834.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy (filter this donor) 18 6 533,700.00 15,000.00 410,000.00 6,000.00 10,000.00 6,000.00 6,000.00 26,000.00 12,000.00 5,700.00 0.00 37,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Election Integrity, Media Reform, Philanthropy (filter this donor) 2 1 411,000.00 0.00 0.00 0.00 411,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Protection, Education (filter this donor) 8 3 395,104.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 115,823.00 0.00 76,606.00 152,675.00 0.00 0.00
Social Justice Change, Philanthropy (filter this donor) 9 1 310,000.00 0.00 0.00 0.00 120,000.00 0.00 0.00 100,000.00 30,000.00 20,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity (filter this donor) 10 7 240,500.00 0.00 75,000.00 0.00 10,000.00 100,000.00 0.00 15,000.00 13,500.00 25,000.00 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Justice, Gender Justice, Election Integrity, Philanthropy (filter this donor) 2 1 215,000.00 0.00 200,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Democracy, Civic Engagement (filter this donor) 3 1 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 100,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Racial Justice, Corporate Social Responsibility (CSR) (filter this donor) 1 1 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Protection, Sustainable Agriculture (filter this donor) 6 2 157,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00 40,000.00 42,500.00 0.00 0.00 0.00 0.00
Media Reform, Philanthropy, Technology (filter this donor) 4 1 155,000.00 0.00 70,000.00 0.00 50,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Rights, Arts & Culture, Environmental Equity, Media Reform (filter this donor) 7 1 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 25,000.00 25,000.00 0.00 25,000.00 0.00 0.00 0.00
Election Integrity, Racial Equity (filter this donor) 3 1 130,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 25,000.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice, Health (filter this donor) 5 2 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 25,000.00 0.00 0.00 0.00
Reproductive Rights, Arts (filter this donor) 5 5 125,000.00 25,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts for Social Change (filter this donor) 1 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Culture, Media (filter this donor) 3 1 100,000.00 0.00 0.00 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Arts Organizing (filter this donor) 1 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Black Community Organizing (filter this donor) 1 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Youth Organizing (filter this donor) 1 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Healthcare (filter this donor) 5 2 95,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 25,000.00 0.00 0.00 5,000.00 0.00 15,000.00 0.00
Fair Democracy, Civic Justice (filter this donor) 2 1 85,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Women (filter this donor) 6 2 81,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61,000.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Donor Engagement, Economic Justice (filter this donor) 7 1 79,500.00 0.00 0.00 0.00 11,500.00 55,000.00 0.00 10,000.00 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
