Quixote Foundation donations made (filtered to cause areas matching Arts)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Facebook username QuixoteFoundation
Websitehttp://quixotefoundation.org
Donations URLhttp://quixotefoundation.org/grants/
Twitter usernameQuixoteTilts
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/quixote-foundation

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 42 15,000 20,726 1,000 5,000 7,500 10,000 12,500 15,000 25,000 25,000 25,000 25,000 100,000
Philanthropy, Arts, Women 1 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Arts for Social Change, Girls 2 5,000 15,000 5,000 5,000 5,000 5,000 5,000 5,000 25,000 25,000 25,000 25,000 25,000
Environmental Equity, Arts for Social Change 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Reproductive Rights, Arts for Social Change 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Economic Justice, Arts 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Environmental Equity, Arts 2 5,000 16,500 5,000 5,000 5,000 5,000 5,000 5,000 28,000 28,000 28,000 28,000 28,000
Environmental Equity, Philanthropy, Arts 1 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Arts, Prison Justice 3 7,500 8,333 7,500 7,500 7,500 7,500 7,500 7,500 7,500 10,000 10,000 10,000 10,000
Arts, Women 2 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000
Arts, Education 2 8,000 11,500 8,000 8,000 8,000 8,000 8,000 8,000 15,000 15,000 15,000 15,000 15,000
Arts, Leadership 1 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Arts 4 15,000 13,750 10,000 10,000 10,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
Reproductive Rights, Arts & Culture, Environmental Equity, Media Reform 7 25,000 21,429 12,500 12,500 12,500 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Arts, Philanthropy, Racial Equity 1 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
Economic Justice, Arts, Youth Education 2 20,000 21,247 20,000 20,000 20,000 20,000 20,000 20,000 22,493 22,493 22,493 22,493 22,493
Reproductive Rights, Arts 5 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Reproductive Right, Arts 1 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Arts, Culture, Media 3 25,000 33,333 25,000 25,000 25,000 25,000 25,000 25,000 25,000 50,000 50,000 50,000 50,000
Racial Equity, Arts Organizing 1 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Arts for Social Change 1 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2017 2016 2015 2014 2013 2011 2010 2009 2007 2006 2004 2003 2001 2000 1999
Reproductive Rights, Arts & Culture, Environmental Equity, Media Reform (filter this donor) 7 1 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 25,000.00 25,000.00 25,000.00 0.00 0.00
Reproductive Rights, Arts (filter this donor) 5 5 125,000.00 25,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts for Social Change (filter this donor) 1 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Culture, Media (filter this donor) 3 1 100,000.00 0.00 0.00 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Arts Organizing (filter this donor) 1 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts (filter this donor) 4 1 55,000.00 0.00 0.00 15,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice, Arts, Youth Education (filter this donor) 2 2 42,493.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 22,493.00
Environmental Equity, Arts (filter this donor) 2 2 33,000.00 0.00 0.00 0.00 0.00 0.00 0.00 28,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts for Social Change, Girls (filter this donor) 2 1 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Arts, Prison Justice (filter this donor) 3 1 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Right, Arts (filter this donor) 1 1 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Education (filter this donor) 2 1 23,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,000.00 0.00 15,000.00
Arts, Women (filter this donor) 2 1 16,000.00 0.00 0.00 0.00 16,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Philanthropy, Racial Equity (filter this donor) 1 1 15,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Leadership (filter this donor) 1 1 10,000.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice, Arts (filter this donor) 1 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00
Environmental Equity, Arts for Social Change (filter this donor) 1 1 5,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Philanthropy, Arts (filter this donor) 1 1 5,000.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Rights, Arts for Social Change (filter this donor) 1 1 5,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Arts, Women (filter this donor) 1 1 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 42 24 870,493.00 65,000.00 300,000.00 65,000.00 141,000.00 5,000.00 10,000.00 28,000.00 6,000.00 25,000.00 80,000.00 25,000.00 25,000.00 33,000.00 25,000.00 37,493.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2017 2016 2015 2014 2013 2011 2010 2009 2007 2006 2004 2003 2001 2000 1999
Reproductive Rights, Arts & Culture, Environmental Equity, Media Reform 7 1 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 25,000.00 25,000.00 25,000.00 0.00 0.00
Reproductive Rights, Arts 5 5 125,000.00 25,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts for Social Change 1 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Culture, Media 3 1 100,000.00 0.00 0.00 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Arts Organizing 1 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts 4 1 55,000.00 0.00 0.00 15,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice, Arts, Youth Education 2 2 42,493.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 22,493.00
Environmental Equity, Arts 2 2 33,000.00 0.00 0.00 0.00 0.00 0.00 0.00 28,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts for Social Change, Girls 2 1 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Arts, Prison Justice 3 1 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Right, Arts 1 1 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Education 2 1 23,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,000.00 0.00 15,000.00
Arts, Women 2 1 16,000.00 0.00 0.00 0.00 16,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Philanthropy, Racial Equity 1 1 15,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Leadership 1 1 10,000.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice, Arts 1 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00
Environmental Equity, Arts for Social Change 1 1 5,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Philanthropy, Arts 1 1 5,000.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Rights, Arts for Social Change 1 1 5,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Arts, Women 1 1 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Classified total 42 24 870,493.00 65,000.00 300,000.00 65,000.00 141,000.00 5,000.00 10,000.00 28,000.00 6,000.00 25,000.00 80,000.00 25,000.00 25,000.00 33,000.00 25,000.00 37,493.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 42 24 870,493.00 65,000.00 300,000.00 65,000.00 141,000.00 5,000.00 10,000.00 28,000.00 6,000.00 25,000.00 80,000.00 25,000.00 25,000.00 33,000.00 25,000.00 37,493.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2017 2016 2015 2014 2013 2011 2010 2009 2007 2006 2004 2003 2001 2000 1999
Population Communications International Media Impact (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 25,000.00 25,000.00 25,000.00 0.00 0.00
Alternate ROOTS (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Provisions Learning Project (filter this donor) 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Culture Lab (filter this donor) 100,000.00 0.00 0.00 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Performance Network (filter this donor) 76,000.00 0.00 0.00 15,000.00 56,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts Wisconsin (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
CrossCurrents Foundation (filter this donor) 28,000.00 0.00 0.00 0.00 0.00 0.00 0.00 28,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Forward Together (filter this donor) 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Individual - Elicia Sanchez (filter this donor) 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Individual - Favianna Rodriguez (filter this donor) 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Individual - Sonya Renee Taylor / Sister Song (filter this donor) 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lady Parts Justice League (filter this donor) 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pat Graney Performance (filter this donor) 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Words of Choice (filter this donor) 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Children's Theater of Madison (filter this donor) 23,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,000.00 0.00 15,000.00
City of Madison Arts Commision (Madison CitiARTS) (filter this donor) 22,493.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22,493.00
Madison CitiArts ArtWORKS! program (filter this donor) 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00
Grantmakers in the Arts (filter this donor) 15,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Creative Leadership Studio (filter this donor) 10,000.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ArtSpot Productions (filter this donor) 5,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blue Mountain Center (filter this donor) 5,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Grantmakers Association (filter this donor) 5,000.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wisconsin Labor History Society (filter this donor) 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00
Women Donors Network (filter this donor) 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- 870,493.00 65,000.00 300,000.00 65,000.00 141,000.00 5,000.00 10,000.00 28,000.00 6,000.00 25,000.00 80,000.00 25,000.00 25,000.00 33,000.00 25,000.00 37,493.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by disclosures and year

Sorry, we couldn't find any disclosures information.

Donation amounts by country and year

Sorry, we couldn't find any country information.

Full list of documents in reverse chronological order (0 documents)

There are no documents associated with this donor.

Full list of donations in reverse chronological order (42 donations)

Graph of top 10 donees (for donations with known year of donation) by amount, showing the timeframe of donations

Graph of donations and their timeframes
DoneeAmount (current USD)Amount rank (out of 42)Donation dateCause areaURLInfluencerNotes
Individual - Sonya Renee Taylor / Sister Song25,000.0052017-10-25Reproductive Rights, Artshttps://archives.iupui.edu//handle/2450/11391-- Sonya Renee Taylor 2017 Thank You Award - Individual Honoree.
Individual - Elicia Sanchez25,000.0052017-10-25Reproductive Right, Artshttps://archives.iupui.edu//handle/2450/11391-- Elicia Sanchez 2017 Thank You Award - Individual Honoree.
Grantmakers in the Arts15,000.00212017-02-01Arts, Philanthropy, Racial Equityhttps://archives.iupui.edu//handle/2450/11391-- General operating support.
Words of Choice25,000.0052016-10-25Reproductive Rights, Artshttps://archives.iupui.edu//handle/2450/11391-- Words of Choice 2016 Thank You Grant.
Alternate ROOTS100,000.0012016-10-25Racial Equity, Arts Organizinghttps://archives.iupui.edu//handle/2450/11391-- General Operating Support - Alternate ROOTS 2016 Grant.
Lady Parts Justice League25,000.0052016-10-25Reproductive Rights, Artshttps://archives.iupui.edu//handle/2450/11391-- 2016 Thank You Grant.
Individual - Favianna Rodriguez25,000.0052016-10-25Reproductive Rights, Artshttps://archives.iupui.edu//handle/2450/11391-- Favianna Rodriguez 2017 Thank You Award - Individual Honoree.
Forward Together25,000.0052016-10-25Reproductive Rights, Artshttps://archives.iupui.edu//handle/2450/11391-- 2016 Thank You Grant.
Provisions Learning Project100,000.0012016-02-23Arts for Social Changehttps://archives.iupui.edu//handle/2450/11391-- General Operating Support.
National Performance Network15,000.00212015-12-27Artshttps://archives.iupui.edu//handle/2450/11391-- General Operating Support - Matching Membership Donations.
The Culture Lab50,000.0032015-12-08Arts, Culture, Mediahttps://archives.iupui.edu//handle/2450/11391-- To support The Culture Lab's mission to assist social change groups through tools & technology, increased knowledge about culture change, and movement building.
The Culture Lab25,000.0052014-08-12Arts, Culture, Mediahttps://archives.iupui.edu//handle/2450/11391-- Project Support for The Culture Lab, a new project of the Citizen Engagement Lab. The grant will support the Culture Lab's mission to assist social change groups through tools & technology, increased knowledge about culture change, and movement building.
Blue Mountain Center5,000.00362014-08-12Reproductive Rights, Arts for Social Changehttps://archives.iupui.edu//handle/2450/11391-- For the Sexual and Gender Violence Residency.
The Culture Lab25,000.0052014-08-12Arts, Culture, Mediahttps://archives.iupui.edu//handle/2450/11391-- Project Support for The Culture Lab, a new project of the Citizen Engagement Lab. The grant will support the Culture Lab's mission to assist social change groups through tools & technology, increased knowledge about culture change, and movement building.
Pat Graney Performance7,500.00342014-08-07Arts, Prison Justicehttps://archives.iupui.edu//handle/2450/11391-- Project Support for Keeping the Faith – The Prison Project.
Pat Graney Performance10,000.00282014-08-07Arts, Prison Justicehttps://archives.iupui.edu//handle/2450/11391-- Project Support for Keeping the Faith – The Prison Project.
National Performance Network8,000.00312014-08-07Arts, Womenhttps://archives.iupui.edu//handle/2450/11391-- To support the National Performance Network's Women's Working Group.
Pat Graney Performance7,500.00342014-08-07Arts, Prison Justicehttps://archives.iupui.edu//handle/2450/11391-- Project Support for Keeping the Faith – The Prison Project.
National Performance Network10,000.00282014-08-07Artshttps://archives.iupui.edu//handle/2450/11391-- To support the New Orleans Local Program.
National Performance Network8,000.00312014-08-07Arts, Womenhttps://archives.iupui.edu//handle/2450/11391-- To support the National Performance Network's Women's Working Group.
National Performance Network15,000.00212014-08-07Artshttps://archives.iupui.edu//handle/2450/11391-- To support the New Orleans Local Program.
National Performance Network15,000.00212014-08-07Artshttps://archives.iupui.edu//handle/2450/11391-- To support the New Orleans Local Program.
ArtSpot Productions5,000.00362014-08-07Environmental Equity, Arts for Social Changehttps://archives.iupui.edu//handle/2450/11391-- Project Support for the Cry You One Tour.
Environmental Grantmakers Association5,000.00362013-09-16Environmental Equity, Philanthropy, Artshttps://archives.iupui.edu//handle/2450/11391-- Project Support for New Orleans Artists/Musicians for EGA's 2013 New Orleans Fall Retreat.
Creative Leadership Studio10,000.00282011-12-16Arts, Leadershiphttps://archives.iupui.edu//handle/2450/11391-- Project Support for the Creative Leadership Studio directed by Wendy Morris.
CrossCurrents Foundation28,000.0042010-04-20Environmental Equity, Artshttps://archives.iupui.edu//handle/2450/11391-- Project Support, The Art & Climate Change project.
Women Donors Network1,000.00422009-11-01Philanthropy, Arts, Womenhttps://archives.iupui.edu//handle/2450/11391-- Project Support - Bringing Rha Goddess to WDN Conference.
National Performance Network5,000.00362009-07-09Environmental Equity, Artshttps://archives.iupui.edu//handle/2450/11391-- Project Support - Transforma Projects.
Arts Wisconsin25,000.0052007-07-21Arts for Social Change, Girlshttps://archives.iupui.edu//handle/2450/11391-- Project support for "Project Girl," an arts-based program bringing together adolescent girls, artists, health care providers, academics and parents to learn about tools to deconsctruct and analyze messages imbedded in commercial media.
Arts Wisconsin5,000.00362006-12-19Arts for Social Change, Girlshttps://archives.iupui.edu//handle/2450/11391-- Project support for "Project Girl," an arts-based program bringing together adolescent girls, artists, health care providers, academics and parents to learn about tools to deconsctruct and analyze messages imbedded in commercial media.
Population Communications International Media Impact25,000.0052006-01-26Reproductive Rights, Arts & Culture, Environmental Equity, Media Reformhttps://archives.iupui.edu//handle/2450/11391-- General Operating Support.
Population Communications International Media Impact25,000.0052006-01-26Reproductive Rights, Arts & Culture, Environmental Equity, Media Reformhttps://archives.iupui.edu//handle/2450/11391-- General Operating Support.
Population Communications International Media Impact25,000.0052006-01-26Reproductive Rights, Arts & Culture, Environmental Equity, Media Reformhttps://archives.iupui.edu//handle/2450/11391-- General Operating Support.
Population Communications International Media Impact25,000.0052004-03-03Reproductive Rights, Arts & Culture, Environmental Equity, Media Reformhttps://archives.iupui.edu//handle/2450/11391-- Project support for "Loma Luna (Moonscapes)", public health radio program meant to bring important health and social messages to the remote Peruvian Andean Region.
Population Communications International Media Impact25,000.0052003-11-21Reproductive Rights, Arts & Culture, Environmental Equity, Media Reformhttps://archives.iupui.edu//handle/2450/11391-- Project support for "Loma Luna (Moonscapes)," public health radio program meant to bring important health and social messages to the remote Peruvian Andean Region.
Population Communications International Media Impact12,500.00262001-05-28Reproductive Rights, Arts & Culture, Environmental Equity, Media Reformhttps://archives.iupui.edu//handle/2450/11391-- Project support for a new entertainment public-health education project encouraging choices leading to better health, social empowerment and environmental protection in the Philippines.
Population Communications International Media Impact12,500.00262001-05-28Reproductive Rights, Arts & Culture, Environmental Equity, Media Reformhttps://archives.iupui.edu//handle/2450/11391-- Project support for a new entertainment public-health education project encouraging choices leading to better health, social empowerment and environmental protection in the Philippines.
Children's Theater of Madison8,000.00312001-01-01Arts, Educationhttps://archives.iupui.edu//handle/2450/11391-- Project support to create a stabilization and development plan (capacity).
Madison CitiArts ArtWORKS! program20,000.00202000-10-05Economic Justice, Arts, Youth Educationhttps://archives.iupui.edu//handle/2450/11391-- Partial funding for 12 months in one center - ArtWORKS! program.
Wisconsin Labor History Society5,000.00362000-06-05Economic Justice, Artshttps://archives.iupui.edu//handle/2450/11391-- Development & performance of "Esperanza".
City of Madison Arts Commision (Madison CitiARTS)22,493.00191999-06-02Economic Justice, Arts, Youth Educationhttps://archives.iupui.edu//handle/2450/11391-- Support for children's art programs in three neighborhood centers - ArtWORKS! program.
Children's Theater of Madison15,000.00211999-01-01Arts, Educationhttps://archives.iupui.edu//handle/2450/11391-- Endow summer scholarships.

Similarity to other donors

Sorry, we couldn't find any similar donors.