Robert Bowne Foundation donations made (filtered to cause areas matching Education)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Websitehttps://www.robertbownefoundation.org/
Donations URLhttps://www.robertbownefoundation.org/grants.php
Page on philosophy informing donationshttps://www.robertbownefoundation.org/about.php
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/robert-bowne-foundation

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 649 25,000 27,559 1,000 4,000 10,000 20,000 20,000 25,000 25,000 30,000 30,000 35,000 437,741
Education 649 25,000 27,559 1,000 4,000 10,000 20,000 20,000 25,000 25,000 30,000 30,000 35,000 437,741

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Education (filter this donor) 649 162 17,885,510.00 1,093,000.00 1,561,000.00 2,188,741.00 1,478,288.00 1,328,768.00 1,358,222.00 1,730,491.00 935,000.00 961,000.00 948,000.00 980,000.00 1,145,000.00 1,265,000.00 913,000.00
Total 649 162 17,885,510.00 1,093,000.00 1,561,000.00 2,188,741.00 1,478,288.00 1,328,768.00 1,358,222.00 1,730,491.00 935,000.00 961,000.00 948,000.00 980,000.00 1,145,000.00 1,265,000.00 913,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Education/youth literacy 649 162 17,885,510.00 1,093,000.00 1,561,000.00 2,188,741.00 1,478,288.00 1,328,768.00 1,358,222.00 1,730,491.00 935,000.00 961,000.00 948,000.00 980,000.00 1,145,000.00 1,265,000.00 913,000.00
Classified total 649 162 17,885,510.00 1,093,000.00 1,561,000.00 2,188,741.00 1,478,288.00 1,328,768.00 1,358,222.00 1,730,491.00 935,000.00 961,000.00 948,000.00 980,000.00 1,145,000.00 1,265,000.00 913,000.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 649 162 17,885,510.00 1,093,000.00 1,561,000.00 2,188,741.00 1,478,288.00 1,328,768.00 1,358,222.00 1,730,491.00 935,000.00 961,000.00 948,000.00 980,000.00 1,145,000.00 1,265,000.00 913,000.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
National Institute on Out-of-School Time (NIOST) (filter this donor) 1,787,019.00 0.00 0.00 437,741.00 432,288.00 423,768.00 418,222.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Educational Options, Inc. (filter this donor) 716,750.00 210,000.00 75,000.00 70,000.00 80,000.00 0.00 0.00 56,750.00 20,000.00 45,000.00 10,000.00 10,000.00 65,000.00 50,000.00 25,000.00
Community Resource Exchange (filter this donor) 595,000.00 90,000.00 90,000.00 90,000.00 90,000.00 25,000.00 25,000.00 50,000.00 20,000.00 0.00 30,000.00 30,000.00 30,000.00 25,000.00 0.00
Wellesley College/NIOST (filter this donor) 408,741.00 0.00 0.00 0.00 0.00 0.00 0.00 408,741.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Shepherd Services (filter this donor) 375,000.00 100,000.00 50,000.00 25,000.00 25,000.00 25,000.00 55,000.00 55,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Afterschool Alliance (filter this donor) 375,000.00 75,000.00 75,000.00 50,000.00 40,000.00 40,000.00 35,000.00 35,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Coalition for Hispanic Family Services (filter this donor) 329,000.00 5,000.00 35,000.00 40,000.00 30,000.00 34,000.00 30,000.00 35,000.00 0.00 25,000.00 30,000.00 30,000.00 30,000.00 0.00 5,000.00
Rauschenbusch Metro Ministries (filter this donor) 312,000.00 5,000.00 35,000.00 30,000.00 25,000.00 27,000.00 25,000.00 25,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
The After-School Corporation (filter this donor) 305,000.00 110,000.00 50,000.00 50,000.00 25,000.00 25,000.00 0.00 35,000.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00
The Nonprofit Connection, Inc. (filter this donor) 280,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 15,000.00 45,000.00 45,000.00 65,000.00 85,000.00 0.00
East Harlem Churches and Community Urban Centers (Booker T. Washington) (filter this donor) 274,000.00 0.00 0.00 30,000.00 25,000.00 29,000.00 25,000.00 25,000.00 0.00 20,000.00 20,000.00 40,000.00 20,000.00 20,000.00 20,000.00
Global Kids, Inc. (filter this donor) 274,000.00 0.00 35,000.00 40,000.00 30,000.00 34,000.00 0.00 0.00 0.00 25,000.00 25,000.00 25,000.00 30,000.00 0.00 30,000.00
New York Hall of Science (filter this donor) 262,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 35,000.00 30,000.00 50,000.00 52,000.00 30,000.00 25,000.00 25,000.00 0.00
Dorothy Bennett Mercy Center,Inc. (filter this donor) 250,000.00 5,000.00 35,000.00 30,000.00 25,000.00 25,000.00 25,000.00 25,000.00 20,000.00 20,000.00 20,000.00 20,000.00 0.00 0.00 0.00
Institute for Labor and the Community (filter this donor) 245,000.00 0.00 30,000.00 35,000.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 20,000.00 20,000.00 20,000.00
United Neighborhood Houses (filter this donor) 240,000.00 50,000.00 25,000.00 25,000.00 25,000.00 25,000.00 0.00 25,000.00 25,000.00 0.00 20,000.00 20,000.00 0.00 0.00 0.00
Ifetayo Cultural Arts Academy, Inc. (filter this donor) 233,000.00 5,000.00 35,000.00 40,000.00 30,000.00 30,000.00 0.00 3,000.00 25,000.00 25,000.00 20,000.00 20,000.00 0.00 0.00 0.00
Union Settlement Association, Inc. (filter this donor) 225,000.00 5,000.00 35,000.00 35,000.00 0.00 30,000.00 30,000.00 30,000.00 20,000.00 0.00 0.00 0.00 20,000.00 20,000.00 0.00
Global Action Project (G.A.P.) (filter this donor) 225,000.00 0.00 30,000.00 35,000.00 30,000.00 30,000.00 0.00 0.00 25,000.00 25,000.00 25,000.00 25,000.00 0.00 0.00 0.00
National Writing Project (filter this donor) 210,000.00 0.00 75,000.00 75,000.00 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bronx Council on the Arts (filter this donor) 205,000.00 0.00 30,000.00 35,000.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 20,000.00 20,000.00 20,000.00 20,000.00 0.00
Kennesaw State University Research & Service Foundation (filter this donor) 200,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Queens Community House (filter this donor) 195,000.00 5,000.00 35,000.00 40,000.00 5,000.00 0.00 0.00 0.00 30,000.00 30,000.00 25,000.00 25,000.00 0.00 0.00 0.00
Goddard Riverside Community Center (filter this donor) 193,000.00 0.00 30,000.00 35,000.00 0.00 0.00 0.00 3,000.00 25,000.00 25,000.00 25,000.00 25,000.00 0.00 0.00 25,000.00
Hour Children, Inc. (filter this donor) 190,000.00 0.00 0.00 30,000.00 30,000.00 30,000.00 0.00 0.00 20,000.00 20,000.00 0.00 0.00 0.00 30,000.00 30,000.00
Jacob A. Riis Neighborhood Settlement (filter this donor) 187,000.00 0.00 30,000.00 35,000.00 30,000.00 30,000.00 30,000.00 30,000.00 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00
Point Community Development Corporation (filter this donor) 185,000.00 5,000.00 35,000.00 40,000.00 0.00 0.00 30,000.00 35,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Operation Exodus Inner City, Inc. (filter this donor) 180,000.00 0.00 0.00 30,000.00 0.00 0.00 30,000.00 30,000.00 25,000.00 25,000.00 20,000.00 20,000.00 0.00 0.00 0.00
Youth Communications (filter this donor) 180,000.00 0.00 30,000.00 50,000.00 0.00 0.00 30,000.00 30,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Horticultural Society of New York (filter this donor) 175,000.00 0.00 30,000.00 35,000.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Stanley Isaacs Neighborhood Center (filter this donor) 172,000.00 0.00 30,000.00 40,000.00 0.00 0.00 30,000.00 30,000.00 20,000.00 22,000.00 0.00 0.00 0.00 0.00 0.00
Interfaith Neighbors (filter this donor) 170,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 20,000.00 40,000.00 40,000.00 50,000.00
Saint Mary's Community Services (filter this donor) 166,000.00 0.00 0.00 0.00 0.00 0.00 0.00 26,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Free Arts for Abused Children of New York City, Inc. (filter this donor) 165,000.00 0.00 30,000.00 35,000.00 0.00 0.00 30,000.00 30,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
New York City Street Tree Consortium (filter this donor) 165,000.00 0.00 30,000.00 35,000.00 0.00 0.00 30,000.00 30,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Fiver Children's Foundation, Inc. (filter this donor) 160,000.00 5,000.00 5,000.00 40,000.00 0.00 0.00 30,000.00 30,000.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00
The Center for Human Environments at CUNY (Evaluation Initiative) (filter this donor) 157,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 110,000.00 47,000.00 0.00 0.00
Riverdale Neighborhood House, Inc. (filter this donor) 156,000.00 0.00 30,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 30,000.00 30,000.00 30,000.00
Tapfound, Inc./Taproot Foundation (filter this donor) 155,000.00 30,000.00 30,000.00 30,000.00 0.00 25,000.00 0.00 25,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00
The Door (filter this donor) 155,000.00 0.00 0.00 35,000.00 30,000.00 30,000.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WNYC Radio- Radio Rookies (filter this donor) 155,000.00 0.00 0.00 35,000.00 30,000.00 30,000.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Crenulated-New Settlement Apartments (filter this donor) 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
Fund for the City of New York (filter this donor) 145,000.00 0.00 0.00 35,000.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Henry Street Settlement (filter this donor) 140,000.00 5,000.00 35,000.00 40,000.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South Asian Youth Action, Inc. (filter this donor) 130,500.00 5,000.00 35,000.00 35,000.00 0.00 4,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 26,500.00 0.00
Stryckers Bay Neighborhood Council, Inc. (filter this donor) 130,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 20,000.00 20,000.00 0.00 0.00 0.00 30,000.00 0.00
The Research Foundation-Lehman College Institute for Literacy Studies (filter this donor) 128,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48,000.00 80,000.00 0.00
Grand Street Settlement, Inc. (filter this donor) 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
Cornerstone Learning Center (filter this donor) 125,000.00 0.00 0.00 0.00 0.00 30,000.00 25,000.00 25,000.00 25,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Arts Connection (filter this donor) 125,000.00 0.00 30,000.00 35,000.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Educational Video Center (filter this donor) 125,000.00 0.00 30,000.00 35,000.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Montefiore Medical Center (filter this donor) 123,500.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 25,000.00 25,000.00 25,000.00 25,000.00 0.00 0.00 20,500.00
Knox Gates Neighborhood Association, Inc. (The Cove) (filter this donor) 120,000.00 0.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 20,000.00 20,000.00
Brooklyn Bureau of Community Service (filter this donor) 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 30,000.00 0.00 30,000.00
The Reading Team (filter this donor) 120,000.00 0.00 30,000.00 0.00 30,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00
Citizens' Committee for Children (filter this donor) 120,000.00 50,000.00 50,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Concourse House Housing Development Fund Company, Inc. (filter this donor) 115,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 40,000.00 35,000.00
Trustees of Columbia University of New York - Institute for Not-for-Profit Management (filter this donor) 115,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 25,000.00 30,000.00 0.00
Make the Road New York (filter this donor) 114,000.00 0.00 0.00 0.00 0.00 4,000.00 30,000.00 30,000.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Harlem RBI Inc (filter this donor) 113,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 25,000.00 25,000.00 25,000.00 25,000.00 10,000.00 0.00 0.00
The Center for Human Environments at CUNY (filter this donor) 110,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 110,000.00 0.00 0.00 0.00 0.00
Committee for Hispanic Children and Families, Inc. (filter this donor) 110,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Literacy, Inc. (LINC) (filter this donor) 110,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Fresh Youth Initiatives, Inc. (filter this donor) 105,000.00 0.00 30,000.00 30,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 5,000.00
Learning through an Expanded Arts Program, Inc. (LEAP) (filter this donor) 103,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 25,000.00 25,000.00 25,000.00 25,000.00 0.00 0.00 0.00
Citizens Advice Bureau, Inc. (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Groundwork, Inc. (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Oasis Community Corporation (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
St. Raymond Community Outreach, Inc. (filter this donor) 100,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Research Foundation of CUNY (filter this donor) 100,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jamaica Center for Arts and Learning, Inc. (filter this donor) 95,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 35,000.00 35,000.00
Brotherhood and Sister Sol (filter this donor) 88,500.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 20,000.00 20,000.00 23,500.00 0.00
Annenberg Institute for School Reform (filter this donor) 85,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Street Squash, Inc. (filter this donor) 83,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 0.00 0.00 20,000.00 20,000.00 20,000.00 20,000.00 0.00
Greater New York Councils, Boy Scouts of America (filter this donor) 80,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 10,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00
Bronx Works (filter this donor) 80,000.00 5,000.00 35,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colony-South Brooklyn Houses, Inc. (filter this donor) 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 25,000.00
W. Haywood Burns - PS/IS 175 Afterschool Program (filter this donor) 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 25,000.00
Developmental Studies Center (filter this donor) 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lincoln Square Neighborhood Center, Inc. (filter this donor) 70,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 25,000.00 25,000.00
National Book Foundation (filter this donor) 65,000.00 0.00 30,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mary Mitchell Family & Youth Center, Inc. (filter this donor) 63,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 33,500.00
Rocking the Boat, Inc. (filter this donor) 63,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 20,000.00 20,000.00 10,000.00 10,000.00 0.00 0.00 0.00
Abraham House (filter this donor) 62,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 0.00 20,000.00 20,000.00 20,000.00
Flatbush Youth Initiative (filter this donor) 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 20,000.00 20,000.00
St. Nicholas Neighborhood Preservation Corp. (filter this donor) 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 40,000.00 0.00
Kingsbridge Heights Community Center, Inc. (filter this donor) 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 30,000.00
The Research Foundation - Lehman College Institute for Literacy Studies (Youth Education Scholars) (filter this donor) 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55,000.00 0.00 0.00 0.00
Cypress Hills Local Development Corporation, Inc. (filter this donor) 54,000.00 0.00 0.00 0.00 0.00 34,000.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00 0.00
East Harlem Tutorial Program (filter this donor) 54,000.00 0.00 0.00 0.00 0.00 4,000.00 0.00 0.00 0.00 20,000.00 0.00 0.00 30,000.00 0.00 0.00
Lower East Side Girls Club (filter this donor) 52,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 0.00 0.00 25,000.00 25,000.00
Frederick Douglass Creative Arts Centers, Inc. (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00 30,000.00
REACH Charter School (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00
READ Foundation (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 0.00
Fund for the City of New York (Capacity Building Research Project) (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Public Policy & Education Fund of NY Inc. (filter this donor) 50,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York State Afterschool Network (NYSAN) (filter this donor) 50,000.00 0.00 0.00 0.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trail Blazer Camps (filter this donor) 48,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 0.00 0.00 10,000.00 10,000.00 10,000.00 15,000.00 0.00
High 5 Tickets to the Arts (filter this donor) 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 10,000.00 10,000.00 10,000.00 5,000.00 0.00
The Graduate School and University Center (filter this donor) 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45,000.00 0.00 0.00 0.00 0.00 0.00
Manumission, Inc. (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 20,000.00 0.00
Alliance for Nonprofit Management (filter this donor) 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 20,000.00 0.00 0.00 0.00
VCG Governance Matters (filter this donor) 40,000.00 0.00 25,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Partnership for Afterschool Education (filter this donor) 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00
National Afterschool Association (filter this donor) 35,000.00 25,000.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Teachers College of Columbia University (filter this donor) 35,000.00 25,000.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Settlement Apartments- Crenulated Company, Ltd. (filter this donor) 35,000.00 0.00 0.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hartley House (filter this donor) 34,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34,000.00
Catholic Charities/Dr. White Community Center (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00
United States Catholic Conference-Pius XII Youth and Family Services (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00
Hispanic Federation (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 20,000.00 0.00
Center for Human Environments (Exemplary Practices) (filter this donor) 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00
Community Fund, Inc. (filter this donor) 30,000.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reading Team (filter this donor) 30,000.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Big & Little Productions (filter this donor) 30,000.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lutheran Medical Center-Warren Street After School Program (filter this donor) 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00
Manhattan Valley Development Corporation (filter this donor) 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00
Foundation for Children and the Classics, Inc. (filter this donor) 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00
READ Alliance (filter this donor) 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00
San Francisco State University (filter this donor) 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michigan State University (filter this donor) FB Tw WP Site 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Pittsburgh (filter this donor) FB Tw WP Site 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York Career Guidance Services, Inc. (filter this donor) 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00
New York City Brotherhood, Inc. (filter this donor) 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00
Erikson Institute for Graduate Study in Child Development (filter this donor) 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00
Millenium Film Workshop, Inc. (filter this donor) 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00 0.00 0.00 0.00
University of California (filter this donor) FB Tw WP Site 20,000.00 0.00 0.00 0.00 10,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Literacy Assistance Center (filter this donor) 13,000.00 3,000.00 3,000.00 3,000.00 3,000.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00
KidSpirit (filter this donor) 12,000.00 3,000.00 3,000.00 3,000.00 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
