This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2022. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Alfred_P._Sloan_Foundation |
Facebook username | sloanfoundation |
Website | https://sloan.org/ |
Donations URL | https://sloan.org/grants-database |
Twitter username | SloanFoundation |
Page on philosophy informing donations | https://sloan.org/about#mission |
Grant application process page | https://sloan.org/grants/apply |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/sloan-foundation |
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 150 | 60,000 | 248,739 | 4,000 | 5,000 | 17,500 | 20,000 | 28,000 | 60,000 | 124,000 | 130,000 | 290,000 | 750,000 | 3,000,000 |
Initiatives | 150 | 60,000 | 248,739 | 4,000 | 5,000 | 17,500 | 20,000 | 28,000 | 60,000 | 124,000 | 130,000 | 290,000 | 750,000 | 3,000,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initiatives (filter this donor) | 150 | 65 | 37,310,822.00 | 1,051,146.00 | 1,405,033.00 | 1,135,000.00 | 8,411,308.00 | 3,259,079.00 | 6,784,758.00 | 4,387,215.00 | 3,622,165.00 | 4,321,289.00 | 193,300.00 | 2,740,529.00 |
Total | 150 | 65 | 37,310,822.00 | 1,051,146.00 | 1,405,033.00 | 1,135,000.00 | 8,411,308.00 | 3,259,079.00 | 6,784,758.00 | 4,387,215.00 | 3,622,165.00 | 4,321,289.00 | 193,300.00 | 2,740,529.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initiatives/New York City Initiatives | 72 | 39 | 30,767,267.00 | 19,762.00 | 689,033.00 | 764,000.00 | 7,848,058.00 | 2,316,579.00 | 6,394,758.00 | 4,021,719.00 | 2,455,665.00 | 3,612,864.00 | 188,300.00 | 2,456,529.00 |
Initiatives/ | 78 | 28 | 6,543,555.00 | 1,031,384.00 | 716,000.00 | 371,000.00 | 563,250.00 | 942,500.00 | 390,000.00 | 365,496.00 | 1,166,500.00 | 708,425.00 | 5,000.00 | 284,000.00 |
Classified total | 150 | 65 | 37,310,822.00 | 1,051,146.00 | 1,405,033.00 | 1,135,000.00 | 8,411,308.00 | 3,259,079.00 | 6,784,758.00 | 4,387,215.00 | 3,622,165.00 | 4,321,289.00 | 193,300.00 | 2,740,529.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 150 | 65 | 37,310,822.00 | 1,051,146.00 | 1,405,033.00 | 1,135,000.00 | 8,411,308.00 | 3,259,079.00 | 6,784,758.00 | 4,387,215.00 | 3,622,165.00 | 4,321,289.00 | 193,300.00 | 2,740,529.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund for the City of New York (filter this donor) | 6,050,643.00 | 810,000.00 | 474,893.00 | 0.00 | 780,000.00 | 0.00 | 1,425,000.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 1,810,750.00 | ||
New York Genome Center, Inc. (filter this donor) | 6,000,000.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Cold Spring Harbor Laboratory (filter this donor) | 3,320,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 20,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | ||
New York University (filter this donor) | FB Tw WP Site | 3,225,637.00 | 0.00 | 20,000.00 | 250,000.00 | 362,861.00 | 854,654.00 | 534,758.00 | 494,896.00 | 0.00 | 708,468.00 | 0.00 | 0.00 | |
Research Foundation of the City University of New York (filter this donor) | Tw Site | 2,331,816.00 | 0.00 | 4,000.00 | 0.00 | 0.00 | 1,126,925.00 | 0.00 | 124,923.00 | 1,075,968.00 | 0.00 | 0.00 | 0.00 | |
Fund for Public Health in New York, Inc. (filter this donor) | 2,294,574.00 | 0.00 | 0.00 | 0.00 | 1,044,516.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,250,058.00 | 0.00 | 0.00 | ||
The New School for Social Research (filter this donor) | 1,670,000.00 | 0.00 | 0.00 | 0.00 | 960,000.00 | 0.00 | 710,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Institute of International Education (filter this donor) | FB Tw WP Site | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | |
Advocates for Children of New York, Inc. (filter this donor) | 1,275,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,150,000.00 | 125,000.00 | 0.00 | ||
Foundation Center (filter this donor) | FB Tw WP Site | 830,000.00 | 75,000.00 | 75,000.00 | 75,000.00 | 75,000.00 | 0.00 | 0.00 | 140,000.00 | 195,000.00 | 0.00 | 0.00 | 195,000.00 | |
Cell Motion Laboratories, Inc. (filter this donor) | 820,000.00 | 0.00 | 0.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Business-Higher Education Forum (filter this donor) | 650,000.00 | 0.00 | 0.00 | 0.00 | 650,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Massachusetts Institute of Technology (filter this donor) | FB Tw WP Site | 612,925.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,500.00 | 0.00 | 108,425.00 | 0.00 | 0.00 | |
Council for Economic Education (filter this donor) | 603,980.00 | 0.00 | 0.00 | 290,000.00 | 163,980.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Northeastern University (filter this donor) | FB Tw WP Site | 575,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 575,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
National Academy of Sciences (filter this donor) | FB Tw WP Site | 575,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | |
New Venture Fund (filter this donor) | 493,000.00 | 0.00 | 0.00 | 203,000.00 | 180,000.00 | 0.00 | 110,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Columbia University (filter this donor) | FB Tw WP Site | 439,289.00 | 0.00 | 0.00 | 0.00 | 64,951.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 124,338.00 | 0.00 | 0.00 | |
George Mason University (filter this donor) | FB WP Site | 379,704.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 379,704.00 | 0.00 | 0.00 | 0.00 | |
Philanthropy New York (filter this donor) | 346,000.00 | 0.00 | 56,000.00 | 28,000.00 | 28,000.00 | 100,000.00 | 30,000.00 | 56,000.00 | 24,000.00 | 0.00 | 0.00 | 24,000.00 | ||
Alfred P. Sloan Foundation (filter this donor) | 305,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 305,000.00 | ||
Council on Foundations, Inc. (filter this donor) | 300,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 45,000.00 | 45,000.00 | 45,000.00 | 0.00 | 45,000.00 | 0.00 | 0.00 | 45,000.00 | ||
American Red Cross in Greater New York (filter this donor) | 236,779.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 236,779.00 | ||
New York Academy of Sciences (filter this donor) | FB Tw WP Site | 130,140.00 | 0.00 | 110,140.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | |
Friends of NTU (filter this donor) | 125,000.00 | 0.00 | 0.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National University of Singapore America Foundation Inc (filter this donor) | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | ||
Association of Metropolitan Water Agencies (filter this donor) | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | ||
New York County District Attorney (filter this donor) | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | ||
American Association for the Advancement of Science (filter this donor) | FB Tw WP Site | 124,996.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 124,996.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Polytechnic Institute of New York University (filter this donor) | 124,993.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 124,993.00 | 0.00 | 0.00 | 0.00 | ||
Research Foundation of the State University of New York (filter this donor) | 124,391.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 124,391.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Cooper Union for the Advancement of Science and Art (filter this donor) | 124,000.00 | 0.00 | 0.00 | 124,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Algebra Project, Inc. (filter this donor) | 120,324.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120,324.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Pittsburgh (filter this donor) | FB Tw WP Site | 117,185.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 117,185.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DataKind (filter this donor) | 100,000.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Neil D. Levin Institute (filter this donor) | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | ||
New York Hall of Science (filter this donor) | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
GuideStar USA, Inc. (filter this donor) | 72,500.00 | 0.00 | 10,000.00 | 10,000.00 | 10,000.00 | 7,500.00 | 7,500.00 | 7,500.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||
Open Space Institute (filter this donor) | 70,000.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United Hospital Fund of New York (filter this donor) | 60,000.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Neil D. Levin Graduate Institute of International Relations & Commerce Foundation, Inc. (filter this donor) | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | ||
Technology Affinity Group (filter this donor) | 57,500.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 22,500.00 | 5,000.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | ||
The Mayor's Fund to Advance New York City (filter this donor) | 56,384.00 | 56,384.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Independent Sector (filter this donor) | FB Tw WP Site | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17,500.00 | 17,500.00 | 0.00 | 0.00 | 15,000.00 | |
American Academy of Arts and Sciences (filter this donor) | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Museum of Natural History (filter this donor) | 44,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44,000.00 | ||
Rockefeller Philanthropy Advisors (filter this donor) | WP | 30,000.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
The Graduate Center Foundation, Inc. (filter this donor) | 27,000.00 | 0.00 | 0.00 | 0.00 | 27,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Philanthropic Initiative, Inc. (filter this donor) | 25,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,300.00 | 0.00 | ||
Natural Heritage Trust (filter this donor) | 25,000.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Sponsors for Educational Opportunity, Inc. (filter this donor) | 20,000.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Art of Problem Solving Foundation (filter this donor) | 20,000.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rockaway Waterfront Alliance, Inc. (filter this donor) | 20,000.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bibliotheca Alexandrina (filter this donor) | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | ||
Code for America Labs Inc. (filter this donor) | 20,000.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New York City H2O, Inc. (filter this donor) | 20,000.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New America Foundation (filter this donor) | WP | 20,000.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stevens Institute of Technology (filter this donor) | 19,762.00 | 19,762.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Manhattan Institute for Policy Research, Inc. (filter this donor) | 18,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18,000.00 | 0.00 | ||
The Graduate Center of The City University of New York (filter this donor) | 15,000.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Regions Mathematics League (filter this donor) | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United Jewish Appeal - Federation of Jewish Philanthropies of New York, Inc. (filter this donor) | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Northwest Michigan Habitat for Humanity (filter this donor) | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Habitat for Humanity of Collier County (filter this donor) | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Kidney Foundation of Michigan (filter this donor) | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | 37,310,822.00 | 1,051,146.00 | 1,405,033.00 | 1,135,000.00 | 8,411,308.00 | 3,259,079.00 | 6,784,758.00 | 4,387,215.00 | 3,622,165.00 | 4,321,289.00 | 193,300.00 | 2,740,529.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any disclosures information.
Sorry, we couldn't find any country information.
Graph of top 10 donees by amount, showing the timeframe of donations
Donee | Amount (current USD) | Amount rank (out of 150) | Donation date | Cause area | URL | Influencer | Notes |
---|---|---|---|---|---|---|---|
Council on Foundations, Inc. | 25,000.00 | 97 | Initiatives/ | https://sloan.org/grant-detail/8503 | -- | Grant investigator: Phillip Blackmon; to support work on behalf of the nonprofit and charitable community. | |
Foundation Center | 75,000.00 | 70 | Initiatives/ | https://sloan.org/grant-detail/8424 | -- | Grant investigator: Bradford Smith; to support work on behalf of the nonprofit and charitable community. | |
The Mayor's Fund to Advance New York City | 56,384.00 | 78 | Initiatives/ | https://sloan.org/grant-detail/8426 | -- | Grant investigator: Adrienne Schmoeker; to increase the utility of NYC open data by enabling library and information professionals to improve the quality of data dictionaries. | |
Fund for the City of New York | 810,000.00 | 12 | Initiatives/ | https://sloan.org/grant-detail/8425 | -- | Grant investigator: Mary McCormick; to provide partial support for the Sloan Public Service Awards program. | |
United Hospital Fund of New York | 60,000.00 | 76 | Initiatives/ | https://sloan.org/grant-detail/8427 | -- | Grant investigator: Carol Levine; to provide partial support for a workshop on the impact of the opioid crisis on children and caregivers. | |
Technology Affinity Group | 5,000.00 | 134 | Initiatives/ | https://sloan.org/grant-detail/8428 | -- | Grant investigator: Chantal Forster; to support 2018 Membership Dues for this affinity group of the Council on Foundations. | |
Stevens Institute of Technology | 19,762.00 | 119 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/8502 | -- | Grant investigator: Jan Cannizzo; to pilot two middle school Math Circles in NYC that informs the development of a system of Math Circles in the NYC area. | |
New York City H2O, Inc. | 20,000.00 | 106 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7982 | -- | Grant investigator: Matt Malina; to provide support for 15 Water Ecology and Engineering Field Trips. | |
Philanthropy New York | 28,000.00 | 89 | Initiatives/ | https://sloan.org/grant-detail/7985 | -- | Grant investigator: Kristen Ruff; to support work on behalf of the nonprofit and charitable community. | |
Council on Foundations, Inc. | 25,000.00 | 97 | Initiatives/ | https://sloan.org/grant-detail/7986 | -- | Grant investigator: Phillip Blackmon; to support work on behalf of the nonprofit and charitable community. | |
Technology Affinity Group | 5,000.00 | 134 | Initiatives/ | https://sloan.org/grant-detail/7987 | -- | Grant investigator: Lisa Pool; for 2017 Membership Dues. | |
Philanthropy New York | 28,000.00 | 89 | Initiatives/ | https://sloan.org/grant-detail/8267 | -- | Grant investigator: Allyson Goldhagen; to support work on behalf of the nonprofit and charitable community. | |
Sponsors for Educational Opportunity, Inc. | 20,000.00 | 106 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/8265 | -- | Grant investigator: Julian Johnson; to promote unrepresented minorities within the investment management industry by maximizing the pipeline of diversity into finance and top business sectors and to ensure that diverse talent is identified early and provided with the access, resources, and professional development needed to succeed. | |
Art of Problem Solving Foundation | 20,000.00 | 106 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/8263 | -- | Grant investigator: Ruthi Hortsch; to provide partial support for the BEAM 6 program. | |
Fund for the City of New York | 350,000.00 | 27 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/8266 | -- | Grant investigator: Noel Hidalgo; to improve local decision-making by building technical capacity in NYC borough president offices and community boards. | |
Massachusetts Institute of Technology | 500,000.00 | 23 | Initiatives/ | https://sloan.org/grant-detail/8270 | -- | Grant investigator: Israel Ruiz; as a gift to MIT to establish a Fund in honor of Professor Paul Joskow to recognize his ten years of exemplary service as President of the Alfred P. Sloan Foundation. | |
Rockaway Waterfront Alliance, Inc. | 20,000.00 | 106 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/8264 | -- | Grant investigator: Jeanne DuPont; to provide partial support for the Environmentor Program, a science research internship program. | |
GuideStar USA, Inc. | 10,000.00 | 126 | Initiatives/ | https://sloan.org/grant-detail/8268 | -- | Grant investigator: Beth Suarez; to support work on behalf of the nonprofit and charitable community. | |
Code for America Labs Inc. | 20,000.00 | 106 | Initiatives/ | https://sloan.org/grant-detail/8269 | -- | Grant investigator: Christopher Whitaker; to partially support the 2017 Code for America Brigade Summit. | |
Open Space Institute | 25,000.00 | 97 | Initiatives/ | https://sloan.org/grant-detail/7983 | -- | Grant investigator: Erik Kulleseid; to implement technology upgrades to the Cultural Performance Center at Harlem’s Riverbank State Park. | |
New York University | 20,000.00 | 106 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7978 | -- | Grant investigator: Phyllis Frankl; to provide partial support for the Cyber Security program for High School Women. | |
Fund for the City of New York | 124,893.00 | 57 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7991 | -- | Grant investigator: Noel Hidalgo; to build technical capacity within NYC borough president offices and community boards, and to develop a sustainable model for such activities going forward. | |
Foundation Center | 75,000.00 | 70 | Initiatives/ | https://sloan.org/grant-detail/7984 | -- | Grant investigator: Bradford Smith; to support work on behalf of the nonprofit and charitable community. | |
Research Foundation of the City University of New York | 4,000.00 | 150 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7979 | -- | Grant investigator: Brooke Feigon; to increase the number of doctoral degrees in the Mathematical Sciences awarded to students from underrepresented groups through the launch of the NYC Math Sciences Alliance. | |
New York Academy of Sciences | 110,140.00 | 64 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7980 | -- | Grant investigator: Yaihara Fortis Santiago; to provide a diverse cadre of 30 advanced doctoral students in STEM fields with leadership skills to give them maximum flexibility in considering career options through a 5 day workshop and 9-month webinar program called Science Alliance Leadership Training (SALT). | |
Cooper Union for the Advancement of Science and Art | 124,000.00 | 61 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7981 | -- | Grant investigator: George Delagrammatikas; to support two sessions of the Cooper Union STEM Saturdays program to engage talented at risk NYC high school students in engineering activities. | |
Open Space Institute | 25,000.00 | 97 | Initiatives/ | https://sloan.org/grant-detail/7988 | -- | Grant investigator: Erik Kulleseid; to create permanent scientifically accurate interpretive and orientation exhibits at the new visitor center currently under construction at the park. | |
GuideStar USA, Inc. | 10,000.00 | 126 | Initiatives/ | https://sloan.org/grant-detail/7989 | -- | Grant investigator: Beth Suarez; to support work on behalf of the nonprofit and charitable community. | |
Council for Economic Education | 290,000.00 | 31 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7977 | -- | Grant investigator: Christopher Caltabiano; to promote economics education in metropolitan New York high schools by recognizing innovative teachers, spreading successful methods, and motivating diverse students. | |
New York University | 250,000.00 | 32 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7990 | -- | Grant investigator: Jane Carlton; to conduct a pilot project to discover protists in the pets (cats, dogs) and pests (rats, mice, cockroaches, pigeons) of New York City. | |
DataKind | 100,000.00 | 67 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7126 | -- | Grant investigator: Julia Rhodes Davis; to pilot continued sustainability models for novel machine learning and analytical solutions to reduce pedestrian deaths in New York City and other US cities. | |
Technology Affinity Group | 5,000.00 | 134 | Initiatives/ | https://sloan.org/grant-detail/7153 | -- | Grant investigator: Lisa Pool; for 2016 Membership Dues. | |
Foundation Center | 75,000.00 | 70 | Initiatives/ | https://sloan.org/grant-detail/7152 | -- | Grant investigator: Bradford Smith; to support work on behalf of the nonprofit and charitable community. | |
Council on Foundations, Inc. | 25,000.00 | 97 | Initiatives/ | https://sloan.org/grant-detail/7154 | -- | Grant investigator: Phillip Blackmon; to support work on behalf of the nonprofit and charitable community. | |
Philanthropy New York | 28,000.00 | 89 | Initiatives/ | https://sloan.org/grant-detail/7155 | -- | Grant investigator: Kristen Ruff; to support work on behalf of the nonprofit and charitable community. | |
New Venture Fund | 203,000.00 | 36 | Initiatives/ | https://sloan.org/grant-detail/7516 | -- | Grant investigator: Bruce Boyd; to encourage charitable giving in support of basic scientific research through Sloan membership in the Science Philanthropy Alliance. | |
The Graduate Center of The City University of New York | 15,000.00 | 124 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7127 | -- | Grant investigator: Andrea Vasquez; to support the development of the City University of New York Digital History Archive. | |
New York University | 300,000.00 | 28 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7128 | -- | Grant investigator: Julia Lane; to conduct planning activities to develop the CUSP Data User Facility. | |
Natural Heritage Trust | 25,000.00 | 97 | Initiatives/ | https://sloan.org/grant-detail/7156 | -- | Grant investigator: Allen Payne; to connect children and families to New York's state parks. | |
New America Foundation | 20,000.00 | 106 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7129 | -- | Grant investigator: Ian Wallace; to provide partial support for a workshop on encryption and privacy. | |
Cell Motion Laboratories, Inc. | 800,000.00 | 13 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7099 | -- | Grant investigator: Benjamin Dubin-Thaler; to support expansion of the BioBus and BioBase STEM education programs in Harlem. | |
New York Genome Center, Inc. | 3,000,000.00 | 1 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7130 | -- | Grant investigator: Michael Zody; to strengthen the bioinformatics community in New York City. | |
GuideStar USA, Inc. | 10,000.00 | 126 | Initiatives/ | https://sloan.org/grant-detail/7157 | -- | Grant investigator: Beth Suarez; to support work on behalf of the nonprofit and charitable community. | |
The Graduate Center Foundation, Inc. | 27,000.00 | 95 | Initiatives/New York City Initiatives | https://sloan.org/grant-detail/7131 | -- | Grant investigator: Matthew Gold; to develop a plan for a next-generation CUNY Institutional Repository. | |
