, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United Kingdom |
Wikipedia page | https://en.wikipedia.org/wiki/Stone_Family_Foundation |
Website | http://www.thesff.com/ |
Donations URL | https://github.com/vipulnaik/donations/issues/55#issue-326765897 |
Twitter username | StoneFamilyFdn |
Page on philosophy informing donations | http://www.thesff.com/about/ |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/stone-family-foundation |
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 31 | 342,914 | 642,893 | 24,624 | 92,340 | 133,497 | 246,240 | 300,000 | 342,914 | 455,270 | 610,000 | 1,141,254 | 1,750,000 | 3,000,000 |
Mental health | 9 | 342,914 | 322,752 | 24,624 | 24,624 | 246,240 | 266,994 | 311,493 | 342,914 | 355,992 | 406,296 | 455,270 | 494,942 | 494,942 |
Disadvantaged youth | 9 | 133,497 | 378,178 | 55,404 | 55,404 | 82,710 | 92,340 | 129,276 | 133,497 | 184,680 | 222,495 | 1,240,650 | 1,262,547 | 1,262,547 |
Water and sanitation | 13 | 750,000 | 1,047,795 | 100,000 | 250,000 | 300,000 | 328,000 | 610,000 | 750,000 | 1,000,000 | 1,750,000 | 1,800,000 | 2,000,000 | 3,000,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Water and sanitation (filter this donor) | 13 | 13 | 11,479,254.00 | 0.00 | 850,000.00 | 2,610,000.00 | 2,941,254.00 | 5,078,000.00 |
Disadvantaged youth (filter this donor) | 9 | 9 | 3,403,599.00 | 0.00 | 461,700.00 | 355,992.00 | 1,262,547.00 | 1,323,360.00 |
Mental health (filter this donor) | 9 | 9 | 2,904,765.53 | 455,270.13 | 1,172,102.40 | 934,479.00 | 342,914.00 | 0.00 |
Total | 31 | 31 | 17,787,618.53 | 455,270.13 | 2,483,802.40 | 3,900,471.00 | 4,546,715.00 | 6,401,360.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Water and sanitation | 9 | 9 | 11,479,254.00 | 0.00 | 850,000.00 | 2,610,000.00 | 2,941,254.00 | 5,078,000.00 |
Disadvantaged youth | 9 | 9 | 3,403,599.00 | 0.00 | 461,700.00 | 355,992.00 | 1,262,547.00 | 1,323,360.00 |
Mental health | 9 | 9 | 2,904,765.53 | 455,270.13 | 1,172,102.40 | 934,479.00 | 342,914.00 | 0.00 |
Classified total | 27 | 27 | 17,787,618.53 | 455,270.13 | 2,483,802.40 | 3,900,471.00 | 4,546,715.00 | 6,401,360.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 27 | 27 | 17,787,618.53 | 455,270.13 | 2,483,802.40 | 3,900,471.00 | 4,546,715.00 | 6,401,360.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
iDE (filter this donor) | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | ||
Sanergy (filter this donor) | 2,000,000.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | ||
WaterSHED (filter this donor) | 1,800,000.00 | 0.00 | 0.00 | 0.00 | 1,800,000.00 | 0.00 | ||
Safe Water Network (filter this donor) | 1,750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,750,000.00 | ||
OnSide (filter this donor) | 1,262,547.00 | 0.00 | 0.00 | 0.00 | 1,262,547.00 | 0.00 | ||
Impetus – The Private Equity Foundation (filter this donor) | 1,240,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,240,650.00 | ||
SNV (filter this donor) | 1,141,254.00 | 0.00 | 0.00 | 0.00 | 1,141,254.00 | 0.00 | ||
Evidence Action (filter this donor) | 750,000.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | ||
1001fontaines (filter this donor) | 610,000.00 | 0.00 | 0.00 | 610,000.00 | 0.00 | 0.00 | ||
Mosaic Clubhouse (filter this donor) | 494,942.40 | 0.00 | 494,942.40 | 0.00 | 0.00 | 0.00 | ||
Rethink Mental Illness (filter this donor) | 455,270.13 | 455,270.13 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Hillside Clubhouse (filter this donor) | 406,296.00 | 0.00 | 406,296.00 | 0.00 | 0.00 | 0.00 | ||
Birmingham Mind (filter this donor) | 355,992.00 | 0.00 | 0.00 | 355,992.00 | 0.00 | 0.00 | ||
Oxfordshire Mind (filter this donor) | 342,914.00 | 0.00 | 0.00 | 0.00 | 342,914.00 | 0.00 | ||
Splash (filter this donor) | 328,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 328,000.00 | ||
National Mind (filter this donor) | 311,493.00 | 0.00 | 0.00 | 311,493.00 | 0.00 | 0.00 | ||
Samaritans (filter this donor) | 266,994.00 | 0.00 | 0.00 | 266,994.00 | 0.00 | 0.00 | ||
Royal Foundation (filter this donor) | 246,240.00 | 0.00 | 246,240.00 | 0.00 | 0.00 | 0.00 | ||
Tutor Trust (filter this donor) | 222,495.00 | 0.00 | 0.00 | 222,495.00 | 0.00 | 0.00 | ||
Positive Futures (filter this donor) | 184,680.00 | 0.00 | 184,680.00 | 0.00 | 0.00 | 0.00 | ||
ReEntry (filter this donor) | 133,497.00 | 0.00 | 0.00 | 133,497.00 | 0.00 | 0.00 | ||
Youth Moves (filter this donor) | 129,276.00 | 0.00 | 129,276.00 | 0.00 | 0.00 | 0.00 | ||
Delvic Sanitation Initiatives (filter this donor) | 100,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | ||
Wheels (filter this donor) | 92,340.00 | 0.00 | 92,340.00 | 0.00 | 0.00 | 0.00 | ||
The Education Endowment Foundation (EEF) (filter this donor) | 82,710.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82,710.00 | ||
Longford Trust (filter this donor) | 55,404.00 | 0.00 | 55,404.00 | 0.00 | 0.00 | 0.00 | ||
Star Wards (filter this donor) | 24,624.00 | 0.00 | 24,624.00 | 0.00 | 0.00 | 0.00 | ||
Spring Health (filter this donor) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jibu (filter this donor) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Sanitation Solutions Group (filter this donor) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Safi Sana (filter this donor) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | 17,787,618.53 | 455,270.13 | 2,483,802.40 | 3,900,471.00 | 4,546,715.00 | 6,401,360.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any disclosures information.
Sorry, we couldn't find any country information.
There are no documents associated with this donor.
Graph of top 10 donees (for donations with known year of donation) by amount, showing the timeframe of donations
Sorry, we couldn't find any similar donors.