, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
Wikipedia page | https://en.wikipedia.org/wiki/Surdna_Foundation |
LinkedIn username | surdna-foundation |
Website | https://surdna.org/ |
Donations URL | https://surdna.org/grants-database/ |
Twitter username | Surdna_Fndn |
Page on philosophy informing donations | https://surdna.org/our-organization/vision-mission-values/ |
Grant application process page | https://surdna.org/prospective-grantees/ |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/surdna-foundation |
Brief history: https://surdna.org/our-organization/our-history/
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 593 | 150,000 | 196,289 | 10,000 | 45,000 | 56,000 | 85,000 | 100,000 | 150,000 | 175,000 | 225,000 | 300,000 | 450,000 | 1,500,000 |
593 | 150,000 | 196,289 | 10,000 | 45,000 | 56,000 | 85,000 | 100,000 | 150,000 | 175,000 | 225,000 | 300,000 | 450,000 | 1,500,000 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
(filter this donor) | 593 | 357 | 116,399,600.00 | 3,680,000.00 | 24,425,000.00 | 28,765,000.00 | 27,023,000.00 | 24,343,600.00 | 8,163,000.00 |
Total | 593 | 357 | 116,399,600.00 | 3,680,000.00 | 24,425,000.00 | 28,765,000.00 | 27,023,000.00 | 24,343,600.00 | 8,163,000.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Sorry, we couldn't find any subcause area information.
Donee | Cause area | Metadata | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
ArtPlace America (filter this donor) | 3,000,000.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 1,500,000.00 | 0.00 | ||
Foundation for Louisiana (filter this donor) | 1,850,000.00 | 0.00 | 1,300,000.00 | 350,000.00 | 200,000.00 | 0.00 | 0.00 | ||
Jobs to Move America (filter this donor) | 1,500,000.00 | 750,000.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | ||
PolicyLink (filter this donor) | 1,450,000.00 | 0.00 | 750,000.00 | 100,000.00 | 0.00 | 600,000.00 | 0.00 | ||
ISAIAH (filter this donor) | 1,425,000.00 | 0.00 | 825,000.00 | 225,000.00 | 0.00 | 375,000.00 | 0.00 | ||
Funders' Network for Smart Growth and Livable Communities (filter this donor) | 1,398,000.00 | 0.00 | 200,000.00 | 0.00 | 400,000.00 | 750,000.00 | 48,000.00 | ||
National Employment Law Project (filter this donor) | 1,320,000.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 45,000.00 | 525,000.00 | ||
Center for Popular Democracy (filter this donor) | WP | 1,238,000.00 | 0.00 | 675,000.00 | 200,000.00 | 0.00 | 48,000.00 | 315,000.00 | |
Next City (filter this donor) | 1,225,000.00 | 0.00 | 0.00 | 750,000.00 | 75,000.00 | 0.00 | 400,000.00 | ||
Economic Policy Institute (filter this donor) | FB Tw WP Site | 1,210,000.00 | 0.00 | 650,000.00 | 0.00 | 0.00 | 460,000.00 | 100,000.00 | |
Race Forward (filter this donor) | 1,200,000.00 | 0.00 | 0.00 | 1,000,000.00 | 100,000.00 | 100,000.00 | 0.00 | ||
Center for Cultural Innovation (filter this donor) | 1,100,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 100,000.00 | 0.00 | ||
Public Advocates Inc. (filter this donor) | 1,075,000.00 | 450,000.00 | 25,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | ||
National League of Cities Institute, Inc (filter this donor) | 1,050,000.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | 700,000.00 | 0.00 | ||
Global Philanthropy Partnership (filter this donor) | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | ||
Winrock International (filter this donor) | 975,000.00 | 0.00 | 300,000.00 | 150,000.00 | 525,000.00 | 0.00 | 0.00 | ||
Emerald Cities Collaborative, Inc. (filter this donor) | 975,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 675,000.00 | 0.00 | ||
People's Action Institute (filter this donor) | 975,000.00 | 0.00 | 0.00 | 300,000.00 | 325,000.00 | 350,000.00 | 0.00 | ||
Climate Interactive (filter this donor) | 965,000.00 | 0.00 | 15,000.00 | 500,000.00 | 0.00 | 0.00 | 450,000.00 | ||
Transportation for America (filter this donor) | 960,000.00 | 0.00 | 0.00 | 250,000.00 | 10,000.00 | 700,000.00 | 0.00 | ||
Smart Growth America (filter this donor) | WP | 935,000.00 | 0.00 | 385,000.00 | 0.00 | 550,000.00 | 0.00 | 0.00 | |
National Domestic Workers Alliance (filter this donor) | 910,000.00 | 0.00 | 225,000.00 | 0.00 | 0.00 | 685,000.00 | 0.00 | ||
Center for Neighborhood Technology (filter this donor) | 875,000.00 | 0.00 | 0.00 | 0.00 | 525,000.00 | 0.00 | 350,000.00 | ||
Cincinnati USA Regional Chamber Foundation (filter this donor) | 850,000.00 | 0.00 | 400,000.00 | 0.00 | 300,000.00 | 150,000.00 | 0.00 | ||
Didtechnology, Inc. (filter this donor) | 850,000.00 | 0.00 | 600,000.00 | 150,000.00 | 100,000.00 | 0.00 | 0.00 | ||
Greater New Orleans Foundation (filter this donor) | 850,000.00 | 0.00 | 375,000.00 | 0.00 | 275,000.00 | 200,000.00 | 0.00 | ||
People United for Sustainable Housing, Inc. (filter this donor) | 840,000.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | 390,000.00 | 0.00 | ||
National Association for Latino Community Asset Builders (filter this donor) | 825,000.00 | 0.00 | 0.00 | 525,000.00 | 0.00 | 300,000.00 | 0.00 | ||
Greenlining Institute (filter this donor) | 800,000.00 | 0.00 | 400,000.00 | 100,000.00 | 0.00 | 0.00 | 300,000.00 | ||
Democracy at Work Institute (filter this donor) | 780,000.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 30,000.00 | 0.00 | ||
Aspen Institute (filter this donor) | 775,000.00 | 0.00 | 450,000.00 | 250,000.00 | 0.00 | 0.00 | 75,000.00 | ||
Natural Resources Defense Council (filter this donor) | FB Tw WP Site | 755,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 755,000.00 | 0.00 | |
Chicago United Inc. (filter this donor) | 750,000.00 | 0.00 | 350,000.00 | 0.00 | 250,000.00 | 0.00 | 150,000.00 | ||
Common Market Philadelphia, Inc. (filter this donor) | 750,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 450,000.00 | 0.00 | ||
Springboard for the Arts (filter this donor) | 750,000.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | ||
Good Jobs First (filter this donor) | 720,000.00 | 0.00 | 0.00 | 675,000.00 | 0.00 | 45,000.00 | 0.00 | ||
Center on Wisconsin Strategy (filter this donor) | 700,000.00 | 0.00 | 100,000.00 | 0.00 | 300,000.00 | 0.00 | 300,000.00 | ||
Yerba Buena Center for the Arts (filter this donor) | 700,000.00 | 0.00 | 0.00 | 550,000.00 | 150,000.00 | 0.00 | 0.00 | ||
Kounkuey Design Initiative (filter this donor) | 680,000.00 | 0.00 | 0.00 | 350,000.00 | 0.00 | 330,000.00 | 0.00 | ||
Philadelphia Mural Arts Advocates (filter this donor) | 660,000.00 | 0.00 | 0.00 | 160,000.00 | 0.00 | 0.00 | 500,000.00 | ||
Maryland Institute College of Art (filter this donor) | 656,600.00 | 0.00 | 0.00 | 0.00 | 600,000.00 | 56,600.00 | 0.00 | ||
Eastern Market Corporation (filter this donor) | 625,000.00 | 0.00 | 100,000.00 | 0.00 | 350,000.00 | 0.00 | 175,000.00 | ||
Metropolitan Economic Development Association (filter this donor) | 625,000.00 | 0.00 | 0.00 | 175,000.00 | 450,000.00 | 0.00 | 0.00 | ||
Justice Funders (filter this donor) | 600,000.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New York Foundation (filter this donor) | 600,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 450,000.00 | 0.00 | ||
Inner City Advisors (filter this donor) | 600,000.00 | 0.00 | 0.00 | 150,000.00 | 300,000.00 | 150,000.00 | 0.00 | ||
First Peoples Fund (filter this donor) | 600,000.00 | 0.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | ||
Brookings Institution (filter this donor) | FB Tw WP Site | 600,000.00 | 0.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | |
THE POINT Community Development Corporation (filter this donor) | 585,000.00 | 0.00 | 0.00 | 300,000.00 | 20,000.00 | 265,000.00 | 0.00 | ||
Project South (filter this donor) | 575,000.00 | 0.00 | 575,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
It Takes Roots (filter this donor) | 575,000.00 | 0.00 | 575,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Family Values at Work: A Multi-State Consortium (filter this donor) | 575,000.00 | 0.00 | 0.00 | 0.00 | 575,000.00 | 0.00 | 0.00 | ||
Clean Energy Group (filter this donor) | 550,000.00 | 150,000.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 200,000.00 | ||
ALIGN: the Alliance for a Greater New York (filter this donor) | 550,000.00 | 0.00 | 300,000.00 | 0.00 | 100,000.00 | 150,000.00 | 0.00 | ||
Verde (filter this donor) | 550,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | ||
Community LIFT (filter this donor) | 550,000.00 | 0.00 | 0.00 | 0.00 | 550,000.00 | 0.00 | 0.00 | ||
Juxtaposition Arts (filter this donor) | 550,000.00 | 0.00 | 0.00 | 0.00 | 550,000.00 | 0.00 | 0.00 | ||
American Sustainable Business Institute (filter this donor) | 535,000.00 | 0.00 | 0.00 | 185,000.00 | 0.00 | 350,000.00 | 0.00 | ||
Corbin Hill Food Project (filter this donor) | 525,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 225,000.00 | 0.00 | ||
Transportation Choices Coalition (filter this donor) | 525,000.00 | 0.00 | 0.00 | 0.00 | 525,000.00 | 0.00 | 0.00 | ||
The Solutions Project (filter this donor) | 515,000.00 | 0.00 | 0.00 | 450,000.00 | 65,000.00 | 0.00 | 0.00 | ||
Good Work Network (filter this donor) | 510,000.00 | 0.00 | 0.00 | 180,000.00 | 0.00 | 330,000.00 | 0.00 | ||
Democracy Collaborative Foundation (filter this donor) | 510,000.00 | 0.00 | 0.00 | 450,000.00 | 60,000.00 | 0.00 | 0.00 | ||
New York Community Trust (filter this donor) | 500,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Baltimore Community Foundation (filter this donor) | 500,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Partnership for Southern Equity (filter this donor) | 500,000.00 | 0.00 | 375,000.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | ||
Pittsburgh United (filter this donor) | 500,000.00 | 0.00 | 250,000.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | ||
New York City Environmental Justice Alliance (filter this donor) | 500,000.00 | 0.00 | 0.00 | 450,000.00 | 50,000.00 | 0.00 | 0.00 | ||
Sustainable Business Education Initiative, Inc. (filter this donor) | 500,000.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 300,000.00 | 0.00 | ||
Heart of Los Angeles Youth (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | ||
B Lab Company (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 250,000.00 | ||
New Orleans Business Alliance (filter this donor) | 475,000.00 | 0.00 | 0.00 | 0.00 | 375,000.00 | 100,000.00 | 0.00 | ||
Positive Futures Network (YES!) (filter this donor) | 475,000.00 | 0.00 | 0.00 | 0.00 | 375,000.00 | 100,000.00 | 0.00 | ||
Rutgers University Foundation (filter this donor) | 470,000.00 | 0.00 | 0.00 | 0.00 | 470,000.00 | 0.00 | 0.00 | ||
Rockefeller Family Fund (filter this donor) | 455,000.00 | 0.00 | 350,000.00 | 105,000.00 | 0.00 | 0.00 | 0.00 | ||
National Association of Latino Arts and Culture (filter this donor) | 450,000.00 | 150,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | ||
Neighborhoods First Fund (filter this donor) | 450,000.00 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Thunder Valley Community Development Corporation (filter this donor) | 450,000.00 | 100,000.00 | 0.00 | 0.00 | 300,000.00 | 50,000.00 | 0.00 | ||
California Environmental Justice Alliance (filter this donor) | 450,000.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ironbound Community Corporation (filter this donor) | 450,000.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Movement Generation Justice and Ecology Project (filter this donor) | 450,000.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Arts Stabilization Trust (filter this donor) | 450,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 150,000.00 | 0.00 | ||
buildingcommunityWORKSHOP (filter this donor) | 450,000.00 | 0.00 | 0.00 | 25,000.00 | 225,000.00 | 0.00 | 200,000.00 | ||
Movement Strategy Center (filter this donor) | 450,000.00 | 0.00 | 0.00 | 300,000.00 | 150,000.00 | 0.00 | 0.00 | ||
REBUILD, City of Philadelphia (filter this donor) | 450,000.00 | 0.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | 0.00 | ||
Efforts of Grace, Inc. (filter this donor) | 450,000.00 | 0.00 | 0.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | ||
East Bay Community Foundation (filter this donor) | 450,000.00 | 0.00 | 0.00 | 0.00 | 350,000.00 | 100,000.00 | 0.00 | ||
Institute of Contemporary Art (filter this donor) | 430,000.00 | 0.00 | 190,000.00 | 0.00 | 0.00 | 240,000.00 | 0.00 | ||
Transform Finance (filter this donor) | 408,000.00 | 0.00 | 185,000.00 | 0.00 | 175,000.00 | 48,000.00 | 0.00 | ||
Community Labor United (filter this donor) | 405,000.00 | 275,000.00 | 0.00 | 50,000.00 | 80,000.00 | 0.00 | 0.00 | ||
Neighborhood Funders Group (filter this donor) | 400,500.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 375,500.00 | 0.00 | ||
Sundance Institute (filter this donor) | FB Tw WP Site | 400,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | |
Asian Pacific Environmental Network (filter this donor) | 400,000.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
President and Fellows of Harvard College (filter this donor) | WP | 400,000.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Zaccho Dance Theatre (filter this donor) | 400,000.00 | 0.00 | 0.00 | 160,000.00 | 240,000.00 | 0.00 | 0.00 | ||
Kentucky Coalition (filter this donor) | 400,000.00 | 0.00 | 0.00 | 300,000.00 | 100,000.00 | 0.00 | 0.00 | ||
The Regents of the University of California/Center for the Art of Performance at UCLA (filter this donor) | 400,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 150,000.00 | 0.00 | ||
Trust for Public Land (filter this donor) | 400,000.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | ||
Los Angeles Alliance for a New Economy (filter this donor) | 390,000.00 | 0.00 | 0.00 | 300,000.00 | 50,000.00 | 40,000.00 | 0.00 | ||
Building Equity and Alignment for Impact (filter this donor) | 375,000.00 | 0.00 | 375,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SAY Si (San Antonio Youth Yes!) (filter this donor) | 375,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 225,000.00 | 0.00 | ||
The Theater Offensive (filter this donor) | 375,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 225,000.00 | 0.00 | ||
The Trustees of the University of Pennsylvania (filter this donor) | 375,000.00 | 0.00 | 0.00 | 250,000.00 | 125,000.00 | 0.00 | 0.00 | ||
The American Prospect (filter this donor) | 375,000.00 | 0.00 | 0.00 | 125,000.00 | 125,000.00 | 125,000.00 | 0.00 | ||
Ceres, Inc. (filter this donor) | 375,000.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 300,000.00 | ||
Hester Street Collaborative (filter this donor) | 375,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 375,000.00 | 0.00 | ||
Rutgers Center for Urban Entrepreneurship & Economic Development (filter this donor) | 370,000.00 | 0.00 | 370,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Southeast Energy Efficiency Alliance (filter this donor) | 370,000.00 | 0.00 | 0.00 | 0.00 | 370,000.00 | 0.00 | 0.00 | ||
New Jersey Future (filter this donor) | 365,000.00 | 0.00 | 85,000.00 | 0.00 | 280,000.00 | 0.00 | 0.00 | ||
Neighborhoods Organizing for Change (filter this donor) | 360,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 60,000.00 | 0.00 | ||
Kiva MicroFunds (filter this donor) | 355,000.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 255,000.00 | 0.00 | ||
One Voice Mississippi (filter this donor) | 350,000.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Raise the Floor Alliance (filter this donor) | 350,000.00 | 0.00 | 100,000.00 | 150,000.00 | 100,000.00 | 0.00 | 0.00 | ||
Working World, Inc. (filter this donor) | 350,000.00 | 0.00 | 75,000.00 | 75,000.00 | 0.00 | 0.00 | 200,000.00 | ||
Designing Justice Designing Spaces Spotlight (filter this donor) | 350,000.00 | 0.00 | 0.00 | 300,000.00 | 50,000.00 | 0.00 | 0.00 | ||
Blue Green Alliance Foundation (filter this donor) | 350,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 200,000.00 | 0.00 | ||
Nexus Community Partners (filter this donor) | 350,000.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 200,000.00 | ||
Dream Corps (filter this donor) | 350,000.00 | 0.00 | 0.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | ||
The Albert Jr. and Tina Small Center for Collaborative Design at Tulane School of Architecture (filter this donor) | 345,000.00 | 0.00 | 0.00 | 0.00 | 225,000.00 | 120,000.00 | 0.00 | ||
Project Row Houses (filter this donor) | 337,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 37,000.00 | 0.00 | ||
Groundwork USA (filter this donor) | 325,000.00 | 0.00 | 80,000.00 | 0.00 | 200,000.00 | 45,000.00 | 0.00 | ||
Business Alliance for Local Living Economies (filter this donor) | 325,000.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 250,000.00 | 0.00 | ||
University of New Mexico School of Architecture and Planning (filter this donor) | 325,000.00 | 0.00 | 0.00 | 225,000.00 | 0.00 | 100,000.00 | 0.00 | ||
Marwen Foundation (filter this donor) | 320,000.00 | 0.00 | 0.00 | 120,000.00 | 200,000.00 | 0.00 | 0.00 | ||
Partnership for Working Families (filter this donor) | 320,000.00 | 0.00 | 0.00 | 170,000.00 | 0.00 | 150,000.00 | 0.00 | ||
Dudley Street Neighborhood Initiative (filter this donor) | 310,000.00 | 0.00 | 0.00 | 0.00 | 235,000.00 | 0.00 | 75,000.00 | ||
Arizona State University Foundation (filter this donor) | 307,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 107,000.00 | 0.00 | ||
Coro New York Leadership Center (filter this donor) | 305,000.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 230,000.00 | ||
Asian American Writers' Workshop (filter this donor) | 300,000.00 | 100,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | ||
Center for Urban Pedagogy (filter this donor) | 300,000.00 | 75,000.00 | 0.00 | 0.00 | 225,000.00 | 0.00 | 0.00 | ||
University of Detroit Mercy Detroit Collaborative Design Center (filter this donor) | 300,000.00 | 75,000.00 | 0.00 | 0.00 | 225,000.00 | 0.00 | 0.00 | ||
Young Nation (filter this donor) | 300,000.00 | 150,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | ||
Action Center on Race and the Economy Institute (filter this donor) | 300,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Gulf Coast Community Design Studio (filter this donor) | 300,000.00 | 0.00 | 150,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | ||
Just Community Energy Transition Fellowship (filter this donor) | 300,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ms. Foundation for Women (filter this donor) | 300,000.00 | 0.00 | 100,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | ||
Strategic Actions for a Just Economy (filter this donor) | 300,000.00 | 0.00 | 150,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | ||
AS220 (filter this donor) | 300,000.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 225,000.00 | ||
Climate Justice Alliance (filter this donor) | 300,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | ||
Enterprise Center (filter this donor) | 300,000.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 100,000.00 | ||
Green Infrastructure Leadership Exchange (filter this donor) | 300,000.00 | 0.00 | 0.00 | 200,000.00 | 100,000.00 | 0.00 | 0.00 | ||
Ifetayo Cultural Arts Academy, Inc. (filter this donor) | 300,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | ||
Meridian Institute (filter this donor) | Tw WP Site | 300,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 250,000.00 | 0.00 | |
Penumbra Theatre Company (filter this donor) | 300,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | ||
World Business Chicago (filter this donor) | 300,000.00 | 0.00 | 0.00 | 150,000.00 | 150,000.00 | 0.00 | 0.00 | ||
Eno Center for Transportation (filter this donor) | 300,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 150,000.00 | ||
People's Emergency Center Community Development Corporation (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | ||
Queens Museum (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | ||
Restaurant Opportunities Centers United (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | ||
Alternate ROOTS (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | ||
Make it Work (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | ||
Southwest Georgia Project For Community Education, Inc. (filter this donor) | 281,000.00 | 0.00 | 0.00 | 225,000.00 | 56,000.00 | 0.00 | 0.00 | ||
Center for Innovation in Worker Organization (filter this donor) | 280,000.00 | 0.00 | 0.00 | 200,000.00 | 80,000.00 | 0.00 | 0.00 | ||
Sustainable Jersey A NJ Nonprofit Corporation (filter this donor) | 280,000.00 | 0.00 | 0.00 | 280,000.00 | 0.00 | 0.00 | 0.00 | ||
Japanese American Cultural and Community Center (filter this donor) | 280,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 30,000.00 | 0.00 | ||
Association of Baltimore Area Grantmakers (filter this donor) | 277,000.00 | 0.00 | 0.00 | 150,000.00 | 127,000.00 | 0.00 | 0.00 | ||
Right to the City Alliance (filter this donor) | 275,000.00 | 0.00 | 275,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New York Energy Democracy Alliance (filter this donor) | 275,000.00 | 0.00 | 0.00 | 275,000.00 | 0.00 | 0.00 | 0.00 | ||
Rebuild Foundation (filter this donor) | 265,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 225,000.00 | 40,000.00 | ||
Junebug Productions, Inc. (filter this donor) | 257,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 107,000.00 | 0.00 | ||
Urbano Project, Inc. (filter this donor) | 250,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | ||
Strategic Concepts in Organizing and Policy Education (filter this donor) | 250,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | ||
Roots of Music, Inc. (filter this donor) | 250,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 100,000.00 | 0.00 | ||
STAR Communities (filter this donor) | 250,000.00 | 0.00 | 0.00 | 75,000.00 | 175,000.00 | 0.00 | 0.00 | ||
Working Classroom (filter this donor) | 250,000.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 150,000.00 | ||
Enterprise Community Partners (filter this donor) | 250,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | ||
Interise (filter this donor) | 250,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | ||
Urban Manufacturing Alliance (filter this donor) | 250,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | ||
Los Cenzontles Mexican Arts Center (filter this donor) | 250,000.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 100,000.00 | ||
Arizona State University (filter this donor) | FB Tw WP Site | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | |
Woodstock Institute (filter this donor) | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | ||
Urban Innovation21 (filter this donor) | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | ||
Asian Americans For Equality (filter this donor) | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | ||
PICO National Network (filter this donor) | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | ||
Rising Tide Capital (filter this donor) | 245,000.00 | 0.00 | 0.00 | 100,000.00 | 45,000.00 | 100,000.00 | 0.00 | ||
Queens Council on the Arts (filter this donor) | 240,000.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | 120,000.00 | 40,000.00 | ||
National Black Worker Center Project (filter this donor) | 240,000.00 | 0.00 | 0.00 | 50,000.00 | 190,000.00 | 0.00 | 0.00 | ||
The Wooden Floor (filter this donor) | 240,000.00 | 0.00 | 0.00 | 0.00 | 240,000.00 | 0.00 | 0.00 | ||
Jobs with Justice Education Fund (filter this donor) | 235,000.00 | 0.00 | 185,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | ||
