Timothy Telleen-Lawton donations made
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Table of contents
Basic donor information
Donor donation statistics
Cause area | Count | Median | Mean | Minimum | 10th percentile |
20th percentile |
30th percentile |
40th percentile |
50th percentile |
60th percentile |
70th percentile |
80th percentile |
90th percentile |
Maximum |
Overall |
1 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
|
1 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
5,000 |
Donation amounts by cause area and year
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area |
Number of donations |
Number of donees |
Total |
2016 |
(filter this donor) |
1 |
1 |
5,000.00 |
5,000.00 |
Total |
1 |
1 |
5,000.00 |
5,000.00 |
Skipping spending graph as there is at most one year’s worth of donations.
Donation amounts by subcause area and year
Sorry, we couldn't find any subcause area information.
Donation amounts by donee and year
Skipping spending graph as there is at most one year’s worth of donations.
Donation amounts by influencer and year
Sorry, we couldn't find any influencer information.
Donation amounts by disclosures and year
Sorry, we couldn't find any disclosures information.
Donation amounts by country and year
Sorry, we couldn't find any country information.
Full list of documents in reverse chronological order (6 documents)
Title (URL linked) | Publication date | Author | Publisher | Affected donors | Affected donees | Affected influencers | Document scope | Cause area | Notes |
Donor Lottery Debrief (GW, IR) | 2020-08-04 | Timothy Telleen-Lawton | Effective Altruism Forum | Donor lottery | Czech Association for Effective Altruism Epidemic Forecasting | | Periodic donation list documentation | Effective altruism|Biosecurity and pandemic preparedness | Tim Telleen-Lawton describes his allocations so far of the $100,000 that he won in the donor lottery back in 2016/2017. |
Staff members’ personal donations for giving season 2016 | 2016-12-09 | Natalie Crispin | GiveWell | Elie Hassenfeld Holden Karnofsky Natalie Crispin Alexander Berger Timothy Telleen-Lawton Josh Rosenberg Rebecca Raible Helen Toner Sophie Monahan Laura Muñoz Catherine Hollander Andrew Martin Lewis Bollard Chelsea Tabart Sarah Ward Chris Somerville Ajeya Cotra Chris Smith Isabel Arjmand | A political campaign GiveWell top charities International Genetically Engineered Machine Foundation UPMC Center for Health Security Donor lottery EA Giving Group GiveDirectly Center for Applied Rationality Malaria Consortium Animal Charity Evaluators Northwest Health Law Advocates StrongMinds Against Malaria Foundation Schistosomiasis Control Initiative The Humane Society of the United States The Humane League Mercy For Animals Humane Society International Compassion in World Farming USA The Good Food Institute Citizens for Farm Animal Protection The END Fund Causa Justa Planned Parenthood International Refugee Assistance Project | | Periodic donation list documentation | | GiveWell and Open Philanthropy Project staff describe their annual donation plans for 2016. Some of these are tentative and get superseded by further events. Also, not all employees are present in the document (participation is optional). Amounts donated are not included, per a decision by GiveWell |
Donor lotteries: demonstration and FAQ (GW, IR) | 2016-12-07 | Carl Shulman | Effective Altruism Forum | Timothy Telleen-Lawton Gregory Lewis Ajeya Cotra Rohin Shah Helen Toner Nicole Ross Howie Lempel Rebecca Raible Pablo Stafforini Aaron Gertler Brayden McLean Benjamin Hoffman Catherine Olsson Eric Herboso Ian David Moss Glenn Willen Jacob Steinhardt Brandon Reinhart | Donor lottery | | Donee donation case | | Carl Shulman announces a donor lottery coordinated/sponsored by Paul Christiano, and provides a FAQ discussing questions people might have for participating in the lottery |
Staff members’ personal donations for giving season 2015 | 2015-12-09 | Elie Hassenfeld | GiveWell | Elie Hassenfeld Holden Karnofsky Natalie Crispin Alexander Berger Timothy Telleen-Lawton Sean Conley Josh Rosenberg Jake Marcus Rebecca Raible Milan Griffes Helen Toner Sophie Monahan Laura Muñoz Catherine Hollander Andrew Martin Claire Zabel Nicole Ross Lewis Bollard | GiveWell top charities Against Malaria Foundation GiveWell GiveDirectly Wikimedia Foundation Center for Global Development Martha’s Table Country Dance and Song Society Northwest Health Law Advocates Mercy For Animals The Humane League Animal Charity Evaluators Raising for Effective Giving Humane Society of te United States | | Periodic donation list documentation | | GiveWell and Open Philanthropy Project staff describe their annual donation plans for 2015. Some of these are tentative and get superseded by further events. Also, not all employees are present in the document (participation is optional). Amounts donated are not included, per a decision by GiveWell |
Staff members’ personal donations – giving season 2014 | 2014-12-17 | Holden Karnofsky | GiveWell | Elie Hassenfeld Holden Karnofsky Natalie Crispin Alexander Berger Eliza Scheffler Timothy Telleen-Lawton Josh Rosenberg Ben Rachbach Jake Marcus Rebecca Raible Milan Griffes Tyler Heishman | GiveWell top charities Against Malaria Foundation Schistosomiasis Control Initiative Deworm the World Initiative GiveWell standout charities | | Periodic donation list documentation | | GiveWell staff describe their annual donation plans for 2014. Some of these are tentative and get superseded by further events. Also, not all employees are present in the document (participation is optional). Amounts donated are not included, per a decision by GiveWell |
Staff members’ personal donations | 2013-12-12 | Holden Karnofsky | GiveWell | Holden Karnofsky Elie Hassenfeld Alexander Berger Natalie Crispin Eliza Scheffler Timothy Telleen-Lawton Sean Conley Josh Rosenberg Ben Rachbach Howie Lempel Jake Marcus | GiveDirectly Mercy For Animals Schistosomiasis Control Initiative Against Malaria Foundation Deworm the World Initiative The Humane Society of the United States | | Periodic donation list documentation | | GiveWell staff describe their annual donation plans for 2013. Some of these are tentative and get superseded by further events. Also, not all employees are present in the document (participation is optional). Amounts donated are not included, per a decision by GiveWell |
Full list of donations in reverse chronological order (1 donations)
Graph of top 10 donees (for donations with known year of donation) by amount, showing the timeframe of donations
Similarity to other donors
Sorry, we couldn't find any similar donors.