, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Item | Value |
---|---|
Country | United States |
LinkedIn username | unbound-philanthropy |
Website | https://www.unboundphilanthropy.org |
Donations URL | https://www.unboundphilanthropy.org/who-we-fund |
Page on philosophy informing donations | https://www.unboundphilanthropy.org/our-mission-and-vision |
Grant application process page | https://www.unboundphilanthropy.org/selection-process |
Data entry method on Donations List Website | SQL insertion commands generated by script https://github.com/riceissa/unbound-philanthropy |
Cause area | Count | Median | Mean | Minimum | 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 468 | 100,000 | 135,394 | 3,050 | 30,000 | 50,000 | 66,622 | 85,533 | 100,000 | 120,000 | 150,000 | 199,603 | 250,000 | 922,538 |
FIXME | 468 | 100,000 | 135,394 | 3,050 | 30,000 | 50,000 | 66,622 | 85,533 | 100,000 | 120,000 | 150,000 | 199,603 | 250,000 | 922,538 |
If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.
Note: Cause area classification used here may not match that used by donor for all cases.
Cause area | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIXME (filter this donor) | 468 | 248 | 63,364,183.98 | 9,452,237.81 | 9,025,504.12 | 8,776,960.90 | 7,706,570.25 | 7,425,557.04 | 7,067,226.46 | 4,675,435.77 | 2,506,375.27 | 4,869,116.36 | 1,859,200.00 |
Total | 468 | 248 | 63,364,183.98 | 9,452,237.81 | 9,025,504.12 | 8,776,960.90 | 7,706,570.25 | 7,425,557.04 | 7,067,226.46 | 4,675,435.77 | 2,506,375.27 | 4,869,116.36 | 1,859,200.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Subcause area | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIXME | 468 | 248 | 63,364,183.98 | 9,452,237.81 | 9,025,504.12 | 8,776,960.90 | 7,706,570.25 | 7,425,557.04 | 7,067,226.46 | 4,675,435.77 | 2,506,375.27 | 4,869,116.36 | 1,859,200.00 |
Classified total | 468 | 248 | 63,364,183.98 | 9,452,237.81 | 9,025,504.12 | 8,776,960.90 | 7,706,570.25 | 7,425,557.04 | 7,067,226.46 | 4,675,435.77 | 2,506,375.27 | 4,869,116.36 | 1,859,200.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 468 | 248 | 63,364,183.98 | 9,452,237.81 | 9,025,504.12 | 8,776,960.90 | 7,706,570.25 | 7,425,557.04 | 7,067,226.46 | 4,675,435.77 | 2,506,375.27 | 4,869,116.36 | 1,859,200.00 |
Graph of spending by subcause area and year (incremental, not cumulative)
Graph of spending by subcause area and year (cumulative)
Donee | Cause area | Metadata | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Immigration Law Center (filter this donor) | 2,370,650.00 | 603,500.00 | 100,000.00 | 380,000.00 | 93,000.00 | 375,000.00 | 419,150.00 | 150,000.00 | 0.00 | 250,000.00 | 0.00 | ||
United We Dream Network Inc. (filter this donor) | 1,800,000.00 | 0.00 | 0.00 | 0.00 | 350,000.00 | 475,000.00 | 325,000.00 | 200,000.00 | 250,000.00 | 200,000.00 | 0.00 | ||
Welcoming America Inc (filter this donor) | 1,483,250.00 | 0.00 | 0.00 | 40,000.00 | 310,000.00 | 381,250.00 | 337,000.00 | 175,000.00 | 0.00 | 240,000.00 | 0.00 | ||
America's Voice Education Fund (filter this donor) | 1,461,250.00 | 350,000.00 | 0.00 | 161,250.00 | 315,000.00 | 0.00 | 125,000.00 | 0.00 | 260,000.00 | 250,000.00 | 0.00 | ||
United We Dream Network Inc (filter this donor) | 1,420,000.00 | 750,000.00 | 0.00 | 670,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Immigration Council Inc. (filter this donor) | 1,295,800.00 | 250,000.00 | 0.00 | 233,300.00 | 125,000.00 | 0.00 | 187,500.00 | 0.00 | 250,000.00 | 0.00 | 250,000.00 | ||
New York Community Trust (filter this donor) | 1,226,034.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 364,084.00 | 611,950.00 | 0.00 | 0.00 | 0.00 | ||
Citizens UK (filter this donor) | 1,069,461.86 | 223,458.14 | 0.00 | 0.00 | 374,750.17 | 0.00 | 242,471.27 | 0.00 | 153,782.28 | 75,000.00 | 0.00 | ||
Global Dialogue (filter this donor) | 1,042,094.99 | 386,244.54 | 0.00 | 533,406.25 | 0.00 | 114,721.00 | 0.00 | 0.00 | 7,723.20 | 0.00 | 0.00 | ||
American Civil Liberties Union Foundation Inc. (filter this donor) | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 250,000.00 | 0.00 | 300,000.00 | 250,000.00 | 0.00 | ||
Migration Observatory (filter this donor) | 994,304.27 | 0.00 | 0.00 | 0.00 | 234,378.66 | 0.00 | 234,925.61 | 0.00 | 0.00 | 525,000.00 | 0.00 | ||
Four Freedoms Fund (filter this donor) | 974,755.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 304,755.00 | 395,000.00 | 0.00 | 275,000.00 | 0.00 | ||
British Future (filter this donor) | 954,584.09 | 198,629.46 | 0.00 | 277,666.37 | 0.00 | 0.00 | 0.00 | 478,288.26 | 0.00 | 0.00 | 0.00 | ||
The Education Endowment Foundation (English as Additional Language projects) (filter this donor) | 922,537.59 | 0.00 | 0.00 | 922,537.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Pop Culture Collaborative Fund, a project of Rockefeller Philanthropy Advisors (filter this donor) | 875,000.00 | 0.00 | 875,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Opportunity Agenda (filter this donor) | 870,000.00 | 0.00 | 0.00 | 0.00 | 140,000.00 | 0.00 | 155,000.00 | 75,000.00 | 0.00 | 0.00 | 500,000.00 | ||
NEO Philanthropy, Inc. (filter this donor) | 850,000.00 | 850,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
NEO Philanthropy (Four Freedoms Fund and State Infrastructure Fund) (filter this donor) | 850,000.00 | 0.00 | 0.00 | 850,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Public Interest Projects Inc. (Re-grant funds to regional groups) (filter this donor) | 838,000.00 | 0.00 | 0.00 | 0.00 | 838,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Counterpoints Arts (filter this donor) | 837,088.84 | 381,481.79 | 0.00 | 0.00 | 299,800.13 | 0.00 | 0.00 | 155,806.92 | 0.00 | 0.00 | 0.00 | ||
Coram Children's Legal Centre Limited (filter this donor) | 794,486.55 | 0.00 | 0.00 | 0.00 | 203,887.45 | 0.00 | 191,867.99 | 101,274.50 | 137,461.10 | 159,995.51 | 0.00 | ||
Bail for Immigration Detainees (filter this donor) | 776,961.23 | 0.00 | 0.00 | 0.00 | 0.00 | 376,876.64 | 0.00 | 202,549.00 | 0.00 | 197,535.59 | 0.00 | ||
Migration Policy Institute (filter this donor) | 750,000.00 | 25,000.00 | 200,000.00 | 0.00 | 235,000.00 | 105,000.00 | 90,000.00 | 0.00 | 0.00 | 95,000.00 | 0.00 | ||
Southern Poverty Law Center Inc (filter this donor) | 750,000.00 | 200,000.00 | 0.00 | 200,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | ||
NEO Philanthropy, Inc. (Four Freedoms Fund) (filter this donor) | 750,000.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Grantmakers Concerned with Immigrants and Refugees (filter this donor) | 679,267.00 | 0.00 | 120,000.00 | 0.00 | 105,000.00 | 25,000.00 | 224,267.00 | 0.00 | 80,000.00 | 125,000.00 | 0.00 | ||
Define American (filter this donor) | 675,000.00 | 100,000.00 | 100,000.00 | 200,000.00 | 0.00 | 100,000.00 | 100,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | ||
CultureStrike (filter this donor) | 671,200.00 | 0.00 | 150,000.00 | 165,000.00 | 116,200.00 | 100,000.00 | 70,000.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | ||
New Orleans Workers Center for Racial Justice (filter this donor) | 645,000.00 | 100,000.00 | 100,000.00 | 120,000.00 | 100,000.00 | 100,000.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Asylum Aid (filter this donor) | 644,904.65 | 0.00 | 0.00 | 0.00 | 0.00 | 232,482.45 | 0.00 | 233,710.39 | 0.00 | 178,711.81 | 0.00 | ||
Migrants' Rights Network (filter this donor) | 624,115.83 | 0.00 | 0.00 | 0.00 | 0.00 | 185,985.96 | 0.00 | 186,968.31 | 40,569.27 | 210,592.29 | 0.00 | ||
PICO National Network (filter this donor) | 615,000.00 | 185,000.00 | 130,000.00 | 125,000.00 | 100,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Day Laborer Organizing Network (filter this donor) | 581,000.00 | 0.00 | 150,000.00 | 150,000.00 | 101,000.00 | 100,000.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Immigration Law Practitioners' Association (filter this donor) | 541,685.34 | 0.00 | 0.00 | 0.00 | 0.00 | 181,227.82 | 0.00 | 160,854.46 | 0.00 | 199,603.06 | 0.00 | ||
Common Counsel Foundation (Immigrant rights advocacy) (filter this donor) | 504,900.00 | 0.00 | 255,000.00 | 249,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Immigration Reform Collaboration Fund (filter this donor) | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | ||
New Philanthropy Capital (filter this donor) | FB Tw WP Site | 493,823.91 | 493,823.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Community Initiatives (filter this donor) | 492,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29,000.00 | 80,000.00 | 300,000.00 | 83,200.00 | ||
National Domestic Workers Alliance, Inc (filter this donor) | 455,000.00 | 150,000.00 | 0.00 | 150,000.00 | 100,000.00 | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
HOPE not hate Educational Limited (filter this donor) | 450,965.88 | 0.00 | 281,060.72 | 169,905.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Black Alliance for Just Immigration (filter this donor) | 445,000.00 | 110,000.00 | 125,000.00 | 110,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Church World Service (filter this donor) | 425,000.00 | 300,000.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Florida Immigrant Coalition, Inc. (filter this donor) | 425,000.00 | 225,000.00 | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Student Action for Refugees (filter this donor) | 419,668.76 | 0.00 | 0.00 | 0.00 | 178,401.52 | 0.00 | 143,901.00 | 0.00 | 97,366.24 | 0.00 | 0.00 | ||
Public Interest Projects Inc. (filter this donor) | 417,647.00 | 0.00 | 0.00 | 0.00 | 0.00 | 417,647.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Paul Hamlyn Foundation (Supported Options Initiative) (filter this donor) | 408,136.52 | 0.00 | 226,908.70 | 0.00 | 0.00 | 181,227.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Community Change (filter this donor) | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | ||
National Immigration Forum Inc (filter this donor) | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 300,000.00 | ||
Southall Black Sisters (filter this donor) | 393,735.86 | 0.00 | 0.00 | 115,844.43 | 0.00 | 137,665.20 | 0.00 | 140,226.23 | 0.00 | 0.00 | 0.00 | ||
The British Red Cross Society (filter this donor) | 372,846.81 | 0.00 | 372,846.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for American Progress (filter this donor) | FB Tw WP Site | 363,543.75 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90,000.00 | 177,543.75 | 46,000.00 | |
The Legal Education Foundation (Justice First Fellowship) (filter this donor) | 356,118.01 | 0.00 | 160,170.85 | 0.00 | 195,947.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Partnership for a New American Economy Research Fund, Inc. (filter this donor) | 350,000.00 | 150,000.00 | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Immigrant Legal Resource Center (filter this donor) | 347,500.00 | 0.00 | 125,000.00 | 100,000.00 | 0.00 | 122,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rights of Women (filter this donor) | 327,034.44 | 0.00 | 0.00 | 61,783.70 | 0.00 | 0.00 | 167,884.50 | 0.00 | 97,366.24 | 0.00 | 0.00 | ||
Women for Refugee Women (filter this donor) | 308,291.11 | 0.00 | 0.00 | 115,844.43 | 0.00 | 0.00 | 95,934.00 | 96,512.68 | 0.00 | 0.00 | 0.00 | ||
Refugee Action (filter this donor) | 301,472.18 | 128,748.18 | 172,724.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Catholic Legal Immigration Network, Inc. (filter this donor) | 300,000.00 | 0.00 | 0.00 | 200,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Caring Across Generations (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | 100,000.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for New Community (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | ||
Southern Poverty Law Center Inc. (filter this donor) | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | ||
Immigration Law Practitioners' Association (filter this donor) | 297,383.97 | 51,499.27 | 200,213.56 | 45,671.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Asian Pacific Institute on Gender-Based Violence (filter this donor) | 295,000.00 | 262,500.00 | 32,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Centre for the Study of Emotion and Law (filter this donor) | 287,203.65 | 0.00 | 86,362.00 | 0.00 | 0.00 | 91,776.80 | 0.00 | 109,064.85 | 0.00 | 0.00 | 0.00 | ||
The Public Law Project (filter this donor) | 276,182.82 | 128,748.18 | 0.00 | 0.00 | 0.00 | 147,434.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Trust for London Trustee (London Citizenship and Integration Initiative) (filter this donor) | 273,420.99 | 0.00 | 273,420.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Social Finance Ltd (filter this donor) | 262,946.62 | 194,591.37 | 68,355.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Puente Human Rights Movement (filter this donor) | 257,500.00 | 140,000.00 | 55,000.00 | 62,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BtB Education Limited (filter this donor) | 237,446.65 | 0.00 | 175,662.95 | 61,783.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
City of Sanctuary (filter this donor) | 235,142.75 | 0.00 | 0.00 | 136,852.99 | 0.00 | 98,289.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Institute for Public Policy Research (filter this donor) | 232,852.92 | 0.00 | 0.00 | 61,783.70 | 0.00 | 91,776.80 | 31,576.62 | 0.00 | 47,715.80 | 0.00 | 0.00 | ||
Migration Museum Project (filter this donor) | 232,364.14 | 0.00 | 129,543.00 | 0.00 | 0.00 | 90,613.91 | 0.00 | 12,207.23 | 0.00 | 0.00 | 0.00 | ||
Presente.org (filter this donor) | 231,000.00 | 0.00 | 0.00 | 75,000.00 | 81,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Coalition for Humane Immigrant Rights of Los Angeles (filter this donor) | 230,000.00 | 0.00 | 45,000.00 | 0.00 | 0.00 | 65,000.00 | 65,000.00 | 55,000.00 | 0.00 | 0.00 | 0.00 | ||
Central England Law Centre Limited (filter this donor) | 228,088.32 | 0.00 | 0.00 | 228,088.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New York Community Trust (filter this donor) | 225,500.00 | 0.00 | 0.00 | 0.00 | 225,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Epidavros Project Inc (filter this donor) | 225,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 200,000.00 | ||
Swarm Partners Ltd (filter this donor) | 223,291.71 | 0.00 | 0.00 | 0.00 | 125,001.95 | 98,289.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New York Immigration Coalition Inc (filter this donor) | 215,000.00 | 100,000.00 | 0.00 | 115,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Friends of New Philanthropy Capital Inc. (Re-granting to UK charities) (filter this donor) | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | ||
American Civil Liberties Union Foundation Inc. (Immigrants Rights Project) (filter this donor) | 200,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
NEO Philanthropy, Inc. (State Infrastructure Fund) (filter this donor) | 200,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Tides Foundation (filter this donor) | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Domestic Workers Alliance, Inc. (filter this donor) | 199,500.00 | 0.00 | 199,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Social Change Initiative (filter this donor) | 197,676.54 | 0.00 | 0.00 | 197,676.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Legal Education Foundation (Future Advice Fund) (filter this donor) | 196,579.52 | 0.00 | 0.00 | 0.00 | 0.00 | 196,579.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Paul Hamlyn Foundation (Supported Options Fund) (filter this donor) | 191,898.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 191,898.68 | 0.00 | 0.00 | 0.00 | ||
Joint Council for the Welfare of Immigrants (filter this donor) | 186,423.40 | 0.00 | 186,423.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The National Council for Civil Liberties (filter this donor) | 186,423.40 | 0.00 | 186,423.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
JUSTICE (filter this donor) | 186,298.34 | 0.00 | 0.00 | 45,671.14 | 140,627.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Florida 501(c)(3) Civic Engagement Table (filter this donor) | 185,000.00 | 85,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Arizona Dream Act Coalition (filter this donor) | 185,000.00 | 0.00 | 35,000.00 | 100,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Mexican American Legal Defense and Education Fund (filter this donor) | 180,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 60,000.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | ||
Asylum Support Appeals Project (filter this donor) | 179,318.96 | 0.00 | 86,362.00 | 0.00 | 0.00 | 0.00 | 92,956.96 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New American Leaders Project (filter this donor) | 175,000.00 | 0.00 | 110,000.00 | 40,000.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Hispanic Media Coalition (filter this donor) | 175,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Presente (filter this donor) | 175,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | ||
Praxis Community Projects (filter this donor) | 174,637.63 | 0.00 | 0.00 | 0.00 | 81,644.65 | 92,992.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Public Interest Projects Inc. (Re-granting to organizations to publicize opportunities, provide info, screen and offer legal services to defered action applicants) (filter this donor) | 172,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 172,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Bell Educational Trust Limited (filter this donor) | 167,593.60 | 167,593.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
HOPE not hate Charitable Trust (filter this donor) | 154,497.82 | 154,497.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Just for Kids Law (filter this donor) | 152,058.88 | 0.00 | 0.00 | 152,058.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Black Organizing for Leadership and Dignity (filter this donor) | 150,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Partnership For New Americans (filter this donor) | 150,000.00 | 75,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Regents of the University of California San Diego (filter this donor) | 150,000.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ColorOfChange.org Education Fund (filter this donor) | 150,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Mi Familia Vota Education Fund (filter this donor) | 150,000.00 | 0.00 | 75,000.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Immigration Project of the National Lawyers Guild, Inc. (filter this donor) | 150,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Tides Foundation (filter this donor) | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Media Matters for America (filter this donor) | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | ||
Coventry Law Centre (filter this donor) | 147,434.64 | 0.00 | 0.00 | 0.00 | 0.00 | 147,434.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Toynbee Hall (filter this donor) | 145,499.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145,499.90 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Baring Foundation (Future Advice Providers Fund) (filter this donor) | 145,482.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145,482.76 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Discovery Children's Museum (filter this donor) | 142,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,500.00 | 0.00 | 130,000.00 | ||
University of Kent, Kent Law School (filter this donor) | 142,319.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 142,319.49 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Advice on Individual Rights in Europe (filter this donor) | 140,627.20 | 0.00 | 0.00 | 0.00 | 140,627.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Opportunity Agenda (filter this donor) | 140,000.00 | 0.00 | 140,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Employability Forum (filter this donor) | 139,489.47 | 0.00 | 0.00 | 0.00 | 0.00 | 139,489.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
