Walton Family Foundation donations made

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United States
Facebook username waltonfamilyfoundation
Websitehttps://www.waltonfamilyfoundation.org/
Donations URLhttp://conservativetransparency.org/donor/walton-family-foundation/
Twitter usernameWaltonFamilyFdn
Page on philosophy informing donationshttps://www.waltonfamilyfoundation.org/about-us
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/conservativetransparency

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 10330 10,000 325,714 100 2,000 3,500 5,000 7,500 10,000 28,000 87,590 180,000 333,518 266,000,000
10330 10,000 325,714 100 2,000 3,500 5,000 7,500 10,000 28,000 87,590 180,000 333,518 266,000,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998
(filter this donor) 10330 4349 3,364,627,837.00 846,453,576.00 487,795,351.00 542,345,748.00 259,558,300.00 168,873,274.00 218,864,851.00 188,906,015.00 157,980,928.00 101,575,260.00 107,006,418.00 80,490,014.00 102,179,913.00 52,405,877.00 50,192,312.00
Total 10330 4349 3,364,627,837.00 846,453,576.00 487,795,351.00 542,345,748.00 259,558,300.00 168,873,274.00 218,864,851.00 188,906,015.00 157,980,928.00 101,575,260.00 107,006,418.00 80,490,014.00 102,179,913.00 52,405,877.00 50,192,312.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

Sorry, we couldn't find any subcause area information.

Donation amounts by donee and year

Donee Cause area Metadata Total 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998
Crystal Bridges Museum of American Art (filter this donor) 405,339,445.00 0.00 357,000.00 266,000,000.00 50,000,000.00 77,445.00 60,000,000.00 10,000,000.00 18,905,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Walton Family Charitable Support Foundation (filter this donor) 318,904,500.00 109,744,500.00 209,160,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Children's Scholarship Fund (filter this donor) 190,289,799.00 8,212,000.00 10,925,000.00 13,559,790.00 15,436,000.00 15,557,500.00 15,107,500.00 13,862,000.00 13,275,009.00 13,583,000.00 16,318,500.00 20,288,500.00 22,290,000.00 7,875,000.00 4,000,000.00
Conservation International Foundation (filter this donor) 134,509,880.00 22,658,644.00 16,208,278.00 18,640,917.00 20,989,768.00 20,872,382.00 21,319,202.00 8,915,911.00 3,884,778.00 1,010,000.00 10,000.00 0.00 0.00 0.00 0.00
Environment Total (filter this donor) 91,699,578.00 91,699,578.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charter School Growth Fund (filter this donor) 74,301,497.00 0.00 20,400,000.00 14,096,635.00 13,766,914.00 6,161,474.00 11,460,000.00 5,146,474.00 3,270,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Create Quality Schools Total (filter this donor) 72,970,575.00 72,970,575.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Defense Fund (filter this donor) 66,316,075.00 13,193,017.00 13,683,709.00 7,086,054.00 16,010,775.00 7,369,989.00 3,723,498.00 3,547,863.00 1,050,000.00 541,170.00 110,000.00 0.00 0.00 0.00 0.00
KIPP Foundation (filter this donor) FB Tw Site 49,898,533.00 8,374,000.00 6,404,020.00 8,650,000.00 3,870,000.00 5,200,000.00 3,905,563.00 8,539,450.00 1,175,000.00 1,180,500.00 2,600,000.00 0.00 0.00 0.00 0.00
Children's Educational Opportunity (CEO) Foundation America (filter this donor) 46,983,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,649,294.00 6,900,066.00 10,577,036.00 8,362,772.00 6,992,020.00 4,818,969.00 3,683,143.00
Camp War Eagle Inc. (filter this donor) 43,632,495.00 4,737,975.00 4,494,832.00 5,387,153.00 3,416,555.00 5,115,850.00 3,396,130.00 5,962,000.00 11,122,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Teach for America (filter this donor) 40,252,064.00 0.00 12,572,500.00 16,652,436.00 7,209,746.00 2,229,382.00 283,000.00 283,000.00 283,000.00 0.00 0.00 239,000.00 200,000.00 200,000.00 100,000.00
Marine Conservation Total (filter this donor) 38,648,952.00 38,648,952.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Home Region Total (filter this donor) 30,386,785.00 30,386,785.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Freshwater Conservation Total (filter this donor) 29,367,340.00 29,367,340.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
California Charter Schools Association (filter this donor) 28,014,271.00 6,150,000.00 3,250,000.00 3,940,652.00 2,419,352.00 3,462,967.00 1,200,000.00 1,450,000.00 2,641,500.00 2,875,800.00 0.00 275,000.00 227,000.00 72,000.00 50,000.00
John Brown University (filter this donor) 24,910,695.00 0.00 2,500.00 0.00 0.00 0.00 5,000.00 11,746,000.00 1,677,245.00 1,550,000.00 3,844,950.00 1,410,000.00 1,375,000.00 1,325,000.00 1,975,000.00
Teton Science Schools (Jackson WY) (filter this donor) 24,609,295.00 0.00 5,494,062.00 225,650.00 3,088,000.00 88,000.00 188,000.00 3,063,000.00 3,927,045.00 122,914.00 28,465.00 5,066,168.00 3,293,992.00 23,999.00 0.00
Other Environment Related Grants Total (filter this donor) 23,683,286.00 23,683,286.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Improve Existing Schools Total (filter this donor) 23,599,839.00 23,599,839.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of the Ozarks (filter this donor) 23,503,348.00 157,435.00 131,644.00 108,665.00 79,876.00 77,855.00 54,000.00 11,974,000.00 1,855,220.00 1,579,000.00 1,592,653.00 1,294,000.00 1,416,000.00 1,264,000.00 1,919,000.00
Marine Conservation - Marine Priority Places Total (filter this donor) 22,148,734.00 22,148,734.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harding University (filter this donor) 21,535,000.00 0.00 0.00 0.00 0.00 0.00 0.00 11,625,000.00 1,460,000.00 1,405,000.00 1,200,000.00 1,165,000.00 1,850,000.00 1,050,000.00 1,780,000.00
Foundation for the Mid South (filter this donor) 20,761,546.00 649,416.00 1,491,596.00 1,739,730.00 1,623,988.00 1,399,188.00 1,158,268.00 1,178,022.00 2,477,827.00 881,011.00 722,026.00 612,206.00 615,768.00 2,650,000.00 3,562,500.00
Ocean Conservancy (filter this donor) FB Tw WP Site 18,632,347.00 5,447,354.00 1,665,146.00 3,757,768.00 2,352,919.00 1,980,160.00 1,429,000.00 1,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Building Excellent Schools (filter this donor) 18,126,355.00 0.00 2,546,400.00 1,758,245.00 1,200,000.00 2,966,700.00 3,426,200.00 3,062,810.00 1,106,000.00 2,060,000.00 0.00 0.00 0.00 0.00 0.00
DC Public Education Fund (filter this donor) 18,095,559.00 5,919,229.00 2,076,330.00 10,000,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NewSchools Venture Fund (filter this donor) 16,699,115.00 1,712,500.00 5,927,215.00 1,237,350.00 4,023,972.00 1,473,683.00 1,574,395.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alliance for School Choice (filter this donor) WP 16,337,001.00 0.00 1,202,000.00 2,308,376.00 1,350,379.00 2,231,880.00 1,624,686.00 2,247,095.00 1,862,034.00 999,551.00 1,311,000.00 0.00 0.00 500,000.00 700,000.00
Local Initiatives Support Corporation (filter this donor) 16,169,503.00 5,447,697.00 1,783,115.00 1,684,000.00 1,333,000.00 1,833,000.00 0.00 1,750,000.00 1,125,000.00 0.00 250,000.00 925,000.00 0.00 0.00 38,691.00
Northwest Arkansas Total (filter this donor) 15,565,494.00 15,565,494.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charter Fund Inc. (filter this donor) 14,900,000.00 14,900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Freshwater Conservation - Mississippi River Total (filter this donor) 14,816,672.00 14,816,672.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nature Conservancy (filter this donor) 12,998,366.00 0.00 3,024,539.00 8,317,449.00 1,127,878.00 15,000.00 150,000.00 0.00 300,000.00 10,000.00 10,000.00 0.00 0.00 0.00 43,500.00
University of Arkansas (filter this donor) FB Tw WP Site 12,513,652.00 0.00 1,002,005.00 954,455.00 985,370.00 917,090.00 1,292,878.00 1,550,228.00 820,743.00 757,128.00 637,950.00 512,078.00 1,329,903.00 781,936.00 971,888.00
San Diego Society of Natural History Balboa Park (filter this donor) 12,311,646.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,500.00 5,472,166.00 1,030,667.00 3,913,167.00 450,438.00 555,500.00 883,208.00
Nature Conservancy of Arkansas (filter this donor) 12,193,167.00 0.00 403,086.00 10,856,727.00 252,396.00 204,323.00 196,635.00 12,000.00 12,000.00 12,000.00 62,000.00 62,000.00 62,000.00 58,000.00 0.00
Southern Bancorp Capital Partners (filter this donor) 11,654,407.00 0.00 0.00 1,833,266.00 1,826,696.00 2,149,866.00 1,527,078.00 2,037,873.00 1,385,962.00 416,666.00 0.00 477,000.00 0.00 0.00 0.00
Teach for America (National) (filter this donor) 11,445,000.00 11,445,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Choate Rosemary Hall Foundation (filter this donor) 11,321,354.00 0.00 2,491,000.00 2,362,000.00 1,622,000.00 1,866,000.00 912,000.00 90,000.00 85,104.00 77,800.00 25,000.00 1,475,450.00 25,000.00 280,000.00 10,000.00
Brighter Choice Foundation (filter this donor) 11,320,345.00 945,000.00 900,000.00 995,332.00 1,077,072.00 1,087,915.00 1,079,928.00 643,098.00 3,290,000.00 1,052,000.00 100,000.00 0.00 150,000.00 0.00 0.00
GreatSchools.net (filter this donor) 11,193,814.00 0.00 4,775,000.00 1,800,000.00 1,800,000.00 1,800,000.00 112,500.00 421,121.00 277,253.00 207,940.00 0.00 0.00 0.00 0.00 0.00
National Wildlife Federation (filter this donor) FB Tw WP Site 11,015,105.00 2,692,900.00 2,705,000.00 1,913,020.00 1,011,425.00 1,658,760.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 448,000.00 586,000.00
The New Teacher Project (filter this donor) FB Tw WP Site 10,948,587.00 0.00 2,941,239.00 2,250,000.00 3,500,000.00 1,167,259.00 1,090,089.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Children's Educational Opportunity Foundation (filter this donor) 10,634,140.00 0.00 0.00 0.00 0.00 1,766,885.00 4,023,123.00 4,844,132.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Audubon Society (filter this donor) 10,554,849.00 2,450,116.00 2,744,859.00 2,327,361.00 1,184,542.00 1,847,971.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Walton Arts Center (filter this donor) 10,482,754.00 0.00 1,405,000.00 1,255,000.00 1,030,000.00 779,013.00 1,182,061.00 1,042,962.00 885,390.00 585,443.00 266,552.00 178,488.00 90,381.00 159,999.00 1,622,465.00
Black Alliance for Educational Options (filter this donor) FB Tw WP Site 10,359,274.00 1,114,200.00 871,000.00 675,000.00 900,000.00 2,050,000.00 850,000.00 1,297,300.00 765,400.00 615,000.00 600,000.00 621,374.00 0.00 0.00 0.00
Parents in Charge Foundation (filter this donor) 10,100,000.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 0.00
Marine Conservation - Catch Shares Total (filter this donor) 10,071,441.00 10,071,441.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Association of Charter School Authorizers (filter this donor) 10,068,061.00 1,750,000.00 2,157,000.00 1,874,274.00 1,599,726.00 975,590.00 972,971.00 712,350.00 26,150.00 0.00 0.00 0.00 0.00 0.00 0.00
MMAC Community Support Foundation (filter this donor) 9,920,000.00 0.00 0.00 150,000.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 2,008,100.00 7,611,900.00 0.00 0.00
International Community Foundation (filter this donor) 9,823,300.00 0.00 373,960.00 823,260.00 27,115.00 2,500.00 3,600,000.00 1,181,070.00 1,179,317.00 738,584.00 1,270,304.00 392,190.00 170,000.00 60,000.00 5,000.00
Arkansas Education Total (filter this donor) 9,317,757.00 9,317,757.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
College of Wooster (filter this donor) 9,254,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 3,020,000.00 3,020,000.00 3,020,000.00 20,000.00 20,000.00 7,000.00 7,000.00
New Schools Venture Fund (filter this donor) FB Tw Site 9,250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,850,000.00 2,350,000.00 800,000.00 250,000.00 0.00 0.00 0.00
Center for Education Reform (filter this donor) 8,623,499.00 809,209.00 930,662.00 518,273.00 500,000.00 499,450.00 550,000.00 631,027.00 968,414.00 1,632,055.00 1,177,709.00 116,700.00 115,000.00 100,000.00 75,000.00
National Alliance for Public Charter Schools (filter this donor) 8,411,954.00 1,250,000.00 1,815,810.00 1,175,000.00 700,000.00 1,175,000.00 776,144.00 50,000.00 1,470,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Wal-Mart Associates in Critical Need Fund (filter this donor) 8,006,000.00 4,000,000.00 4,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,000.00 0.00 0.00 0.00 0.00
Bush-Clinton Katrina Fund (filter this donor) 8,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 8,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stanford University (filter this donor) FB Tw WP Site 7,877,000.00 47,000.00 1,607,000.00 1,107,000.00 997,000.00 997,000.00 97,000.00 771,000.00 766,000.00 888,000.00 270,000.00 270,000.00 18,000.00 38,000.00 4,000.00
University of California San Diego (filter this donor) 7,593,366.00 0.00 346,524.00 239,214.00 627,462.00 0.00 2,408,000.00 25,000.00 0.00 0.00 2,015,000.00 15,000.00 967,833.00 949,333.00 0.00
Core Knowledge Foundation (filter this donor) 7,246,785.00 182,539.00 107,161.00 196,638.00 0.00 0.00 0.00 0.00 811,164.00 1,951,617.00 1,889,945.00 219,425.00 1,107,340.00 155,485.00 625,471.00
Peel Compton Foundation (filter this donor) 7,094,079.00 584,345.00 906,761.00 837,681.00 647,223.00 343,290.00 273,772.00 315,000.00 1,036,570.00 982,000.00 420,000.00 255,590.00 332,400.00 109,447.00 50,000.00
New York Charter Schools Association (filter this donor) 6,914,455.00 725,000.00 1,062,955.00 1,045,459.00 1,216,598.00 993,743.00 500,000.00 435,000.00 175,100.00 317,800.00 0.00 442,800.00 0.00 0.00 0.00
Arkansas Department of Education (filter this donor) 6,839,375.00 398,000.00 218,000.00 28,000.00 29,000.00 29,000.00 30,000.00 37,000.00 877,000.00 1,847,125.00 1,755,250.00 1,452,000.00 109,000.00 0.00 30,000.00
Colorado League of Charter Schools (filter this donor) 6,735,805.00 245,000.00 767,326.00 1,171,174.00 795,500.00 613,000.00 300,000.00 639,800.00 220,000.00 345,880.00 1,210,000.00 7,550.00 61,500.00 129,000.00 230,075.00
Marine Conservation - Bird's Head Seascape Total (filter this donor) 6,528,148.00 6,528,148.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ASU Foundation for A New American University (filter this donor) 6,502,500.00 5,502,500.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marine Conservation - Seafood Market Place Incentives Total (filter this donor) 6,428,777.00 6,428,777.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michigan Association of Public School Academies (filter this donor) 6,339,187.00 426,085.00 744,002.00 1,007,840.00 1,615,560.00 620,700.00 368,000.00 619,250.00 687,750.00 100,000.00 0.00 150,000.00 0.00 0.00 0.00
Teach for America • Mississippi Delta (filter this donor) 6,282,414.00 0.00 1,800,000.00 1,485,342.00 1,067,072.00 320,000.00 0.00 0.00 0.00 1,317,000.00 293,000.00 0.00 0.00 0.00 0.00
Washington Scholarship Fund (filter this donor) 6,251,172.00 0.00 0.00 225,931.00 427,653.00 900,000.00 975,000.00 854,000.00 916,116.00 1,077,472.00 0.00 0.00 875,000.00 0.00 0.00
Step Up For Students (Tampa) (filter this donor) 6,220,686.00 0.00 1,233,760.00 666,240.00 500,000.00 0.00 0.00 0.00 58,550.00 720,382.00 1,383,585.00 707,933.00 250,236.00 700,000.00 0.00
Marine Stewardship Council (MSC) (filter this donor) 6,200,000.00 0.00 0.00 4,500,000.00 1,700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
School Futures (filter this donor) 6,080,124.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,080,124.00 0.00 0.00
National Council of La Raza (filter this donor) 6,052,379.00 0.00 352,640.00 582,148.00 1,026,953.00 150,000.00 0.00 580,000.00 1,027,900.00 0.00 776,250.00 950,526.00 605,962.00 0.00 0.00
Northwest Arkansas Regional Planning Commission (filter this donor) 5,982,136.00 4,982,136.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marine Stewardship Council Limited (filter this donor) 5,900,000.00 0.00 3,122,500.00 122,500.00 0.00 0.00 820,000.00 1,835,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Newark Charter School Fund (filter this donor) 5,875,000.00 1,875,000.00 0.00 1,750,000.00 1,600,000.00 650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Northwest Arkansas Community College Foundation (filter this donor) 5,651,383.00 0.00 26,000.00 11,000.00 1,090,250.00 933,500.00 2,011,000.00 92,227.00 1,019,500.00 73,081.00 67,308.00 149,557.00 94,140.00 50,070.00 33,750.00
University of Notre Dame (filter this donor) FB Tw WP Site 5,634,228.00 1,397,228.00 761,000.00 2,197,600.00 1,278,400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marine Conservation - Gulf of Mexico - Oil Spill Total (filter this donor) 5,505,919.00 5,505,919.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Delta Region of Arkansas and Mississippi Total (filter this donor) 5,503,534.00 5,503,534.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Georgetown University (filter this donor) FB Tw WP Site 5,471,960.00 2,669,419.00 35,000.00 35,000.00 35,000.00 1,161,864.00 35,000.00 2,500.00 477,977.00 515,587.00 339,613.00 80,000.00 25,000.00 40,000.00 20,000.00
DC Public Charter School Board (filter this donor) 5,315,332.00 498,729.00 601,193.00 1,198,573.00 1,939,304.00 927,565.00 89,968.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Hispanic Council for Reform and Educational Options (filter this donor) 5,237,996.00 292,000.00 100,000.00 240,000.00 175,000.00 200,000.00 700,000.00 750,000.00 750,000.00 1,001,496.00 1,029,500.00 0.00 0.00 0.00 0.00
Hoover Institution on War Revolution and Peace (filter this donor) 5,237,492.00 0.00 384,304.00 579,018.00 440,963.00 10,000.00 1,540,242.00 927,338.00 1,355,627.00 0.00 0.00 0.00 0.00 0.00 0.00
Amon Carter Museum of Western Art (filter this donor) 5,190,109.00 589,800.00 688,800.00 613,300.00 576,700.00 586,700.00 61,603.00 536,603.00 536,603.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00
Bentonville Child Care & Development Center (filter this donor) 5,133,595.00 0.00 1,799,563.00 623,988.00 673,738.00 736,660.00 7,000.00 519,740.00 179,740.00 380,121.00 110,915.00 0.00 1,970.00 90,160.00 10,000.00
Enterprise Corporation of the Delta (filter this donor) 5,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500,000.00 0.00 2,600,000.00
Illinois Network of Charter Schools (filter this donor) 5,042,413.00 1,023,000.00 1,088,785.00 1,055,628.00 60,000.00 890,000.00 0.00 200,000.00 300,000.00 425,000.00 0.00 0.00 0.00 0.00 0.00
Excellent Education for Everyone (filter this donor) 5,024,000.00 0.00 421,500.00 750,000.00 502,500.00 500,000.00 400,000.00 400,000.00 400,000.00 400,000.00 400,000.00 350,000.00 500,000.00 0.00 0.00
Friends of the Peace Parks Inc (filter this donor) 5,000,000.00 0.00 0.00 0.00 0.00 1,000,000.00 1,000,000.00 1,000,000.00 0.00 1,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00
City of Rogers (AR) (filter this donor) 4,925,697.00 0.00 0.00 726,832.00 561,748.00 0.00 1,000,000.00 2,500.00 3,500.00 3,500.00 0.00 1,016,027.00 1,300,973.00 60,617.00 250,000.00
Foundation for Excellence in Education (filter this donor) FB Tw WP Site 4,842,000.00 1,000,000.00 1,550,000.00 1,692,000.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Success Charter Network (filter this donor) 4,755,000.00 0.00 1,000,000.00 1,310,000.00 1,330,000.00 1,025,000.00 90,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Recovery School District (filter this donor) WP 4,694,318.00 0.00 0.00 666,891.00 650,918.00 3,376,509.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marine Conservation - Eastern Tropical Pacific Seascape Total (filter this donor) 4,643,381.00 4,643,381.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nature Conservancy Inc (filter this donor) 4,617,367.00 4,617,367.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University Scholarships -$1250/Student/Semester (filter this donor) 4,596,369.00 0.00 0.00 0.00 1,321,091.00 1,163,651.00 1,139,763.00 971,864.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
World Wildlife Fund (filter this donor) 4,540,417.00 941,443.00 992,286.00 737,408.00 624,944.00 889,051.00 355,285.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colorado College (filter this donor) 4,500,000.00 2,000,000.00 2,000,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Salvation Army (filter this donor) FB Tw WP Site 4,478,500.00 0.00 41,500.00 36,000.00 64,500.00 46,000.00 41,000.00 29,000.00 4,026,500.00 25,000.00 38,500.00 25,000.00 28,000.00 11,500.00 66,000.00
Marquette University (filter this donor) FB WP Site 4,462,724.00 289,468.00 0.00 495,634.00 304,110.00 0.00 225,000.00 225,000.00 0.00 3,600.00 283,500.00 265,500.00 428,750.00 1,905,862.00 36,300.00
National Museum of Women in the Arts (filter this donor) 4,421,000.00 0.00 35,000.00 35,000.00 35,000.00 35,000.00 35,000.00 35,000.00 35,000.00 35,000.00 1,035,000.00 1,035,000.00 1,020,000.00 1,016,000.00 35,000.00
Bentonville Public Schools (filter this donor) 4,413,938.00 118,218.00 100,224.00 87,210.00 77,760.00 61,250.00 167,900.00 427,960.00 58,700.00 305,025.00 65,413.00 74,313.00 518,379.00 2,291,788.00 59,798.00
Los Angeles Parent Union (filter this donor) 4,321,919.00 2,521,369.00 1,200,550.00 500,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trust for Conservation Innovation (filter this donor) 4,318,783.00 0.00 172,000.00 1,757,224.00 1,037,913.00 851,348.00 500,298.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GreatSchools Inc. (filter this donor) 4,300,000.00 4,300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bentonville Bella Vista Trailblazers Association (filter this donor) 4,279,985.00 0.00 374,261.00 3,905,724.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Friends of Choice in Urban Schools (filter this donor) 4,245,955.00 737,434.00 717,721.00 567,946.00 774,512.00 1,048,342.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fay School (Southborough MA) (filter this donor) 4,242,000.00 0.00 10,000.00 10,000.00 10,000.00 1,510,000.00 1,260,000.00 1,260,000.00 35,000.00 42,000.00 25,000.00 25,000.00 25,000.00 20,000.00 10,000.00
New York Historical Society (filter this donor) 4,210,000.00 775,000.00 775,000.00 1,800,000.00 810,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Central Arkansas (filter this donor) 4,189,035.00 0.00 1,437,991.00 80,000.00 1,530,954.00 940,090.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arkansas Single Parent Scholarship Fund (filter this donor) 4,185,609.00 0.00 0.00 533,682.00 477,892.00 798,733.00 353,738.00 0.00 651,644.00 298,920.00 282,000.00 265,000.00 242,000.00 182,000.00 100,000.00
Arizona Charter Schools Association (filter this donor) 4,099,475.00 736,475.00 510,000.00 682,000.00 1,131,000.00 410,000.00 630,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Floridians for School Choice (filter this donor) 4,058,715.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,287,500.00 337,750.00 211,000.00 0.00 222,465.00 0.00
