Wellcome Trust donations made

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2027. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Basic donor information

ItemValue
Country United Kingdom
Wikipedia pagehttps://en.wikipedia.org/wiki/Wellcome_Trust
Facebook username wellcometrust
LinkedIn username wellcome-trust
Websitehttps://wellcome.ac.uk/
Donations URLhttps://wellcome.ac.uk/funding/managing-grant/grants-awarded
Twitter usernamewellcometrust
Page on philosophy informing donationshttps://wellcome.ac.uk/about-us/our-strategy
Grant application process pagehttps://wellcome.ac.uk/funding#im-looking-for-funding
Data entry method on Donations List WebsiteSQL insertion commands generated by script https://github.com/riceissa/wellcome-trust

Donor donation statistics

Cause areaCountMedianMeanMinimum10th percentile 20th percentile 30th percentile 40th percentile 50th percentile 60th percentile 70th percentile 80th percentile 90th percentile Maximum
Overall 20933 108,343 337,805 150 4,000 11,522 29,978 59,614 108,343 151,984 210,492 313,346 834,695 45,000,000
FIXME 20933 108,343 337,805 150 4,000 11,522 29,978 59,614 108,343 151,984 210,492 313,346 834,695 45,000,000

Donation amounts by cause area and year

If you hover over a cell for a given cause area and year, you will get a tooltip with the number of donees and the number of donations.

Note: Cause area classification used here may not match that used by donor for all cases.

Cause area Number of donations Number of donees Total 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
FIXME (filter this donor) 20933 1696 7,071,273,155.30 281,835.00 461,396,947.30 597,061,264.00 496,092,557.00 464,170,069.00 521,475,876.00 423,461,738.00 492,769,347.00 471,690,158.00 541,783,390.00 413,194,512.00 300,113,793.00 362,953,925.00 275,728,986.00 332,397,543.00 444,545,666.00 400,136,984.00 71,993,565.00 25,000.00
Total 20933 1696 7,071,273,155.30 281,835.00 461,396,947.30 597,061,264.00 496,092,557.00 464,170,069.00 521,475,876.00 423,461,738.00 492,769,347.00 471,690,158.00 541,783,390.00 413,194,512.00 300,113,793.00 362,953,925.00 275,728,986.00 332,397,543.00 444,545,666.00 400,136,984.00 71,993,565.00 25,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by subcause area and year

If you hover over a cell for a given subcause area and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Subcause area Number of donations Number of donees Total 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
FIXME 20933 1696 7,071,273,155.30 281,835.00 461,396,947.30 597,061,264.00 496,092,557.00 464,170,069.00 521,475,876.00 423,461,738.00 492,769,347.00 471,690,158.00 541,783,390.00 413,194,512.00 300,113,793.00 362,953,925.00 275,728,986.00 332,397,543.00 444,545,666.00 400,136,984.00 71,993,565.00 25,000.00
Classified total 20933 1696 7,071,273,155.30 281,835.00 461,396,947.30 597,061,264.00 496,092,557.00 464,170,069.00 521,475,876.00 423,461,738.00 492,769,347.00 471,690,158.00 541,783,390.00 413,194,512.00 300,113,793.00 362,953,925.00 275,728,986.00 332,397,543.00 444,545,666.00 400,136,984.00 71,993,565.00 25,000.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 20933 1696 7,071,273,155.30 281,835.00 461,396,947.30 597,061,264.00 496,092,557.00 464,170,069.00 521,475,876.00 423,461,738.00 492,769,347.00 471,690,158.00 541,783,390.00 413,194,512.00 300,113,793.00 362,953,925.00 275,728,986.00 332,397,543.00 444,545,666.00 400,136,984.00 71,993,565.00 25,000.00

Graph of spending by subcause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by subcause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year

Donee Cause area Metadata Total 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
University of Oxford (filter this donor) FB Tw WP Site 1,158,415,432.00 241,835.00 102,986,880.00 145,662,516.00 97,890,561.00 73,879,343.00 63,916,020.00 51,139,574.00 90,070,362.00 105,799,787.00 61,196,893.00 81,190,093.00 37,164,891.00 71,066,322.00 28,603,882.00 25,406,509.00 46,806,257.00 69,490,280.00 5,903,427.00 0.00
University of Cambridge (filter this donor) FB Tw WP Site 722,464,323.00 0.00 37,931,099.00 50,884,031.00 64,990,796.00 49,098,337.00 73,236,649.00 58,292,457.00 57,127,184.00 42,020,646.00 44,258,415.00 38,601,259.00 51,693,776.00 38,372,897.00 26,396,342.00 22,738,790.00 39,376,378.00 21,829,389.00 5,615,878.00 0.00
University College London (filter this donor) FB Tw WP Site 661,527,539.00 0.00 44,575,201.00 57,303,102.00 31,690,084.00 45,800,241.00 47,083,946.00 47,091,378.00 41,428,493.00 80,469,744.00 35,175,088.00 34,607,320.00 24,440,169.00 24,431,357.00 28,283,432.00 22,613,548.00 55,126,475.00 35,088,447.00 6,319,514.00 0.00
Imperial College London (filter this donor) FB Tw WP Site 400,322,589.00 0.00 17,701,938.00 28,386,712.00 21,574,880.00 26,558,002.00 29,281,255.00 25,722,833.00 19,761,192.00 32,952,787.00 38,849,675.00 25,145,389.00 14,576,593.00 24,922,797.00 15,177,275.00 28,431,227.00 26,283,697.00 21,526,272.00 3,470,065.00 0.00
University of Edinburgh (filter this donor) 378,381,734.00 0.00 22,128,731.00 35,786,288.00 34,198,962.00 23,862,120.00 13,034,529.00 26,753,672.00 27,412,362.00 17,208,415.00 27,571,599.00 22,549,990.00 16,151,666.00 20,352,035.00 15,244,774.00 14,128,140.00 39,873,444.00 18,459,274.00 3,665,733.00 0.00
King's College London (filter this donor) 265,150,923.00 0.00 23,146,123.00 7,960,300.00 15,793,079.00 27,009,555.00 16,148,223.00 16,404,118.00 18,600,735.00 17,072,188.00 20,078,082.00 16,657,558.00 11,084,977.00 8,134,742.00 5,247,055.00 13,618,218.00 32,775,085.00 11,746,059.00 3,674,826.00 0.00
University of Dundee (filter this donor) WP Site 223,730,737.00 0.00 5,881,431.00 11,660,541.00 11,088,742.00 13,747,538.00 31,654,881.00 22,637,725.00 16,616,059.00 8,132,405.00 14,998,158.00 20,529,746.00 10,719,699.00 11,219,487.00 8,719,998.00 9,000,523.00 16,879,127.00 8,119,237.00 2,125,440.00 0.00
University of Manchester (filter this donor) FB Tw WP Site 202,797,953.00 0.00 13,345,074.00 12,716,538.00 12,191,319.00 3,955,900.00 8,333,978.00 8,544,743.00 13,847,297.00 13,392,474.00 8,594,619.00 14,399,795.00 8,700,733.00 12,668,223.00 12,244,285.00 21,500,060.00 11,451,784.00 24,318,730.00 2,592,401.00 0.00
London School of Hygiene & Tropical Medicine (filter this donor) 181,849,242.00 0.00 10,728,049.00 14,306,033.00 6,451,742.00 11,333,095.00 23,019,692.00 10,601,000.00 20,676,319.00 7,358,531.00 26,235,304.00 7,732,760.00 11,900,967.00 5,321,931.00 6,285,626.00 3,311,095.00 10,375,839.00 4,551,603.00 1,659,656.00 0.00
University of Glasgow (filter this donor) FB Tw WP Site 155,521,703.00 0.00 12,077,234.00 8,365,598.00 19,887,037.00 4,495,906.00 9,039,232.00 6,550,281.00 11,643,246.00 6,021,426.00 7,075,509.00 11,321,753.00 4,470,241.00 7,623,365.00 5,245,058.00 18,802,982.00 12,004,589.00 8,366,047.00 2,532,199.00 0.00
University of Bristol (filter this donor) FB Tw WP Site 151,369,712.00 0.00 9,166,557.00 5,743,455.00 13,273,540.00 10,405,405.00 5,924,883.00 4,528,267.00 8,597,209.00 13,389,217.00 8,508,117.00 6,756,151.00 5,581,648.00 12,844,274.00 8,124,061.00 6,398,399.00 10,028,828.00 15,699,546.00 6,400,155.00 0.00
Newcastle University (filter this donor) 114,400,241.00 0.00 2,826,097.00 7,837,528.00 5,642,048.00 18,183,277.00 7,346,530.00 10,023,241.00 11,143,032.00 5,277,444.00 13,620,236.00 3,939,377.00 3,643,580.00 3,830,119.00 4,193,947.00 5,605,143.00 5,797,954.00 5,481,118.00 9,570.00 0.00
Cardiff University (filter this donor) FB Tw WP Site 95,223,175.00 0.00 6,615,467.00 3,308,784.00 12,029,893.00 3,451,198.00 14,233,695.00 7,476,392.00 6,607,562.00 6,557,741.00 6,614,619.00 1,647,199.00 5,212,753.00 2,977,711.00 4,428,727.00 7,046,689.00 4,661,977.00 1,931,768.00 421,000.00 0.00
University of Leeds (filter this donor) FB Tw WP Site 85,695,530.00 0.00 3,143,869.00 8,945,488.00 3,238,378.00 1,442,351.00 1,649,500.00 5,521,046.00 5,231,466.00 9,972,628.00 2,828,786.00 3,541,999.00 2,335,525.00 4,977,943.00 3,294,235.00 13,948,389.00 5,146,254.00 9,321,806.00 1,155,867.00 0.00
University of Sheffield (filter this donor) 81,693,531.00 0.00 2,073,517.00 1,808,043.00 6,774,558.00 6,154,257.00 3,063,139.00 2,141,429.00 2,809,834.00 2,461,927.00 4,315,172.00 3,233,037.00 854,421.00 3,668,456.00 2,725,600.00 2,573,524.00 15,147,209.00 21,209,119.00 680,289.00 0.00
University of Liverpool (filter this donor) WP Site 76,018,074.00 0.00 3,443,123.00 5,775,744.00 4,749,825.00 3,412,063.00 5,414,505.00 3,109,986.00 5,330,025.00 4,430,097.00 3,398,176.00 8,183,917.00 2,418,603.00 2,523,077.00 2,791,463.00 3,631,661.00 10,005,239.00 6,228,803.00 1,171,767.00 0.00
University of Birmingham (filter this donor) 72,037,909.00 0.00 4,179,915.00 5,719,545.00 3,691,107.00 4,569,982.00 6,683,236.00 5,022,928.00 5,429,902.00 5,149,930.00 3,650,027.00 3,794,698.00 4,455,181.00 3,689,093.00 2,969,926.00 5,945,262.00 2,170,326.00 4,478,513.00 438,338.00 0.00
UK Biobank Ltd (filter this donor) 70,568,778.00 0.00 20,621,340.00 0.00 5,000,000.00 0.00 4,000,000.00 0.00 12,480,771.00 1,816,667.00 0.00 0.00 0.00 0.00 26,650,000.00 0.00 0.00 0.00 0.00 0.00
Liverpool School of Tropical Medicine (filter this donor) FB Tw WP Site 69,212,594.00 0.00 3,319,328.00 5,162,626.00 3,209,329.00 18,582,085.00 4,865,036.00 4,138,727.00 1,598,409.00 2,834,391.00 14,266,540.00 2,389,352.00 2,379,958.00 950,203.00 2,725,566.00 798,330.00 1,217,754.00 774,960.00 0.00 0.00
University of York (filter this donor) FB Tw WP Site 68,800,094.00 0.00 6,384,380.00 4,246,174.00 4,341,196.00 1,889,102.00 8,542,887.00 1,693,886.00 5,890,346.00 1,147,365.00 3,147,788.00 3,944,434.00 1,578,859.00 3,359,207.00 3,865,297.00 11,492,863.00 3,441,708.00 3,044,823.00 789,779.00 0.00
University of Leicester (filter this donor) 65,243,923.00 0.00 2,394,360.00 595,484.00 451,511.00 1,741,798.00 4,489,936.00 2,195,864.00 2,025,275.00 7,973,181.00 7,176,428.00 4,574,748.00 4,416,515.00 2,578,725.00 3,106,748.00 1,828,069.00 1,967,302.00 15,779,171.00 1,948,808.00 0.00
Embl At Hinxton (filter this donor) 61,562,402.00 0.00 0.00 16,936,261.00 8,259,308.00 1,308,806.00 2,090,420.00 1,065,386.00 5,326,667.00 2,122,976.00 12,661,460.00 2,201,496.00 6,120,786.00 374,318.00 587,374.00 0.00 833,741.00 1,673,403.00 0.00 0.00
University of Kwazulu Natal (filter this donor) 60,036,839.00 0.00 4,125.00 740,962.00 3,962,388.00 484,900.00 16,316,693.00 2,083,137.00 235,488.00 377,624.00 224,911.00 16,825,384.00 95,118.00 4,759,210.00 373,982.00 2,216,442.00 3,395,476.00 4,352,263.00 3,588,736.00 0.00
Institute of Cancer Research (filter this donor) 53,945,416.00 0.00 3,140,470.00 5,653,157.00 4,158,660.00 7,930,109.00 7,093,133.00 3,338,765.00 1,277,472.00 6,432,278.00 1,506,199.00 0.00 3,797,147.00 50,201.00 179,339.00 1,284,593.00 0.00 7,962,500.00 141,393.00 0.00
University of Aberdeen (filter this donor) 45,940,481.00 0.00 938,998.00 760,575.00 1,297,704.00 6,048,695.00 612,303.00 7,847,779.00 1,653,619.00 757,000.00 2,552,855.00 2,051,345.00 3,115,285.00 2,028,805.00 1,397,844.00 1,222,528.00 3,460,856.00 8,985,116.00 1,209,174.00 0.00
University of Sussex (filter this donor) 45,209,137.00 0.00 3,093,626.00 6,169,545.00 2,075,953.00 7,080,224.00 2,178,198.00 2,814,665.00 1,963,983.00 3,685,520.00 2,136,467.00 1,287,255.00 1,117,419.00 701,925.00 1,409,029.00 1,497,841.00 960,771.00 6,805,148.00 231,568.00 0.00
Queen Mary University of London (filter this donor) 44,712,158.00 0.00 3,415,062.00 6,007,979.00 780,028.00 5,032,684.00 4,813,742.00 2,741,946.00 2,715,578.00 1,649,687.00 4,082,867.00 3,185,828.00 1,925,352.00 1,732,360.00 1,307,181.00 1,257,267.00 2,048,747.00 1,858,815.00 157,035.00 0.00
St George's University of London (filter this donor) 41,238,817.00 0.00 607,899.00 1,144,068.00 38,036.00 1,320,650.00 850,025.00 1,190,071.00 2,164,714.00 3,681,336.00 4,719,440.00 2,030,204.00 1,058,039.00 7,000,475.00 2,569,020.00 3,152,383.00 4,165,810.00 2,148,128.00 3,398,519.00 0.00
University of Nottingham (filter this donor) FB Tw WP Site 40,835,793.00 0.00 2,252,243.00 317,428.00 2,463,286.00 584,121.00 364,927.00 1,150,971.00 1,095,019.00 1,831,018.00 7,820,241.00 2,889,291.00 784,841.00 3,772,013.00 1,960,662.00 3,226,050.00 3,614,437.00 5,231,854.00 1,477,391.00 0.00
University of Warwick (filter this donor) 40,786,968.00 0.00 5,030,871.00 882,628.00 6,600,977.00 6,030,712.00 2,760,872.00 796,556.00 1,882,372.00 1,035,079.00 4,260,783.00 994,909.00 1,618,768.00 1,700,123.00 730,491.00 1,768,102.00 1,551,082.00 2,237,926.00 904,717.00 0.00
University of St Andrews (filter this donor) 38,232,006.00 0.00 925,646.00 25,987.00 1,027,697.00 5,020,959.00 5,342,909.00 2,211,080.00 2,495,326.00 1,478,033.00 5,410,800.00 2,651,263.00 3,429,464.00 2,896,790.00 451,132.00 339,954.00 1,940,905.00 2,222,771.00 361,290.00 0.00
Medical Research Council (filter this donor) FB Tw WP Site 35,550,916.00 0.00 2,285,278.00 1,503,107.00 4,442,833.00 2,395,261.00 1,249,420.00 8,207,545.00 512,170.00 1,131,263.00 967,230.00 3,953,378.00 2,486,711.00 2,710,287.00 356,070.00 750,152.00 1,919,535.00 584,831.00 95,845.00 0.00
Kenya Medical Research Institute (Kemri) (filter this donor) 34,740,557.00 0.00 0.00 8,580,711.00 0.00 873,574.00 0.00 986,413.00 0.00 1,113,409.00 11,958,605.00 3,671,696.00 0.00 4,354,679.00 139,075.00 2,872,000.00 57,836.00 132,559.00 0.00 0.00
University of Exeter (filter this donor) FB Tw WP Site 34,321,778.00 0.00 1,676,313.00 3,457,937.00 2,948,520.00 1,770,963.00 4,890,054.00 781,785.00 3,586,181.00 1,150,881.00 5,680,444.00 1,519,241.00 966,191.00 290,162.00 593,721.00 964,948.00 3,338,012.00 541,724.00 164,701.00 0.00
Structural Genomics Consortium Ltd (filter this donor) 34,005,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 16,000,000.00 0.00 0.00 18,000,000.00 0.00 0.00 0.00 0.00
Kemri-Wellcome Trust Research Programme (filter this donor) 32,605,203.00 0.00 783,345.00 2,021,655.00 1,516,610.00 455,149.00 685,125.00 204,781.00 23,009,196.00 316,693.00 3,559,580.00 0.00 0.00 0.00 0.00 53,069.00 0.00 0.00 0.00 0.00
Wellcome Trust Sanger Institute (filter this donor) 30,725,284.00 0.00 2,000.00 1,299,477.00 0.00 0.00 42,150.00 1,671,333.00 938,534.00 0.00 7,763,647.00 0.00 0.00 7,503,923.00 0.00 0.00 2,473,296.00 5,982,725.00 3,048,199.00 0.00
University of Southampton (filter this donor) FB Tw WP Site 29,099,632.00 0.00 1,342,504.00 1,080,942.00 580,955.00 751,310.00 528,336.00 353,783.00 1,570,776.00 911,629.00 2,995,218.00 788,664.00 2,022,103.00 3,117,828.00 6,796,069.00 1,373,329.00 3,020,382.00 1,583,215.00 282,589.00 0.00
Birkbeck University of London (filter this donor) 27,127,642.00 0.00 2,536,508.00 159,876.00 4,681,800.00 659,198.00 3,860,675.00 414,868.00 564,107.00 1,934,279.00 1,054,721.00 2,194,614.00 1,909,510.00 796,756.00 2,842,659.00 1,139,189.00 1,071,938.00 1,306,944.00 0.00 0.00
STEM Learning Limited (filter this donor) 25,650,000.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 0.00 0.00 10,000,000.00 0.00 50,000.00 4,250,000.00 1,350,000.00 0.00 0.00 0.00 0.00 0.00
Queen's University Belfast (filter this donor) FB Tw WP Site 24,285,659.00 0.00 495,523.00 9,101,719.00 235,713.00 1,029,674.00 4,015,463.00 194,294.00 2,353,748.00 227,876.00 1,477,366.00 903,009.00 231,000.00 211,691.00 921,327.00 411,218.00 1,696,593.00 779,445.00 0.00 0.00
University of Cape Town (filter this donor) FB Tw WP Site 19,786,696.00 0.00 484,490.00 573,110.00 387,776.00 2,184,845.00 4,649,338.00 927,384.00 229,218.00 808,378.00 4,227,180.00 344,385.00 860,677.00 280,093.00 25,108.00 1,442,762.00 1,187,394.00 1,174,558.00 0.00 0.00
Academy of Medical Sciences (filter this donor) 19,158,418.00 40,000.00 0.00 7,069,500.00 58,409.00 37,580.00 3,838,692.00 25,130.00 27,480.00 22,550.00 7,659,077.00 0.00 0.00 0.00 0.00 0.00 0.00 380,000.00 0.00 0.00
Diamond Light Source Ltd (filter this donor) 18,612,192.00 0.00 10,373,743.00 0.00 250,000.00 0.00 7,800,000.00 0.00 188,449.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Novartis Institute for Tropical Diseases (filter this donor) 18,223,299.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 8,659,546.00 262,743.00 866,010.00 0.00 0.00 135,000.00 6,300,000.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Bath (filter this donor) 17,278,295.00 0.00 110,279.00 467,559.00 20,000.00 1,349,590.00 454,131.00 40,000.00 1,824,264.00 741,376.00 373,322.00 3,207,369.00 854,640.00 1,551,103.00 1,120,827.00 1,346,171.00 1,669,472.00 1,924,692.00 223,500.00 0.00
Royal Veterinary College (filter this donor) 17,140,686.00 0.00 1,234,922.00 172,056.00 22,173.00 49,582.00 30,000.00 1,807,206.00 1,475,590.00 1,262,007.00 883,585.00 619,962.00 846,267.00 385,196.00 5,736,938.00 1,184,508.00 421,484.00 672,707.00 336,503.00 0.00
University of East Anglia (filter this donor) FB Tw WP Site 17,133,661.00 0.00 301,847.00 40,000.00 1,861,718.00 1,280,330.00 19,800.00 182,669.00 306,006.00 34,320.00 242,418.00 558,099.00 281,501.00 210,727.00 355,250.00 5,816,766.00 1,967,832.00 3,500,051.00 174,327.00 0.00
The Francis Crick Institute (filter this donor) 16,858,876.00 0.00 1,665,602.00 4,905,095.00 10,285,179.00 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Durham (filter this donor) FB Tw WP Site 15,822,552.00 0.00 517,724.00 3,275,291.00 2,598,221.00 113,852.00 1,006,148.00 265,722.00 50,991.00 2,880.00 2,668,155.00 880,434.00 470,137.00 988,102.00 19,510.00 1,337,641.00 978,733.00 649,011.00 0.00 0.00
Trinity College Dublin (filter this donor) 15,485,388.00 0.00 991,637.00 1,080,588.00 569,995.00 1,525,079.00 626,708.00 2,880.00 2,044,867.00 639,275.00 2,105,447.00 705,691.00 1,001,129.00 860,914.00 233,434.00 1,637,898.00 43,300.00 423,851.00 992,695.00 0.00
Makerere University (filter this donor) FB Tw WP Site 15,433,795.00 0.00 0.00 5,386,943.00 599,070.00 1,309,544.00 2,640,000.00 25,000.00 0.00 0.00 4,844,746.00 0.00 113,527.00 4,400.00 0.00 3,698.00 0.00 506,867.00 0.00 0.00
Babraham Institute (filter this donor) 15,072,545.00 0.00 1,327,385.00 1,430,775.00 1,364,937.00 251,440.00 5,760.00 4,903,452.00 835,241.00 1,111,562.00 2,032,072.00 0.00 135,032.00 498,718.00 0.00 1,130,812.00 0.00 45,359.00 0.00 0.00
Medicines for Malaria Venture (filter this donor) Global health/malaria FB Tw WP Site 15,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
MRC National Institute for Medical Research (filter this donor) 13,584,284.00 0.00 0.00 0.00 2,469,411.00 1,246,055.00 6,144,509.00 486,543.00 1,023,799.00 1,289,215.00 163,760.00 537,845.00 218,147.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00
African Academy of Sciences (filter this donor) WP Site 10,600,000.00 0.00 9,500,000.00 1,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Monash University (filter this donor) FB Tw WP Site 9,862,588.00 0.00 1,938,834.00 0.00 0.00 7,566,400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 267,880.00 89,474.00 0.00 0.00
MRC Centre (filter this donor) 9,189,577.00 0.00 3,065,507.00 0.00 24,214.00 3,622,061.00 768,976.00 0.00 1,186,339.00 251,440.00 0.00 271,040.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Strathclyde (filter this donor) FB Tw WP Site 9,182,801.00 0.00 2,175,919.00 399,592.00 136,041.00 51,162.00 122,254.00 271,949.00 717,565.00 1,598,168.00 598,496.00 2,946.00 380,555.00 732,751.00 207,936.00 530,668.00 642,223.00 407,539.00 207,037.00 0.00
Save the Children (filter this donor) Tw WP Site 8,915,519.00 0.00 0.00 4,910,409.00 0.00 0.00 4,005,110.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Keele University (filter this donor) 8,876,951.00 0.00 126,874.00 200,527.00 1,001,545.00 7,200.00 3,780.00 9,217.00 2,774,215.00 293,922.00 1,076,622.00 586,110.00 279,894.00 140,414.00 283,737.00 262,895.00 816,842.00 985,369.00 27,788.00 0.00
Abrasco-Universidade Federal De Pelotas (filter this donor) 8,208,626.00 0.00 0.00 0.00 0.00 2,517,600.00 0.00 2,711,618.00 0.00 181,643.00 2,797,765.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sokoine University of Agriculture (filter this donor) WP Site 8,112,377.00 0.00 0.00 0.00 1,027,156.00 1,156,814.00 0.00 25,000.00 0.00 0.00 5,784,079.00 0.00 119,328.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University College Dublin (filter this donor) FB Tw WP Site 7,991,730.00 0.00 458,474.00 997,631.00 1,318,410.00 917,151.00 774,978.00 1,119,053.00 146,212.00 114,823.00 176,492.00 20,258.00 206,326.00 19,352.00 0.00 431,803.00 1,052,240.00 211,374.00 27,153.00 0.00
University of Witwatersrand (filter this donor) 7,868,029.00 0.00 784,336.00 743,445.00 57,155.00 554,882.00 0.00 0.00 1,000,000.00 0.00 2,871,500.00 0.00 232,339.00 7,680.00 5,000.00 963,066.00 59,835.00 588,791.00 0.00 0.00
Peter Maccallum Cancer Institute (filter this donor) 7,720,289.00 0.00 0.00 2,270,837.00 0.00 0.00 4,271,003.00 0.00 487,153.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 294,420.00 396,876.00 0.00 0.00
University of Kent (filter this donor) 7,673,913.00 0.00 737,938.00 158,006.00 99,928.00 167,435.00 24,181.00 9,975.00 697,829.00 2,880.00 1,977,682.00 373,479.00 0.00 438,648.00 406,160.00 1,205,520.00 1,277,229.00 69,874.00 27,149.00 0.00
KwaZulu-Natal Research Institute for TB-HIV (filter this donor) 7,268,156.00 0.00 0.00 7,268,156.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Population & Health Research Centre, Kenya (filter this donor) 7,107,839.00 0.00 19,869.00 29,858.00 0.00 599,502.00 0.00 464,515.00 0.00 0.00 3,428,400.00 333,117.00 0.00 2,212,578.00 20,000.00 0.00 0.00 0.00 0.00 0.00
Ptc Therapeutics Inc (filter this donor) 6,756,791.00 0.00 0.00 0.00 0.00 0.00 0.00 3,230,838.00 3,525,953.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centre Suisse De Recherches Scientifiques - Cote D'ivoire (filter this donor) 6,683,920.00 0.00 0.00 227,700.00 441,540.00 998,280.00 0.00 25,000.00 0.00 0.00 4,991,400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Queensland University (filter this donor) 6,676,696.00 0.00 0.00 0.00 1,700,000.00 0.00 0.00 3,094,220.00 0.00 0.00 0.00 0.00 13,500.00 0.00 310,000.00 987,353.00 331,598.00 240,025.00 0.00 0.00
University of Malawi (filter this donor) 6,580,263.00 0.00 373,140.00 0.00 0.00 1,061,972.00 0.00 25,000.00 0.00 0.00 5,120,151.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
