This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2023. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Title (URL linked) | Publication date | Author | Publisher | Affected donors | Affected donees | Affected influencers | Document scope | Cause area | Notes |
---|---|---|---|---|---|---|---|---|---|
RandomEA comments on Open Thread #41 - Effective Altruism Forum | 2018-09-07 | Chloe Cockburn | Effective Altruism Forum | Real Justice PAC Color of Change Texas Organizing Project New Virginia Majority Faith in Action People's Action | Evaluator consolidated recommendation list | Criminal justice reform | In an email exchange with an interested donor, Chloe Cockburn suggests Real Justice PAC as the top choice. Since this is a PAC, the donor asks for other options, and the pros and cons of 501(c)(3) and 501(c)(4) taking tax advantages of the former into account. Cockburn says that 501(c)(4)s have a significant enough fundraising disadvantage that she would recommend donations only to them at the margin. She identifies Color of Change, Texas Organizing Project, New Virginia Majority, Faith in Action, and People's Action as potential recipients. The paraphrased exchange is reproduced in the EA Forum comment with permission |
Donor | Donee | Amount (current USD) | Donation date | Cause area | URL | Notes |
---|---|---|---|---|---|---|
Open Philanthropy | Real Justice PAC | 50,000.00 | Criminal justice reform/prosecutorial reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/real-justice-pac-criminal-justice-reform-april-2019 | Donation process: Grant recommended for Cari Tuna to make personally (normally, grants for lobbying are recommended to be made by the Open Philanthropy Action Fund) Intended use of funds (category): Organizational general support Intended use of funds: The grant page says: "Real Justice intends to use these funds to elect reform-minded candidates who will work to safely reduce the number of people incarcerated in their jurisdictions." Use of funds is limited to work in New York state Other notes: Affected countries: United States; affected states: New York; announced: 2019-05-24. |
|
Open Philanthropy | Working Families Party | 117,300.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/working-families-party-prosecutor-reforms-new-york-2019 | Donation process: Grant recommended for Cari Tuna to personally make Intended use of funds (category): Direct project expenses Intended use of funds: Grant to support the Working Families Party’s work on criminal justice issues in New York, including electing prosecutors who are supportive of criminal justice reform, and not other priorities of the Working Families Party. The grant page says: "The funding will allow the Working Families Party to recruit, interview, and support potentially reform-minded prosecutor candidates throughout New York State." Donor reason for selecting the donee: No explicit reason for selecting the donee is given, but the reason is likely similar to that for the first October 2017 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/working-families-party-prosecutor-reforms-new-york Donor reason for donating that amount (rather than a bigger or smaller amount): The amount is a little higher than the previous December 2018 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/working-families-party-general-support Donor reason for donating at this time (rather than earlier or later): Likely because of the timeframe of the previous grant ending; however, no explicit timing-related reasons are given Other notes: Affected countries: United States; affected states: New York; announced: 2019-05-24. |
|
Open Philanthropy | Just Liberty | 100,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/just-liberty-general-support-2019 | Donation process: Discretionary grant made by the Open Philanthropy Action Fund because the money is being used for lobbying Intended use of funds (category): Organizational general support Intended use of funds: The grant page says: "Just Liberty intends to use these funds to continue its organizing, lobbying, and outreach activities to build support for criminal justice reform in Texas. Many of its activities appeal to center-right voters, whose voices may be impactful on Republican lawmakers." Donor reason for selecting the donee: The grant page says: "Many of its activities appeal to center-right voters, whose voices may be impactful on Republican lawmakers." Donor reason for donating that amount (rather than a bigger or smaller amount): The amount of this grant ($100,000) is much less than the amounts of previous grants https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/just-liberty-general-support-2016 (October 2016, $530,000) and https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/just-liberty-general-support-2018 (January 2018, $569,000). However, it is also, unlike the previous grants, a discretionary grant. Reasons for these changes are not discussed Donor reason for donating at this time (rather than earlier or later): Likely determined by the expiration of the previous grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/just-liberty-general-support-2018 (January 2018). The spacing from the previous grant to this one of 15 months matches the spacing between the previous grant and the grant before that (October 2016) https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/just-liberty-general-support-2016 Other notes: Affected countries: United States; affected states: Texas; announced: 2019-06-07. |
|
Open Philanthropy | Ayni Institute | 264,000.00 | Criminal justice reform/movement growth | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/ayni-institute-criminal-justice-reform-coaching | Donation process: Discretionary grant co-decided by Chloe Cockburn, the Program Officer for criminal justice reform Intended use of funds (category): Direct project expenses Intended use of funds: Grant to support coaching and training on strategy, operational capacity, leadership, and scaling. The Ayni Institute plans to provide this support to other organizations working on criminal justice reform. Donor reason for selecting the donee: No explicit reason given, but it is likely for reasons similar to the original March 2016 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/ayni-institute-movement-ecology-training and the December 2016 followup grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/ayni-institute-movement-ecology-and-metrics Other notes: Affected countries: United States; announced: 2019-05-18. |
|
Open Philanthropy | Just Outcomes | 30,000.00 | Criminal justice reform/restorative justice | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/just-outcomes-restorative-justice | Donation process: Discretionary grant Intended use of funds (category): Direct project expenses Intended use of funds: Grant via the Social Good Fund to hire a third facilitator and support statewide restorative justice standards convenings in Oregon. Other notes: Affected countries: United States; affected states: Oregon; announced: 2019-05-18. |
|
Open Philanthropy | Fair and Just Prosecution | 1,500,000.00 | Criminal justice reform/prosecutorial reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/fair-and-just-prosecution-general-support-2019 | Grant over two years via the Tides Center. Grantee brings together recently elected local prosecutors as part of a network interested in implementing innovative criminal justice system policy and practicing reforms in their own offices. Grant renews the January 2017 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/fair-and-just-prosecution-general-support. Affected countries: United States; announced: 2019-04-26. | |
Open Philanthropy | Reform Jails and Community Reinvestment Initiative | 491,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/reform-jails-and-community-reinvestment-initiative-reform-la-jails-ballot-measure-january-2019 | Discretionary grant by the Open Philanthropy Action Fund to support work on the Reform Jails and Community Reinvestment Initiative (Reform L.A. Jails). If passed by voters, Reform L.A. Jails will task Los Angeles leaders with developing a comprehensive plan to reduce jail populations and redirect the cost savings to alternatives to incarceration. The original grant amount in January 2019 was $150,000; in March 2019, $341,000 was added to the grant amount, giving a total of $491,000. Affected countries: United States; affected states: California; affected cities: Los Angeles; announced: 2019-01-28. | |
Open Philanthropy | Smart Justice CA | 25,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/smart-justice-ca-california-criminal-justice-reform-lobbying-2018 | Discretionary grant from the Open Philanthropy Action Fund, via the Tides Foundation, to support lobbying on criminal justice bills considered during the 2018 California legislative session, including bills related to bail reform, youth justice, mandatory sentencing, and law enforcement misconduct. Renewal of December 2017 support https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/smart-justice-ca-california-criminal-justice-reform-lobbying. Affected countries: United States; affected states: California; announced: 2019-01-26. | |
Open Philanthropy | Mass Liberation Project | 120,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/mass-liberation-project-general-support | Discretionary grant from the Open Philanthropy Action Fund, via Tides Advocacy Fund, for general support. Grantee is a new organization planning to focus on organizing and capacity building in target jurisdictions where there is opportunity for prosecutorial and bail reform. Grantee is interested in training formerly incarcerated organizers and helping to build robust, accountable relationships between prosecutors and communities most impacted by incarceration. Affected countries: United States; affected states: California; announced: 2019-01-26. | |
Open Philanthropy | Promise of Justice Initiative | 75,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/promise-justice-initiative-east-baton-rouge-parish-prison-reform-coalition | Discretionary grant to support the East Baton Rouge Parish Prison Reform Coalition, which is leading a campaign to replace the East Baton Rouge jail with a smaller, safer facility. This follows May 2016 general support https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/promise-justice-initiative-general-support. Affected countries: United States; affected states: Louisiana; affected cities: Baton Rouge; announced: 2019-01-26. | |
Open Philanthropy | Color of Change | 1,000,000.00 | Criminal justice reform/prosecutorial reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/color-of-change-criminal-justice-reform-2018 | Grant by the Open Philanthropy Action Fund to support grantee to continue increasing the salience of prosecutor and bail reform at a national level and support local groups to win electoral and prosecutorial accountability campaigns in various jurisdictions. Renews December 2017 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/color-of-change-criminal-justice-reform-2017. Affected countries: United States; announced: 2019-01-31. | |
Open Philanthropy | Citizens for Juvenile Justice | 75,000.00 | Criminal justice reform | https://www.openphilanthropy.org/giving/grants/citizens-juvenile-justice-general-support-2018 | Grant by the Open Philanthropy Action Fund to allow grantee continue advocating for reforms to the juvenile justice system in Massachusetts, in particular, raising the age of criminal court jurisdiction to 21. Affected countries: United States; affected states: Massachusetts; announced: 2019-02-12. | |
Open Philanthropy | National Council for Incarcerated and Formerly Incarcerated Women and Girls | 350,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/national-council-incarcerated-and-formerly-incarcerated-women-and-girls-general-support-december-2018 | Discretionary grant for general support. The grant is a renewal of the March 2018 support https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/national-council-incarcerated-and-formerly-incarcerated-women-and-girls-general-support. Affected countries: United States; announced: 2019-02-12. | |
Open Philanthropy | The Leadership Conference on Civil and Human Rights | 200,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/leadership-conference-on-civil-and-human-rights-cjr-in-dc | Discretionary grant by the Open Philanthropy Action Fund for advocacy on federal criminal justice reform policy. LCCHR works with over 200 civil rights oriented groups and has taken a strong position on risk assessment. This funding will pay for staff time and overhead. Affected countries: United States; announced: 2019-02-12. | |
Open Philanthropy | Working Families Party | 109,600.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/working-families-party-general-support | Donation process: Grant recommended for Cari Tuna to personally make Intended use of funds (category): Direct project expenses Intended use of funds: Grant to support the Working Families Party’s work on criminal justice issues in New York, including electing prosecutors who are supportive of criminal justice reform, and not other priorities of the Working Families Party. The grant page says: "The funding will allow the Working Families Party to recruit, interview, and support potentially reform-minded prosecutor candidates throughout New York State." Donor reason for selecting the donee: No explicit reason for selecting the donee is given, but the reason is likely similar to that for the previous October 2017 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/working-families-party-prosecutor-reforms-new-york Donor reason for donating that amount (rather than a bigger or smaller amount): The amount is the same as the amount for the previous (October 2017) grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/working-families-party-prosecutor-reforms-new-york Donor reason for donating at this time (rather than earlier or later): Likely because of the timeframe of the previous grant ending; however, no explicit timing-related reasons are given Donor retrospective of the donation: The followup April 2019 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/working-families-party-prosecutor-reforms-new-york-2019 suggests that the grant would be considered a success Other notes: Affected countries: United States; affected states: New York; announced: 2019-01-15. |
|
Open Philanthropy | Corrections Accountability Project | 150,000.00 | Criminal justice reform/prison life quality | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/corrections-accountability-project-general-support-2018 | Discretionary grant for general support, renewing October 2017 seed grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/corrections-accountability-project-general-support Grantee is housed at the Urban Justice Center. Grantee, led by Bianca Tylek, educates the public about the harms of the commercialization of the corrections system, advocates against exploitation of incarcerated people, and supports others to lead campaigns that address these harms. Affected countries: United States; announced: 2018-11-27. | |
Open Philanthropy | Forward Justice | 150,000.00 | Criminal justice reform/prosecutorial reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/forward-justice-criminal-justice-reform-advocacy-and-organizing-2018 | Grantee is led by nationally prominent formerly incarcerated advocate Daryl Atkinson, to support local prosecutor accountability and organizing work in North Carolina in Durham and Pitt counties. This funding will support Forward Justice to continue to grow the local chapter of All of Us or None, and will also support local organizing, public forums, and town halls to work with Durham’s newly elected district attorney to ensure policies are keeping communities safe without overly relying on jail and prison incarceration. Renewal of May 2017 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/forward-justice-daryl-atkinson-north-carolina. Affected countries: United States; affected states: North Carolina; announced: 2018-11-27. | |
Open Philanthropy | The Ahimsa Collective | 150,000.00 | Criminal justice reform/restorative justice | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/ahimsa-collective-life-comes-from-it-fund | Discretionary grant to grantee organization run by restorative justice practitioner and leader Sonya Shah, renewing July 2017 support https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/ahimsa-collective-restorative-justice-report Grant to support administrative costs of the Life Comes From It fund. The fund provides grants up to $25,000 to restorative justice, transformative justice, and peacemaking projects. Affected countries: United States; announced: 2018-11-27. | |
Open Philanthropy | Alliance for Safety and Justice | 3,000,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/alliance-safety-and-justice-general-support-2018 | Grant via the Tides Center for general support. Renewal of previous support https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/alliance-safety-and-justice-general-support-2017 of $4,000,000. Companion grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/alliance-safety-and-justice-action-fund-general-support-2018 to the Alliance for Safety and Justice Action Fund of $2,000,000. Affected countries: United States; announced: 2018-12-12. | |
Open Philanthropy | Alliance for Safety and Justice Action Fund | 2,000,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/alliance-safety-and-justice-action-fund-general-support-2018 | Grant by the Open Philanthropy Action Fund, via The Advocacy Fund, for general support. This funding is intended to support ASJ Action’s ongoing policy reform, legislative and ballot advocacy, and lobbying efforts. Companion grant to https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/alliance-safety-and-justice-general-support-2018 to the Alliance for Safety and Justice. Renewal of April 2017 grant of $1,000,000. Affected countries: United States; announced: 2018-12-12. | |
Open Philanthropy | Court Watch NOLA | 200,000.00 | Criminal justice reform/court watching | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/court-watch-nola-general-support-november-2018 | Discretionary grant for general support. Grantee utilizes over 100 volunteers annually to observe and collect data on practices used in New Orleans courtrooms. Its observations and data are then compiled into regular reports, which can be used by the general public and advocacy groups for work related to criminal justice reform. Grant follows February 2018 support: https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/court-watch-nola-general-support-2018. Affected countries: United States; affected states: New Orleans; announced: 2019-01-26. | |
Open Philanthropy | New Virginia Majority Education Fund | 220,000.00 | Criminal justice reform/formerly incarcerated people | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/new-virginia-majority-education-fund-criminal-justice-reform | Grant made by the Open Philanthropy Action Fund. Renews October 2016 support https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/new-virginia-majority-formerly-incarcerated-organizers Grant funds will help support court watching, allow New Virginia Majority to hire and train formerly incarcerated organizers and increase its capacity in key counties, and lay groundwork for future elections. Affected countries: United States; affected states: Virginia; announced: 2018-10-30. | |
Open Philanthropy | Chicago Community Bond Fund | 80,000.00 | Criminal justice reform/bail reform | https://www.openphilanthropy.org/us-policy/criminal-justice-reform/chicago-community-bond-fund-coordinator-for-criminal-justice-reform | Grant to support coordination of a criminal justice coalition in Chicago. CCBF intends to use these funds to support and coordinate local organizers working on bail reform issues. The work will be led by Sharlyn Grace. Affected countries: United States; affected states: Illinois; affected cities: Chicago; announced: 2018-11-03. | |
Open Philanthropy | Citizen Action of New York | 266,000.00 | Criminal justice reform/decriminalization | https://www.openphilanthropy.org/us-policy/criminal-justice-reform/citizen-action-of-new-york-criminal-justice-reform-advocacy-in-new-york-state | Grant to support legislative advocacy and organizing work for criminal justice reform in New York State. Affected countries: United States; affected states: New York; announced: 2018-11-03. | |
Open Philanthropy | Momentum | 15,000.00 | Criminal justice reform | https://www.openphilanthropy.org/us-policy/criminal-justice-reform/momentum-cjr-trainings | Discretionary grant to Momentum, a training institute and movement incubator, to support a training in the South for organizers of color in Fall 2018. Affected countries: United States; announced: 2018-11-27. | |
Open Philanthropy | Photo Patch Foundation | 10,000.00 | Criminal justice reform/prison life quality | https://www.openphilanthropy.org/us-policy/criminal-justice-reform/photo-patch-foundation-general-support | Discretionary grant. Grantee has a website and an app that allows kids with incarcerated parents to send letters and pictures to their parents in prison for free. This diminishes barriers, helps families remain in touch, and reduces the number of children who have not communicated with their parents in weeks, months, or sometimes years. The grant will pay for packaging, shipping, and other related costs. Affected countries: United States; announced: 2018-11-27. | |
Open Philanthropy | Community Justice Exchange | 250,000.00 | Criminal justice reform/bail reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/community-justice-exchange-general-support | Discretionary grant via the Tides Foundation for general support. CJE is a new organization that will house the National Bail Fund Network, which was previously supported by the Open Philanthropy Project https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/brooklyn-community-bail-fund-national-bail-fund-network-2018 CJE intends to use these funds to support information exchange across campaigns working with bail, court watching, participatory defense, and similar approaches, and to support particular campaigns seeking to implement litigation and policy wins relevant to bail reform. Affected countries: United States; announced: 2018-10-20. | |
Open Philanthropy | Floridians for a Fair Democracy | 750,000.00 | Criminal justice reform/formerly incarcerated people | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/floridians-for-a-fair-democracy-ballot-committee-contribution | Discretionary grant made by the Open Philanthropy Action Fund for a ballot measure committee seeking to pass an amendment to restore voting eligibility to 1.4 million people in Florida who were previously convicted of felonies. Affected countries: United States; affected states: Florida; announced: 2018-08-24. | |
Open Philanthropy | Civil Rights Corps | 25,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/civil-rights-corps-general-support-2018 | Discretionary grant for general support; renewal of December 2016 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/civil-rights-corps-general-support In the interim, Civil Rights Corps has been successful raising funds to support litigation of cases about money bail, probation, prosecutorial misconduct, and other matters relevant to decarceration. Affected countries: United States; announced: 2018-09-07. | |
Open Philanthropy | Faith in Texas | 250,000.00 | Criminal justice reform/prosecutorial reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/faith-texas-criminal-justice-reform-work | Discretionary grant to support criminal justice reform work, including prosecutorial accountability. This funding is intended to support organizing faith communities for accountability in the lead-up to and aftermath of district attorney elections this fall, and organizing for statewide legislative work in 2019. Affected countries: United States; announced: 2018-09-07. | |
Open Philanthropy | The Ladies of Hope Ministries | 150,000.00 | Criminal justice reform/formerly incarcerated people | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/the-ladies-of-hope-ministries-hope-house-project | Discretionary grant to support the crafting of a scaling plan for Hope House and staffing for Hope House, a reentry housing program for and by formerly incarcerated women. These funds will be used to manage internal logistics and policies to inform the culture of the house and help manage relationships with the community. Affected countries: United States; announced: 2018-09-07. | |
Open Philanthropy | The Soze Agency | 300,000.00 | Criminal justice reform/formerly incarcerated people | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/soze-agency-right-of-return-fellowship | Discretionary grant to support the Right of Return fellowship program for formerly incarcerated artists. This is a renewal and expansion of the December 2016 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/soze-agency-returning-citizens-project which The Soze Agency used to support seven artists. Co-founders and previous fellows Jesse Krimes and Russell Craig will continue to provide mentorship and leadership for the new class. Affected countries: United States; announced: 2018-09-07. | |
Open Philanthropy | Players Coalition Charitable Foundation | 50,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/players-coalition-charitable-foundation-criminal-justice-reform | Discretionary grant to support criminal justice reform efforts. Members of the players coalition have been vocal supporters of criminal justice reform work, writing op-eds, participating in prosecutor candidate forums, and working with communities to push for changes that will ensure better safety and representation for people impacted by crime and incarceration. Affected countries: United States; announced: 2018-09-19. | |
Open Philanthropy | Texas Organizing Project Education Fund | 56,000.00 | Criminal justice reform/bail reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/texas-organizing-project-education-fund-working-with-move-san-antonio-foundation | Discretionary grant to support partnership with the MOVE San Antonio Foundation on criminal justice reform work. MOVE San Antonio is a grassroots organizing group with an emphasis on engaging young people and has worked with TOP on issues including bail reform. MOVE San Antonio plans to use these funds for staffing, leadership, training, and other expenses. Affected countries: United States; affected states: Texas; affected cities: San Antonio; announced: 2018-09-21. | |
Open Philanthropy | American Conservative Union Foundation | 212,000.00 | Criminal justice reform/conservative advocacy | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/american-conservative-union-center-criminal-justice-reform-2018 | Grant to support the work of the Center for Criminal Justice Reform (CCJR), led by Pat Nolan and David Safavian. CCJR aims to increase support for criminal justice reform from conservative policymakers in Congress and at the state level, as well as among the conservative base more broadly. It renews the grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/american-conservative-union-center-criminal-justice-reform-2017 of July 2017 and https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/american-conservative-union-center-criminal-justice-reform of May 2016. Affected countries: United States; announced: 2018-09-28. | |
Open Philanthropy | Real Justice PAC | 850,000.00 | Criminal justice reform/prosecutorial reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/real-justice-pac-criminal-justice-reform-august-2018 | Donation process: Grant recommended for Cari Tuna to make personally (normally, grants for lobbying are recommended to be made by the Open Philanthropy Action Fund) Intended use of funds (category): Organizational general support Intended use of funds: The grant page says: "Real Justice intends to use these funds to develop tools and infrastructure as it seeks to raise the profile of key prosecutor and sheriff races in 2018 and elect reform-minded candidates who will work to safely reduce the number of people incarcerated in their jurisdictions." Use of funds is limited to work outside California Donor retrospective of the donation: The renewal of support with the April 2019 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/real-justice-pac-criminal-justice-reform-april-2019 suggests that the donor considered the grant successful Other notes: Affected countries: United States; announced: 2018-09-28. |
|
Open Philanthropy | New Economy Organisers Network | 42,285.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/new-economy-organisers-network-KIN-convenings | Discretionary grant of £32,000 ($42,284.80 at the time of conversion) to the New Economy Organisers Network (NEON) to support planning, travel, and other costs for convenings in London later this year and in 2019. The convenings will bring together black organizers from the U.S. and the UK to build relationships and discuss strategy on a number of issues, including mass incarceration. Affected countries: United States|United Kingdom; announced: 2018-07-20. | |
Open Philanthropy | National Family Defense Project | 120,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/national-family-defense-project-general-support | Two discretionary grants totaling $120,000 to support the formation of a new organization —the National Family Defense Project, led by Lisa Sangoi and Erin Miles Cloud — via Social and Environmental Entrepreneurs. The organization will work on challenging the separation of children from their parents under current policies of the criminal justice and child welfare systems. One of the two grants was made by the Open Philanthropy Action Fund. Previously, the grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/mission-launch-inc-lisa-sangoi-child-welfare had funded a report by Lisa Sangoi (one of the people starting the new organization) on child welfare, drug policy and criminalization. Affected countries: United States; announced: 2018-07-26. | |
Open Philanthropy | Prosecutor Impact | 50,000.00 | Criminal justice reform/prosecutorial reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/prosecutor-impact-prosecutor-training-pilot | Discretionary grant via TNSE MissionWorks to support a partnership with Ideo for development of a prosecutor training pilot in Philadelphia. Prosecutor Impact believes taking a cohort of incoming district attorneys into prisons and jails and sharing skills and wisdom from national leaders can build community and camaraderie that helps the vision of reform-minded prosecutors permeate through their offices. Affected countries: United States; affected states: Pennsylvania; affected cities: Philadelphia; announced: 2018-08-02. | |
Open Philanthropy | Aubin Pictures | 60,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/aubin-pictures-criminal-justice-media-archive | Discretionary grant to support the launch of the Criminal Justice Media Archive, an online portal and offline networking and convening hub for filmmakers working with criminal justice reform content. The Criminal Justice Media Archive will compile footage from documentaries and news interviews and make it available for repurposing. Renewal of December 2017 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/aubin-pictures-criminal-justice-media-archive-scoping. Affected countries: United States; announced: 2018-09-07. | |
Open Philanthropy | VOCAL-NY | 75,000.00 | Criminal justice reform/court watching | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/vocal-ny-court-watch-nyc | Discretionary grant to support the Court Watch NYC program. Court Watch NYC seeks to increase accountability by training New Yorkers to watch court proceedings, collect data, and report out what they see. The goal of the program is to improve prosecutor practices on bail, plea deals, sentencing, and other related areas. Affected countries: United States; affected states: New York; affected cities: New York City; announced: 2018-06-21. | |
Open Philanthropy | Project NIA | 121,000.00 | Criminal justice reform/transformative justice | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/project-nia-transformative-justice-work-mariame-kaba | Discretionary grant via Chicago Freedom School to support Mariame Kaba’s transformative justice work. The funding is intended to support trainings to develop a model of intervention, prevention, and community engagement around violence against women and gender-nonconforming people; and the creation of a toolkit, a convening, and advocacy around incarcerated people who have been the victims of sexual harm and domestic violence. Affected countries: United States; affected states: Illinois; affected cities: Chicago; announced: 2018-06-23. | |
Open Philanthropy | Prison Policy Initiative | 100,000.00 | Criminal justice reform/data collection | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/prison-policy-initiative-general-support-2018 | Discretionary grant to compile and report on key data trends in criminal justice reform and package that information in a manner that is most helpful to advocates, organizers, and others working to understand and reform the criminal justice system. Renewal of February 2017 grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/prison-policy-initiative-general-support-2017. Affected countries: United States; announced: 2018-06-28. | |
Open Philanthropy | Reform Jails and Community Reinvestment Initiative | 300,000.00 | Criminal justice reform | https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/reform-jails-and-community-reinvestment-initiative-reform-la-jails-ballot-measure-may-2018 | Grant to support work on the Reform Jails and Community Reinvestment Initiative (Reform L.A. Jails). If passed by voters, Reform L.A. Jails will task Los Angeles leaders with developing a comprehensive plan to reduce jail populations and to redirect the cost savings to alternatives to incarceration, which advocates believe will reduce recidivism, prevent crime, and permanently reduce the population of people cycling into and out of jail that are experiencing mental health, drug dependency, or chronic homelessness issues. Grant made by the Open Philanthropy Action Fund. It is a renewal of the grant https://www.openphilanthropy.org/focus/us-policy/criminal-justice-reform/reform-jails-and-community-reinvestment-initiative-reform-la-jails-ballot-measure made in April 2018 (a month ago). Affected countries: United States; affected states: California; affected cities: Los Angeles; announced: 2018-04-26. | |
